Series: 2017/18 Skipper of Skippers        Group: Division 1
Published: 12/05/2018 11:34 AM
| 1 | Taipan 4.9 Cat | AUS 229 | David Parker |  | (25 DNC) | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | (25 DNC) | (5.8 CDa) | (5.8 CDa) | 4 | 1 | 4 | 1 | 1 | (25 DNC) | 1 | 5 | 116.6 | 30 | 
| 2 | Taipan 4.9 Sloop | AUS 333 | Steven Floyd | Evelyn Floyd | (7) | 4 | 3 | 5 | 2 | 4 | 3.5 | 5 | 3 | 4 | 6 | 2 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 5 | 3 | 3 | 2 | 161.5 | 54.5 | 
| 3 | Taipan 4.9 Cat | AUS 263 | Richard Nicholson |  | 1 | 6 | (25 DNC) | 3 | 3 | 2 | 3.5 | 4 | 5 | (8.7 CDa) | 3 | 1 | 8.7 CDa | 8.7 CDa | 5 | 3 | 8.7 CDa | (25 DNC) | (25 DNC) | (25 DNC) | 174.3 | 65.6 | 
| 4 | A Class Flying | AUS 25 | Steve Brayshaw |  | (25 DNC) | 1 | 2 | 1 | 4 | 8 | 6 | 17 DNS | (25 DNC) | 1 | 2 | 4 | (25 DNC) | (25 DNC) | 3 | 5 | 9.9 CDa | (25 DNC) | 6 | 4 | 198.9 | 73.9 | 
| 5 | Taipan 4.9 Cat | AUS 347 | Jon Knorr |  | 2 | 14 DNF | 4 | 12 DNF | (25 DNC) | (25 DNC) | (25 DNC) | 2 | 6 | 2 | 11.2 CDa | 11.2 CDa | 2 | 4 | 7 | 6 | (25 DNC) | (25 DNC) | 8 | 7 | 223.4 | 98.4 | 
| 6 | Taipan 4.9 Sloop | aus 346 | Corey Riley | Graham Riley | 9 | 7 | 13 DNF | 9 | (25 DNC) | 5 | 14 DNF | 7 | 13 DNF | 7 | 4 | 7 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 3 | 25 DNC | 5 | 14 DNF | 267 | 142 | 
| 7 | Taipan 5.7 Spin | AUS 364 | John Newman | Peter  Bartlett | (25 DNC) | 3 | 7 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 17 DNF | 25 DNC | 25 DNC | 5 | 3 | 25 DNC | 25 DNC | 1 | 2 | 2 | 5 | 4 | 3 | 277 | 152 | 
| 8 | Taipan 4.9 Cat | 202 | Andrew Vize |  | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 1 | 4 | 14 DNF | 25 DNC | 25 DNC | 3 | 3 | 2 | 4 | 25 DNC | 1 | 2 | 1 | 285 | 160 | 
| 9 | A Class Flying | AUS 8 | Graeme Harbour |  | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 14 NCC | 14 NCC | 17 DNF | 25 DNC | 14 DNF | 8 | 25 DNC | 7 DNS | 7 DNS | 6 | 7 | 7 | 4 | 9 | 6 | 295 | 170 | 
| 10 | A Class Flying | AUS 44 New | Simon McKeon |  | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 8 | 7 | 6 | 9 | 6 | 25 DNC | 25 DNC | 8 | 11 DNF | 8 | 6 | 7 | 8 | 309 | 184 | 
| 11 | A Class Classic | AUS 5 | Horst Kopp |  | 4 | 11 | 13 DNF | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 17 DNS | 13 DNS | 14 DNS | 17 DNF | (25 DNC) | 25 DNC | 25 DNC | 9 | 8 | 6 | 2 | 14 DNF | 9 | 312 | 187 | 
| 12 | A Class Flying | AUS 40 | Michael Kopp |  | 15 NCC | 9 | 13 DNF | (25 DNC) | (25 DNC) | 10 | 9 | 10 | 8 | (25 DNC) | 10 | 8 | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 10 | 14 DNS | 341 | 216 | 
| 13 | Taipan 4.9 Cat | AUS 341 | Simon Clavin |  | 3 | (25 DNC) | (25 DNC) | 8 | 5 | 7 | 8 | 17 DNF | (25 DNC) | 8 | 7 | 13 DNF | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 351 | 226 | 
| 14 | A Class Flying | AUS 1035 | David Brewer |  | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 6 | 7 | 6 | 1 | 3 | 1 | 5 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 354 | 229 | 
| 15 | A Class Flying | AUS 7 | Hamish Sinclair |  | 15 DNF | 5 | 5 | 6 | (25 DNC) | 14 DNF | 14 DNF | 9 | 13 DNF | 5 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 361 | 236 | 
| 16 | A Class Flying | AUS 44 | Simon McKeon |  | 8 | 12 | 6 | 7 | 6 | 9 | 5 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 378 | 253 | 
| 17 | A Class Classic | 901 | Peter van Hugten |  | 15 NCC | 8 | 13 DNF | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 17 DNF | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 4 | 25 DNC | 11 | 10 | 403 | 278 | 
| 18 | A Class Flying | AUS 16 | Mark Bulka |  | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 17 NCC | 13 NCC | 14 NCC | 17 NCC | 13 NCC | 25 DNC | 25 DNC | 11 NCC | 11 NCC | 12 NCC | 25 DNC | 25 DNC | 25 DNC | 408 | 283 | 
| 19 | Taipan 4.9 Sloop | 202 | Andrew Vize | Lachlan Vize | 6 | (25 DNC) | (25 DNC) | 4 | (25 DNC) | 3 | 2 | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 415 | 290 | 
| 20 | Taipan 4.9 Cat | AUS 126 | Tom O'Brien |  | 15 DNF | 10 | 13 DNF | 12 DNF | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 450 | 325 | 
| 21 | Taipan 4.9 Cat | AUS 333 | Steve Floyd |  | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 1 | 2 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 453 | 328 | 
| 22 | Viper Sloop | AUS 261 | Jerrod Katramados |  | 10 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 14 DNF | 14 DNF | (25 DNC) | 25 DNC | 25 DNC | 17 DNF | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 455 | 330 | 
| 23 | Taipan 4.9 Sloop | AUS 166 | Greg Brough |  | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 14 NCC | 14 NCC | 478 | 353 | 
| 24 | Hobie Tiger | 2530 | David  Howard | Andrew Pritchard | 5 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 480 | 355 | 
Series: 2017/18 Skipper of Skippers        Group: Division 2
Published: 12/05/2018 11:34 AM
| 1 | Paper Tiger | 3131 | Luke Stout |  |  |  | 2 | 1 | 1 | 1 | 2 | 1 | 1 | (16 DNC) | (16 DNC) | (16 DNC) | 1 | 2 | 1 | 1 | (16 DNC) | 16 DNC | 94 | 30 | 
| 2 | Paper Tiger | 2993 | Ron Wiggins |  |  |  | 11 TLP | (16 DNC) | (16 DNC) | 3 | 3 | 2 | 2 | 6 DNF | 2 | 1 | (16 DNC) | (16 DNC) | 4 | 4 | 16 DNC | 16 DNC | 134 | 70 | 
| 3 | Paper Tiger | 2827 | Neil Wilson |  |  |  | 11 DNF | 3 | (16 DNC) | 7 DNS | 7 DNF | (16 DNC) | (16 DNC) | 3 | 4 | 3 | 5 | 5 | (16 DNC) | 16 DNC | 1 | 6 DNS | 135 | 71 | 
| 4 | Paper Tiger | 2852 | Ross Tebbutt |  |  |  | 11 NCC | (16 DNC) | (16 DNC) | 7 NCC | 7 NCC | 4 NCC | 4 NCC | 1 | 3 | 2 | 3 | 3 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 141 | 77 | 
| 5 | Paper Tiger | 2958 | Bryan Anderson |  |  |  | 1 | (16 DNC) | (16 DNC) | 2 | 1 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 2 | 2 | 16 DNC | 16 DNC | 184 | 120 | 
| 6 | Paper Tiger | 2912 | Ben Deed |  | DBYC |  | 3 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 6 OCS | 1 | 16 DNC | 2 | 1 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 189 | 125 | 
| 7 | Paper Tiger | 3058 | Glen Windsor |  |  |  | 11 NCC | 5 NCC | 4 NCC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 6 NCC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 6 NCC | 6 NCC | 198 | 134 | 
| 8 | Paper Tiger | 3055 | Richard Stout |  |  |  | 11 TLP | 2 | 2 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 5 | 5 | 16 DNC | 16 DNC | 201 | 137 | 
| 9 | Paper Tiger | 2911 | Keith  Deed |  |  |  | 11 DNF | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 2 | 5 | 16 DNC | 4 | 4 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 202 | 138 | 
| 10 | Mosi - Cat - Mk1 | 1732 | Donovan Bailey |  |  |  | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 4 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 2 | 1 | 215 | 151 | 
| 11 | Paper Tiger | 3031 | Sarah Stout |  |  |  | 11 TLP | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 3 | 3 | 16 DNC | 16 DNC | 225 | 161 | 
| 12 | Mosi - Sloop - Mk2 | 180 | Donovan Bailey | Sarah Bailey |  | ? | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 6 | 16 DNC | 6 | 7 DNS | 16 DNC | 16 DNC | 227 | 163 | 
| 13 | Paper Tiger | 2342 | Bruce Hurst |  |  |  | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 6 NCC | 6 NCC | 236 | 172 | 
| 14 | Arrow | 1675 | Ian Champion |  |  |  | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 6 NCC | 6 NCC | 236 | 172 | 
| 15 | Paper Tiger | 3053 | Mitchell Wiley |  |  |  | (16 DNC) | (16 DNC) | (16 DNC) | 7 NCC | 7 NCC | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 238 | 174 | 
Series: 2017/18 Skipper of Skippers        Group: Division 3
Published: 12/05/2018 11:34 AM
| 1 | B14 | AUS 793 | Guy Bancroft | Louis Chapman | (8 DNC) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (8 DNC) | (8 DNC) | (8 DNC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 47 | 14 | 
| 2 | B14 | 781 | David  Loutit | David Grace | (5 NCC) | (2) | 2 | 2 | 2 | 2 | 2 | 2 | (3 RET) | (8 DNC) | 1 | 1 | 2 | 2 | (3 DNF) | 2 | 2 | 2 | 2 | 47 | 26 | 
| 3 | B14 | AUS 379 | Ron  Kane | Alex Albert | 2 | 3 | (8 DNC) | 7 DNF | (8 DNC) | 4 | 5 | (8 DNC) | (8 DNC) | 1 | 4 DNF | 2 | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 3 | 3 | 3 | 101 | 61 | 
| 4 | B14 | AUS 353 | Colin Dods | Jamie Caithness | 3 | 7 DNF | (8 DNC) | 7 DNF | (8 DNC) | 3 | 4 | (8 DNC) | (8 DNC) | 3 DNF | 4 DNF | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 5 DNF | 5 DNS | 121 | 81 | 
| 5 | B14 | AUS 375 | Craig Garmston | Nick Darlow | 1 | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNF) | 3 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 140 | 100 | 
| 6 | Waszp | 2450 | Jason Dunsmore |  | (8 DNC) | 7 NCC | 5 NCC | 7 NCC | 5 NCC | (8 NCC) | (8 NCC) | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 144 | 104 | 
| 7 | Waszp | 111 | Alex Craig |  | (8 DNC) | 7 NCC | 5 NCC | 7 NCC | 5 NCC | (8 NCC) | (8 NCC) | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 144 | 104 | 
Series: 2017/18 Skipper of Skippers        Group: Division 4
Published: 12/05/2018 11:34 AM
| 1 | Contender | AUS 2560 | Jeff Owen |  | 4 | 5 | 4 | (6) | (6) | (6) | 6 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | (21 DNC) | 75 | 36 | 
| 2 | Contender | 2204 | Macdonald Michael |  | 10 DNF | 3 | 5 | 2 | 5 | 2 | 4 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 2 | 9 DNF | 2 | 3 | 21 DNC | 21 DNC | 194 | 110 | 
| 3 | Contender | 2167 | Tobias Bath |  | 6 | 15 DNF | 15 DNF | 8 | 8 | 7 | 8 | 3 | 3 | (21 DNC) | 9 DNF | 4 | 5 | 4 | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 200 | 116 | 
| 4 | Contender | AUS 2571 | Scott Cunningham |  | 3 | 1 | 2 | 3 | 2 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 9 DNF | 9 DNF | 6 DNF | 1 | 1 | 21 DNC | 205 | 121 | 
| 5 | Tasar | 2950 | Micheal Paynter | Kim Paynter | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 1 | 2 | 2 | 3 | 3 | 4 | 3 | 21 DNC | 21 DNC | 5 | 1 | 213 | 129 | 
| 6 | Contender | AUS 2650 | Steven Johannessen |  | 5 | 6 | 6 | 5 | 4 | 8 | 5 | (21 DNC) | (21 DNC) | (21 DNC) | 1 | 1 | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 230 | 146 | 
| 7 | Contender | AUS 2457 | Mark Bulka |  | 1 | 2 | 1 | 1 | 1 | 1 | 1 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 239 | 155 | 
| 8 | Contender | AUS 2575 | Daniel Kohlman |  | 2 | 4 | 3 | 4 | 3 | 4 | 3 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 254 | 170 | 
| 9 | Contender | AUS 2649 | Neil Whitaker |  | 10 NCC | 15 NCC | 15 NCC | 12 NCC | 12 NCC | 13 NCC | 13 NCC | 8 NCC | 7 NCC | (21 DNC) | (21 DNC) | (21 DNC) | 9 NCC | 9 NCC | (21 DNC) | 21 DNC | 8 NCC | 21 DNC | 257 | 173 | 
| 10 | Contender | 2666 | Michael Hughes |  | 10 NCC | 15 NCC | 15 NCC | (21 DNC) | (21 DNC) | 13 NCC | 13 NCC | (21 DNC) | (21 DNC) | 21 DNC | 9 NCC | 9 NCC | 9 NCC | 9 NCC | 6 NCC | 6 NCC | 21 DNC | 21 DNC | 261 | 177 | 
| 11 | Tasar | 2945 | Chris Allen | Leeanne Allen | (21 DNC) | 7 | 15 DNF | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 8 DNF | 21 DNC | 3 | 21 DNC | 21 DNC | 3 | 1 | 21 DNC | 21 DNC | 2 | 21 DNC | 270 | 186 | 
| 12 | Contender | 2434 | Andrew Barrett |  | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 13 NCC | 13 NCC | 8 NCC | 7 NCC | 21 DNC | 9 NCC | 9 NCC | 21 DNC | 21 DNC | 6 NCC | 6 NCC | 21 DNC | 21 DNC | 281 | 197 | 
| 13 | Contender | AUS 2360 | Scott Watson |  | (21 DNC) | 15 NCC | 15 NCC | 12 NCC | 12 NCC | 5 | 7 | (21 DNC) | (21 DNC) | 4 | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 4 | 21 DNC | 284 | 200 | 
| 14 | Contender | AUS 2437 | Scott Munro |  | (21 DNC) | 15 NCC | 15 NCC | 7 | 7 | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 6 | 3 | 305 | 221 | 
| 15 | Tasar | 2782 | Matthew Hoffman | Leanne Hoffman | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 4 | 4 | 6 DNF | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 2 | 310 | 226 | 
| 16 | Contender | 2664 | Stephen  Young |  | (21 DNC) | 15 NCC | 15 NCC | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 9 NCC | 9 NCC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 6 NCC | 327 | 243 | 
| 17 | Contender | 2518 | Joseph Randall |  | (21 DNC) | 15 NCC | 15 NCC | 12 NCC | 12 NCC | 13 NCC | 13 NCC | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 332 | 248 | 
| 18 | Contender | AUS 2502 | Tony Nash |  | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 3 | 2 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 341 | 257 | 
| 19 | Tasar | 2570 | Bronwyn Evans | Dennis Hammon | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 9 NCC | 9 NCC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 354 | 270 | 
| 20 | Tasar | 2733 | Mark Bulka |  | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 6 NCC | 363 | 279 | 
Series: 2017/18 Skipper of Skippers        Group: Division 5
Published: 12/05/2018 11:34 AM
| 1 | Laser Radial | 199246 | Simon Merritt |  | 1.5 | 1 | 2 | 1 | 1 | (19 DNC) | (19 DNC) | 1 | 1 | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 3 | 3 | 3 | 2 | 152.5 | 76.5 | 
| 2 | Laser Standard | 179407 | David Robinson |  | (19 DNC) | 5 | 9 DNF | (19 DNC) | (19 DNC) | 2 | 1 | 6 DNF | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 4 | 4 | 8 | 4 | 5 | 4 | 185 | 109 | 
| 3 | Laser Standard | 184701 | Thomas Vincent |  | 1.5 | 2 | 3 | 3 | 3 | (19 DNC) | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 1 | 1 | 1 | 1 | 187.5 | 111.5 | 
| 4 | 420 | 54349 | Anna O'Brien | Monica Mullins | 10 DNF | 3 | 9 DNF | 4 | 9 DNF | (19 DNC) | (19 DNC) | (19 DNC) | (19 DNC) | 1 | 19 DNC | 19 DNC | 1 | 2 | 12 DNS | 19 DNC | 2 | 3 | 189 | 113 | 
| 5 | Laser Radial | 114476 | Brian Bell |  | 5 | 9 DNF | 9 DNF | 7 | 9 DNF | 3 | 3 | (19 DNC) | (19 DNC) | (19 DNC) | 4 | (19 DNC) | 5 | 5 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 211 | 135 | 
| 6 | Laser Radial | 185368 | Geoff Walker |  | 10 NCC | 9 NCC | 9 NCC | 9 NCC | 9 NCC | 6 NCC | 6 NCC | (19 DNC) | (19 DNC) | (19 DNC) | 7 NCC | 4 NCC | 8 NCC | 8 NCC | 12 NCC | (19 DNC) | 19 DNC | 19 DNC | 211 | 135 | 
| 7 | Laser Radial | 193026 | Hugo Briggs |  | (19 DNC) | 4 | 9 DNF | 6 | 9 DNF | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 3 | 3 | 2 | 19 DNC | 19 DNC | 4 | 5 | 19 DNC | 19 DNC | 216 | 140 | 
| 8 | Laser Radial | 210500 | Casey Imeneo |  | (19 DNC) | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 2 | 19 DNC | 2 | 1 | 1 | 2 | 1 | 2 | 19 DNC | 19 DNC | 19 DNC | 220 | 144 | 
| 9 | Laser Radial | 209515 | John D'Helin |  | 10 DNF | (19 DNC) | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 6 DNF | 19 DNC | 19 DNC | 2 | 19 DNC | 3 | 3 | 5 | 19 DNC | 19 DNC | 19 DNC | 257 | 181 | 
| 10 | Laser Radial | 190352 | Geoffrey Kohlman |  | 4 | (19 DNC) | (19 DNC) | (19 DNC) | (19 DNC) | 1 | 2 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 6 | 19 DNC | 19 DNC | 19 DNC | 279 | 203 | 
| 11 | Laser Radial | 197267 | Alistair Watson |  | 3 | (19 DNC) | (19 DNC) | 5 | 4 | (19 DNC) | (19 DNC) | 15.8 CDa | 15.8 CDa | 19 DNC | 19 DNC | 19 DNC | 15.8 CDa | 15.8 CDa | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 284.2 | 208.2 | 
| 12 | 420 | 51564 | Andrew Hoadley |  | 10 DNF | (19 DNC) | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 7 DNF | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 2 | 19 DNC | 19 DNC | 304 | 228 | 
| 13 | Laser Radial | 199244 | John Jagger |  | (19 DNC) | (19 DNC) | (19 DNC) | 2 | 2 | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 308 | 232 | 
| 14 | Laser Standard | 149847 | Jeremy Albert |  | (19 DNC) | 6 | 1 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 311 | 235 | 
| 15 | Laser Radial | 168663 | Scott Hailes |  | (19 DNC) | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 4 | 6 DNS | 314 | 238 | 
| 16 | Laser Standard | 168663 | Scott Hailes |  | (19 DNC) | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 4 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 7 | 19 DNC | 19 DNC | 19 DNC | 315 | 239 | 
| 17 | RS Aero 5 | 1195 | Micheal Paynter |  | (19 DNC) | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 6 NCC | 6 NCC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 316 | 240 | 
| 18 | Laser Radial | 178650 | Joel van Weel |  | (19 DNC) | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 12 NCC | 19 DNC | 19 DNC | 19 DNC | 335 | 259 | 
Series: 2017/18 Skipper of Skippers        Group: Division 6
Published: 12/05/2018 11:34 AM
| 1 | Sabre | 2094 | Alan Riley |  |  | 1 | 1 | (2) | 1 | 1 | 1 | 1 | (2) | (2) | 1 | (27 DNC) | (27 DNC) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 79 | 19 | 
| 2 | Sabre | 1743 | Murray O'Brien |  |  | (2) | 2 | 1 | 2 | 2 | (27 DNC) | (27 DNC) | 1 | 1 | 2 | (4.4 CDa) | (4.4 CDa) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 87.8 | 23 | 
| 3 | Sabre | 1840 | Liam O'Brien |  |  | 3 | 3 | 3 | 5 | 3 | (27 DNC) | (27 DNC) | 4 | 7 | 4 | (8.9 CDa) | 8.9 CDa | 3 | 3 | (27 DNC) | (27 DNC) | 4 | 3 | 3 | 4 | 177.8 | 60.9 | 
