Series: Lasers - Masters & SC Group: Laser 4.7
Published: Sunday, 1 November 2015 2:43 PM
1 | Laser 4.7 | 199095 | Lachlan Evenden | | MYC | | 1 | (4) | 2 | 2 | 1 | 10 | 6 |
2 | Laser 4.7 | 206397 | Jack Chadwick | | SYC | | 2 | 1 | 5 | (10) | 3 | 21 | 11 |
3 | Laser 4.7 | 153144 | Finn Buckley | | WWSC | | 6 | 3 | 6 | 1 | (7) | 23 | 16 |
4 | Laser 4.7 | 206395 | Lachie Hartnett | | SSCBC/SYC | | 3 | 6 | 1 | 7 | (9) | 26 | 17 |
5 | Laser 4.7 | 196440 | Maia Rose | | BRYC | | 7 | 2 | 4 | 4 | (10) | 27 | 17 |
6 | Laser 4.7 | 202852 | Charley Wells | | RPAYC | | (8) | 5 | 8 | 3 | 4 | 28 | 20 |
7 | Laser 4.7 | 185789 | Liam Batty | | BYS | | (11) | 8 | 7 | 5 | 6 | 37 | 26 |
8 | Laser 4.7 | 197274 | Lucy Ede | | SYC | | 9 | 10 | 3 | 6 | (11) | 39 | 28 |
9 | Laser 4.7 | 202708 | Liam O'Brien | | McCYC | | 4 | (12) | 11 | 8 | 8 | 43 | 31 |
10 | Laser 4.7 | 206015 | Kate Dunwoody | | McCYC | | 10 | 7 | 10 | (12) | 5 | 44 | 32 |
11 | Laser 4.7 | 20280 | Sophia Mellink | | CYC | | (12) | 11 | 12 | 9 | 2 | 46 | 34 |
12 | Laser 4.7 | 202796 | Simon Thomson | | AWYC | | 5 | 9 | 9 | (15 ???) | 13 | 51 | 36 |
13 | Laser 4.7 | 123352 | Pat Distefano | | SYC | | (15 DNC) | 15 DNC | 15 DNC | 11 | 12 | 68 | 53 |
14 | Laser 4.7 | 202777 | Benjamin Roberts | | AWYC | | (15 DNC) | 15 DNC | 15 DNC | 13 | 14 | 72 | 57 |
Series: Lasers - Masters & SC Group: Laser Standard
Published: Sunday, 1 November 2015 2:43 PM
1 | Laser Standard | 202916 | Greg Williams | | WWSC | | 1 | 1 | 2 | (3) | 1 | 8 | 5 |
2 | Laser Standard | 164187 | Paul Heyes | | MMYC | | 2 | (3) | 1 | 2 | 2 | 10 | 7 |
3 | Laser Standard | 169677 | Cameron Edwards | | RPAYC | Laser Standard | 3 | 2 | 3 | 1 | (5 OCS) | 14 | 9 |
4 | Laser Standard | 188607 | Mick Cave | | WWSC | | 4 | (5 ???) | 4 | 4 | 3 | 20 | 15 |
Series: Lasers - Masters & SC Group: Laser Standard - Master
Published: Sunday, 1 November 2015 2:43 PM
1 | Laser Standard | 197259 | Matt Blakey | | PMYC | Apprentice Master | 1 | 1 | 1 | 1 | (2) | 6 | 4 |
2 | Laser Standard | 192650 | Gavin Dagley | | PMYC | Grand Master | 2 | 2 | 2 | (5) | 1 | 12 | 7 |
3 | Laser Standard | 190369 | Dougal Watt | | APYC | Apprentice Master | 3 | 4 | 3 | (8) | 4 | 22 | 14 |
4 | Laser Standard | 202648 | Chris Dare | | SSCBC/SYC | Apprentice Master | 7 | 3 | (9) | 2 | 3 | 24 | 15 |
5 | Laser Standard | 121127 | David Buckley | | WWSC | Master | 5 | 5 | (7) | 6 | 5 | 28 | 21 |
6 | Laser Standard | 202704 | Denny Kerr | | | Master ?? | 6 | 6 | 5 | (7) | 6 | 30 | 23 |
7 | Laser Standard | 207841 | P Andrew | | | Master | 8 | (9) | 6 | 3 | 8 | 34 | 25 |
8 | Laser Standard | 202814 | Darrell Faulkner | | FYC | Master | (13 UFD) | 8 | 4 | 4 | 10 | 39 | 26 |
9 | Laser Standard | 159136 | Graeme Fisher | | MSC | Master | (13 UFD) | 7 | 10 | 10 | 7 | 47 | 34 |
10 | Laser Standard | 121044 | Cam Rose | | BYS | Master | 4 | 11 | 8 | (13 DNS) | 13 DNC | 49 | 36 |
11 | Laser Standard | 192587 | Matthew Shepherd | | MMYC | Master ?? | 9 | 10 | (11) | 9 | 9 | 48 | 37 |
12 | Laser Standard | 202674 | Leigh Glover | | FYC | Grand Master | 10 | (12) | 12 | 11 | 11 | 56 | 44 |
Series: Lasers - Masters & SC Group: Laser Radial
Published: Sunday, 1 November 2015 2:43 PM
1 | Laser Radial | 206011 | Rhett Gowans | | | | 3 | 3 | (4) | 1 | 1 | 12 | 8 |
2 | Laser Radial | 203788 | Krystal Weir | | SYC | | 2 | (4) | 1 | 2 | 3 | 12 | 8 |
3 | Laser Radial | 206747 | Noah Taylor | | CYC/WSC | | 1 | 2 | 2 | 4 | (5) | 14 | 9 |
4 | Laser Radial | 206410 | Laura Thomson | | AWYC | | (5) | 1 | 3 | 3 | 2 | 14 | 9 |
5 | Laser Radial | 206020 | Jack Lewis | | SSCBC | | 6 | 5 | 7 | (9) | 4 | 31 | 22 |
6 | Laser Radial | 206388 | Casey Imeneno | | McCYC | | (7) | 7 | 5 | 6 | 6 | 31 | 24 |
7 | Laser Radial | 201500 | Harrison Ede | | SYC | | 8 | (13 OCS) | 6 | 7 | 7 | 41 | 28 |
8 | Laser Radial | 206413 | Thomas Dare | | | | (10) | 6 | 9 | 8 | 9 | 42 | 32 |
9 | Laser Radial | 151966 | Tim Deen | | SSC | | 9 | 8 | 8 | (10) | 10 | 45 | 35 |
10 | Laser Radial | 203768 | Finn Hartnett | | SSCBC/SYS | | (13 DNC) | 13 DNC | 13 DNC | 5 | 8 | 52 | 39 |
11 | Laser Radial | 202958 | Armando Distefano | | SYC | | 11 | 9 | 10 | (13 OCS) | 11 | 54 | 41 |
12 | Laser Radial | 208544 | Lachlan Dare | | SSCBC/SYC | | 4 | (13 DNF) | 13 DNC | 13 DNF | 13 DNC | 56 | 43 |
Series: Lasers - Masters & SC Group: Laser Radial - Master