Series: Lasers (Charlie) Group: Laser Standard
Published: Wednesday, 4 November 2015 12:07 PM
1 | Laser Standard | 197259 | Matt Blakey | | PMYC | Apprentice Master | 1 | 1 | 1 | 1 | (3) | 7 | 4 |
2 | Laser Standard | 192650 | Gavin Dagley | | PMYC | Grand Master | 2 | 2 | 2 | (7) | 2 | 15 | 8 |
3 | Laser Standard | 202916 | Greg Williams | | WWSC | | 4 | 4 | 6 | (8) | 1 | 23 | 15 |
4 | Laser Standard | 190369 | Dougal Watt | | APYC | Apprentice Master | 3 | 5 | 3 | (11) | 5 | 27 | 16 |
5 | Laser Standard | 202648 | Chris Dare | | SSCBC/SYC | Apprentice Master | 8 | 3 | (12) | 2 | 4 | 29 | 17 |
6 | Laser Standard | 164187 | Paul Heyes | | MMYC | | 9 | (12) | 5 | 6 | 7 | 39 | 27 |
7 | Laser Standard | 121127 | David Buckley | | WWSC | Master | 6 | 6 | (9) | 9 | 6 | 36 | 27 |
8 | Laser Standard | 202704 | Denny Kerr | | | Master ?? | 7 | 7 | 7 | (10) | 8 | 39 | 29 |
9 | Laser Standard | 207841 | P Andrew | | | Master | 10 | (11) | 8 | 3 | 10 | 42 | 31 |
10 | Laser Standard | 202814 | Darrell Faulkner | | FYC | Master | (17 UFD) | 10 | 4 | 5 | 13 | 49 | 32 |
11 | Laser Standard | 169677 | Cameron Edwards | | RPAYC | Laser Standard | 11 | 8 | 10 | 4 | (17 OCS) | 50 | 33 |
12 | Laser Standard | 159136 | Graeme Fisher | | MSC | Master | (17 UFD) | 9 | 13 | 13 | 9 | 61 | 44 |
13 | Laser Standard | 121044 | Cam Rose | | BYS | Master | 5 | 14 | 11 | (17 DNS) | 17 DNC | 64 | 47 |
14 | Laser Standard | 192587 | Matthew Shepherd | | MMYC | Master ?? | 12 | 13 | (14) | 12 | 11 | 62 | 48 |
15 | Laser Standard | 188607 | Mick Cave | | WWSC | | 13 | (17 ???) | 16 | 14 | 12 | 72 | 55 |
16 | Laser Standard | 202674 | Leigh Glover | | FYC | Grand Master | 14 | (15) | 15 | 15 | 14 | 73 | 58 |
Series: Lasers (Charlie) Group: Laser Radial
Published: Wednesday, 4 November 2015 12:07 PM
1 | Laser Radial | 202814 | Sarah Ogilvie | | MMYC | Apprentice Master | 1 | 1 | 1 | (3) | 1 | 7 | 4 |
2 | Laser Radial | 206011 | Rhett Gowans | | | | 4 | 4 | (6) | 1 | 2 | 17 | 11 |
3 | Laser Radial | 203788 | Krystal Weir | | SYC | | 3 | (5) | 2 | 4 | 4 | 18 | 13 |
4 | Laser Radial | 206747 | Noah Taylor | | CYC/WSC | | 2 | 3 | 3 | (10) | 6 | 24 | 14 |
5 | Laser Radial | 206410 | Laura Thomson | | AWYC | | 8 | 2 | 4 | (9) | 3 | 26 | 17 |
6 | Laser Radial | 203797 | Martin Linsley | | CYC/RANSA | Grand Master | (9) | 7 | 5 | 6 | 8 | 35 | 26 |
7 | Laser Radial | 199244 | John Jagger | | McCYC | Master | (12) | 11 | 7 | 5 | 9 | 44 | 32 |
8 | Laser Radial | 177792 | James Mitchell | | SYC | Grand Master | 7 | (40 OCS) | 14 | 2 | 11 | 74 | 34 |
9 | Laser Radial | 206020 | Jack Lewis | | SSCBC | | 11 | 6 | 15 | (27) | 5 | 64 | 37 |
10 | Laser Radial | 206750 | Rob Hartnett | | SSCBC/SYC | Master | 5 | 10 | (19) | 8 | 15 | 57 | 38 |
11 | Laser Radial | 208808 | Tony McPhail | | RBYC | Grand Master | 15 | 9 | 8 | 7 | (27) | 66 | 39 |
12 | Laser Radial | 193081 | Camilla Graves | | SSCBC | Master | 10 | 8 | (16) | 13 | 12 | 59 | 43 |
13 | Laser Radial | 206388 | Casey Imeneno | | McCYC | | (18) | 15 | 10 | 16 | 7 | 66 | 48 |
14 | Laser Radial | 173477 | John Walter | | IHYC | Grand Master | 16 | 16 | 9 | 15 | (24) | 80 | 56 |
15 | Laser Radial | 207866 | Malcolm Parsons | | MSC | Grand Master | 13 | (22) | 17 | 12 | 18 | 82 | 60 |
16 | Laser Radial | 201500 | Harrison Ede | | SYC | | 22 | (40 OCS) | 13 | 17 | 10 | 102 | 62 |
17 | Laser Radial | 206004 | Tony Ryan | | CYC | Great Grand Master | 14 | 14 | 22 | (34) | 13 | 97 | 63 |
18 | Laser Radial | 187098 | Monica Tonner | | HYC | Master | 17 | 18 | 12 | (32) | 17 | 96 | 64 |
19 | Laser Radial | 204999 | Kath Hermann | | MHASC | Grand Master | 20 | 13 | 11 | (31) | 22 | 97 | 66 |
20 | Laser Radial | 193009 | Steve Marcroft | | HYC | Master | (40 DNF) | 17 | 21 | 22 | 16 | 116 | 76 |
21 | Laser Radial | 198121 | Jeremy Lewis | | SSCBC | Grand Master | 19 | (29) | 18 | 21 | 21 | 108 | 79 |
22 | Laser Radial | 163897 | Martin van Weel | | LJSC | Master | (25) | 23 | 23 | 23 | 14 | 108 | 83 |
23 | Laser Radial | 166788 | Jan Talacko | | RMYS | Grand Master | 21 | (30) | 20 | 24 | 20 | 115 | 85 |
24 | Laser Radial | 206413 | Thomas Dare | | | | (34) | 12 | 25 | 25 | 25 | 121 | 87 |
25 | Laser Radial | 206378 | George Solonari | | MSC | Grand Master | 29 | 19 | (30) | 20 | 26 | 124 | 94 |
26 | Laser Radial | 190352 | Geoff Kohlman | | McCYC | Great Grand Master | 24 | 21 | (40 ???) | 19 | 34 | 138 | 98 |
27 | Laser Radial | 190349 | John d'Helin | | McCYC | Great Grand Master | (40 DNF) | 24 | 29 | 14 | 32 | 139 | 99 |
28 | Laser Radial | 206016 | Luke Aulich | | PYC | Master | 27 | 20 | 31 | (35) | 23 | 136 | 101 |
29 | Laser Radial | 191640 | Gote Vikstrom | | LJSC | Great Grand Master | 23 | 26 | 26 | 26 | (30) | 131 | 101 |
30 | Laser Radial | 196907 | Dave Kershaw | | IHYC | Great Grand Master | 26 | (40 OCS) | 28 | 18 | 36 | 148 | 108 |
31 | Laser Radial | 151966 | Tim Deen | | SSC | | 30 | 25 | 24 | 30 | (31) | 140 | 109 |
32 | Laser Radial | 203768 | Finn Hartnett | | SSCBC/SYS | | (40 DNC) | 40 DNC | 40 DNC | 11 | 19 | 150 | 110 |
33 | Laser Radial | 202732 | Joby Graves | | SSCBC | Grand Master | 31 | 27 | (32) | 29 | 28 | 147 | 115 |
34 | Laser Radial | 187197 | Andrew Crawshaw | | SYC | Master | 28 | 32 | 27 | (33) | 33 | 153 | 120 |
35 | Laser Radial | 152873 | Kerry McGraw | | LJSC | Master | 32 | 31 | (33) | 28 | 29 | 153 | 120 |
36 | Laser Radial | 208544 | Lachlan Dare | | SSCBC/SYC | | 6 | (40 DNF) | 40 DNC | 40 DNF | 40 DNC | 166 | 126 |
37 | Laser Radial | 193107 | Scott Llewelyn | | SSCBC | Grand Master | 33 | 28 | 34 | (40 DNS) | 40 DNC | 175 | 135 |
38 | Laser Radial | 202958 | Armando Distefano | | SYC | | 35 | 33 | 35 | (40 OCS) | 35 | 178 | 138 |
39 | Laser Radial | 202943 | Stephen Griffiths | | MSC | Great Grand Master | (40 DNC) | 40 DNC | 40 DNC | 40 DNS | 40 DNC | 200 | 160 |
Series: Lasers (Charlie) Group: Laser 4.7