Series: Junior (Bravo) Group: Minnow
Published: Sunday, 1 November 2015 1:14 PM
1 | Minnow | 1202 | Anna O'Brien | | McCYC | | 5 | 1 | 5 | 1 | (13) | 1 | 26 | 13 |
2 | Minnow | 1145 | Edward Warner | | BYS | | (9) | 7 | 1 | 3 | 2 | 2 | 24 | 15 |
3 | Minnow | 1181 | Kate Evans | | | | 3 | 2 | 10 | 7 | 1 | (13) | 36 | 23 |
4 | Minnow | 995 | William Grimshaw | | PYC | | 6 | 6 | 3 | (12) | 4 | 4 | 35 | 23 |
5 | Minnow | 1215 | Philippa Danks | | BYS | | 1 | 5 | 7 | 9 | 3 | (12) | 37 | 25 |
6 | Minnow | 1144 | George Aulich | | SSCBC/PYC | | 7 | 4 | 4 | (10) | 7 | 3 | 35 | 25 |
7 | Minnow | 1213 | Jarvis Harrop | | SBYC | | 4 | 3 | 6 | 5 | (10) | 8 | 36 | 26 |
8 | Minnow | 1210 | Hamish Cowell | | BYS | | 2 | 13 | 2 | (14) | 9 | 9 | 49 | 35 |
9 | Minnow | 1106 | Thomas Warner | | BYS | | 8 | 9 | (11) | 6 | 11 | 5 | 50 | 39 |
10 | Minnow | 984 | Charlie Hunter-Scott | | BYS | | 12 | 12 | (13) | 4 | 8 | 6 | 55 | 42 |
11 | Minnow | 1180 | Matthew Hunter-Scott | | BYS | | 11 | (21 OCS) | 8 | 11 | 6 | 10 | 67 | 46 |
12 | Minnow | 1006 | Isobella Grimshaw | | PYC | | (21 OCS) | 8 | 9 | 15 | 5 | 11 | 69 | 48 |
13 | Minnow | 1149 | Sally Danks | | BYS | | 10 | 11 | 12 | 2 | 14 | (15) | 64 | 49 |
14 | Minnow | 908 | Samantha Batty | | BYS | | 13 | 10 | (14) | 8 | 12 | 7 | 64 | 50 |
15 | Minnow | 1185 | Campbell Cowell | | BYS | | 15 | 14 | 15 | 13 | (16) | 14 | 87 | 71 |
16 | Minnow | 837 | Jessica Batty | | BYS | | 14 | 15 | 17 | 16 | 17 | (18) | 97 | 79 |
17 | Minnow | 1076 | Cameron Marcroft | | HYC | | 16 | 16 | 16 | (17) | 15 | 16 | 96 | 79 |
18 | Minnow | 1021 | Josh Baker | | PYC / McCYC | | 17 | (21 DNF) | 21 DNC | 18 | 18 | 17 | 112 | 91 |
19 | Minnow | 1146 | Daniel Grimshaw | | PYC/BYS | | (21 DNF) | 21 DNC | 21 DNC | 21 DNF | 21 ??? | 21 DNC | 126 | 105 |
20 | Minnow | 1183 | Jade Telford | | BYS | | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 126 | 105 |
Series: Junior (Bravo) Group: Optimist (Open)
Published: Sunday, 1 November 2015 1:14 PM
1 | Optimist | 1095 | Alexander Bijkerk | | RPAYC | | 3 | 3 | 2 | 1 | (7) | 1 | 17 | 10 |
2 | Optimist | 1551 | Fletcher Walters | | RPAYC | | 6 | 1 | 1 | (51 OCS) | 1 | 9 | 69 | 18 |
3 | Optimist | 1296 | Morgan Wells | | RPAYC | | (9) | 7 | 4 | 2 | 2 | 3 | 27 | 18 |
4 | Optimist | 1224 | Linus Talacko | | RMYC | | 2 | 2 | 8 | 3 | 8 | (13) | 36 | 23 |
5 | Optimist | 1082 | Lachlan Grogan | | BRYC | | 5 | 6 | 3 | (7) | 3 | 6 | 30 | 23 |
6 | Optimist | 1251 | Jeremy Gray | | BRYC/WYC | | 4 | (14) | 6 | 4 | 4 | 12 | 44 | 30 |
7 | Optimist | 1390 | Bella Green | | RPAYC | | 1 | 8 | (11) | 9 | 11 | 10 | 50 | 39 |
8 | Optimist | 432 | James Jackson | | MYC | | 13 | 13 | 7 | (17) | 6 | 2 | 58 | 41 |
9 | Optimist | 1604 | Olivia Williams | | RPAYC | | (18) | 12 | 5 | 13 | 13 | 4 | 65 | 47 |
10 | Optimist | 1150 | Jasmine Evenden | | MYC | | 10 | 4 | (17) | 5 | 15 | 14 | 65 | 48 |
11 | Optimist | 1517 | Nikki Gurr | | BRYC | | (16) | 9 | 10 | 15 | 10 | 11 | 71 | 55 |
12 | Optimist | 1665 | Zac Heyes | | MMYC | | 14 | (16) | 15 | 11 | 9 | 7 | 72 | 56 |
13 | Optimist | 1199 | Lily Richardson | | AWYC | | 15 | 21 | 16 | (51 OCS) | 5 | 5 | 113 | 62 |
14 | Optimist | 1387 | William Pratt | | SSCBC | | 20 | 17 | 9 | (51 OCS) | 16 | 8 | 121 | 70 |
15 | Optimist | 1389 | Matthew Walker | | RMYS | | 12 | 15 | 19 | 10 | (25) | 16 | 97 | 72 |
16 | Optimist | 1197 | Matilda Richardson | | AWYC | | 11 | 19 | 14 | (51 OCS) | 14 | 15 | 124 | 73 |
17 | Optimist | 1595 | John Faulkner | | MYC | | 17 | 5 | 12 | 14 | 26 | (33) | 107 | 74 |
18 | Optimist | 1075 | William McKenzie | | MYC | | 7 | 18 | (26) | 18 | 18 | 24 | 111 | 85 |
19 | Optimist | 1386 | Riordan McMillan | | AWYC | | 19 | 11 | 18 | 21 | 17 | (30) | 116 | 86 |
20 | Optimist | 1111 | Matty Goss | | SYC | | 8 | 26 | (31) | 16 | 22 | 18 | 121 | 90 |
21 | Optimist | 1220 | Oscar Henderson | | AWYC | | 22 | (30) | 23 | 8 | 19 | 20 | 122 | 92 |
22 | Optimist | 1589 | Lucy Gray | | BRYC/WYC | | 21 | 25 | 24 | 6 | (35) | 34 | 145 | 110 |
23 | Optimist | 730 | Lachlan Weber | | MYC | | 28 | (31) | 20 | 19 | 27 | 17 | 142 | 111 |
24 | Optimist | 1140 | Linden Wareing | | SYC | | 23 | 20 | (32) | 24 | 23 | 23 | 145 | 113 |
25 | Optimist | 611 | Sophie McKenzie | | MYC | | 27 | 28 | 13 | (34) | 28 | 19 | 149 | 115 |
26 | Optimist | 1287 | Holly Shepherd | | MMYC | | (30) | 23 | 21 | 28 | 20 | 25 | 147 | 117 |
27 | Optimist | 795 | Anna Cripsey | | SYC/ASC | | 26 | 10 | 29 | (33) | 31 | 31 | 160 | 127 |
28 | Optimist | 1664 | Jack Eickmeyer | | MYC | | 25 | 29 | 28 | 20 | 30 | (32) | 164 | 132 |
29 | Optimist | 1059 | Millie Harvey | | MYC | | 24 | 22 | 27 | 31 | (46) | 28 | 178 | 132 |
30 | Optimist | 587 | Amelia Evenden | | MYC | | 32 | 33 | (38) | 26 | 21 | 21 | 171 | 133 |
31 | Optimist | 539 | Cameron Berry | | BRYC | | 33 | 27 | 25 | 23 | (36) | 26 | 170 | 134 |
32 | Optimist | 1222 | Scott Howsam | | AWYC | | 31 | 24 | 30 | 25 | 32 | (35) | 177 | 142 |
33 | Optimist | 1127 | Lara Johnson | | AWYC | | (51 ???) | 32 | 33 | 12 | 37 | 29 | 194 | 143 |
34 | Optimist | 1468 | Mackenzie Heyes | | MMYC | | 40 | 35 | 22 | 36 | (47) | 27 | 207 | 160 |
35 | Optimist | 1130 | Philip Cripsey | | SYC/ASC | | 36 | 36 | 35 | 35 | 24 | (42) | 208 | 166 |
36 | Optimist | 1145 | Jensen Englehardt | | MSC | | 38 | (43) | 40 | 43 | 12 | 36 | 212 | 169 |
37 | Optimist | 675 | Jackson Crawshaw | | SYC | | 29 | 39 | (51 DNF) | 27 | 29 | 46 | 221 | 170 |
38 | Optimist | 1458 | Hamish Berry | | BRYC | | 37 | 38 | 34 | (40) | 33 | 40 | 222 | 182 |
39 | Optimist | 847 | Ella Swales | | DBYC | | 42 | 37 | 37 | 30 | 38 | (44) | 228 | 184 |
40 | Optimist | 1032 | Kate James | | MYC | | 34 | 34 | 36 | 39 | (43) | 41 | 227 | 184 |
41 | Optimist | 1366 | Will Haberfield | | AWYC | | (51 DNC) | 51 DNS | 51 DNC | 22 | 39 | 22 | 236 | 185 |
42 | Optimist | 313 | Tess Buckley | | WWSC | | 35 | 41 | 41 | 32 | 40 | (43) | 232 | 189 |
43 | Optimist | 1225 | Doug Winter | | AWYC | | 39 | 40 | 42 | 38 | (45) | 37 | 241 | 196 |
44 | Optimist | 898 | Eva Attwood | | RPAYC | | 43 | 44 | (51 DNF) | 29 | 44 | 45 | 256 | 205 |
45 | Optimist | 1241 | Samantha Roberts | | AWYC | | (51 DNC) | 51 DNC | 51 DNC | 37 | 34 | 38 | 262 | 211 |
46 | Optimist | 1423 | Summer Shepherd | | MMYC | | 44 | 42 | 39 | 41 | (51 DNF) | 51 ??? | 268 | 217 |
47 | Optimist | 1040 | Alexandra Dare | | SSBC | | (51 DNC) | 51 DNC | 51 DNC | 42 | 41 | 39 | 275 | 224 |
48 | Optimist | 961 | Scarlett Walch | | BRYC/RBYC | | 45 | (51 DNF) | 51 DNC | 44 | 42 | 51 DNF | 284 | 233 |
49 | Optimist | 712 | Ollie van der Slot | | SYS | | 41 | 45 | (51 DNC) | 51 DNC | 51 ??? | 51 DNC | 290 | 239 |
50 | Optimist | 541 | David Danks | | DBYC | | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 51 DNC | 306 | 255 |
Series: Junior (Bravo) Group: Hanse 303
Published: Sunday, 1 November 2015 1:14 PM
1 | Access 303 Dinghy | 2206 | Stewart Cathie | | AWYC | | 1 | 1 | 1 | 3 | 3 |
2 | Access 303 Dinghy | 1484 | Russell Phillips | | DYC | | 4 DNC | 4 DNC | 4 DNC | 12 | 12 |
3 | Access 303 Dinghy | 1812 | Christine Elliott | | DYC | | 4 DNC | 4 DNC | 4 DNC | 12 | 12 |
Series: Junior (Bravo) Group: O'Pen Bic