Series: New Year Challenge Group: B
Published: 14/04/2024 10:38 PM
1 | Sabre | 1910 | Kurt Gysi | | Rye Yacht Club | 1 | 1 |
2 | Sabre | 1003 | Rod Naismith | | Rye Yacht Club | 2 | 2 |
3 | Sabre | 2011 | Val Smith | | Rye Yacht Club | 3 | 3 |
4 | Sabre | 167 | Lisa Coulson | | Rye Yacht Club | 4 | 4 |
5 | 29er | 465 | Stephanie Nasimith | | Rye Yacht Club | 6 | 6 DNF |
6 | 125 | 417 | Sally Naismith | Stephanie Naismith | Rye Yacht Club | 7 | 7 DNC |
Series: New Year Challenge Group: C