Series: March Trophy        Group: Division 1
Published: Saturday, 28 March 2015 8:17 PM
| 1 | A Class Foil | AUS 40 | Michael Kopp |  |  |  | 1 | (8 DNF) | 1 | 1 | 11 | 3 | 
| 2 | A Class Std. | AUS 937 | Jon Knorr |  |  |  | (8 DNC) | 3 | 4 | 2.5 | 17.5 | 9.5 | 
| 3 | Taipan 4.9 Cat | AUS 234 | Andrew Vize |  |  |  | (8 DNC) | 1 | 3 | 8 DNC | 20 | 12 | 
| 4 | Taipan 4.9 Cat | AUS 341 | Simon Clavin |  |  |  | (8 DNC) | 2 | 8 DNS | 2.5 | 20.5 | 12.5 | 
| 5 | A Class Std. | AUS 5 | Horst Kopp |  |  |  | (8 DNC) | 4 | 5 | 4 | 21 | 13 | 
| 6 | A Class Foil | AUS 8 | Graeme Harbour |  |  |  | (8 DNC) | 8 DNF | 2 | 5 | 23 | 15 | 
| 7 | A Class Int. | AUS 7 | Hamish Sinclair |  |  |  | (8 DNC) | 8 DNC | 8 DNC | 6 | 30 | 22 | 
Series: March Trophy        Group: Division 2
Published: Saturday, 28 March 2015 8:17 PM
| 1 | Paper Tiger | 2117 | Jason Dunsmore |  |  |  | 2 | (5) | 4 | 2 | 13 | 8 | 
| 2 | Paper Tiger | 2912 | Ben Deed |  |  |  | 3 | 3 | 3 | (10 DNC) | 19 | 9 | 
| 3 | Paper Tiger | 3033 | Alex Craig |  |  |  | (10 DNC) | 6 | 1 | 3 | 20 | 10 | 
| 4 | Paper Tiger | 3131 | Luke Stout |  |  |  | (10 DNC) | 1 | 5 | 4 | 20 | 10 | 
| 5 | Paper Tiger | 2993 | Ron Wiggins |  |  |  | (10 DNC) | 2 | 2 | 10 DNC | 24 | 14 | 
| 6 | Paper Tiger | 3058 | Glen Windsor |  |  |  | (10 DNC) | 4 | 6 | 5 | 25 | 15 | 
| 7 | Paper Tiger | 3031 | Sarah Ashley-Jones |  |  |  | (10 DNC) | 8 | 7 | 1 | 26 | 16 | 
| 8 | Paper Tiger | 3104 | Mark Wiggins |  |  |  | 1 | (10 DNC) | 10 DNC | 10 DNC | 31 | 21 | 
| 9 | Paper Tiger | 2916 | Neil Wilson |  |  |  | (10 DNC) | 7 | 10 DNF | 10 DNC | 37 | 27 | 
Series: March Trophy        Group: Division 3
Published: Saturday, 28 March 2015 8:17 PM
| 1 | B14 | AUS 379 | Ron  Kane | Alex Albert |  |  | 1 | 1 | 1 | 
| 2 | 29er | 2068 | Jacques Palisse | Louise Chapman |  |  | 2 | 2 | 2 | 
Series: March Trophy        Group: Division 4
Published: Saturday, 28 March 2015 8:17 PM
| 1 | Contender | 2204 | Jeff Owens |  |  |  | (9 DNC) | 1 | 1 | 6 | 17 | 8 | 
| 2 | Tasar | 2950 | Micheal Paynter | Kim Paynter |  |  | (9 DNC) | 4 | 3 | 1 | 17 | 8 | 
| 3 | Tasar | 2826 | Chris Allen | Lee-Anne Allen |  |  | (9 DNC) | 5 | 2 | 2 | 18 | 9 | 
| 4 | Tasar | 2236 | Glen Koffyberg | Melissa Prime |  |  | 2 | 3 | (4) | 4 | 13 | 9 | 
| 5 | Tasar | 2760 | Alan Riley | Ellie Riley |  |  | 1 | (9 DNC) | 9 DNC | 5 | 24 | 15 | 
| 6 | Tasar | 2859 | Paul Jenkins | Hannah Jenkins |  |  | (9 DNC) | 6 | 9 DNS | 3 | 27 | 18 | 
| 7 | Contender | AUS 2571 | Mark Bulka |  |  |  | (9 DNC) | 2 | 9 DNF | 9 DNC | 29 | 20 | 
| 8 | Tasar | 2786 | Andrew Millar | Brad Groves |  |  | (9 DNC) | 9 DNF | 9 DNS | 7 | 34 | 25 | 
Series: March Trophy        Group: Division 5
Published: Saturday, 28 March 2015 8:17 PM
| 1 | Laser Standard | 201506 | Thomas Vincent |  |  |  | 2 | 4 | 3 | (10 DNC) | 19 | 9 | 
| 2 | Laser Standard | 179407 | David Robinson |  |  |  | (10 DNF) | 5 | 4 | 2 | 21 | 11 | 
| 3 | Laser Radial | 180195 | Simon Merritt |  |  |  | 1 | (10 DNF) | 1 | 10 DNC | 22 | 12 | 
| 4 | Laser Radial | 190349 | John D'Helin |  |  |  | 3 | 1 | (10 DNF) | 10 DNC | 24 | 14 | 
| 5 | Laser Radial | 205988 | Hamilton Nesci |  |  |  | (10 DNF) | 3 | 2 | 10 DNC | 25 | 15 | 
| 6 | Laser Radial | 114476 | Brian Bell |  |  |  | (10 DNC) | 6 | 10 DNC | 3 | 29 | 19 | 
| 7 | Laser Radial | 190352 | Geoffrey Kohlman |  |  |  | (10 DNC) | 10 DNC | 10 DNC | 1 | 31 | 21 | 
| 8 | Laser Radial | 152902 | Robert Bartlett |  |  |  | (10 DNC) | 2 | 10 DNS | 10 DNF | 32 | 22 | 
| 9 | Laser Radial | 206044 | Graham Riley |  |  |  | (10 DNC) | 7 | 10 DNF | 10 DNC | 37 | 27 | 
Series: March Trophy        Group: Division 6
Published: Saturday, 28 March 2015 8:17 PM
| 1 | Sabre | 1743 | Murray O'Brien |  |  |  | 1 | (2) | 1 | 1 | 5 | 3 | 
| 2 | Sabre | 2027 | Peter Cass |  |  |  | 3 | 1 | (13 DNF) | 4 | 21 | 8 | 
| 3 | Sabre | 1706 | James Hoadley |  |  |  | 2 | 5 | 5 | (13 DNC) | 25 | 12 | 
| 4 | Sabre | 1390 | Bruce Ellis |  |  |  | (13 DNC) | 4 | 2 | 7 | 26 | 13 | 
| 5 | Sabre | 1513 | James Caithness |  |  |  | (13 DNC) | 6 | 4 | 3 | 26 | 13 | 
| 6 | Sabre | 1629 | Nathan Riley |  |  |  | (13 DNC) | 3 | 3 | 13 DNC | 32 | 19 | 
| 7 | Sabre | 1663 | Eric Wilson |  |  |  | (13 DNC) | 13 DNF | 13 DNS | 2 | 41 | 28 | 
| 8 | Sabre | 1834 | Cameron Dunwoody |  |  |  | (13 DNC) | 9 | 6 | 13 DNC | 41 | 28 | 
| 9 | Sabre | 1095 | Graham Mason |  |  |  | (13 DNC) | 7 | 13 DNF | 8 | 41 | 28 | 
| 10 | Sabre | 1955 | Lisa Barrand |  |  |  | (13 DNC) | 13 DNC | 13 DNC | 5 | 44 | 31 | 
| 11 | Sabre | 1643 | Campbell Miles |  |  |  | (13 DNC) | 13 DNF | 13 DNS | 6 | 45 | 32 | 
| 12 | Sabre | 1677 | Geoff Smith |  |  |  | (13 DNC) | 8 | 13 DNF | 13 DNC | 47 | 34 | 
Series: March Trophy        Group: Division 7
Published: Saturday, 28 March 2015 8:17 PM
| 1 | Minnow | 1202 | Anna  O'Brien |  |  |  | 2 | 5 DNC | 1 | 8 | 8 | 
| 2 | Minnow | 1000 | Jarod Riley |  |  |  | 5 DNF | 1 | 5 DNC | 11 | 11 | 
| 3 | Minnow | 1156 | Liam O'Brien |  |  |  | 1 | 5 DNC | 5 DNC | 11 | 11 | 
| 4 | Minnow | 156 | Monica Mullins |  |  |  | 5 DNF | 2 | 5 DNC | 12 | 12 | 
Series: March Trophy        Group: Division 8
Published: Saturday, 28 March 2015 8:17 PM
Series: March Trophy        Group: Division 9