Series: 2026 Winter Championship Group: Radial
Published: 4/07/2026 11:16 AM
| 1 | ILCA 6 | 22 | Zac Howell | | HHSC DBSC | | 19 | 54 | (4) | 1 | 1 | 1 | 1 | (3) | 1 | (5) | 1 | 1 | (15 RET) | 2 | 1 | 2 | 1 | (5) | 1 | 1 | 2 | (3) | 1 | 1 |
| 2 | ILCA 6 | 225719 | Wakako Kajimoto | | WSC | Youth + VIS | 32 | 55 | 1 | (4) | 2 | 2 | 2 | 1 | 2 | 1 | (4) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | (3) | 2 | 1 | (4) | (4) | (4) |
| 3 | ILCA 6 | 217302 | David Airey | | DBSC | GGM | 89.7 | 184.7 | (13 DNC) | (12 DNC) | 5 | 6 | 3 | 2 | 3.5 | 7 | 6 | 6 | 2 | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNF) | 4 | 6 | 7 | 7 | 8.4 CDa | 8.4 CDa | 8.4 CDa |
| 4 | ILCA 6 | 21800 | Elouise Morgan | | DBSC | Youth | 91 | 194 | 13 DNF | 12 DNF | (13 DNF) | (13 DNF) | (29 DNF) | 6 | 5 | 4 | 5 | 2 | 5 | 4 | 7 | 5 | (16 DNF) | (16 OCS) | 5 | 3 | 5 | 5 | (16 BFD) | 5 |
| 5 | ILCA 6 | 225565 | Alistair Sutherland | | DBSC | Master | 108 | 215 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | (33 ???) | 13 DNC | (13 DNC) | 12 DNC | (15 DNC) | (15 DNC) | (15 DNC) | 5 | 4 | 4 | 4 | (16 OCS) | 2 | 4 | 3 | 2 | 2 | 2 |
| 6 | ILCA 6 | 216355 | Juliun Doumit | | DBSC | Youth | 111 | 219 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | (33 ???) | 13 DNC | (13 DNC) | 12 DNC | 3 | (15 RET) | 6 | 1 | 6 | 1 | 2 | 3 | 4 | 5 | 4 | (15 DNF) | (16 DNF) | (16 DNF) |
| 7 | ILCA 6 | 214441 | Scott Finlayson | | DBSC | GM | 118.5 | 211.5 | 13 DNC | 12 DNC | 4 | 4 | 7 | 4 | 3.5 | 3 | 7 | 5 | 4 | 8 | 10 | 6 | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | (14 DNC) | (15 DNC) | (16 DNC) | (16 DNC) |
| 8 | ILCA 6 | 191607 | Pia Hattersley | | DBSC | Master | 131 | 202 | 8 | (12 DNF) | 3 | 7 | 9 | 10 | 9 | 9 | 10 | 8 | 7 | 10 | (12) | (10) | (16 DNF) | (11) | 9 | 8 | (10) | 9 | 7 | 8 |
| 9 | ILCA 6 | 280 | Daryl Lawrence | | DBSC | GGM | 139.8 | 232.8 | 3 | 3 | 10.6 CDa | 10.6 CDa | 10.6 CDa | 9 | 8 | 6 | 15 DNC | (15 DNC) | (15 DNC) | 11 | 9 | 9 | (16 DNF) | 7 | 10 | 9 | 9 | (15 DNC) | (16 DNC) | (16 DNC) |
| 10 | ILCA 6 | 206023 | Megan Ross | | DBSC | Master | 149 | 242 | 5 | 6 | 7 | 8 | 6 | 7 | 10 | 8 | 9 | 10 | 8 | 13 | 11 | 13 | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | (14 DNC) | (15 DNC) | (16 DNC) | (16 DNC) |
| 11 | ILCA 6 | 210792 | Patrick McLachlan | | DBSC | Youth | 158 | 270 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | (33 ???) | 13 DNC | 13 DNC | 12 DNC | 2 | 4 | 1 | 9 | 3 | 8 | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | (15 DNC) | (16 DNC) | (16 DNC) |
| 12 | ILCA 6 | 210792 | Club 5 !DBSC | Patrick McLachlan | DBSC | | 158 | 260 | 7 | 7 | 6 | 3 | 4 | 5 | 6 | 2 | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 13 | ILCA 6 | 210167 | Brendan Pollard | | DBSC | Master | 158.7 | 239.7 | (13 DNC) | (12 DNC) | 9 | 9 | 8 | 10.9 CDa | 10.9 CDa | 10.9 CDa | 11 | 11 | 9 | (14) | (14) | (12) | (16 DNF) | 9 | 11 | 11 | 11 | 10 | 10 | 7 |
| 14 | ILCA 6 | 193083 | Roberto Blum | | DBSC | Apprentice | 170 | 288 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | (33 ???) | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | (15 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNF) | 2 | 14 DNC | 14 DNC | 14 DNC | 1 | 3 | 3 |
| 15 | ILCA 6 | 227919 | Michael Morris | | DBSC | GGM | 172 | 291 | 9 | 8 | 13 DNC | 13 DNC | (33 ???) | 13 DNC | 13 DNC | 12 DNC | 8 | 9 | 11 | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNF | 6 | 8 | 10 | 8 | 15 DNC | (16 DNC) | (16 DNC) |
| 16 | ILCA 6 | 199109 | Dion Doumit | | DBSC | Youth | 177 | 285 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | (33 ???) | 13 DNC | 13 DNC | 12 DNC | (15 DNF) | 7 | 10 | 7 | 13 | 11 | (16 DNF) | 12 | 14 DNF | (14 DNF) | (14 DNF) | 8 | 6 | (16 DNF) |
| 17 | ILCA 6 | 225721 | Isabella Taylor | | WSC DBSC | Youth | 180 | 274 | 13 DNC | 12 DNC | 8 | 5 | 5 | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | (15 DNC) | 12 | 8 | 7 | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | (15 DNC) | (16 DNC) | (16 DNC) |
| 18 | ILCA 6 | 21785 | Jasper Kinsman | | DBSC | Youth | 181 | 300 | 6 | 5 | 13 DNC | 13 DNC | (33 ???) | 8 | 7 | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNF) | 10 | 14 DNC | 14 DNC | 14 DNC | 15 DNF | 5 | (16 DNF) |
| 19 | ILCA 6 | 222571 | Ian Tudball | | DBSC | GGM | 186.5 | 297.5 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | (33 ???) | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | (15 DNC) | 13.5 CDa | 13.5 CDa | 13.5 CDa | (16 DNF) | 8 | 7 | 6 | 6 | (15 DNC) | (16 DNC) | (16 DNC) |
| 20 | ILCA 6 | 193393 | Simon Patchett | | DBSC | Apprentice | 197 | 316 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | (33 ???) | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 6 | 9 | 6 |
| 21 | ILCA 6 | 220063 | Christopher Fellas | | DBSC | GM | 198.3 | 310.3 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | (33 ???) | 13 DNC | 13 DNC | 12 DNC | 14.1 CDa | 14.1 CDa | 14.1 CDa | 6 | 5 | 14 | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | (15 DNC) | (16 DNC) | (16 DNC) |
| 22 | ILCA 6 | 218664 | Raphael McLachlan | | DBSC | Youth | 202 | 317 | 2 | 2 | 13 DNC | 13 DNC | (29 DNC) | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 23 | ILCA 6 | 203789 | Jim Dounis | | DBSC | GM | 212.1 | 324.1 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | (33 ???) | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | (15 DNC) | 14.7 CDa | 14.7 CDa | 14.7 CDa | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 7 | (16 DNF) | (16 DNF) |
| 24 | ILCA 6 | 222098 | John Chesterman | | DBSC | Master | 213.1 | 324.1 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | (33 ???) | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | (15 DNC) | 14.7 CDa | 14.7 CDa | 14.7 CDa | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | (15 DNC) | 8 | (16 DNF) |
| 25 | ILCA 6 | 217580 | Kirk Marcolina | | DBSC | GM | 222 | 341 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | (33 ???) | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15.5 CDa | 15.5 CDa | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 26 | ILCA 6 | 2879 | Alban Delpey | | DBSC | Apprentice | 223 | 342 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | (33 ???) | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 15 DNF | (16 DNF) | (16 DNF) |
| 27 | ILCA 6 | 198102 | Jonnie Luther | | GSC | Youth | 223 | 342 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | (33 ???) | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 14 DNF | 14 DNF | 14 DNF | 15 DNC | (16 DNC) | (16 DNC) |
| 28 | ILCA 6 | 210188 | Derek Hand | | DBSC | Master | 224.8 | 343.8 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | (33 ???) | 13 DNC | 13 DNC | 12 DNC | 15.6 CDa | 15.6 CDa | 15.6 CDa | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 29 | ILCA 6 | 217406 | Alessandro Buzzatti | | DBSC | Apprentice | 225.5 | 340.5 | 15.5 CDa | 12 DNC | 13 DNC | 13 DNC | (29 DNC) | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 30 | ILCA 6 | 218007 | Tory Epworth | | DBSC | Master | 228.2 | 343.2 | 13 DNC | 12 DNC | 15.6 CDa | 15.6 CDa | (29 DNC) | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 31 | ILCA 6 | 207475 | David Murphy | | DBSC | Master | 229.4 | 344.4 | 15.7 CDa | 15.7 CDa | 13 DNC | 13 DNC | (29 DNC) | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 32 | ILCA 6 | 210176 | Geoff Kirk | | DBSC | GM | 233 | 352 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | (33 ???) | 16 CDa | 16 CDa | 16 CDa | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
Series: 2026 Winter Championship Group: Standard
Published: 4/07/2026 11:17 AM
| 1 | ILCA 7 | 217857 | James Tudball | DBSC | Apprentice | 47 | 131 | 4 | 3 | (11 DNC) | (11 DNC) | (29 ???) | 10 DNC | (10 DNC) | (10 DNC) | 3 | 2 | 1 | 3 | 5 | 1 | 3 | 2 | 3 | 4 | 1 | 1 | 1 | (13 DNS) |
| 2 | ILCA 7 | 22275 | Healy Ryan | DBSC | Youth | 57 | 163 | 1 | 1 | 11 DNC | (11 DNC) | (29 ???) | 10 DNC | 10 DNC | 10 DNC | 1 | 1 | (18 DNF) | 1 | 1 | (13 DNC) | 1 | (19 DNS) | 2 | 2 | (16 DNS) | 2 | 2 | 1 |
| 3 | ILCA 7 | 21202 | Quentin Burns | DBSC WSC | Youth | 62 | 156 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | (15 DNC) | (15 DNC) | 13 DNC | (19 OCS) | 1 | (16 DNF) | (16 OCS) | 4 | 13 DNC | 13 DNC | (13 DNC) |
| 4 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 68 | 120 | 3 | (9) | 5 | (7) | 3 | (10 DNC) | (10 DNC) | (10 DNC) | 6 | 5 | 4 | 2 | 3 | 5 | 5.5 CDa | 5.5 CDa | 6 | 5 | 5 | (6) | 3 | 2 |
| 5 | ILCA 7 | 212889 | Kerryn Smith | DBSC | | 82 | 160 | 6 | 5 | 2 | 6 | 5 | 2 | 2 | 2 | 8 | (11) | (18 OCS) | 8 | 7 | 6 | (19 DNF) | 4 | (10) | (10) | (10) | 5 | 7 | 7 |
| 6 | ILCA 7 | 226057 | Tim Heath | DBSC | GM | 90.4 | 161.4 | 5 | (16 DNF) | 3.5 | 4 | 8 | 4 | 3 | 3 | (9) | 6 | 6 | 4 | (9) | 7 | (19 DNF) | (9) | (9) | 7 | 8 | 7.3 CDa | 7.3 CDa | 7.3 CDa |
| 7 | ILCA 7 | 224559 | Andrew Foote | DBSC | Apprentice | 92 | 171 | 8 | 8 | 6 | 2 | 6 | 3 | 5 | 4 | (18 OCS) | 8 | 8 | (11) | 8 | 8 | (19 DNF) | (11) | (11) | 6 | 3 | 4 | (9) | 5 |
| 8 | ILCA 7 | 216159 | Chris Tattersall | DBSC | GGM | 110.5 | 208.5 | 7 | 4 | 8 | 5 | 2 | 9.5 CDa | 9.5 CDa | 9.5 CDa | (18 DNC) | (18 DNC) | (18 DNC) | 9 | 6 | 3 | (19 RET) | 7 | (12) | (13) | 11 | 9 | 8 | 3 |
| 9 | ILCA 7 | 224645 | Steven London | DBSC | Master | 110.6 | 202.6 | (15 DNC) | (16 DNC) | (11 DNC) | (11 DNC) | (29 ???) | 10 DNC | 10 DNC | 10 DNC | 9.2 CDa | 9.2 CDa | 9.2 CDa | (10) | 4 | 4 | 4 | 6 | 7 | 9 | 7 | 3 | 5 | 4 |
| 10 | ILCA 7 | 163885 | Alexander Lewis | DBSC | Open | 143 | 241 | 9 | 10 | 9 | 9 | 7 | 10 DNC | 10 DNC | 10 DNC | (18 RET) | 13 | 7 | 6 | 10 | 11 | (19 DNF) | (13) | (16 DNC) | (16 DNC) | (16 DNC) | 8 | 6 | 8 |
| 11 | ILCA 7 | 459 | Peter D'Arcy-King | DBSC | GM | 146.3 | 229.3 | 11 | 6 | 3.5 | 8 | 9 | 7 | 4 | 7 | 12 | 12 | 11 | 12 | 13 | 10 | 10.4 CDa | 10.4 CDa | (14) | (14) | (16 DNF) | (13 DNC) | (13 DNC) | (13 DNC) |
| 12 | ILCA 7 | 217280 | Samuel Slattery | DBSC | Apprentice | 157 | 261 | 10 | 7 | 11 DNC | 11 DNC | (29 ???) | 5 | 6 | 5 | 10 | 10 | 10 | 13 | 12 | 9 | (19 DNF) | (14) | 13 | 12 | (16 DNF) | 13 DNC | (13 DNC) | (13 DNC) |
| 13 | ILCA 7 | 224050 | John Sweeny | DBSC | Apprentice | 159 | 274 | 15 DNC | 16 DNC | 11 DNC | 11 DNC | (29 ???) | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 7 | 2 | 2 | 2 | 8 | 16 DNC | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 14 | ILCA 7 | 016 | Charles Byford | DBSC | Youth | 164 | 276 | 15 DNC | (16 DNC) | 11 DNC | 11 DNC | (29 ???) | 10 DNC | 10 DNC | 10 DNC | 4 | 4 | 2 | 15 DNC | 15 DNC | 13 DNC | (19 OCS) | 5 | (16 DNC) | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 15 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 168.4 | 281.4 | 15 DNC | (16 DNC) | 11 DNC | 11 DNC | (29 ???) | 10 DNC | 10 DNC | 10 DNC | 7 | 9 | 12 | (15 DNC) | (15 DNC) | 13 DNC | (19 DNC) | (19 DNC) | 8 | 8 | 6 | 12.8 CDa | 12.8 CDa | 12.8 CDa |
| 16 | ILCA 7 | 214418 | Jason Wilkins | DBSC | Master | 176 | 281 | 15 DNC | 16 DNC | 7 | 3 | 4 | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNF) | 3 | 16 DNC | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 17 | ILCA 7 | 78 | David Da Costa Enes | DBSC | Apprentice | 177.5 | 274.5 | 12 | 11 | 12.5 CDa | 12.5 CDa | 12.5 CDa | 6 | 7 | 6 | 11 | 14 | 9 | (15 DNC) | (15 DNC) | 13 DNC | (19 DNF) | 12 | (16 DNC) | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 18 | ILCA 7 | 212899 | Max Williams | DBSC | Open | 177.6 | 291.6 | 15 DNC | (16 DNC) | 11 DNC | 11 DNC | (29 ???) | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | (15 DNC) | 13 DNC | 13.3 CDa | 13.3 CDa | 4 | 11 | 2 | 13 DNC | 13 DNC | 13 DNC |
| 19 | ILCA 7 | 209256 | Patrick Black | DBSC | Apprentice | 182 | 297 | 15 DNC | 16 DNC | 11 DNC | 11 DNC | (29 ???) | 10 DNC | 10 DNC | 10 DNC | 5 | 7 | 5 | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 20 | ILCA 7 | 222411 | Campbell Patton | DBSC | Open | 183 | 304 | 15 DNC | 16 DNC | 11 DNC | 11 DNC | (29 ???) | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 1 | 1 | 16 DNS | 13 DNC | 13 DNC | 13 DNC |
| 21 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 183.8 | 298.8 | 15 DNC | 16 DNC | 11 DNC | 11 DNC | (29 ???) | 10 DNC | 10 DNC | 10 DNC | 13.6 CDa | 13.6 CDa | 13.6 CDa | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 7 | 4 | 6 |
| 22 | ILCA 7 | 158228 | Andrew Stigter | DBSC | Master | 184.7 | 305.7 | 15 DNC | 16 DNC | 11 DNC | 11 DNC | (29 ???) | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 5 | 3 | 9 | 13.9 CDa | 13.9 CDa | 13.9 CDa |
| 23 | ILCA 7 | 2028 | Ryan Aldrich | DBSC | Open | 197 | 318 | 14.5 CDa | 14.5 CDa | 11 DNC | 11 DNC | (29 ???) | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 5 | 11 | 13 DNC | (19 DNC) | (19 DNC) | 16 DNC | 16 DNC | 16 DNC | 13 DNC | 13 DNC | 13 DNC |
| 24 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 207 | 325 | 15 DNC | 16 DNC | 11 DNC | 11 DNC | (29 ???) | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNF) | 10 | 16 DNC | 16 DNC | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 25 | ILCA 7 | 203227 | Alessandro Buzzatti | DBSC | Apprentice | 212 | 331 | 15 DNC | 15 CDa | 11 DNC | 11 DNC | (27 DNC) | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 16 DNC | 16 DNC | 16 DNC | 13 DNC | 13 DNC | 13 DNC |
| 26 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 212.2 | 331.2 | 15.1 RGa | 15.1 CDa | 11 DNC | 11 DNC | (27 DNC) | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 16 DNC | 16 DNC | 16 DNC | 13 DNC | 13 DNC | 13 DNC |
| 27 | ILCA 7 | 218147 | David Newman | DBSC | Master | 215.9 | 336.9 | 15 DNC | 16 DNC | 11 DNC | 11 DNC | (29 ???) | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15.3 CDa | 15.3 CDa | 15.3 CDa | (19 DNC) | (19 DNC) | 16 DNC | 16 DNC | 16 DNC | 13 DNC | 13 DNC | 13 DNC |
| 28 | ILCA 7 | 216189 | Quinn Sloan | DBSC | GM | 225.8 | 342.8 | 15 DNC | 16 DNC | 11 DNC | 11 DNC | (29 ???) | 15.6 CDa | 15.6 CDa | 15.6 CDa | (18 DNF) | 15 | 13 | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 16 DNC | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
Series: 2026 Winter Championship Group: 4.7