Series: 2026 Winter Championship Group: Radial
Published: 24/05/2026 3:11 PM
| 1 | ILCA 6 | 22 | Zac Howell | HHSC DBSC | | 12 | 20 | 2 | 1 | 2 | 1 | (5) | 1 | 1 | 2 | (3) | 1 | 1 |
| 2 | ILCA 6 | 225719 | Wakako Kajimoto | WSC | Youth + VIS | 22 | 30 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 4 | (4) | (4) |
| 3 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 27 | 48 | (5) | 4 | 4 | 4 | (16 OCS) | 2 | 4 | 3 | 2 | 2 | 2 |
| 4 | ILCA 6 | 216355 | Juliun Doumit | DBSC | Youth | 41 | 73 | 1 | 6 | 1 | 2 | 3 | 4 | 5 | 4 | 15 DNF | (16 DNF) | (16 DNF) |
| 5 | ILCA 6 | 21800 | Elouise Morgan | DBSC | Youth | 55 | 87 | 4 | 7 | 5 | 16 DNF | (16 OCS) | 5 | 3 | 5 | 5 | (16 BFD) | 5 |
| 6 | ILCA 6 | 191607 | Pia Hattersley | DBSC | Master | 82 | 109 | 10 | 11 | 10 | (16 DNF) | (11) | 9 | 8 | 10 | 9 | 7 | 8 |
| 7 | ILCA 6 | 193083 | Roberto Blum | DBSC | Apprentice | 84 | 118 | 17 DNC | (17 DNC) | (17 DNC) | 16 DNF | 2 | 14 DNC | 14 DNC | 14 DNC | 1 | 3 | 3 |
| 8 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 91.2 | 125.2 | 17 DNC | (17 DNC) | (17 DNC) | 16 DNF | 4 | 6 | 7 | 7 | 11.4 CDa | 11.4 CDa | 11.4 CDa |
| 9 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 91.9 | 123.9 | 11.3 CDa | 11.3 CDa | 11.3 CDa | 16 DNF | 8 | 7 | 6 | 6 | 15 DNC | (16 DNC) | (16 DNC) |
| 10 | ILCA 6 | 210167 | Brendan Pollard | DBSC | Master | 94 | 123 | 13 | (13) | 12 | (16 DNF) | 9 | 11 | 11 | 11 | 10 | 10 | 7 |
| 11 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 95 | 127 | 11 | 9 | 9 | 16 DNF | 7 | 10 | 9 | 9 | 15 DNC | (16 DNC) | (16 DNC) |
| 12 | ILCA 6 | 199109 | Dion Doumit | DBSC | Youth | 98 | 130 | 7 | 12 | 11 | (16 DNF) | 12 | 14 DNF | 14 DNF | 14 DNF | 8 | 6 | (16 DNF) |
| 13 | ILCA 6 | 210792 | Patrick McLachlan | DBSC | Youth | 109 | 141 | 9 | 3 | 8 | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 14 | ILCA 6 | 193393 | Simon Patchett | DBSC | Apprentice | 112 | 146 | 17 DNC | (17 DNC) | (17 DNC) | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 6 | 9 | 6 |
| 15 | ILCA 6 | 227919 | Michael Morris | DBSC | GGM | 112 | 146 | 17 DNC | (17 DNC) | (17 DNC) | 16 DNF | 6 | 8 | 10 | 8 | 15 DNC | 16 DNC | 16 DNC |
| 16 | ILCA 6 | 220063 | Christopher Fellas | DBSC | GM | 113 | 145 | 6 | 5 | 13 | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 17 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 113 | 145 | 8 | 10 | 6 | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 18 | ILCA 6 | 225721 | Issy Taylor | DBSC | Youth + VIS | 116 | 148 | 12 | 8 | 7 | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 19 | ILCA 6 | 21785 | Jasper Kinsman | DBSC | Youth | 121 | 155 | 17 DNC | (17 DNC) | (17 DNC) | 16 DNF | 10 | 14 DNC | 14 DNC | 14 DNC | 15 DNF | 5 | 16 DNF |
| 20 | ILCA 6 | 203789 | Jim Dounis | DBSC | GM | 123.3 | 155.3 | 14.1 CDa | 14.1 CDa | 14.1 CDa | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 7 | (16 DNF) | (16 DNF) |
| 21 | ILCA 6 | 222098 | John Chesterman | DBSC | Master | 123.3 | 155.3 | 14.1 CDa | 14.1 CDa | 14.1 CDa | 16 DNC | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 15 DNC | 8 | (16 DNF) |
| 22 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | GM | 137.2 | 171.2 | 17 DNC | (17 DNC) | (17 DNC) | 15.6 CDa | 15.6 CDa | 14 DNC | 14 DNC | 14 DNC | 15 DNC | 16 DNC | 16 DNC |
| 23 | ILCA 6 | 2879 | Alban Delpey | DBSC | Apprentice | 138 | 172 | 17 DNC | (17 DNC) | (17 DNC) | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 15 DNF | 16 DNF | 16 DNF |
| 24 | ILCA 6 | 198102 | Johnnie Luther | GSC | Youth | 138 | 172 | 17 DNC | (17 DNC) | (17 DNC) | 16 DNC | 16 DNC | 14 DNF | 14 DNF | 14 DNF | 15 DNC | 16 DNC | 16 DNC |
Series: 2026 Winter Championship Group: Standard
Published: 24/05/2026 3:11 PM
| 1 | ILCA 7 | 217857 | James Tudball | DBSC | Apprentice | 19 | 37 | 3 | (5) | 1 | 3 | 2 | 3 | 4 | 1 | 1 | 1 | (13 DNS) |
| 2 | ILCA 7 | 22275 | Healy Ryan | DBSC | Youth | 25 | 60 | 1 | 1 | 13 DNC | 1 | (19 DNS) | 2 | 2 | (16 DNS) | 2 | 2 | 1 |
| 3 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 33.2 | 45.2 | 2 | 3 | 5 | 4.1 CDa | 4.1 CDa | (6) | 5 | 5 | (6) | 3 | 2 |
| 4 | ILCA 7 | 224645 | Steven London | DBSC | Master | 44 | 63 | (10) | 4 | 4 | 4 | 6 | 7 | (9) | 7 | 3 | 5 | 4 |
| 5 | ILCA 7 | 212889 | Kerryn Smith | DBSC | | 64 | 93 | 8 | 7 | 6 | (19 DNF) | 4 | 10 | 10 | (10) | 5 | 7 | 7 |
| 6 | ILCA 7 | 224559 | Andrew Foote | DBSC | Apprentice | 65 | 95 | 11 | 8 | 8 | (19 DNF) | 11 | (11) | 6 | 3 | 4 | 9 | 5 |
| 7 | ILCA 7 | 216159 | Chris Tattersall | DBSC | GGM | 68 | 100 | 9 | 6 | 3 | (19 RET) | 7 | 12 | (13) | 11 | 9 | 8 | 3 |
| 8 | ILCA 7 | 226057 | Tim Heath | DBSC | GM | 71 | 99 | 4 | 9 | 7 | (19 DNF) | 9 | 9 | 7 | 8 | 9 CDa | 9 CDa | (9 CDa) |
| 9 | ILCA 7 | 224050 | John Sweeny | DBSC | Apprentice | 76 | 108 | 7 | 2 | 2 | 2 | 8 | 16 DNC | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 10 | ILCA 7 | 212899 | Max Williams | DBSC | Open | 91 | 121 | (15 DNC) | (15 DNC) | 13 DNC | 11 CDa | 11 CDa | 4 | 11 | 2 | 13 DNC | 13 DNC | 13 DNC |
| 11 | ILCA 7 | 163885 | Alexander Lewis | DBSC | Open | 94 | 129 | 6 | 10 | 11 | (19 DNF) | 13 | 16 DNC | 16 DNC | (16 DNC) | 8 | 6 | 8 |
| 12 | ILCA 7 | 158228 | Andrew Stigter | DBSC | Master | 96.9 | 134.9 | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 5 | 3 | 9 | 12.3 CDa | 12.3 CDa | 12.3 CDa |
| 13 | ILCA 7 | 222411 | Campbell Patton | DBSC | Open | 100 | 138 | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 1 | 1 | 16 DNS | 13 DNC | 13 DNC | 13 DNC |
| 14 | ILCA 7 | 21202 | Quentin Burns | DBSC WSC | Youth | 103 | 138 | 15 DNC | 15 DNC | 13 DNC | (19 OCS) | 1 | 16 DNF | (16 OCS) | 4 | 13 DNC | 13 DNC | 13 DNC |
| 15 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 103.7 | 141.7 | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 8 | 8 | 6 | 12.9 CDa | 12.9 CDa | 12.9 CDa |
| 16 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 108 | 146 | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 16 DNC | 16 DNC | 16 DNC | 7 | 4 | 6 |
| 17 | ILCA 7 | 192599 | Samuel Slattery | DBSC | Apprentice | 112 | 147 | 13 | 12 | 9 | (19 DNF) | 14 | 13 | 12 | (16 DNF) | 13 DNC | 13 DNC | 13 DNC |
| 18 | ILCA 7 | 459 | Peter D'Arcy-King | DBSC | GM | 114.2 | 144.2 | 12 | 13 | 10 | 13.1 CDa | 13.1 CDa | 14 | (14) | (16 DNF) | 13 DNC | 13 DNC | 13 DNC |
| 19 | ILCA 7 | 2028 | Ryan Aldrich | DBSC | Open | 116 | 154 | 5 | 11 | 13 DNC | (19 DNC) | (19 DNC) | 16 DNC | 16 DNC | 16 DNC | 13 DNC | 13 DNC | 13 DNC |
| 20 | ILCA 7 | 214418 | Jason Wilkins | DBSC | Master | 117 | 152 | 15 DNC | 15 DNC | 13 DNC | (19 DNF) | 3 | 16 DNC | 16 DNC | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 21 | ILCA 7 | 016 | Charles Byford | DBSC | Youth | 119 | 154 | 15 DNC | 15 DNC | 13 DNC | (19 OCS) | 5 | 16 DNC | 16 DNC | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 22 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 124 | 159 | 15 DNC | 15 DNC | 13 DNC | (19 DNF) | 10 | 16 DNC | 16 DNC | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 23 | ILCA 7 | 78 | David Da Costa Enes | DBSC | Apprentice | 126 | 161 | 15 DNC | 15 DNC | 13 DNC | (19 DNF) | 12 | 16 DNC | 16 DNC | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 24 | ILCA 7 | 218147 | David Newman | DBSC | Master | 133.8 | 171.8 | 15.6 CDa | 15.6 CDa | 15.6 CDa | (19 DNC) | (19 DNC) | 16 DNC | 16 DNC | 16 DNC | 13 DNC | 13 DNC | 13 DNC |
Series: 2026 Winter Championship Group: 4.7