Series: 2026 Winter Championship Group: Radial
Published: 19/08/2026 9:40 AM
| 1 | ILCA 6 | 22 | Zac Howell | HHSC DBSC | | 19 | 54 | (4) | 1 | 1 | 1 | 1 | (3) | 1 | (5) | 1 | 1 | (15 RET) | 2 | 1 | 2 | 1 | (5) | 1 | 1 | 2 | (3) | 1 | 1 |
| 2 | ILCA 6 | 225719 | Wakako Kajimoto | WSC | Youth | 32 | 55 | 1 | (4) | 2 | 2 | 2 | 1 | 2 | 1 | (4) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | (3) | 2 | 1 | (4) | (4) | (4) |
| 3 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 89.7 | 184.7 | (13 DNC) | (12 DNC) | 5 | 6 | 3 | 2 | 3.5 | 7 | 6 | 6 | 2 | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNF) | 4 | 6 | 7 | 7 | 8.4 CDa | 8.4 CDa | 8.4 CDa |
| 4 | ILCA 6 | 21800 | Elouise Morgan | DBSC | Youth | 90 | 177 | (13 DNF) | 12 DNF | (13 DNF) | (13 DNF) | 12 DNF | 6 | 5 | 4 | 5 | 2 | 5 | 4 | 7 | 5 | (16 DNF) | (16 OCS) | 5 | 3 | 5 | 5 | (16 BFD) | 5 |
| 5 | ILCA 6 | 210792 | Patrick McLachlan | DBSC | Youth | 95 | 188 | 7 | 7 | 6 | 3 | 4 | 5 | 6 | 2 | 2 | 4 | 1 | 9 | 3 | 8 | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | (14 DNC) | (15 DNC) | (16 DNC) | (16 DNC) |
| 6 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 107 | 194 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | (13 DNC) | (13 DNC) | 12 DNC | (15 DNC) | (15 DNC) | (15 DNC) | 5 | 4 | 4 | 4 | (16 OCS) | 2 | 4 | 3 | 2 | 2 | 2 |
| 7 | ILCA 6 | 216355 | Juliun Doumit | DBSC | Youth | 110 | 198 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | (13 DNC) | (13 DNC) | 12 DNC | 3 | (15 RET) | 6 | 1 | 6 | 1 | 2 | 3 | 4 | 5 | 4 | (15 DNF) | (16 DNF) | (16 DNF) |
| 8 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 118.5 | 211.5 | 13 DNC | 12 DNC | 4 | 4 | 7 | 4 | 3.5 | 3 | 7 | 5 | 4 | 8 | 10 | 6 | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | (14 DNC) | (15 DNC) | (16 DNC) | (16 DNC) |
| 9 | ILCA 6 | 191607 | Pia Hattersley | DBSC | Master | 131 | 202 | 8 | (12 DNF) | 3 | 7 | 9 | 10 | 9 | 9 | 10 | 8 | 7 | 10 | (12) | (10) | (16 DNF) | (11) | 9 | 8 | (10) | 9 | 7 | 8 |
| 10 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 139.8 | 232.8 | 3 | 3 | 10.6 CDa | 10.6 CDa | 10.6 CDa | 9 | 8 | 6 | 15 DNC | (15 DNC) | (15 DNC) | 11 | 9 | 9 | (16 DNF) | 7 | 10 | 9 | 9 | (15 DNC) | (16 DNC) | (16 DNC) |
| 11 | ILCA 6 | 206023 | Megan Ross | DBSC | Master | 149 | 242 | 5 | 6 | 7 | 8 | 6 | 7 | 10 | 8 | 9 | 10 | 8 | 13 | 11 | 13 | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | (14 DNC) | (15 DNC) | (16 DNC) | (16 DNC) |
| 12 | ILCA 6 | 210167 | Brendan Pollard | DBSC | Master | 158.7 | 239.7 | (13 DNC) | (12 DNC) | 9 | 9 | 8 | 10.9 CDa | 10.9 CDa | 10.9 CDa | 11 | 11 | 9 | (14) | (14) | (12) | (16 DNF) | 9 | 11 | 11 | 11 | 10 | 10 | 7 |
| 13 | ILCA 6 | 193083 | Roberto Blum | DBSC | Apprentice | 167 | 267 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | (15 DNC) | (15 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNF) | 2 | 14 DNC | 14 DNC | 14 DNC | 1 | 3 | 3 |
| 14 | ILCA 6 | 227919 | Michael Morris | DBSC | GGM | 168 | 270 | 9 | 8 | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 8 | 9 | 11 | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNF) | 6 | 8 | 10 | 8 | 15 DNC | (16 DNC) | (16 DNC) |
| 15 | ILCA 6 | 199109 | Dion Doumit | DBSC | Youth | 175 | 264 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | (15 DNF) | 7 | 10 | 7 | 13 | 11 | (16 DNF) | 12 | (14 DNF) | (14 DNF) | (14 DNF) | 8 | 6 | (16 DNF) |
| 16 | ILCA 6 | 21785 | Jasper Kinsman | DBSC | Youth | 178 | 279 | 6 | 5 | 13 DNC | 13 DNC | 12 DNC | 8 | 7 | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNF) | 10 | 14 DNC | 14 DNC | 14 DNC | (15 DNF) | 5 | (16 DNF) |
| 17 | ILCA 6 | 225721 | Isabella Taylor | DBSC WSC | Youth | 180 | 274 | 13 DNC | 12 DNC | 8 | 5 | 5 | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | (15 DNC) | 12 | 8 | 7 | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | (15 DNC) | (16 DNC) | (16 DNC) |
| 18 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 180.2 | 273.2 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | (15 DNC) | (15 DNC) | 12.4 CDa | 12.4 CDa | 12.4 CDa | (16 DNF) | 8 | 7 | 6 | 6 | (15 DNC) | (16 DNC) | (16 DNC) |
| 19 | ILCA 6 | 220063 | Christopher Fellas | DBSC | GM | 193 | 286 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 CDa | 13 CDa | 13 CDa | 6 | 5 | 14 | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | (14 DNC) | (15 DNC) | (16 DNC) | (16 DNC) |
| 20 | ILCA 6 | 193393 | Simon Patchett | DBSC | Apprentice | 194 | 295 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | (15 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 6 | 9 | 6 |
| 21 | ILCA 6 | 218664 | Raphael McLachlan | DBSC | Youth | 198 | 300 | 2 | 2 | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 22 | ILCA 6 | 203789 | Jim Dounis | DBSC | GM | 205.8 | 299.8 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | (15 DNC) | (15 DNC) | 13.6 CDa | 13.6 CDa | 13.6 CDa | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 7 | (16 DNF) | (16 DNF) |
| 23 | ILCA 6 | 222098 | John Chesterman | DBSC | Master | 206.8 | 299.8 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | (15 DNC) | (15 DNC) | 13.6 CDa | 13.6 CDa | 13.6 CDa | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | (15 DNC) | 8 | (16 DNF) |
| 24 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | GM | 217 | 318 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 14.5 CDa | 14.5 CDa | 14 DNC | 14 DNC | 14 DNC | (15 DNC) | (16 DNC) | (16 DNC) |
| 25 | ILCA 6 | 210188 | Derek Hand | DBSC | Master | 217.5 | 319.5 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 14.5 CDa | 14.5 CDa | 14.5 CDa | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 26 | ILCA 6 | 2879 | Alban Delpey | DBSC | Apprentice | 219 | 321 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 15 DNF | (16 DNF) | (16 DNF) |
| 27 | ILCA 6 | 198102 | Jonnie Luther | GSC | Youth | 219 | 321 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | 14 DNF | 14 DNF | 14 DNF | 15 DNC | (16 DNC) | (16 DNC) |
| 28 | ILCA 6 | 217406 | Alessandro Buzzatti | DBSC | Apprentice | 220.7 | 322.7 | 14.7 CDa | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 29 | ILCA 6 | 218007 | Tory Epworth | DBSC | Master | 222.6 | 324.6 | 13 DNC | 12 DNC | 14.8 CDa | 14.8 CDa | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 30 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 223.6 | 325.6 | 14.8 CDa | 14.8 CDa | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 31 | ILCA 6 | 210176 | Geoff Kirk | DBSC | GM | 225.7 | 327.7 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 14.9 CDa | 14.9 CDa | 14.9 CDa | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
Series: 2026 Winter Championship Group: Standard
Published: 19/08/2026 9:40 AM
| 1 | ILCA 7 | 217857 | James Tudball | DBSC | Apprentice | 47 | 113 | 4 | 3 | (11 DNC) | (11 DNC) | (11 DNC) | 10 DNC | (10 DNC) | (10 DNC) | 3 | 2 | 1 | 3 | 5 | 1 | 3 | 2 | 3 | 4 | 1 | 1 | 1 | (13 DNS) |
| 2 | ILCA 7 | 22275 | Healy Ryan | DBSC | Youth | 57 | 145 | 1 | 1 | 11 DNC | (11 DNC) | (11 DNC) | 10 DNC | 10 DNC | 10 DNC | 1 | 1 | (18 DNF) | 1 | 1 | (13 DNC) | 1 | (19 DNS) | 2 | 2 | (16 DNS) | 2 | 2 | 1 |
| 3 | ILCA 7 | 21202 | Quentin Burns | DBSC WSC | Youth | 62 | 156 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | (15 DNC) | (15 DNC) | 13 DNC | (19 OCS) | 1 | (16 DNF) | (16 OCS) | 4 | 13 DNC | 13 DNC | (13 DNC) |
| 4 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 68 | 120 | 3 | (9) | 5 | (7) | 3 | (10 DNC) | (10 DNC) | (10 DNC) | 6 | 5 | 4 | 2 | 3 | 5 | 5.5 CDa | 5.5 CDa | 6 | 5 | 5 | (6) | 3 | 2 |
| 5 | ILCA 7 | 212889 | Kerryn Smith | DBSC | | 82 | 160 | 6 | 5 | 2 | 6 | 5 | 2 | 2 | 2 | 8 | (11) | (18 OCS) | 8 | 7 | 6 | (19 DNF) | 4 | (10) | (10) | (10) | 5 | 7 | 7 |
| 6 | ILCA 7 | 226057 | Tim Heath | DBSC | GM | 90.4 | 161.4 | 5 | (16 DNF) | 3.5 | 4 | 8 | 4 | 3 | 3 | (9) | 6 | 6 | 4 | (9) | 7 | (19 DNF) | (9) | (9) | 7 | 8 | 7.3 CDa | 7.3 CDa | 7.3 CDa |
| 7 | ILCA 7 | 224559 | Andrew Foote | DBSC | Apprentice | 92 | 171 | 8 | 8 | 6 | 2 | 6 | 3 | 5 | 4 | (18 OCS) | 8 | 8 | (11) | 8 | 8 | (19 DNF) | (11) | (11) | 6 | 3 | 4 | (9) | 5 |
| 8 | ILCA 7 | 224645 | Steven London | DBSC | Master | 107.9 | 181.9 | (15 DNC) | (16 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 10 DNC | 10 DNC | 10 DNC | 8.3 CDa | 8.3 CDa | 8.3 CDa | (10) | 4 | 4 | 4 | 6 | 7 | 9 | 7 | 3 | 5 | 4 |
| 9 | ILCA 7 | 216159 | Chris Tattersall | DBSC | GGM | 110.5 | 208.5 | 7 | 4 | 8 | 5 | 2 | 9.5 CDa | 9.5 CDa | 9.5 CDa | (18 DNC) | (18 DNC) | (18 DNC) | 9 | 6 | 3 | (19 RET) | 7 | (12) | (13) | 11 | 9 | 8 | 3 |
| 10 | ILCA 7 | 163885 | Alexander Lewis | DBSC | Open | 143 | 241 | 9 | 10 | 9 | 9 | 7 | 10 DNC | 10 DNC | 10 DNC | (18 RET) | 13 | 7 | 6 | 10 | 11 | (19 DNF) | (13) | (16 DNC) | (16 DNC) | (16 DNC) | 8 | 6 | 8 |
| 11 | ILCA 7 | 459 | Peter D'Arcy-King | DBSC | GM | 146.3 | 229.3 | 11 | 6 | 3.5 | 8 | 9 | 7 | 4 | 7 | 12 | 12 | 11 | 12 | 13 | 10 | 10.4 CDa | 10.4 CDa | (14) | (14) | (16 DNF) | (13 DNC) | (13 DNC) | (13 DNC) |
| 12 | ILCA 7 | 224050 | John Sweeny | DBSC | Apprentice | 154 | 256 | 15 DNC | 16 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 7 | 2 | 2 | 2 | 8 | (16 DNC) | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 13 | ILCA 7 | 217280 | Samuel Slattery | DBSC | Apprentice | 155 | 243 | 10 | 7 | 11 DNC | 11 DNC | 11 DNC | 5 | 6 | 5 | 10 | 10 | 10 | 13 | 12 | 9 | (19 DNF) | (14) | 13 | 12 | (16 DNF) | (13 DNC) | (13 DNC) | (13 DNC) |
| 14 | ILCA 7 | 016 | Charles Byford | RPAYC DBSC | Youth | 160 | 258 | 15 DNC | (16 DNC) | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | 4 | 4 | 2 | 15 DNC | (15 DNC) | 13 DNC | (19 OCS) | 5 | (16 DNC) | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 15 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 161.4 | 260.4 | (15 DNC) | (16 DNC) | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | 7 | 9 | 12 | (15 DNC) | (15 DNC) | 13 DNC | (19 DNC) | (19 DNC) | 8 | 8 | 6 | 11.8 CDa | 11.8 CDa | 11.8 CDa |
| 16 | ILCA 7 | 212899 | Max Williams | DBSC | Open | 171.8 | 271.8 | 15 DNC | (16 DNC) | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (15 DNC) | (15 DNC) | 13 DNC | 12.4 CDa | 12.4 CDa | 4 | 11 | 2 | 13 DNC | 13 DNC | 13 DNC |
| 17 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 175.8 | 277.8 | 15 DNC | (16 DNC) | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | 12.6 CDa | 12.6 CDa | 12.6 CDa | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 7 | 4 | 6 |
| 18 | ILCA 7 | 214418 | Jason Wilkins | DBSC | Master | 176 | 281 | 15 DNC | 16 DNC | 7 | 3 | 4 | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNF) | 3 | 16 DNC | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 19 | ILCA 7 | 158228 | Andrew Stigter | DBSC | Master | 176.7 | 284.7 | 15 DNC | (16 DNC) | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 5 | 3 | 9 | 12.9 CDa | 12.9 CDa | 12.9 CDa |
| 20 | ILCA 7 | 209256 | Patrick Black | DBSC | Apprentice | 177 | 279 | 15 DNC | (16 DNC) | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | 5 | 7 | 5 | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 21 | ILCA 7 | 78 | David Da Costa Enes | DBSC | Apprentice | 177.5 | 274.5 | 12 | 11 | 12.5 CDa | 12.5 CDa | 12.5 CDa | 6 | 7 | 6 | 11 | 14 | 9 | (15 DNC) | (15 DNC) | 13 DNC | (19 DNF) | 12 | (16 DNC) | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 22 | ILCA 7 | 222411 | Campbell Patton | DBSC | Open | 178 | 286 | 15 DNC | 16 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 1 | 1 | (16 DNS) | 13 DNC | 13 DNC | 13 DNC |
| 23 | ILCA 7 | 2028 | Ryan Aldrich | DBSC | Open | 190.2 | 298.2 | 13.6 CDa | 13.6 CDa | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 5 | 11 | 13 DNC | (19 DNC) | (19 DNC) | 16 DNC | 16 DNC | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 24 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 202 | 307 | 15 DNC | 16 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNF) | 10 | 16 DNC | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 25 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 205.6 | 313.6 | 14.3 CDa | 14.3 CDa | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 16 DNC | 16 DNC | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 26 | ILCA 7 | 203227 | Alessandro Buzzatti | DBSC | Apprentice | 206.3 | 314.3 | 15 DNC | 14.3 CDa | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 16 DNC | 16 DNC | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 27 | ILCA 7 | 218147 | David Newman | DBSC | Master | 208.2 | 316.2 | 15 DNC | 16 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 14.4 CDa | 14.4 CDa | 14.4 CDa | (19 DNC) | (19 DNC) | 16 DNC | 16 DNC | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 28 | ILCA 7 | 216189 | Quinn Sloan | DBSC | GM | 217.8 | 321.8 | 15 DNC | 16 DNC | 11 DNC | 11 DNC | 11 DNC | 14.6 CDa | 14.6 CDa | 14.6 CDa | (18 DNF) | 15 | 13 | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
Series: 2026 Winter Championship Group: 4.7