Series: 2026 Winter Point Score Group: Radial
Published: 19/08/2026 9:37 AM
| 1 | ILCA 6 | 22 | Zac Howell | HHSC DBSC | | 53 | 106 | (7) | 5 | 4 | 3 | 6 | 3 | 4 | 5 | (6) | (8) | (15 RET) | (6) | 1 | 3 | 1 | (11) | 5 | 3 | 2 | 4 | 3 | 1 |
| 2 | ILCA 6 | 191607 | Pia Hattersley | DBSC | Master | 58 | 121 | 6 | (12 DNF) | 1 | 2 | 4 | (9) | 6 | 6 | 3 | 3 | 1 | 1 | (8) | 2 | (16 DNF) | 6 | 1 | 2 | (8) | (10) | 7 | 7 |
| 3 | ILCA 6 | 210167 | Brendan Pollard | DBSC | Master | 72.4 | 139.4 | (13 DNC) | (12 DNC) | 2 | 7 | 2 | 6.3 CDa | 6.3 CDa | 6.3 CDa | 1 | 6 | 5 | 4 | (10) | 7 | (16 DNF) | 1 | 2 | 5.5 | (7) | (9) | 5 | 6 |
| 4 | ILCA 6 | 21800 | Elouise Morgan | DBSC | Youth | 75 | 162 | (13 DNF) | 12 DNF | (13 DNF) | (13 DNF) | 12 DNF | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | (16 DNF) | (16 OCS) | 3 | 1 | 1 | 3 | (16 BFD) | 5 |
| 5 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 90.7 | 185.7 | (13 DNC) | (12 DNC) | 8 | 6 | 5 | 1 | 2 | 8 | 5 | 5 | 3 | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNF) | 3 | 8 | 5.5 | 6 | 8.4 CDa | 8.4 CDa | 8.4 CDa |
| 6 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 102 | 195 | 13 DNC | 12 DNC | 5 | 4 | 7 | 4 | 1 | 2 | 2 | 2 | 2 | 7 | 9 | 4 | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | (14 DNC) | (15 DNC) | (16 DNC) | (16 DNC) |
| 7 | ILCA 6 | 225719 | Wakako Kajimoto | WSC | Youth | 105 | 164 | 4 | 7 | 7 | 8 | 8 | 2 | 8 | 4 | (10) | 9 | 9 | 9 | 3 | (10) | 3 | 8 | (10) | (10) | (9) | 8 | (10) | 8 |
| 8 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 115.5 | 208.5 | 1 | 2 | 9.5 CDa | 9.5 CDa | 9.5 CDa | 7 | 5 | 1 | 15 DNC | (15 DNC) | (15 DNC) | 8 | 7 | 9 | (16 DNF) | 4 | 9 | 8 | 11 | (15 DNC) | (16 DNC) | (16 DNC) |
| 9 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 124 | 211 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | (13 DNC) | (13 DNC) | 12 DNC | (15 DNC) | (15 DNC) | (15 DNC) | 10 | 2 | 6 | 4 | (16 OCS) | 6 | 9 | 4 | 2 | 4 | 2 |
| 10 | ILCA 6 | 216355 | Juliun Doumit | DBSC | Youth | 140 | 228 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | (13 DNC) | (13 DNC) | 12 DNC | 7 | (15 RET) | 7 | 3 | 6 | 1 | 2 | 7 | 11 | 11 | 10 | (15 DNF) | (16 DNF) | (16 DNF) |
| 11 | ILCA 6 | 206023 | Megan Ross | DBSC | Master | 144 | 237 | 3 | 1 | 3 | 5 | 1 | 10 | 10 | 9 | 11 | 11 | 11 | 14 | 14 | 13 | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | (14 DNC) | (15 DNC) | (16 DNC) | (16 DNC) |
| 12 | ILCA 6 | 227919 | Michael Morris | DBSC | GGM | 144 | 246 | 8 | 4 | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 8 | 7 | 10 | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNF) | 2 | 4 | 7 | 3 | 15 DNC | (16 DNC) | (16 DNC) |
| 13 | ILCA 6 | 199109 | Dion Doumit | DBSC | Youth | 146 | 235 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | (15 DNF) | 1 | 6 | 2 | 11 | 8 | (16 DNF) | 10 | (14 DNF) | (14 DNF) | (14 DNF) | 5 | 2 | (16 DNF) |
| 14 | ILCA 6 | 210792 | Patrick McLachlan | DBSC | Youth | 151 | 244 | 9 | 8 | 9 | 9 | 9 | 8 | 9 | 7 | 9 | 10 | 8 | 12 | 4 | 12 | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | (14 DNC) | (15 DNC) | (16 DNC) | (16 DNC) |
| 15 | ILCA 6 | 21785 | Jasper Kinsman | DBSC | Youth | 171 | 272 | 5 | 3 | 13 DNC | 13 DNC | 12 DNC | 6 | 7 | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNF) | 12 | 14 DNC | 14 DNC | 14 DNC | (15 DNF) | 1 | (16 DNF) |
| 16 | ILCA 6 | 193083 | Roberto Blum | DBSC | Apprentice | 173 | 273 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | (15 DNC) | (15 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNF) | 5 | 14 DNC | 14 DNC | 14 DNC | 1 | 6 | 3 |
| 17 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 177.9 | 270.9 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | (15 DNC) | (15 DNC) | 12.3 CDa | 12.3 CDa | 12.3 CDa | (16 DNF) | 9 | 7 | 4 | 5 | (15 DNC) | (16 DNC) | (16 DNC) |
| 18 | ILCA 6 | 225721 | Isabella Taylor | DBSC WSC | Youth | 182 | 276 | 13 DNC | 12 DNC | 6 | 1 | 3 | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | (15 DNC) | 13 | 13 | 11 | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | (15 DNC) | (16 DNC) | (16 DNC) |
| 19 | ILCA 6 | 193393 | Simon Patchett | DBSC | Apprentice | 192 | 293 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | (15 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 6 | 9 | 4 |
| 20 | ILCA 6 | 218664 | Raphael McLachlan | DBSC | Youth | 202 | 304 | 2 | 6 | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 21 | ILCA 6 | 203789 | Jim Dounis | DBSC | GM | 205.8 | 299.8 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | (15 DNC) | (15 DNC) | 13.6 CDa | 13.6 CDa | 13.6 CDa | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 7 | (16 DNF) | (16 DNF) |
| 22 | ILCA 6 | 222098 | John Chesterman | DBSC | Master | 206.8 | 299.8 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | (15 DNC) | (15 DNC) | 13.6 CDa | 13.6 CDa | 13.6 CDa | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | (15 DNC) | 8 | (16 DNF) |
| 23 | ILCA 6 | 220063 | Christopher Fellas | DBSC | GM | 206.8 | 299.8 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13.6 CDa | 13.6 CDa | 13.6 CDa | 11 | 12 | 14 | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | (14 DNC) | (15 DNC) | (16 DNC) | (16 DNC) |
| 24 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | GM | 217 | 318 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 14.5 CDa | 14.5 CDa | 14 DNC | 14 DNC | 14 DNC | (15 DNC) | (16 DNC) | (16 DNC) |
| 25 | ILCA 6 | 210188 | Derek Hand | DBSC | Master | 217.5 | 319.5 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 14.5 CDa | 14.5 CDa | 14.5 CDa | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 26 | ILCA 6 | 2879 | Alban Delpey | DBSC | Apprentice | 219 | 321 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 15 DNF | (16 DNF) | (16 DNF) |
| 27 | ILCA 6 | 198102 | Jonnie Luther | GSC | Youth | 219 | 321 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | 14 DNF | 14 DNF | 14 DNF | 15 DNC | (16 DNC) | (16 DNC) |
| 28 | ILCA 6 | 217406 | Alessandro Buzzatti | DBSC | Apprentice | 220.7 | 322.7 | 14.7 CDa | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 29 | ILCA 6 | 218007 | Tory Epworth | DBSC | Master | 222.6 | 324.6 | 13 DNC | 12 DNC | 14.8 CDa | 14.8 CDa | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 30 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 223.6 | 325.6 | 14.8 CDa | 14.8 CDa | 13 DNC | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 31 | ILCA 6 | 210176 | Geoff Kirk | DBSC | GM | 225.7 | 327.7 | 13 DNC | 12 DNC | 13 DNC | 13 DNC | 12 DNC | 14.9 CDa | 14.9 CDa | 14.9 CDa | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
Series: 2026 Winter Point Score Group: Standard
Published: 19/08/2026 9:37 AM
| 1 | ILCA 7 | 212889 | Kerryn Smith | DBSC | | 55.5 | 122 | 5 | (7) | 2 | 5 | 5 | 2 | 3 | 3.5 | (8) | (6.5) | (18 OCS) | (8) | 6 | 4 | (19 DNF) | 1 | 4 | 6 | 2 | 1 | 1 | 5 |
| 2 | ILCA 7 | 224559 | Andrew Foote | DBSC | Apprentice | 64 | 144 | 9 | 5 | 4 | 2 | 2 | 3 | 2 | 1 | (18 OCS) | 3 | 5 | (10) | 9 | (10) | (19 DNF) | (12) | (11) | 5 | 1 | 2 | 5 | 6 |
| 3 | ILCA 7 | 459 | Peter D'Arcy-King | DBSC | GM | 70.8 | 150.8 | 10 | 1 | 1 | 1 | 4 | 7 | 1 | 7 | (12) | 2 | 3 | 4 | (13) | 9 | 6.9 CDa | 6.9 CDa | 3 | 4 | (16 DNF) | (13 DNC) | (13 DNC) | (13 DNC) |
| 4 | ILCA 7 | 217280 | Samuel Slattery | DBSC | Apprentice | 87 | 172 | 11 | 2 | 11 DNC | 11 DNC | 11 DNC | 6 | 6 | 5 | 2 | 1 | 1 | 5 | (11) | 5 | (19 DNF) | 8 | 1 | 1 | (16 DNF) | (13 DNC) | (13 DNC) | (13 DNC) |
| 5 | ILCA 7 | 226057 | Tim Heath | DBSC | GM | 91.5 | 165 | 4 | (16 DNF) | 3 | 3 | 7.5 | 4 | 5 | 3.5 | (10) | 4 | 6 | 7 | (10) | 8 | (19 DNF) | (9) | (9.5) | 7 | 7 | 7.5 CDa | 7.5 CDa | 7.5 CDa |
| 6 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 92.9 | 157.9 | 3 | 10 | 8 | 9 | 7.5 | (10 DNC) | (10 DNC) | (10 DNC) | 3 | 5 | 8 | 3 | 2 | 6 | 7.2 CDa | 7.2 CDa | (14) | (11) | (10) | 7 | 4 | 3 |
| 7 | ILCA 7 | 216159 | Chris Tattersall | DBSC | GGM | 96.7 | 195.7 | 8 | 4 | 7 | 6 | 3 | 8.9 CDa | 8.9 CDa | 8.9 CDa | (18 DNC) | (18 DNC) | (18 DNC) | 9 | 5 | 1 | (19 RET) | 2 | (13) | (13) | 9 | 8 | 7 | 1 |
| 8 | ILCA 7 | 217857 | James Tudball | DBSC | Apprentice | 102 | 171 | 6 | 8 | (11 DNC) | (11 DNC) | (11 DNC) | 10 DNC | 10 DNC | 10 DNC | 4 | 9 | 9 | (11) | 8 | 3 | 3 | 5 | 6 | (12) | 5 | 4 | 2 | (13 DNS) |
| 9 | ILCA 7 | 22275 | Healy Ryan | DBSC | Youth | 103 | 194 | 2 | 11 | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | (11) | (14) | (18 DNF) | 2 | 1 | (13 DNC) | 1 | (19 DNS) | 5 | 3 | (16 DNS) | 5 | 8 | 2 |
| 10 | ILCA 7 | 163885 | Alexander Lewis | DBSC | Open | 108 | 204 | 7 | 3 | 5 | 4 | 1 | 10 DNC | 10 DNC | 10 DNC | (18 RET) | 10 | 4 | 1 | 7 | (11) | (19 DNF) | 10 | (16 DNC) | (16 DNC) | (16 DNC) | 9 | 9 | 8 |
| 11 | ILCA 7 | 224645 | Steven London | DBSC | Master | 109.7 | 185.7 | (15 DNC) | (16 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 10 DNC | 10 DNC | 10 DNC | 8.4 CDa | 8.4 CDa | 8.4 CDa | (12) | 4 | 2 | 4 | 4 | 9.5 | 10 | 8 | 3 | 6 | 4 |
| 12 | ILCA 7 | 21202 | Quentin Burns | DBSC WSC | Youth | 124 | 218 | 1 | 9 | 6 | 7 | 6 | 1 | 4 | 2 | 7 | 13 | 12 | (15 DNC) | (15 DNC) | 13 DNC | (19 OCS) | 6 | (16 DNF) | (16 OCS) | 11 | 13 DNC | 13 DNC | (13 DNC) |
| 13 | ILCA 7 | 78 | David Da Costa Enes | DBSC | Apprentice | 150.9 | 247.9 | 12 | 6 | 11.3 CDa | 11.3 CDa | 11.3 CDa | 5 | 7 | 6 | 9 | 11 | 2 | (15 DNC) | (15 DNC) | 13 DNC | (19 DNF) | 7 | (16 DNC) | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 14 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 152.2 | 251.2 | (15 DNC) | (16 DNC) | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | 5 | 8 | 11 | (15 DNC) | (15 DNC) | 13 DNC | (19 DNC) | (19 DNC) | 7 | 8 | 3 | 11.4 CDa | 11.4 CDa | 11.4 CDa |
| 15 | ILCA 7 | 158228 | Andrew Stigter | DBSC | Master | 166.5 | 274.5 | 15 DNC | (16 DNC) | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 2 | 2 | 4 | 12.5 CDa | 12.5 CDa | 12.5 CDa |
| 16 | ILCA 7 | 224050 | John Sweeny | DBSC | Apprentice | 172 | 274 | 15 DNC | 16 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 13 | 3 | 7 | 2 | 14 | (16 DNC) | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 17 | ILCA 7 | 209256 | Patrick Black | DBSC | Apprentice | 174.5 | 276.5 | 15 DNC | (16 DNC) | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 6.5 | 7 | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 18 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 174.8 | 276.8 | 15 DNC | (16 DNC) | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | 12.6 CDa | 12.6 CDa | 12.6 CDa | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 6 | 3 | 7 |
| 19 | ILCA 7 | 212899 | Max Williams | DBSC | Open | 183.8 | 283.8 | 15 DNC | (16 DNC) | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (15 DNC) | (15 DNC) | 13 DNC | 12.9 CDa | 12.9 CDa | 8 | 14 | 6 | 13 DNC | 13 DNC | 13 DNC |
| 20 | ILCA 7 | 016 | Charles Byford | RPAYC DBSC | Youth | 186 | 284 | 15 DNC | (16 DNC) | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | 6 | 12 | 10 | 15 DNC | (15 DNC) | 13 DNC | (19 OCS) | 13 | (16 DNC) | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 21 | ILCA 7 | 214418 | Jason Wilkins | DBSC | Master | 188 | 293 | 15 DNC | 16 DNC | 9 | 8 | 9 | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNF) | 3 | 16 DNC | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 22 | ILCA 7 | 2028 | Ryan Aldrich | DBSC | Open | 192.4 | 300.4 | 13.7 CDa | 13.7 CDa | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 6 | 12 | 13 DNC | (19 DNC) | (19 DNC) | 16 DNC | 16 DNC | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 23 | ILCA 7 | 222411 | Campbell Patton | DBSC | Open | 197 | 305 | 15 DNC | 16 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 12 | 9 | (16 DNS) | 13 DNC | 13 DNC | 13 DNC |
| 24 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 203 | 308 | 15 DNC | 16 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNF) | 11 | 16 DNC | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 25 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 205.6 | 313.6 | 14.3 CDa | 14.3 CDa | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 16 DNC | 16 DNC | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 26 | ILCA 7 | 203227 | Alessandro Buzzatti | DBSC | Apprentice | 206.3 | 314.3 | 15 DNC | 14.3 CDa | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 16 DNC | 16 DNC | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 27 | ILCA 7 | 218147 | David Newman | DBSC | Master | 208.2 | 316.2 | 15 DNC | 16 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 14.4 CDa | 14.4 CDa | 14.4 CDa | (19 DNC) | (19 DNC) | 16 DNC | 16 DNC | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 28 | ILCA 7 | 216189 | Quinn Sloan | DBSC | GM | 217.8 | 321.8 | 15 DNC | 16 DNC | 11 DNC | 11 DNC | 11 DNC | 14.6 CDa | 14.6 CDa | 14.6 CDa | (18 DNF) | 15 | 13 | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
Series: 2026 Winter Point Score Group: 4.7