Series: 2026 Winter Point Score Group: Radial
Published: 24/05/2026 3:10 PM
| 1 | ILCA 6 | 22 | Zac Howell | HHSC DBSC | | 23 | 40 | (6) | 1 | 3 | 1 | (11) | 5 | 3 | 2 | 4 | 3 | 1 |
| 2 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 39 | 65 | (10) | 2 | 6 | 4 | (16 OCS) | 6 | 9 | 4 | 2 | 4 | 2 |
| 3 | ILCA 6 | 191607 | Pia Hattersley | DBSC | Master | 42 | 68 | 1 | 8 | 2 | (16 DNF) | 6 | 1 | 2 | 8 | (10) | 7 | 7 |
| 4 | ILCA 6 | 21800 | Elouise Morgan | DBSC | Youth | 44 | 76 | 5 | 5 | 5 | 16 DNF | (16 OCS) | 3 | 1 | 1 | 3 | (16 BFD) | 5 |
| 5 | ILCA 6 | 210167 | Brendan Pollard | DBSC | Master | 46.5 | 72.5 | 4 | (10) | 7 | (16 DNF) | 1 | 2 | 5.5 | 7 | 9 | 5 | 6 |
| 6 | ILCA 6 | 216355 | Juliun Doumit | DBSC | Youth | 66 | 98 | 3 | 6 | 1 | 2 | 7 | 11 | 11 | 10 | 15 DNF | (16 DNF) | (16 DNF) |
| 7 | ILCA 6 | 225719 | Wakako Kajimoto | WSC | Youth + VIS | 68 | 88 | 9 | 3 | 10 | 3 | 8 | 10 | (10) | 9 | 8 | (10) | 8 |
| 8 | ILCA 6 | 199109 | Dion Doumit | DBSC | Youth | 80 | 112 | 2 | 11 | 8 | (16 DNF) | 10 | 14 DNF | 14 DNF | 14 DNF | 5 | 2 | (16 DNF) |
| 9 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 87 | 119 | 8 | 7 | 9 | 16 DNF | 4 | 9 | 8 | 11 | 15 DNC | (16 DNC) | (16 DNC) |
| 10 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 89 | 121 | 11 CDa | 11 CDa | 11 CDa | 16 DNF | 9 | 7 | 4 | 5 | 15 DNC | (16 DNC) | (16 DNC) |
| 11 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 89.1 | 123.1 | 17 DNC | (17 DNC) | (17 DNC) | 16 DNF | 3 | 8 | 5.5 | 6 | 11.2 CDa | 11.2 CDa | 11.2 CDa |
| 12 | ILCA 6 | 193083 | Roberto Blum | DBSC | Apprentice | 90 | 124 | 17 DNC | (17 DNC) | (17 DNC) | 16 DNF | 5 | 14 DNC | 14 DNC | 14 DNC | 1 | 6 | 3 |
| 13 | ILCA 6 | 227919 | Michael Morris | DBSC | GGM | 96 | 130 | 17 DNC | (17 DNC) | (17 DNC) | 16 DNF | 2 | 4 | 7 | 3 | 15 DNC | 16 DNC | 16 DNC |
| 14 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 109 | 141 | 7 | 9 | 4 | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 15 | ILCA 6 | 193393 | Simon Patchett | DBSC | Apprentice | 110 | 144 | 17 DNC | (17 DNC) | (17 DNC) | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 6 | 9 | 4 |
| 16 | ILCA 6 | 210792 | Patrick McLachlan | DBSC | Youth | 117 | 149 | 12 | 4 | 12 | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 17 | ILCA 6 | 21785 | Jasper Kinsman | DBSC | Youth | 119 | 153 | 17 DNC | (17 DNC) | (17 DNC) | 16 DNF | 12 | 14 DNC | 14 DNC | 14 DNC | 15 DNF | 1 | 16 DNF |
| 18 | ILCA 6 | 203789 | Jim Dounis | DBSC | GM | 123.3 | 155.3 | 14.1 CDa | 14.1 CDa | 14.1 CDa | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 7 | (16 DNF) | (16 DNF) |
| 19 | ILCA 6 | 222098 | John Chesterman | DBSC | Master | 123.3 | 155.3 | 14.1 CDa | 14.1 CDa | 14.1 CDa | 16 DNC | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 15 DNC | 8 | (16 DNF) |
| 20 | ILCA 6 | 220063 | Christopher Fellas | DBSC | GM | 125 | 157 | 11 | 12 | 13 | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 21 | ILCA 6 | 225721 | Issy Taylor | DBSC | Youth + VIS | 126 | 158 | 13 | 13 | 11 | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 22 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | GM | 137.2 | 171.2 | 17 DNC | (17 DNC) | (17 DNC) | 15.6 CDa | 15.6 CDa | 14 DNC | 14 DNC | 14 DNC | 15 DNC | 16 DNC | 16 DNC |
| 23 | ILCA 6 | 2879 | Alban Delpey | DBSC | Apprentice | 138 | 172 | 17 DNC | (17 DNC) | (17 DNC) | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 15 DNF | 16 DNF | 16 DNF |
| 24 | ILCA 6 | 198102 | Johnnie Luther | GSC | Youth | 138 | 172 | 17 DNC | (17 DNC) | (17 DNC) | 16 DNC | 16 DNC | 14 DNF | 14 DNF | 14 DNF | 15 DNC | 16 DNC | 16 DNC |
Series: 2026 Winter Point Score Group: Standard
Published: 24/05/2026 3:10 PM
| 1 | ILCA 7 | 212889 | Kerryn Smith | DBSC | | 30 | 57 | (8) | 6 | 4 | (19 DNF) | 1 | 4 | 6 | 2 | 1 | 1 | 5 |
| 2 | ILCA 7 | 22275 | Healy Ryan | DBSC | Youth | 40 | 75 | 2 | 1 | 13 DNC | 1 | (19 DNS) | 5 | 3 | (16 DNS) | 5 | 8 | 2 |
| 3 | ILCA 7 | 224645 | Steven London | DBSC | Master | 44.5 | 66.5 | (12) | 4 | 2 | 4 | 4 | 9.5 | (10) | 8 | 3 | 6 | 4 |
| 4 | ILCA 7 | 217857 | James Tudball | DBSC | Apprentice | 47 | 72 | 11 | 8 | 3 | 3 | 5 | 6 | (12) | 5 | 4 | 2 | (13 DNS) |
| 5 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 48.4 | 73.4 | 3 | 2 | 6 | 6.7 CDa | 6.7 CDa | (14) | (11) | 10 | 7 | 4 | 3 |
| 6 | ILCA 7 | 216159 | Chris Tattersall | DBSC | GGM | 55 | 87 | 9 | 5 | 1 | (19 RET) | 2 | 13 | (13) | 9 | 8 | 7 | 1 |
| 7 | ILCA 7 | 224559 | Andrew Foote | DBSC | Apprentice | 59 | 90 | 10 | 9 | 10 | (19 DNF) | (12) | 11 | 5 | 1 | 2 | 5 | 6 |
| 8 | ILCA 7 | 192599 | Samuel Slattery | DBSC | Apprentice | 70 | 105 | 5 | 11 | 5 | (19 DNF) | 8 | 1 | 1 | (16 DNF) | 13 DNC | 13 DNC | 13 DNC |
| 9 | ILCA 7 | 226057 | Tim Heath | DBSC | GM | 76.3 | 105.3 | 7 | (10) | 8 | (19 DNF) | 9 | 9.5 | 7 | 7 | 9.6 CDa | 9.6 CDa | 9.6 CDa |
| 10 | ILCA 7 | 459 | Peter D'Arcy-King | DBSC | GM | 78.6 | 107.6 | 4 | 13 | 9 | 9.8 CDa | 9.8 CDa | 3 | 4 | (16 DNF) | 13 DNC | 13 DNC | (13 DNC) |
| 11 | ILCA 7 | 158228 | Andrew Stigter | DBSC | Master | 84.3 | 122.3 | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 2 | 2 | 4 | 11.1 CDa | 11.1 CDa | 11.1 CDa |
| 12 | ILCA 7 | 163885 | Alexander Lewis | DBSC | Open | 87 | 122 | 1 | 7 | 11 | (19 DNF) | 10 | 16 DNC | 16 DNC | (16 DNC) | 9 | 9 | 8 |
| 13 | ILCA 7 | 224050 | John Sweeny | DBSC | Apprentice | 94 | 126 | 13 | 3 | 7 | 2 | 14 | 16 DNC | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 14 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 98.2 | 136.2 | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 7 | 8 | 3 | 12.4 CDa | 12.4 CDa | 12.4 CDa |
| 15 | ILCA 7 | 212899 | Max Williams | DBSC | Open | 104.4 | 134.4 | (15 DNC) | (15 DNC) | 13 DNC | 12.2 CDa | 12.2 CDa | 8 | 14 | 6 | 13 DNC | 13 DNC | 13 DNC |
| 16 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 107 | 145 | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 16 DNC | 16 DNC | 16 DNC | 6 | 3 | 7 |
| 17 | ILCA 7 | 21202 | Quentin Burns | DBSC WSC | Youth | 115 | 150 | 15 DNC | 15 DNC | 13 DNC | (19 OCS) | 6 | 16 DNF | (16 OCS) | 11 | 13 DNC | 13 DNC | 13 DNC |
| 18 | ILCA 7 | 214418 | Jason Wilkins | DBSC | Master | 117 | 152 | 15 DNC | 15 DNC | 13 DNC | (19 DNF) | 3 | 16 DNC | 16 DNC | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 19 | ILCA 7 | 2028 | Ryan Aldrich | DBSC | Open | 118 | 156 | 6 | 12 | 13 DNC | (19 DNC) | (19 DNC) | 16 DNC | 16 DNC | 16 DNC | 13 DNC | 13 DNC | 13 DNC |
| 20 | ILCA 7 | 222411 | Campbell Patton | DBSC | Open | 119 | 157 | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 12 | 9 | 16 DNS | 13 DNC | 13 DNC | 13 DNC |
| 21 | ILCA 7 | 78 | David Da Costa Enes | DBSC | Apprentice | 121 | 156 | 15 DNC | 15 DNC | 13 DNC | (19 DNF) | 7 | 16 DNC | 16 DNC | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 22 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 125 | 160 | 15 DNC | 15 DNC | 13 DNC | (19 DNF) | 11 | 16 DNC | 16 DNC | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 23 | ILCA 7 | 016 | Charles Byford | DBSC | Youth | 127 | 162 | 15 DNC | 15 DNC | 13 DNC | (19 OCS) | 13 | 16 DNC | 16 DNC | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 24 | ILCA 7 | 218147 | David Newman | DBSC | Master | 133.8 | 171.8 | 15.6 CDa | 15.6 CDa | 15.6 CDa | (19 DNC) | (19 DNC) | 16 DNC | 16 DNC | 16 DNC | 13 DNC | 13 DNC | 13 DNC |
Series: 2026 Winter Point Score Group: 4.7