Series: 2025 Commodores Perpetual Seres by Yardstick Group: Div 4 - Sabre
Published: 11/10/2025 4:17 PM
1 | Sabre | 2214 | Andrew Dickinson | MSC | 4 | 1 | 2 | 1 |
2 | Sabre | 2203 | Colin White | MSC | 8 | 5 DSQ | 1 | 2 |
3 | Sabre | 2114 | John Hutton | MSC | 12 | 5 DNF | 3 | 4 |
4 | Sabre | 2103 | Peter White | MSC | 13 | 5 DNF | 5 OCS | 3 |
Series: 2025 Commodores Perpetual Seres by Yardstick Group: Div 6 - Misc
Published: 11/10/2025 4:17 PM
1 | 125 | 3191 | Stewart Rose | Stewart Rose | MSC | 5 | 3 | 1 | 1 |
2 | 125 | 3140 | Jamie Thomson | | MSC | 5 | 1 | 2 | 2 |
3 | 125 | 3186 | William Rose | Kerryn Rose | MSC | 8 | 2 | 3 | 3 |
4 | Pacer | C 3141 | Club Member | | MSC | 14.5 | 4 | 6 | 4.5 |
5 | Pacer | B 3140 | Club Member | | MSC | 16.5 | 7 DNS | 5 | 4.5 |
6 | Impulse | 442 | Greg Heins | | MSC | 17 | 7 DNS | 4 | 6 |
7 | 125 | 3178 | Julie Rewell | | MSC | 23 | 8 DNC | 8 DNC | 7 |
8 | Pacer | A 3139 | Lindsay McDonald | | MSC | 24 | 8 DNC | 8 DNC | 8 |
Series: 2025 Commodores Perpetual Seres by Yardstick Group: Div 3 - Laser Std&Radial
Published: 11/10/2025 4:17 PM
1 | ILCA 6 | 211482 | Malcolm Parsons | MSC | 4 | 2 | 1 | 1 |
2 | ILCA 7 | 199224 | Chris Thorpe | MSc | 9 | 1 | 3 | 5 DNC |
3 | ILCA 6 | 201501 | David Pedol | MSC | 9 | 5 DNS | 2 | 2 |
4 | ILCA 6 | 154300 | Murray Allen | MSC | 10 | 3 | 4 | 3 |
Series: 2025 Commodores Perpetual Seres by Yardstick Group: Div 7 - Windsurfers