Series: 24-25 FOX FRIDAY A Class Australian Championships Group: A Class Classic
Published: 10/01/2025 5:55 PM
1 | A Class Classic | AUS308 | Andrew Landenberger | New England SC | GM | 18 | 1 | 1 | 1 | (6) | 2 | 1 | 4 | 4 | 2 | 1 | (5) | 1 |
2 | A Class Classic | AUS1051 | Kristian Bilston | Cleveland YC | Junior | 25 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 1 | (5) | 4 | 3 | (8) |
3 | A Class Classic | AUS956 | Jamie Jochheim | Whitsunday SC | Gen | 31 | 3 | 3 | 5 | 4 | 4 | (5) | (8) | 3 | 1 | 2 | 2 | 4 |
4 | A Class Classic | AUS31 | John Scott Anderson | Saratoga SC | GGM | 36 | 5 | 4 | (8) | 1 | (38 OCS) | 7 | 2 | 2 | 4 | 5 | 1 | 5 |
5 | A Class Classic | AUS90 | Bruce Woodward | Hervey Bay SC | Gen | 49 | 4 | 6 | 2 | 7 | 3 | 4 | 6 | 7 | (9) | (8) | 4 | 6 |
6 | A Class Classic | AUS63 | Mark Griffith | RPA YC | GM | 59 | 7 | 5 | 4 | 2 | 8 | 8 | (14) | 5 | 6 | 7 | (14) | 7 |
7 | A Class Classic | AUS965 | Richie Howells | St Leonards YC&MS | GM | 68 | 8 | (38 OCS) | 11 | 5 | 6 | 6 | 1 | 6 | (38 UFD) | 3 | 13 | 9 |
8 | A Class Classic | AUS300 | Andy Landenberger | New England SC | Junior | 105 | 13 | 8 | 7 | 10 | 9 | 14 | 23 | (23) | (38 DNF) | 11 | 7 | 3 |
9 | A Class Classic | AUS11 | Wayne Mercer | Blairgowrie YS | GGM | 107 | 11 | 9 | (17) | 15 | 10 | 11 | 13 | 8 | 7 | (15) | 11 | 12 |
10 | A Class Classic | AUS49 | Matt Johnson | Merricks YC | Gen | 114 | 12 | 18 | 10 | (19) | 5 | 13 | 16 | 11 | (38 DNF) | 10 | 9 | 10 |
11 | A Class Classic | AUS1061 | Leon Mcneill | Lake Cootharaba SC | GM | 118 | 9 | 15 | (20) | 8 | 11 | (19) | 12 | 9 | 13 | 13 | 12 | 16 |
12 | A Class Classic | AUS27 | William Michie | | GGM | 125 | 10 | 13 | 13 | 11 | 17 | 12 | (19) | 14 | (25) | 16 | 8 | 11 |
13 | A Class Classic | AUS977 | Martin Grant | Elwood SC | GM | 128 | 15 | 14 | 9 | 13 | 18 | (20) | 5 | 16 | 14 | 6 | 18 | (20) |
14 | A Class Classic | AUS9 | John Dowling | Multihull YC of Qld | GGM | 141 | 18 | (22) | 12 | 20 | 12 | 15 | 11 | 15 | 10 | 14 | (27) | 14 |
15 | A Class Classic | AUS101 | Chris Cairns | Saratoga SC | GGM | 147 | 6 | 17 | 38 DNF | 9 | 7 | 10 | 7 | 12 | 3 | 38 DNC | (38 DNC) | (38 DNF) |
16 | A Class Classic | AUS7 | Hamish Sinclair | McCrae YC | GGM | 148 | 38 DNC | (38 DNC) | 6 | 26 | (38 DNF) | 2 | 27 | 21 | 8 | 12 | 6 | 2 |
17 | A Class Classic | AUS1011 | Richard Nicholson | McCrae YC | GM | 150 | (23) | 11 | 21 | 14 | 14 | 16 | 21 | (25) | 11 | 9 | 20 | 13 |
18 | A Class Classic | AUS99 | Mark Capel | | GM | 152 | (38 DNF) | 12 | 18 | 16 | 15 | (24) | 10 | 10 | 15 | 18 | 17 | 21 |
19 | A Class Classic | AUS960 | Neil Caldwell | Lake Cootharaba SC | GM | 153 | 14 | 10 | 16 | 18 | 16 | 17 | 9 | 19 | (21) | 17 | (19) | 17 |
20 | A Class Classic | AUS987 | Paul Neeskens | Hervey Bay SC | GGM | 162 | 19 | 7 | 14 | 12 | 13 | 25 | 22 | 17 | 12 | 21 | (25) | (28) |
21 | A Class Classic | AUS913 | Jon Goodall | Stawell YC | M | 199 | 20 | 19 | 22 | 21 | 19 | 23 | (26) | (26) | 17 | 25 | 15 | 18 |
22 | A Class Classic | AUS953 | David Gahan | Saratoga SC | GM | 203 | 21 | 24 | 23 | (30) | (26) | 18 | 15 | 24 | 16 | 24 | 16 | 22 |
23 | A Class Classic | AUS8 | Graeme Harbour | McCrae YC | GGM | 205 | 22 | 23 | (26) | (24) | 22 | 22 | 20 | 20 | 20 | 19 | 22 | 15 |
24 | A Class Classic | AUS933 | Brian Cole | Elwood SC | GGM | 221 | 24 | 27 | (28) | 22 | 23 | 27 | 17 | 13 | (38 DNS) | 22 | 23 | 23 |
25 | A Class Classic | AUS955 | Peter York | Hervey Bay SC | GGM | 235 | 17 | 20 | 15 | 17 | 20 | 29 | 38 DNC | (38 DNC) | (38 RET) | 26 | 29 | 24 |
26 | A Class Classic | AUS833 | Shane Kershaw | Canberra YC | GM | 236 | 25 | 26 | 24 | (29) | 24 | 26 | 25 | 18 | 19 | 23 | 26 | (38 DNF) |
27 | A Class Classic | AUS335 | Benn Hooper | McCrae YC | Gen | 238 | 16 | 16 | (38 DNC) | (35) | 32 | 9 | 30 | 27 | 28 | 29 | 21 | 30 |
28 | A Class Classic | AUS862 | Paul Raymond | Nedlands YC | GM | 249 | 29 | 21 | 29 | (32) | 21 | 28 | (33) | 30 | 26 | 30 | 10 | 25 |
29 | A Class Classic | AUS24 | Nick Flint | Cleveland YC | Gen | 254 | 26 | 28 | 19 | 25 | 25 | 21 | 32 | (32) | (38 DNF) | 28 | 24 | 26 |
30 | A Class Classic | AUS40 | Mike Kopp | McCrae YC | M | 262 | 28 | 31 | 27 | 28 | 27 | (32) | 28 | 22 | 24 | (32) | 28 | 19 |
31 | A Class Classic | AUS724 | Zoe Kershaw | Canberra YC | Junior | 270 | 30 | 29 | 31 | 27 | 28 | 30 | 18 | 28 | 22 | (38 DNF) | (33) | 27 |
32 | A Class Classic | AUS870 | Rob Saunders | Canberra YC | GM | 271 | (32) | 30 | 30 | 23 | 30 | 31 | 24 | 29 | 18 | 27 | (34) | 29 |
33 | A Class Classic | AUS938 | Colin Bilston | Cleveland YC/RQYS | M | 294 | 31 | 25 | 33 | 31 | 29 | (35) | 29 | (34) | 23 | 31 | 31 | 31 |
34 | A Class Classic | AUS952 | John Flavel | Cleveland YC | M | 304 | 27 | 33 | 25 | 33 | 33 | (38 SCP) | 31 | 31 | 27 | (34) | 32 | 32 |
35 | A Class Classic | AUS924 | MIchael Croft | New England SC | M | 327 | 33 | 34 | (38 DNF) | 34 | 31 | 33 | 34 | 33 | 29 | 33 | (35) | 33 |
36 | A Class Classic | AUS1029 | Col Baillie | Cleveland YC | GM | 354 | 38 DNC | 38 DNC | 38 DNS | 38 DNS | 38 DNS | 38 DNS | 38 DNC | 38 DNC | (38 RET) | 20 | 30 | (38 DNF) |
37 | A Class Classic | AUS957 | Chris Gidrewicz | Speers Point ASC | M | 358 | 34 | 32 | 32 | 38 DNF | 34 | 36 | 38 DNF | 38 DNF | 38 DNF | 38 DNC | (38 DNF) | (38 DNS) |
Series: 24-25 FOX FRIDAY A Class Australian Championships Group: A Class Flying