Series: 2024 Torquay Pharmacy Regatta Group: 2024 TP Fleet 1
Published: 25/02/2024 2:33 PM
1 | Finn | AUS 75 | Phil Chadwick | RQYS | 5 | (3) | 1 | 1 | 1 | 1 | 1 |
2 | Finn | 93 | Tristan Perez | RQYS | 10 | 1 | 3 | 2 | 2 | (3) | 2 |
3 | Finn | 43 | John Croston | RQYS | 14 | 2 | 2 | 3 | 3 | 4 | (6) |
4 | Finn | AUS 300 | David Bull | RQYS | 21 | 4 | 6 | 6 | (8) | 2 | 3 |
5 | Finn | AUS 27 | Craig Padman | RQYS | 22 | 5 | 4 | 4 | 5 | (6) | 4 |
6 | Finn | AUS 94 | Guy Maegraith | Adelaide Sailing Club | 30 | 6 | (10 DNF) | 5 | 4 | 8 | 7 |
7 | Finn | AUS42 | Patrick Meehan | RQYS | 33 | 7 | 5 | 7 | 7 | 7 | (8) |
8 | Finn | AUS 240 | Trevor Martin | RQYS | 36 | 10 DNC | 10 DNC | (10 DNC) | 6 | 5 | 5 |
9 | Finn | AUS45 | Kerry Spencer | RQYS | 50 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) |
Series: 2024 Torquay Pharmacy Regatta Group: 2024 TP Fleet 2
Published: 25/02/2024 2:33 PM
1 | Weta SQ (1 up) | 1237 | Rod Daley | | BSC | | 4 | 1 | 1 | 1 | 1 | (1) |
2 | Weta SQ (1 up) | 1288 | Don Torpy | | HBSC | | 8 | 2 | 2 | 2 | 2 | (6 DNF) |
3 | Weta SQ (2 up) | 1373 | Mark Beneke | Steve Duggan | HBSC | Monohulls | 14 | 4 | 4 | 3 | 3 | (6 NSC) |
4 | Weta SQ (1 up) | 763 | Angela Gregory | | BSC | | 16 | 3 | 3 | 4 | 6 DNF | (6 DNF) |
5 | Weta SQ (1 up) | 1376 | Dave Vockler | | HBSC | | 24 | 6 DNC | 6 DNC | 6 DNC | 6 NSC | (6 DNF) |
Series: 2024 Torquay Pharmacy Regatta Group: 2024 TP Fleet 3