Series: 2024 Aggregate (P) Group: Div 4 - Sabre
Published: 20/04/2024 4:00 PM
1 | Sabre | 2103 | Peter White | MSC | 47.2 | 3 | 4 | 2 | 3 | 1 | 2.5 | (11 DNC) | (11 DNC) | 3.5 | 2 | 4.6 CDa | 4.6 CDa | 7 | 6 | 4 |
2 | Sabre | 2114 | John Hutton | MSC | 48.4 | 4 | 2 | 4 | 2 | 6 DNF | 5 DNC | 3 | (8) | 6 | 6 | 4.2 CDa | 4.2 CDa | 1 | 1 | (7) |
3 | Sabre | 1104 | Gill Robinson | MSC | 55.5 | 8 | 6 | 1 | 1 | 6 DNF | 2.5 | 7 | 5 | 8 | 1 | 2 | 5 | (11 DNC) | 3 | (8) |
4 | Sabre | 1715 | Melinda Johansson | MSC | 57 | 5 | 3 | 3 | 5 | 7 DNC | 5 DNC | 1 | 1 | 9 | (10 DSQ) | 4 | 1 | 4 | 9 | (11) |
5 | Sabre | 750 | Darrell Tregear | MSC | 57 | 6 | 8 | 7 | 4 | 7 DNC | 5 DNC | 5 | 3 | 1 | 3 | (11 DNF) | 4 | 2 | 2 | (10) |
6 | Sabre | 2203 | Colin White | MSC | 74 | (11 DNC) | (12 DNC) | 9 DNC | 9 DNC | 7 DNC | 5 DNC | 6 | 4 | 5 | 5 | 6.5 CDa | 6.5 CDa | 6 | 4 | 1 |
7 | Sabre | 1900 | Bill Manning | MSC | 80.8 | (11 DNC) | (12 DNC) | 9 DNC | 9 DNC | 7 DNC | 5 DNC | 8 | 6 | 7 | 4 | 6.9 CDa | 6.9 CDa | 5 | 5 | 2 |
8 | Sabre | 1157 | Rod Dingfelder | MSC | 83 | 2 | 5 | 6 | 7 | 7 DNC | 5 DNC | 10 DNF | 7 | 11 DNC | 11 DNC | 1 | 2 | (11 DNC) | (12 DNC) | 9 |
9 | Sabre | 142 | Craig Thompson | MSC | 86 | 1 | 7 | 9 DNC | 9 DNC | 7 DNC | 5 DNC | 2 | 2 | 11 DNC | 11 DNC | 5 | 6 | 11 DNC | (12 DNC) | (14 DSQ) |
10 | Sabre | 2188 | John Dixon | MSC | 87 | 11 DNC | 11 DNF | 5 | 6 | 6 DNF | 5 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | 3 | 3 | 3 | 7 | 5 |
11 | Sabre | 1750 | Bruce Drewett | MSC | 92.5 | 7 | 1 | 9 DNC | 9 DNC | 6 DNF | 1 | 4 | 9 | 3.5 | 8 | 12 DNC | 12 DNC | 11 DNC | (12 DNC) | (15 DNC) |
12 | Sabre | 2195 | Stephen Magner | MSC | 103 | 11 DNC | 12 DNC | 9 DNC | 9 DNC | 7 DNC | 5 DNC | 11 DNC | 11 DNC | 2 | 7 | (12 DNC) | (12 DNC) | 8 | 8 | 3 |
13 | Sabre | 2159 | John Eriksson | MSC | 126 | 11 DNC | 12 DNC | 9 DNC | 9 DNC | 7 DNC | 5 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 12 DNC | (12 DNC) | 11 DNC | (12 DNC) | 6 |
14 | Sabre | 1010 | Ian Knell | MSC | 128 | 11 DNC | 12 DNC | 9 DNC | 9 DNC | 7 DNC | 5 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 12 DNC | (12 DNC) | 9 | 10 | (15 DNC) |
15 | Sabre | 2214 | Andrew Dickinson | MSC | 129 | 9 | 11 DSQ | 9 DNC | 9 DNC | 7 DNC | 5 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 12 DNC | 12 DNC | 11 DNC | (12 DNC) | (15 DNC) |
16 | Sabre | 1522 | Matt Perfect | MSC | 132 | 11 DNC | 12 DNC | 9 DNC | 9 DNC | 7 DNC | 5 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 12 DNC | 12 DNC | 11 DNC | (12 DNC) | (14 DNF) |
Series: 2024 Aggregate (P) Group: Div 5 - Junior
Published: 20/04/2024 4:00 PM
1 | O'pen Skiff | 10970 | Abby Hosie | | MSC | 29 | 1 | 2 | 2 | 3 | (8 DNF) | 6 | 3 DNC | 3 DNC | 4 | 4 | 1 |
2 | O'pen Skiff | 7373 | Archie Hosie | | MSC | 30 | 3 | 3 | 1 | 1 | (8 DNF) | 4 | 3 DNC | 3 DNC | 5 | 5 | 2 |
3 | O'pen Skiff | 7557/7821 | Ingrid Heins | | MSC | 32 | 7 DNC | 7 DNC | 6 DNC | (7 DNC) | 2 | 1 | 1 | 1 | 2 | 2 | 3 |
4 | O'pen Skiff | 10343 | Zach Taylor | | MSC | 40 | 4 | 4 | 4 | 2 | 9 DNC | (9 DNC) | 3 DNC | 3 DNC | 3 | 3 | 5 |
5 | O'pen Skiff | 12833 | James Moore | | MSC | 49 | 2 | 1 | 6 DNC | 7 DNC | 8 DNF | 5 | 3 DNC | 3 DNC | 7 DNC | (9 DNC) | 7 |
6 | O'pen Skiff | 12676 | Hana Rewell | | MSC | 49 | 7 DNC | 7 DNC | 6 DNC | 7 DNC | 1 | 2 | 3 DNC | 3 DNC | 7 DNC | (9 DNC) | 6 |
7 | O'pen Skiff | 12534 | Grace Golinski | | MSC | 53 | 7 DNC | 7 DNC | 6 DNC | 7 DNC | 9 DNC | 9 DNC | 3 DNC | 3 DNC | 1 | 1 | (9) |
8 | O'pen Skiff | 8139 | Samuel Moore | | MSC | 56 | 5 | 5 | 6 DNC | 7 DNC | 8 DNF | 8 DNF | 3 DNC | 3 DNC | 7 DNC | (9 DNC) | 4 |
9 | O'pen Skiff | 11010 | Eliska Van Der Veen | | MSC | 60 | 7 DNC | 7 DNC | 6 DNC | 7 DNC | 8 DNF | 3 | 3 DNC | 3 DNC | 7 DNC | 9 DNC | (11 DNC) |
10 | ILCA 4 | 1 | Club Member | | MSC | 61 | 7 DNC | 7 DNC | 3 | 4 | 9 DNC | 9 DNC | 3 DNC | 3 DNC | 7 DNC | 9 DNC | (11 DNC) |
11 | O'pen Skiff | 6551 | Hannah Taylor | | MSC | 63 | 7 DNC | 7 DNC | 6 DNC | 7 DNC | 9 DNC | (9 DNC) | 3 DNC | 3 DNC | 7 DNC | 6 | 8 |
12 | Flying Ant | 834 | Sam Moore | James Moore | MSC | 66 | 7 DNC | 7 DNC | 6 DNC | 6 DNF | 9 DNC | 9 DNC | 3 DNC | 3 DNC | 7 DNC | 9 DNC | (11 DNC) |
13 | O'pen Skiff | 6342 | Anna Heins | | MSC | 66 | 7 DNC | 7 DNC | 6 DNC | 7 DNC | 9 DNC | 9 DNC | 3 DNC | 3 DNC | 7 DNC | 8 DNF | (11 DNC) |
Series: 2024 Aggregate (P) Group: Div 6 - Misc
Published: 20/04/2024 4:00 PM
1 | Impulse | 664 | Wesley Moore | | MSC | 32 | 2 | 2 | 1 | 2 | 2 | 1 | 5 DNC | 5 DNC | 4 DNC | 4 DNC | (5 DNC) | (5 DNC) | 4 DNC |
2 | 125 | 407 | Jim Castles | Josie Castles | MSC | 37 | (10 DNC) | (10 DNC) | 5 DNC | 5 DNC | 6 DNC | 5 DNC | 1 | 4 DSQ | 2 | 1 | 2 | 2 | 4 DNC |
3 | Pacer | B 3140 | Club Member | | MSC | 42 | (7) | (8) | 5 DNC | 5 DNC | 6 DNC | 5 DNC | 2 | 1 | 1 | 3 DSQ | 5 DNC | 5 DNC | 4 DNC |
4 | Tasar | 2582 | Matt Hosie | | MSc | 43 | 4 | 3 | 4 DNF | 3 | (6 DNC) | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 5 DNC | (5 DNC) | 1 |
5 | Pacer | C 3141 | Club Member | Sam Moore | MSC | 45 | 6 | (7) | 5 DNC | 5 DNC | (6 DNC) | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 1 | 1 | 4 DNC |
6 | Europe Dinghy | 57 | Club Member | | MSC | 46 | (10 DNC) | (10 DNC) | 2 | 1 | 6 DNC | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 5 DNC | 5 DNC | 4 DNC |
7 | Pacer | A 3139 | Club Member | | MSC | 48 | 1 | 5 | 5 DNC | 5 DNC | (6 DNC) | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 5 DNC | (5 DNC) | 4 DNC |
8 | ILCA 4 | 198119 | Club Member | | MSC | 48 | 5 | 1 | 5 DNC | 5 DNC | (6 DNC) | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 5 DNC | (5 DNC) | 4 DNC |
9 | Pacer | E 2726 | Club Member | Club Member | MSC | 48 | (10 DNC) | (10 DNC) | 5 DNC | 5 DNC | 1 | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 5 DNC | 5 DNC | 4 DNC |
10 | Moth Skiff | 3425 | John Dixon | | MSC | 48 | (10 DNC) | (10 DNC) | 5 DNC | 5 DNC | 6 DNC | 5 DNC | 3 | 2 | 4 DNC | 4 DNC | 5 DNC | 5 DNC | 4 DNC |
11 | Pacer | 2727 | Matt Perfect | | MSC | 49 | (10 DNC) | (10 DNC) | 5 DNC | 5 DNC | 5 DNF | 2 | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 5 DNC | 5 DNC | 4 DNC |
12 | 125 | 3178 | Julie Rewell | | MSC | 49 | (10 DNC) | (10 DNC) | 5 DNC | 5 DNC | 5 DNF | 4 DNF | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 5 DNC | 5 DNC | 2 |
13 | Pacer | J 1 | Club Member | | MSC | 49 | 3 | 4 | 5 DNC | 5 DNC | (6 DNC) | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 5 DNC | (5 DNC) | 4 DNC |
14 | Pacer | D 3142 | Lindsay Mac Donald | Hamish Mac Donald | MSC | 50 | (9 DNF) | 6 | 5 DNC | 5 DNC | (6 DNC) | 5 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 4 DNF | 3 | 4 DNC |
Series: 2024 Aggregate (P) Group: Div 1 - Sharpie
Published: 20/04/2024 4:00 PM
1 | Sharpie | 887 | Grant Nichols | | MSC | 10 | 1 | 1 | 1 | 1 | 3 DNC | (3 DNC) | 1 | 1 | 1 |
2 | Sharpie | 777 | Eiiza Dalton | Rob Radnell Immy Jordan | MSC | 18 | 3 DNC | 3 DNC | (4 DNF) | 3 | 1 | 1 | 2 | 2 | 3 DNC |
3 | Sharpie | 775 | Matthew Morris | Max Nichols | MSC | 25 | 3 DNC | 3 DNC | 4 DNF | 2 | 3 DNC | 3 DNC | 4 DNF | (4 DNS) | 3 DNC |
4 | Sharpie | 835 | Grant Nichols | Freya Vickery Dale Collings | MSC | 30 | 3 DNC | 3 DNC | 5 DNC | 5 DNC | 3 DNC | 3 DNC | 5 DNC | (5 DNC) | 3 DNC |
Series: 2024 Aggregate (P) Group: Div 2 - Yardstick < 120
Published: 20/04/2024 4:00 PM
Series: 2024 Aggregate (P) Group: Div 3 - Laser Std&Radial