Series: 2023 Winter Series Group: Winter Div1 Junior YS>146
Published: 10/09/2023 3:34 PM
1 | O'pen Skiff | 5031 | James Moore | MSC | 5 | 1 | 1 | 1 | 1 | 1 | (1) |
2 | O'pen Skiff | 8139 | Sam Moore | MSC | 11 | 2 | 2 | 2 | 2 | 3 DNC | (3 DNC) |
Series: 2023 Winter Series Group: Winter Div2 Mono YS>120
Published: 10/09/2023 3:34 PM
1 | Sabre | 2114 | John Hutton | | MSC | | 22 | 4 | 2 | 3 | 3 | 4 | (6) | 3 | 3 |
2 | 125 | 3158 | Morwenna Griffiths | Sam Smith | BRYC | VIS | 50 | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | 1 | 2 | 1 | 1 |
3 | Sabre | 2188 | John Dixon | | MSC | | 51 | 15 DNC | 15 DNC | 1 | 1 | 15 DNC | (15 DNC) | 2 | 2 |
4 | Sabre | 2103 | Peter White | | MSC | | 54 | 2 | 1 | 15 DNC | 15 DNC | 2 | 4 | 15 ??? | (15 DNC) |
5 | Sabre | 1900 | Bill Manning | | MSC | | 55 | 1 | 3 | 15 DNC | 15 DNC | 3 | 3 | 15 ??? | (15 DNC) |
6 | Sabre | 2214 | Andrew Dickinson | | MSC | | 79 | 15 DNC | 15 DNC | 2 | 2 | 15 DNC | 15 DNC | 15 DNC | (15 DNC) |
7 | Pacer | 3119 | Darren Sherriff | Taite McKenzie TBA | Mordialloc SC and Parkdale YC | | 82 | 3 | 4 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) |
8 | Sabre | 1411 | Robert Lott | | BYC | VIS | 83 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | 4 | 4 |
9 | Sabre | 1831 | Inga Griffiths-Hunt | | BRYC | VIS | 85 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 5 | 5 | 15 ??? | (15 DNC) |
10 | ILCA 4 | 192287 | Riley Cornelius | | MSC | | 85 | 15 DNC | 15 DNS | 15 DNS | 15 DNS | 15 DNC | (15 DNC) | 5 | 5 |
11 | Pacer | 2978 | Natasha Stone | Emily Stone | Sommers YC | VIS | 91 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 1 | 15 ??? | (15 DNC) |
12 | 125 | 3201 | Jo Griffiths-Hunt | Inga Griffths-Hunt | BRYC | VIS | 105 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) |
13 | Sabre | 2195 | Stephen Magner | | MSC | | 105 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) |
14 | ILCA 6 | 201501 | Davide Pedol | | MORDIALLOC SAILING CLUB | | 105 | 15 DNC | 15 DNC | 15 DNS | 15 DNS | 15 DNC | 15 DNC | 15 DNC | (15 DNC) |
Series: 2023 Winter Series Group: Winter Div3 Mono 102>119
Published: 10/09/2023 3:34 PM
1 | ILCA 6 | 220308 | Jason King | | FYC | VIS | 27 | 1 | 1 | 8 OCS | 2 | 3 | 4 | 8 DNC | (8 DNC) |
2 | ILCA 6 | 201501 | Davide Pedol | Davide Pedol | MSC | | 33 | 8 DNC | 2 | 8 DNS | 3 | 8 DNC | (8 DNC) | 2 | 2 |
3 | Impulse | 664 | Wesley Moore | | MSC | | 40 | 8 DNC | 8 DNC | 2 | 8 DNS | 4 | 2 | 8 DNC | (8 DNC) |
4 | Impulse | 742 | Ben Johnson | | RYC | VIS | 42 | 8 DNC | 8 DNC | 1 | 1 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) |
5 | Finn | 333 | David Ellis | | RSYC | | 42 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 1 | 1 | 8 ??? | (8 DNC) |
6 | Tasar | 2582 | Matt Hosie | Suzie Hosie | MSC | | 42 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | 1 | 1 |
7 | ILCA 7 | 199224 | Chris Thorpe | | MSC | | 45 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 | 3 | 8 ??? | (8 DNC) |
Series: 2023 Winter Series Group: Winter Div4 Mono to 102
Published: 10/09/2023 3:34 PM
1 | Weta SQ (1 up) | 968 | Andrew Boyes | | FYC | VIS | 5 | 1 | 1 | 1 | 1 | 1 | (1) |
2 | Weta PH (1 up) | 923 | Derek Stallard | | FYC | VIS | 28 | 8 DNC | 8 DNC | 2 | 2 | 8 DNC | (8 DNC) |
3 | Sharpie | 829 | Marc Ablett | Andy Rae Lewis Davies | MSC | | 29 | 3 | 2 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) |
4 | Sharpie | 835 | Grant Nichols | Dale Collings Geoff Moms | MSC | | 30 | 2 | 4 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) |
5 | Sharpie | 775 | Matt Morris | Iman Taylor Rob Radnell | MSC | | 31 | 4 | 3 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) |
6 | Sharpie | 840 | Chris Thorpe | Drew Henry Maria Bikos | MSC | | 34 | 5 | 5 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) |
7 | Fireball | 15027 | Phil Peverell | | FYC | VIS | 40 | 8 DNC | 8 DNC | 8 DNF | 8 DNF | 8 DNC | (8 DNC) |
Series: 2023 Winter Series Group: Winter Div7 Windsurfers