Series: 2023 Sail Mordi Group: Winter Div2 Mono YS>120
Published: 27/08/2023 1:51 PM
1 | 125 | 3191 | Stewart Rose | William Rose | Mordialloc | | 9 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | (4) |
2 | ILCA 6 | 216222 | Owen McMahon | | RBYS | | 23 | 6 | (8) | 2 | 3 | 2 | 7 | 2 | 1 |
3 | ILCA 6 | 216216 | Michael O'Brien | | RBYC | | 23 | (7) | 3 | 4 | 2 | 4 | 4.5 | 3.5 | 2 |
4 | 125 | 3186 | Brad Rose | Kerryn Rose | Mordialloc | | 31.5 | 1 | 2 | 9 | (9) | 5 | 6 | 3.5 | 5 |
5 | Sabre | 1900 | Bill Manning | | MSC | | 39 | 4 | (9) | 8 | 5 | 8 | 3 | 5 | 6 |
6 | Sabre | 2103 | Peter White | | MSC | | 45.5 | 5 | 6 | 7 | 8 | 7 | 4.5 | 8 | (8) |
7 | ILCA 6 | 222428 | Steve Gunther | | PMYC | | 46.5 | 11 | 4.5 | 3 | 4 | (25 DNF) | 8 | 13 | 3 |
8 | ILCA 6 | 218792 | Andrew Crawshaw | | SYC | VIS | 48 | 8 | 7 | 6 | 7 | 3 | 10 | (14) | 7 |
9 | 125 | 3201 | Jo Griffiths-Hunt | Inga Griffths-Hunt | BRYC | VIS | 58 | 12 | 10 | 5 | 6 | 6 | 9 | (18) | 10 |
10 | ILCA 6 | 220308 | Jason King | | FYC | | 68 | 13 | 4.5 | 10 | 13 | (25 DSQ) | 12.5 | 6 | 9 |
11 | Sabre | 2214 | Andrew Dickinson | | MSC | | 74.5 | 10 | 14 | 11.5 | 14 | 9 | 2 | (17) | 14 |
12 | Pacer | 3119 | Darren Sherriff | Taite McKenzie TBA | Mordialloc SC and Parkdale YC | | 81.5 | 9 | 12 | 13 | 10.5 | 10 | 16 | 11 | (21) |
13 | ILCA 6 | 192296 | Armando Distefano | | SYC | | 86.5 | 15 | 15 | 11.5 | 12 | 15 | 11 | 7 | (19) |
14 | Sabre | 2114 | John Hutton | | MSC | | 101 | 16 | 13 | 14 | 16 | 12 | 15 | 15 | (16.5) |
15 | Sabre | 1867 | Paul Stamp | | Elwood Sailing Club | | 101.5 | 25 DNC | (25 DNC) | 17 | 15 | 11 | 12.5 | 10 | 11 |
16 | Pacer | 2590 | Paul Hardie | Judy Hardie | Beaumaris yacht club | | 107 | 14 | 16 | 16 | 17 | 14 | 14 | 16 | (20) |
17 | ILCA 6 | 221520 | Mark Tonner Joyce | | RGYC | | 113.5 | 2 | 11 | 15 | 10.5 | 25 DNC | 25 DNC | 25 DNC | (25 DNC) |
18 | ILCA 6 | 181912 | Michael Black | | PYC | VIS | 125 | 17 | 17 | 18 | 18 | 17 | 20 | (21) | 18 |
19 | Sabre | 2188 | John Dixon | | MSC | | 139 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DSQ) | 18 | 9 | 12 |
20 | ILCA 6 | 201501 | davide pedol | | MORDIALLOC SAILING CLUB | | 142 | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | 13 | 19 | 22 | 13 |
21 | Sabre | 2195 | Stephen Magner | | MSC | | 152 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNS) | 12 | 15 |
22 | ILCA 4 | 192287 | Riley Cornelius | | MSC | | 153.5 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | 17 | 20 | 16.5 |
23 | Sabre | 1886 | Valeria Lema | | ESC | VIS | 156 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 16 | 21 | 19 | (25 DNF) |
24 | Sabre | 2211 | tro baker | nil nil | elwood sailing club | | 173 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DSQ | 25 DNF | 23 | (25 DNF) |
Series: 2023 Sail Mordi Group: Winter Div3 Mono 102>119
Published: 27/08/2023 1:51 PM
1 | Tasar | 2980 | Chris Dance | Peter Hackett | Mordialloc SC / Sandringham SC | | 10 | 2 | 2 | 1 | 2 | 1 | 1 | (4) | 1 |
2 | Tasar | 2971 | Mark Bulka | Oliver Bulka | McCrae | VIS | 13 | 1 | 1 | 2 | 1 | 5 | (6) | 1 | 2 |
3 | Tasar | 2968 | Claire Medd | Simon Medd | SYC | | 25 | 4 | 4 | 4 | (11 OCS) | 2 | 2 | 5 | 4 |
4 | Tasar | 2823 | Philip Potter | Innes Kirkwood | Sandringham | | 38 | 5 | 5 | 5 | 5 | 3 | 7 | 8 | (11 DNF) |
5 | Tasar | 2963 | Blasie Vinot | Kate Vinot | HSC | | 42 | 6 | 6 | 6 | 4 | 7 | (8) | 7 | 6 |
6 | Tasar | AUS2970 | James Sly | Eliza Solly | Sandringham Yacht Club | | 45 | 3 | 3 | 3 | 3 | 11 DNC | 11 DNC | 11 DNC | (11 DNC) |
7 | Finn | 333 | David Ellis | | RSYC | | 52 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNF) | 3 | 2 | 3 |
8 | Tasar | 2811 | Alan Riley | Geoff Smith | McCrae | VIS | 52 | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | 4 | 5 | 3 | 7 |
9 | Tasar | 2852 | Murray O'Brian | Liam O'Brien | McCrae | VIS | 54 | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | 6 | 4 | 6 | 5 |
10 | ILCA 6 | 181912 | Michael Black | NA NA | Parkdale Yacht Club | | 77 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) |
Series: 2023 Sail Mordi Group: Winter Div4 Mono to 102
Published: 27/08/2023 1:51 PM
1 | Sharpie | 835 | Grant Nichols | Dale Collings Geoff Moms | MSC | 9.5 | 1 | 2 | 1 | 1 | (3) | 1 | 1.5 | 2 |
2 | 29er | 2685 | Jorja Mahoney | Mason Mahoney | RGYC | 19 | 3 | (7) | 2 | 2 | 2 | 4 | 3 | 3 |
3 | 29er | AUS1852 | Mats Maertens | Emma Maertens | Sandringham Yacht Club | 23.5 | 5 | 1 | 5 | (6) | 4 | 2 | 1.5 | 5 |
4 | Z - NESC - 59er with Trap | AUS 126 | Thomas Stuchbery | Jacob Stuchbery | Portarlington Sailing Club | 24 | (8) | 6 | 4 | 4 | 1 | 3 | 5 | 1 |
5 | 29er | AUS 1527 | Miles Levenspiel | Henri Levenspiel | SSCBC | 30 | 4 | 3 | (11 DNS) | 5 | 5 | 5 | 4 | 4 |
6 | Fireball | AUS 14586 | Jaemie Wilson | David scammell | Albert Sailing Club | 42 | 2 | (8) | 7 | 7 | 6 | 7 | 6 | 7 |
7 | Sharpie | 775 | Matt Morris | Iman Taylor Rob Radnell | MSC | 49 | 7 | 4 | 3 | 11 OCS | 7 | 6 | 11 DNS | (11 DNF) |
8 | 29er | 2066 | Lottie Griffith | Josh Griffith | SYC/SSCBC | 56 | 9 | 5 | 6 | 3 | 11 DNC | 11 DNS | 11 DNS | (11 DNF) |
9 | 29er | AUS1406 | Atticus Tan | Harry Schlager | SYC | 57 | 6 | 11 DNF | 11 DNF | (11 OCS) | 8 | 8 | 7 | 6 |
10 | 29er | 1875 | Joshua Golinski | Grace Golinski | MSC/SYC | 72 | 11 DNF | 9 | 8 | 11 DNF | 11 DNC | 11 DNS | 11 DNF | (11 DNF) |
Series: 2023 Sail Mordi Group: Winter Div7 Windsurfers