Series: 2023-24 A-Class Australian Championships Group: A Class Classic
Published: 12/01/2024 2:05 PM
1 | A Class Classic | AUS31 | Scott Anderson | Saratoga SC | 13 | (28 DNC) | 1 | 1 | 2 | 2 | 1 | (23) | 2 | 1 | 1 | 1 | 1 |
2 | A Class Classic | AUS965 | Richard Howells | St Leonards YC&MS | 34 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 7 | (10) | (8) | 2 |
3 | A Class Classic | AUS90 | Bruce Woodward | Hervey Bay SC | 35 | 1 | (9) | 2 | 4 | 8 | 5 | 4 | (11) | 2 | 3 | 3 | 3 |
4 | A Class Classic | AUS958 | David Mckenzie | Colac YC | 50 | 3 | 3 | 4 | 7 | (28 DNF) | (28 RET) | 3 | 9 | 5 | 6 | 6 | 4 |
5 | A Class Classic | AUS49 | Matt Johnson | Merricks YC | 54 | 4 | 7 | 5 | 6 | 4 | 4 | 1 | 14 | 4 | (14) | 5 | (19) |
6 | A Class Classic | AUS101 | Chris Cairns | Saratoga SC | 62 | 7 | 5 | 10 | (12) | 9 | (12) | 6 | 3 | 6 | 2 | 9 | 5 |
7 | A Class Classic | AUS308 | Andrew Landenberger | Big River SC | 70 | 28 DNC | (28 DNC) | (28 DNS) | 1 | 1 | 2 | 2 | 1 | 3 | 17 | 2 | 13 |
8 | A Class Classic | AUS99 | Mark Capel | Lake Cootharaba SC | 80 | 5 | 11 | 6 | 9 | 6 | 10 | (12) | 8 | 9 | 9 | (15) | 7 |
9 | A Class Classic | AUS9 | John Dowling | Moreton Bay Boat Club | 81 | 6 | 4 | 9 | 13 | 7 | (24) | 10 | 6 | (13) | 7 | 7 | 12 |
10 | A Class Classic | AUS11 | Wayne Mercer | Blairgowrie Yacht Squadron | 85 | 11 | 6 | 7 | 11 | 12 | 6 | 8 | 10 | 10 | 4 | (13) | (14) |
11 | A Class Classic | AUS987 | Paul Neeskens | Hervey Bay SC | 93 | 9 | 10 | 12 | 10 | 10 | 7 | 9 | 5 | (12) | 11 | 10 | (15) |
12 | A Class Classic | AUS960 | Neil Caldwell | Lake Cootharaba SC | 98 | 10 | 8 | 11 | 8 | 14 | 9 | 7 | (21) | 11 | 16 | 4 | (16) |
13 | A Class Classic | AUS27 | William Michie | RRS&RC | 103 | 13 | 12 | 13 | 5 | 5 | 8 | 13 | 13 | (15) | (13) | 12 | 9 |
14 | A Class Classic | AUS28 | PAUL ADAMS | TANILBA BAY SC | 132 | 12 | 17 | 14 | 16 | 16 | 14 | (18) | 7 | (18) | 5 | 14 | 17 |
15 | A Class Classic | AUS8 | Graeme Harbour | Mc Crae YC | 141 | 8 | 13 | 8 | 22 | 17 | 11 | 14 | 12 | 8 | 28 DNC | (28 DNS) | (28 DNS) |
16 | A Class Classic | AUS1074 | Dominic Tanner | Speers Point ASC | 156 | 16 | (28 DNF) | 19 | 15 | 11 | 15 | 11 | 22 | (24) | 18 | 11 | 18 |
17 | A Class Classic | AUS936 | Dave Richardson | Bendigo YC | 166 | 20 | 15 | 17 | (24) | (23) | 22 | 19 | 16 | 16 | 8 | 22 | 11 |
18 | A Class Classic | AUS1011 | Richard Nicholson | McCrae YC | 167 | 14 | 20 | 15 | 18 | 15 | 13 | 16 | (24) | 17 | (24) | 16 | 23 |
19 | A Class Classic | AUS913 | Jon Goodall | Stawell YC | 168 | 15 | 19 | 16 | 21 | (22) | 16 | 17 | 20 | (21) | 19 | 17 | 8 |
20 | A Class Classic | AUS95 | Robert Griffits | Lake Macquarie YC | 177 | 21 | 16 | 18 | 14 | 19 | 20 | 15 | 15 | 14 | (28 DNC) | (28 DNF) | 25 |
21 | A Class Classic | AUS953 | David Gahan | Saratoga SC | 180 | 22 | 14 | 22 | 17 | 13 | (25) | 20 | 19 | (25) | 12 | 20 | 21 |
22 | A Class Classic | AUS40 | Michael Kopp | McCrae YC | 182 | 18 | (23) | (25) | 19 | 18 | 19 | 22 | 17 | 19 | 22 | 18 | 10 |
23 | A Class Classic | AUS933 | Brian Cole | Elwood SC | 183 | 17 | 18 | (24) | 23 | 21 | 21 | (28 DNF) | 18 | 23 | 15 | 21 | 6 |
24 | A Class Classic | AUS939 | Stephen Dyble | Port Macdonnell SC | 200 | 19 | 22 | 20 | 20 | 20 | 17 | 21 | (23) | 22 | 20 | 19 | (22) |
25 | A Class Classic | AUS48 | Ian Johnson | Merricks YC | 239 | 28 DNC | 21 | 21 | 26 | 25 | 23 | 28 DNC | (28 DNS) | (28 DNC) | 23 | 24 | 20 |
26 | A Class Classic | AUS1008 | Paul Delaney | Speers Point ASC | 246 | 28 DNC | 28 DNC | (28 DNC) | 25 | 24 | 26 | (28 DNF) | 25 | 20 | 21 | 23 | 26 |
27 | A Class Classic | AUS24 | Nick Flint | CYC | 261 | 28 DNC | 28 DNC | 23 | 28 DNC | 28 DNC | 18 | 28 DNC | 28 DNC | 28 DNC | (28 DNC) | (28 DNF) | 24 |
Series: 2023-24 A-Class Australian Championships Group: A Class Flying
Published: 12/01/2024 2:06 PM
1 | A Class Flying | AUS14 | Adam Beattie | | 12 | (3) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | (2) | 1 |
2 | A Class Flying | USA76 | Ravi Parent | New York Yacht Club | 19 | 2 | 2 | 2 | 1 | 3 | (4) | 1 | 2 | 2 | 3 | 1 | (5) |
3 | A Class Flying | AUS88 | Darren Bundock | TSC | 28 | 1 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | (4) | 2 | 3 | (4) |
4 | A Class Flying | AUS 41 | Matt Homan | Royal QLD YS | 38 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | (5) | 3 | 4 | (21 DNF) | 2 |
5 | A Class Flying | AUS4 | Steven Brewin | Kurnell Cat Club | 43 | (21 DNC) | 5 | 6 | 6 | 4 | 2 | 5 | 3 | 5 | (8) | 4 | 3 |
6 | A Class Flying | AUS1087 | Stuart Scott | Safety Beach SC | 68 | 7 | 7 | 5 | 11 | (12) | (21 DNF) | 6 | 6 | 6 | 5 | 8 | 7 |
7 | A Class Flying | AUS10 | Brad Collett | Lake Cootharaba SC | 68 | 6 | 8 | (21 DNF) | 5 | 6 | 6 | 7 | 10 | 8 | 7 | 5 | (12) |
8 | A Class Flying | AUS1065 | Jake Liddell | CYCA | 74 | 8 | (10) | 7 | 8 | 7 | 9 | 9 | (9) | 7 | 6 | 7 | 6 |
9 | A Class Flying | AUS20 | David Brewer | Safety Beach S.C | 80 | 5 | 6 | 8 | 9 | 9 | 8 | 8 | 8 | (21 DNF) | (21 DNF) | 11 | 8 |
10 | A Class Flying | AUS7 | Hamish Sinclair | McCrae YC | 100 | (21 DNF) | 9 | 9 | 10 | 10 | 10 | 13 | 11 | 9 | 10 | 9 | (16) |
11 | A Class Flying | AUS44 | Simon McKeon | McCrae YC | 111 | 10 | 12 | 11 | 14 | 13 | 12 | 11 | 7 | 10 | 11 | (15) | (14) |
12 | A Class Flying | AUS64 | Jarrod Spencer | SPASC | 125 | 11 | (15) | 13 | 12 | 14 | 13 | (16) | 14 | 11 | 14 | 14 | 9 |
13 | A Class Flying | AUS22 | Joseph Randall | McCrae YC | 127 | 21 DNC | 21 DNF | 14 | 7 | 8 | 7 | 12 | 21 DNS | (21 DNF) | (21 DNF) | 6 | 10 |
14 | A Class Flying | USA37 | Michael Christensen | Saratosa Sailing Club | 133 | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | 11 | 14 | 10 | 12 | 12 | 9 | 12 | 11 |
15 | A Class Flying | AUS110 | Mark Griffith | rpayc | 145 | (21 DNC) | 13 | 15 | 17 | 15 | 15 | 15 | 13 | 13 | 13 | 16 | (18) |
16 | A Class Flying | AUS1055 | Ron Scherwinski | McCrae YC | 146 | 21 DNC | (21 DNC) | (21 DNF) | 13 | 16 | 11 | 14 | 17 | 15 | 12 | 10 | 17 |
17 | A Class Flying | AYS57 | Paul Raymond | Nedlands Yacht Club | 154 | 9 | 11 | 12 | 18 | 21 DNS | 21 DNC | 21 DNF | (21 DNC) | (21 DNC) | 15 | 13 | 13 |
18 | A Class Flying | AUS15 | Brad Wicht | | 159 | (21 DNC) | 14 | 17 | 15 | 17 | 16 | 17 | 16 | 14 | (21 DNC) | 18 | 15 |
19 | A Class Flying | AUS100 | Simon Nelson | Mannering Park ASC | 174 | 12 | 21 DNC | 16 | 16 | 21 DNC | 21 DNF | (21 DNF) | 15 | (21 DNS) | 16 | 17 | 19 |
20 | A Class Flying | AUS16 | Ian Hoffman | Speers Point ASC | 199 | 21 DNC | 21 DNF | 10 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) |