Series: 2023 SALaser State Open&Youth Champs Group: ILCA 7
Published: 12/03/2023 3:55 PM
1 | ILCA 7 | 214423 | sammy Holman | | 5 | 1 | 1 | (3) | 1 | 1 | 1 |
2 | ILCA 7 | 1 | John Gordon | ASC | 9 | 2 | 2 | 1 | 2 | (8 DNS) | 2 |
3 | ILCA 7 | 202927 | Damien McCaughey | BSYC | 14 | 3 | 3 | 2 | 4 | 2 | (4) |
4 | ILCA 7 | 181948 | Alistair Mitchell | | 20 | 4 | 4 | 4 | (6) | 5 | 3 |
5 | ILCA 7 | 148655 | Darryn Kopp | CSC | 24 | 5 | 5 | 5 | 5 | 4 | (6) |
6 | ILCA 7 | 202937 | Juha Vanhakartano | ASC | 27 | 8 DNC | 8 DNC | (8 DNC) | 3 | 3 | 5 |
7 | ILCA 7 | 171091 | Mike Stockdale | PLYC | 31 | 6 | 6 | 6 | 7 | 6 | (7) |
Series: 2023 SALaser State Open&Youth Champs Group: ILCA 6
Published: 12/03/2023 3:55 PM
1 | ILCA 6 | 217854 | Hugo Ralph | RQYS | u17 | 5 | 1 | 1 | 1 | 1 | (3) | 1 |
2 | ILCA 6 | 208546 | Ellen Sampson | BSYC | u17 | 13 | 4 | (4) | 3 | 2 | 1 | 3 |
3 | ILCA 6 | 218103 | Jack Higgins | Bsyc | u19 | 17 | 5 | (7) | 2 | 3 | 2 | 5 |
4 | ILCA 6 | 196905 | Max Sturman | PLYC | u19 | 19 | 3 | 3 | 4 | 5 | 4 | (14 OCS) |
5 | ILCA 6 | 199256 | Harrison Green | BSYC | u19 | 20 | 2 | (8) | 6 | 4 | 6 | 2 |
6 | ILCA 6 | 19 | Aussie Higgins | BSYC | U17 | 28 | 8 | 2 | 5 | 8 | 5 | (8) |
7 | ILCA 6 | 197279 | Charlie Edwards | BSYC | u17 | 30 | 7 | 5 | 8 | 6 | (8) | 4 |
8 | ILCA 6 | 210190 | Martin Donnelley | BSYC | | 33 | 6 | 6 | 7 | 7 | 7 | (7) |
9 | ILCA 6 | 202925 | Zoe Robinson | BSYC | u19 | 43 | 9 | (11) | 10 | 9 | 9 | 6 |
10 | ILCA 6 | 215617 | David Steele | BSYC / GAC | | 51 | 10 | 9 | 11 | (14 RET) | 10 | 11 |
11 | ILCA 6 | 196905 | Mitchell Kelsey | GRYC | u17 | 51 | 11 | 10 | 9 | 10 | 11 | (14 DNF) |
12 | ILCA 6 | 202779 | Hamish Robinson | BSYC | u17 | 61 | 14 DNC | 14 DNC | (14 DNC) | 12 | 12 | 9 |
13 | ILCA 6 | 182982 | Mark Scrymgour | | | 63 | 14 DNC | 14 DNC | 14 DNC | 11 | (14 RET) | 10 |
Series: 2023 SALaser State Open&Youth Champs Group: ILCA 4