Series: 2023 Hobie States Group: Hobie 14
Published: 13/03/2023 2:48 PM
1 | Hobie 14 | 50044 | Paddy Butler | VSC | | 11 | 20 | 1 | (5) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | (4) |
2 | Hobie 14 | 50930 | Mick Butler | VSC | Hobie 14 Grand Masters | 22 | 32 | 3 | 1 | 3 | 3 | 4 | (5) | 1 | 2 | 2 | (5) | 3 |
3 | Hobie 14 | 63437 | Rod Watethouse | PBSC | Hobie 14 Grand Masters | 24 | 44 | 2 | 2 | 5 | 1 | 2 | 4 | (13 DNF) | (7) | 5 | 2 | 1 |
4 | Hobie 14 | 45725 | Bryn Robinson-Mills | VSC | Hobie 14 Youth | 29 | 44 | (6) | 3 | (9) | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 |
5 | Hobie 14 | 63330 | Zak Rowdon | SYC | | 42 | 60 | 5 | (10) | 4 | (8) | 5 | 2 | 4 | 6 | 7 | 4 | 5 |
6 | Hobie 14 | 63363 | Oliver Hordern | TSC | Hobie 14 Youth | 46 | 61 | 4 | 4 | 7 | 5 | 7 | (7) | 5 | 5 | 3 | 6 | (8) |
7 | Hobie 14 | 63432 | Tim Chiu | SYC | Hobie 14 Masters | 58 | 76 | 7 | 8 | 8 | (9) | 6 | 6 | 6 | 3 | (9) | 8 | 6 |
8 | Hobie 14 | 61992 | Carmen Andrews | RQYS/VSC | Hobie 14 Women/Youth | 64 | 83 | 9 | 6 | 2 | 7 | 9 | 8 | 8 | (10) | 8 | (9) | 7 |
9 | Hobie 14 | 63348 | Mai Hordern | TSC | Hobie 14 Women/Masters | 69 | 95 | 8 | 9 | 6 | (13 DNC) | (13 DNF) | 9 | 7 | 8 | 6 | 7 | 9 |
10 | Hobie 14 | 53082 | Rohin Adams | PMYC | Hobie 14 Masters | 83 | 109 | 13 DNC | 7 | 11 | 6 | 8 | 10 | 9 | 9 | (13 DNF) | 10 | (13 DNF) |
11 | Hobie 14 | 52261 | Isaac Poole | TSC | | 96 | 122 | 10 | 11 | 10 | 13 DNC | 10 | 11 | 10 | 11 | 10 | (13 DSQ) | (13 DSQ) |
12 | Hobie 14 | 2 | Abi Beddoe | SYC | Hobie 14 Women/Youth | 117 | 143 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNS) |
Series: 2023 Hobie States Group: Hobie 14 Turbo
Published: 13/03/2023 2:48 PM
1 | Hobie 14 Turbo | 63314 | Upu Kila | PBSC | Hobie 14Turbo GrandMaster | 12 | 16 | 1 | 1 | 1 | 2 | 2 | 2 | (2) | 1 | 1 | 1 | (2) |
2 | Hobie 14 Turbo | 63343 | Martin Venter | PMYC | | 13 | 17 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | (2) | (2) | 1 |
3 | Hobie 14 Turbo | 63345 | colin bailey | BYC | Hobie 14Turbo GrandMaster | 28 | 42 | 3 | 3 | 4 | (7 DNF) | 3 | 3 | (7 DNF) | 3 | 3 | 3 | 3 |
4 | Hobie 14 Turbo | 63412 | Nick Price | PMYC | Hobie 14 Turbo Masters | 35 | 49 | 4 | 4 | 3 | (7 DNC) | (7 DNF) | 4 | 3 | 4 | 4 | 4 | 5 |
5 | Hobie 14 Turbo | 52395 | Chris Hordern | TSC | Hobie 14Turbo GrandMaster | 60 | 74 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | (7 DNS) | 4 |
6 | Hobie 14 Turbo | 50005 | Steven Montile | PMYC | | 63 | 77 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (7 DNF) | (7 DSQ) |
Series: 2023 Hobie States Group: Hobie 16
Published: 13/03/2023 2:49 PM
1 | Hobie 16 | 115324 | Fletcher Warren-Myers | Georgia Warren-Myers | PMYC & TSC | Hobie 16 Masters | 9 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (2) | 1 | 1 | (1) |
2 | Hobie 16 | 115105 | Campbell Weddell | Naomi Chiu | PMYC | | 21 | 46 | 5 | (16 UFD) | (9) | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 |
3 | Hobie 16 | 115000 | Nigel Beddoe | Emily Chiu | SYC | Hobie 16 Masters | 30 | 41 | (6) | 4 | 3 | 4 | (5) | 3 | 4 | 4 | 2 | 3 | 3 |
4 | Hobie 16 | 111885 | kenton shue | Kenton Shue | PMYC | | 32 | 54 | 3 | 3 | 2 | (16 UFD) | 4 | 5 | 3 | 3 | 5 | 4 | (6) |
5 | Hobie 16 | 113820 | Geoff Rowdon | X Factor | PMYC & SYC | Hobie 16 Grand Masters | 33 | 45 | 2 | 2 | 6 | 3 | 3 | 4 | (6) | 5 | 4 | (6) | 4 |
6 | Hobie 16 | 115084 | Tim Tutt | Elsa Tutt | AMYC | Hobie 16 Masters | 56 | 88 | 4 | 5 | 4 | 5 | 16 DNF | 6 | 5 | 6 | (16 DNF) | (16 DNF) | 5 |
7 | Hobie 16 | 109810 | Conor Greagsbey | Joey Thomas | SYC | | 58 | 77 | 7 | 6 | 5 | 7 | (10) | (9) | 7 | 8 | 6 | 5 | 7 |
8 | Hobie 16 | 115075 | Luke Crouch | Arija Crouch | SYC | | 64 | 91 | 8 | 7 | (11) | 6 | 6 | 7 | 8 | 7 | 7 | (16 DNF) | 8 |
9 | Hobie 16 | 111562 | Tim Hart | Sebastian Hart | WSC | Hobie 16 Masters | 81 | 113 | 10 | 8 | 7 | 10 | 7 | 8 | 10 | (16 DNF) | 8 | (16 DNF) | 13 |
10 | Hobie 16 | 6 | Jimmy Winchester | Brody Watt | VSC | Hobie 16 Youth | 87 | 115 | 9 | 9 | (12) | (16 DNC) | 11 | 11 | 9 | 11 | 10 | 8 | 9 |
11 | Hobie 16 | 99432 | max mckay | ned mckenna | RYC | Hobie 16 Youth | 91 | 121 | 11 | 10 | 10 | 8 | 8 | 10 | 12 | (16 DNF) | 12 | 10 | (14) |
12 | Hobie 16 | 59 | Brenden Borosh | Lana Backwell | TSC | | 105 | 137 | 16 DNC | (16 DNC) | (16 DNC) | 9 | 12 | 13 | 11 | 10 | 11 | 11 | 12 |
13 | Hobie 16 | 111739 | Andy Meehan | Nick Meehan | SYC | Hobie 16 Grand Masters | 107 | 139 | 16 DNC | 16 DNC | 8 | 16 DNC | 16 DNF | (16 DNC) | (16 DNF) | 9 | 9 | 7 | 10 |
14 | Hobie 16 | 117878 | David Neal | Klaus Steinenboehmer | SYC | | 117 | 149 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 9 | 12 | (16 DNC) | 12 | (16 DSQ) | 9 | 11 |
15 | Hobie 16 | 115254 | Luke Davidson | Kellie Davidson | PMYC | Hobie 16 Masters | 140 | 172 | 12 | 16 DNF | 16 DNF | 16 DNC | 16 DNC | 16 DNF | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) |
Series: 2023 Hobie States Group: Z - WSC - Hobie Dragoon