Series: 2023 - OTB Lions Club Dromana Series - YS Group: Division 1
Published: 7/05/2023 3:38 PM
1 | RS TERA PRO | 3630 | Artie Ferguson | Michelle Ferguson | SBSC | 0 | 0 |
2 | RS TERA PRO | 3723 | Jamieson Ferguson | | SBSC | 0 | 0 |
Series: 2023 - OTB Lions Club Dromana Series - YS Group: Division 2
Published: 7/05/2023 3:38 PM
1 | 420 | 56542 | Nick Meijer | Jess Lowe | SBSC | 19.2 | 61.2 | 2 | 1 | (21 DNC) | (21 DNC) | 6.1 CDa | 6.1 CDa | 1 | 1 | 1 | 1 |
2 | Sabre | 1435 | Peter Chipperfield | | SBSC | 28 | 42 | 3 | 3 | 3 | 2 | 7 | 2 | 2 | 6 | (7) | (7) |
3 | Sabre | 1186 | Duncan McColl | | SBSC | 35.2 | 51.2 | 4 | 4 | 5.1 CDa | 5.1 CDa | 3 | 6 | 3 | 5 | (8) | (8) |
4 | 420 | 52422 | Finn Meijer | | SBSC | 41.8 | 83.8 | 8.4 CDa | 8.4 CDa | (21 DNC) | (21 DNC) | 2 | 3 | 5 | 10 | 3 | 2 |
5 | 420 | 56006 | Abbey Everett | | SBSC | 59 | 101 | 1 | 2 | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | 4 | 2 | 4 | 4 |
6 | Sabre | 1900 | Bill Manning | | SBSC | 71.8 | 113.8 | 21 DNC | 21 DNC | 11.4 CDa | 11.4 CDa | 1 | 1 | (21 DNC) | (21 DNC) | 2 | 3 |
7 | Sabre | 1340 | Keith Bayliss | | SBSC | 89 | 131 | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | 6 | 5 | 9 | 9 | 9 | 9 |
8 | Sabre | 1743 | Drew Mattingly | | SBSC | 101 | 143 | 21 DNC | 21 DNC | 2 | 3 | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | 6 | 6 |
9 | 420 | 55245 | Steph Koutsimpiris | Lily Fleming | SBSC | 104 | 146 | 5 RET | 5 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | 5 | 5 |
10 | 420 | 54574 | James Anderson | Nathan Anderson | SBSC | 110 | 152 | 21 DNC | 21 DNC | 4 DNS | 4 NSC | 21 DNC | 21 DNC | 10 | 8 | (21 DNC) | (21 DNC) |
11 | ILCA 6 | 41292 | Murray McNeil | | SBSC | 111.8 | 153.8 | 21 DNC | 6 DNF | 15.4 CDa | 15.4 CDa | 8 | 4 | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) |
12 | ILCA 7 | 15087 | Paul Martin | | SBSC | 112 | 154 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 9 | 7 | 8 | 4 | (21 DNC) | (21 DNC) |
13 | Sabre | 1590 | Norm Kaye | | SBSC | 117 | 159 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 5 | 8 | (21 DNC) | (21 DNC) | 10 DNS | 10 |
14 | Quest | QAS 1 | Safety Beach Sailing Club | | SBSC | 119 | 161 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 4 | 9 | 11 DNF | 11 NSC | (21 DNC) | (21 DNC) |
15 | Sabre | 1917 | Fiona Martin | | SBSC | 128 | 170 | 21 DNC | 21 DNC | 1 | 1 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) |
16 | 420 | 55158 | Aurelia Martin | Kristen Koutsimpiris | SBSC | 136 | 178 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 7 | 3 | (21 DNC) | (21 DNC) |
17 | Sabre | 1646 | Alistair Mackie | | SBSC | 139 | 181 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 6 | 7 | (21 DNC) | (21 DNC) |
18 | 420 | 53663 | Andrea Catling | T Ba | SBSC | 146 | 188 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 10 DNS | 10 | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) |
19 | Sabre | 1958 | Andrew Taylor | | SBSC | 157 | 199 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | 10 DNF | (21 DNC) |
20 | Sabre | 1535 | Phillip Wooley | | SBSC | 168 | 210 | 21 DNC | 21 DNC | 21 CDa | 21 CDa | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) |
Series: 2023 - OTB Lions Club Dromana Series - YS Group: Division 3
Published: 7/05/2023 3:38 PM
1 | Tasar | 2891 | Greg Lowe | James Everett | SBSC | 14 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | (2) | (2) |
2 | Tasar | 2943 | Campbell Martin | | SBSC | 28 | 40 | 1 | 1 | 6 DNC | 6 DNC | 1 | 1 | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) |
3 | Tasar | 2859 | Ross Martin | Natasha Martin | SBSC | 35.6 | 47.6 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 4.8 CDa | 4.8 CDa | (6 DNC) | (6 DNC) | 1 | 1 |
4 | Tasar | 2617 | Andrew Martin | | SBSC | 38 | 50 | 6 DNC | 6 DNC | 1 | 1 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) |
5 | Tasar | 2243 | Leanne Brady | | SBSC | 42 | 54 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 3 | 3 | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) |
Series: 2023 - OTB Lions Club Dromana Series - YS Group: Division 5
Published: 7/05/2023 3:38 PM
1 | Windrush 4.3 SS | 6286 | Mark Lawrence | | SBSC | 22.8 | 38.8 | (8 DNC) | (8 DNC) | 3 | 3 | 3.9 CDa | 3.9 CDa | 3 | 3 | 1 | 2 |
2 | Javelin | 682 | Paul Fleming | | SBSC | 36 | 52 | 1 | 1 | 1 | 1 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) |
3 | Windrush 4.3 SS | 6224 | Robert Flemming | | SBSC | 36.6 | 52.6 | 8 DNC | 8 DNC | 2 | 2 | 5.3 CDa | 5.3 CDa | 4 | 2 | (8 DNC) | (8 DNC) |
4 | Sharpie | 842 | Di Jackson | Wayne Jackson | SBSC | 37 | 53 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 1 | 1 | (8 DNC) | (8 DNC) | 2 | 1 |
5 | B14 | 156 | Ewan Campbell | | SBSC | 38 | 54 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 | 2 | 1 | 1 | (8 DNC) | (8 DNC) |
6 | B14 | 375 | Craig Garmston | | SBSC | 44 | 60 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 3 NSC | 3 NSC | 2 | 4 DNS | (8 DNC) | (8 DNC) |
7 | B14 | 378 | Brent Frankem | Lee Dunstan | SBSC | 54 | 70 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 3 NSC | 3 NSC | 8 DNC | 8 DNC | (8 DNC) | (8 DNC) |
Series: 2023 - OTB Lions Club Dromana Series - YS Group: Division 6