Series: Autumn Series Handicap Group: Div 1
Published: 23/04/2023 6:08 PM
1 | Mosquito Cat Mk1 | 1814 | Peter Foulsum | | Somers YC | 22 | 3 | 7 | (27 DNC) | (27 DNC) | 4 | 2 | 3 | 3 |
2 | Mosquito Cat Mk1 | 1829 | Brian Gristwood | | Somers YC | 22 | 6 | (9) | 3 | 3 | 2 | (8) | 4 | 4 |
3 | A Class Vintage | 912 | Morgan Carter | | Somers YC | 63 | 1 | 4 | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | 2 | 2 |
4 | Hobie 16 | 114852 | Simon Morris | Mavis Laverty | Somers YC | 95.4 | 18.7 CDa | 18.7 CDa | 2 | 2 | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) |
5 | Hobie 16 | 109890 | Sterling Garbler | | Somers YC | 97 | 27 DNC | 2 | 7 DNS | 7 DNF | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) |
6 | A Class Vintage | 715 | Andrew Robertson | | Somers YC | 98 | 5 | 1 | 27 DNC | 27 DNC | 19 CDa | 19 CDa | (27 DNC) | (27 DNC) |
7 | Hobie 16 | 113820 | Geoff Rowdon | Naomi Chiu | Somers YC | 110 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 1 | 1 | (27 DNC) | (27 DNC) |
8 | Mosquito Cat Mk1 | 1679 | Ben Gristwood | | Somers YC | 110 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | 1 | 1 |
9 | Hobie 16 | 111737 | Zoe Morris | Matilda Morris | Somers YC | 113 | 27 DNC | 27 DNC | 1 | 4 | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) |
10 | A Class Vintage | 753 | Peter Dalton | | Somers YC | 113 | 2 | 3 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) |
11 | Mosquito Sloop Mk2 | 1823 | Justin Prior | | Somers YC | 116 | 27 DNC | 27 DNC | 7 OCS | 1 | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) |
12 | Hobie 16 | 115000 | Nigel Beddoe | Naomi Chiu | Somers YC | 116 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 5 | 3 | (27 DNC) | (27 DNC) |
13 | Z - WSC - Hobie 16 1up | 115000 | Nigel Beddoe | | Somers YC | 117 | 4 | 5 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) |
14 | Hobie 16 | 115075 | Luke Crouch | Arija De leeuw | Somers YC | 118 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 3 | 7 | (27 DNC) | (27 DNC) |
15 | Mosquito Cat Mk1 | 1823 | Justin Prior | | Somers YC | 118 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 6 | 4 | (27 DNC) | (27 DNC) |
16 | Hobie 16 | 112274 | Matilda Morris | Thomas tba | Somers YC | 120 | 27 DNC | 27 DNC | 7 DNS | 5 | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) |
17 | Hobie 16 | 112274 | Emma Morris | Jemima Wilson | Somers YC | 121 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 7 | 6 | (27 DNC) | (27 DNC) |
18 | A Class Vintage | 668 | Nick Carter | | Somers YC | 123 | 7 | 8 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) |
19 | Z - WSC - Hobie 16 1up | 114108 | Anthony Davenport | | Somers YC | 126 | 8 | 10 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) |
20 | Hobie 16 | 110553 | Sterling Garbler | | Somers YC | 140 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 5 | (27 DNC) | (27 DNC) |
21 | Z - WSC - Hobie 16 1up | 112274 | Emma Morris | | Somers YC | 141 | 27 DNC | 6 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) |
22 | Z - WSC - Hobie 16 1up | 113820 | Geoff Rowdon | | Somers YC | 146 | 27 DNC | 11 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) |
23 | Hobie 16 | 111597 | Malcolm Twist | ??? Twist | Somers YC | 146 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 11 DNS | (27 DNC) | (27 DNC) |
24 | Z - WSC - Hobie WildCat | 577 | Alan Duke | Jaxon Duke | Somers YC | 149 | 27 DNC | 14 DNF | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) |
25 | Hobie 16 | 110553 | John Briggs | | Somers YC | 162 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) |
26 | Hobie 16 | 109890 | Maz O'Connor | Mavis Laverty | Somers YC | 162 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) |
Series: Autumn Series Handicap Group: Div 2
Published: 23/04/2023 6:08 PM
1 | Paper Tiger | 1948 | Vlad Bunyevich | | Somers YC | 8 | 2 | 2 | (11 DNC) | (11 DNC) | 1 | 1 | 1 | 1 |
2 | Paper Tiger | 1980 | Peter Thompson | | Somers YC | 43 | 3 | 4 | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | 3 |
3 | Hobie 14 Turbo | 45515 | Ollie Davenport | | Somers YC | 46 | 1 | 1 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
4 | Hobie 14 | 17 | Luke Crouch | | Somers YC | 46 | 11 DNC | 11 DNC | 1 | 1 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
5 | Hobie 14 Turbo | 45515 | Anthony Davenport | | Somers YC | 48 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | 2 | 2 |
6 | Z - WSC - Hobie Dragoon 1up | 1330 | Benji Scott | | Somers YC | 49 | 11 DNC | 11 DNC | 3 DNS | 2 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
7 | Z - WSC - Hobie Dragoon | 1332 | Nikki Briggs | Daniela Briggs | Somers YC | 49 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 3 DNS | 2 | (11 DNC) | (11 DNC) |
8 | Hobie 14 | 2 | Abi Beddoe | | Somers YC | 58 | 11 DNC | 3 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
9 | Hobie 14 Turbo | 31656 | Harry Taylor | | Somers YC | 60 | 11 DNC | 5 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
10 | Z - WSC - Hobie Dragoon | 1330 | Benji Scott | Alex Kostas | Somers YC | 66 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
Series: Autumn Series Handicap Group: Div 3
Published: 23/04/2023 6:08 PM
1 | Tasar | 2923 | Mike Sandiford | | Somers YC | 21 | 3 | 1 | 6 DNS | 6 DNS | 3 DNS | 2 | (12 DNC) | (12 DNC) |
2 | Contender | 271 | Nick Wood-Freeman | | Somers YC | 30 | 1 | 2 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 1 | 2 |
3 | Tasar | 2954 | Ludo Labat | Marie Labat | Somers YC | 34 | 12 DNC | 12 DNC | 2 | 1 | (12 DNC) | (12 DNC) | 3 | 4 |
4 | Tasar | 2843 | Lynden Roberts | | Somers YC | 36 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 1 | 1 | 4 | 6 |
5 | Tasar | 2656 | Amanda Nutting | Maureen Laverty | Somers YC | 38 | 2 | 3 | 6 DNS | 3 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
6 | Contender | 2678 | Michael Vandenberg | | Somers YC | 51 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 2 | 1 |
7 | Tasar | 2237 | Sean Bly | | Somers YC | 55 | 12 DNC | 12 DNC | 1 | 6 DNS | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
8 | Tasar | 2790 | Daniel McCutcheon | Claire Gustavsson | Somers YC | 56 | 12 DNC | 12 DNC | 6 DNS | 2 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
9 | Tasar | 2790 | Clair Gustavsson | tba Gustavsson | Somers YC | 56 | 4 | 4 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
10 | Contender | 2375 | Harrison Ede | | Somers YC | 59 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 6 DNF | 5 |
11 | Z - WSC - Hadron | 30 | Stuart Vance | | Somers YC | 63 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 3 |
Series: Autumn Series Handicap Group: Div 4
Published: 23/04/2023 6:08 PM
1 | Impulse 6.6 | 699 | Chris Gurney | | Somers YC | 6 | 1 CDa | 1 CDa | 1 | 1 | 1 | 1 | (1) | (1) |
2 | 125 | 3197 | Evan Gaulke | | Somers YC | 16 | 4 | 2 | 3 | 2 | (12 DNC) | (12 DNC) | 2 | 3 |
3 | Impulse | 698 | Bruce Hart | | Somers YC | 37 | 3 | 5 | 2 | 3 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
4 | Impulse 6.6 | 685 | Rob Briggs | | Somers YC | 43 | 12 DNC | 1 | 12 DNC | 12 DNC | 4 DNS | 2 | (12 DNC) | (12 DNC) |
5 | Impulse | 665 | John Tilleard | | Somers YC | 48 | 2 | 4 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 9 CDa | 9 CDa |
6 | ILCA 6 | 215605 | Steve Clifford | | Somers YC | 51 | 12 DNC | 3 | 6 DNS | 6 DNS | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
7 | Impulse | 611 | Mal Otto | | Somers YC | 55 | 1 | 6 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
8 | Impulse 6.6 | 747 | Mal Otto | | Somers YC | 56 | 12 DNC | 12 DNC | 6 DNS | 6 DNS | 10 CDa | 10 CDa | (12 DNC) | (12 DNC) |
9 | 125 | 3152 | Chris Carboon | Danielle Carboon | Somers YC | 57 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 5 NSC | 4 |
10 | Impulse | 660 | Mike Sandiford | | Somers YC | 62 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 2 |
11 | ILCA 6 | 199328 | Marie Labat | | Somers YC | 69 | 12 DNC | 9 DNF | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
Series: Autumn Series Handicap Group: Div 5
Published: 23/04/2023 6:08 PM
1 | Sabre | 1631 | Terry Skitt | | Somers YC | 12 | 1 | 1 | (6 DNS) | (6 DNS) | 2 | 4 | 1 | 3 |
2 | Sabre | 1959 | Wendy Wilson | | Somers YC | 15 | 3 | 2 | (6 DNS) | (6 DNS) | 3 | 2 | 3 | 2 |
3 | Pacer | 1195 | Matt Otto | Freddie Otto | Somers YC | 49 | 17 DNC | 17 DNC | 6 DNS | 6 DNS | (17 DNC) | (17 DNC) | 2 | 1 |
4 | Sabre | 1948 | Libby Moore | | Somers YC | 67 | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | 8 DNF | 4 | 4 |
5 | ILCA 4 | 194962 | Lucy Laverty | | Somers YC | 70 | 17 DNC | 17 DNC | 1 | 1 | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
6 | Pacer no Spin. | 001 | Clair Gustavsson | Mikael Gustavsson | Somers YC | 70 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 1 | 1 | (17 DNC) | (17 DNC) |
7 | Sabre | 2032 | Glenn Abbott | | Somers YC | 74 | 2 | 4 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
8 | Pacer no Spin. | 2390 | Diana Nutting | Simon Taylor | Somers YC | 75 | 4 | 3 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
9 | Pacer no Spin. | 002 | Anthony Cross | | Somers YC | 75 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 4 | 3 | (17 DNC) | (17 DNC) |
10 | Pacer no Spin. | 001 | Lill Healy | | Somers YC | 78 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | 5 | 5 |
11 | Pacer no Spin. | 006 | Sarah Sunderland | Liz Bishop | Somers YC | 80 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 7 DNF | 5 | (17 DNC) | (17 DNC) |
12 | ILCA 7 | 192658 | Gautier Labat | | Somers YC | 80 | 17 DNC | 17 DNC | 6 DNS | 6 DNS | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
13 | Pacer no Spin. | 002 | Caz Healy | | Somers YC | 90 | 17 DNC | 5 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
14 | Pacer no Spin. | 001 | Sarah Sunderland | | Somers YC | 91 | 17 DNC | 6 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
15 | Pacer no Spin. | 1195 | Matt Otto | Freddie Otto | Somers YC | 102 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) |
16 | Sabre | 1771 | Lisa Nutting | | Somers YC | 102 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 CDa | 17 CDa | (17 DNC) | (17 DNC) |
Series: Autumn Series Handicap Group: Div 6