Series: 2023 OTB Foundation Series Group: Division 1
Published: 30/01/2023 12:06 PM
1 | RS TERA PRO | 3630 | Greg Lowe | SBSC | 1 | 1 | 1 |
Series: 2023 OTB Foundation Series Group: Division 2
Published: 30/01/2023 12:06 PM
1 | 420 | 55158 | Aurelia Martin | Kristen Koutsimpiris | SBSC | 14 | 24 | 4 | 1 | 4 | 2 | 1 | (5 DNS) | (5 TLP) | 1 | 1 |
2 | Sabre | 1186 | Duncan McColl | | SBSC | 16 | 24 | 3 | 2 | (5) | 1 | 3 | 2 | 3 | (3) | 2 |
3 | Sabre | 1435 | Peter Chipperfield | | SBSC | 17.8 | 25.8 | 1 | 3 | 3 | (4) | 2 | 3 | (4) | 2.9 CDa | 2.9 CDa |
4 | 420 | 56542 | Nick Meijer | Jess Lowe | SBSC | 18 | 33 | 2 | 6 | 2 | (6) | (9) | 1 | 2 | 2 | 3 |
5 | Sabre | 1958 | Andrew Taylor | | SBSC | 43 | 75 | 16 DNC | (16 DNC) | (16 DNC) | 3 | 4 | 5 DNS | 5 DNS | 5 DNS | 5 TLP |
6 | 420 | 52422 | Finn Meijer | | SBSC | 49 | 81 | 7 OCS | 5 | 1 | 8 | 7 | 5 DNS | 16 DNC | (16 DNC) | (16 DNC) |
7 | Sabre | 1900 | Bill Manning | | SBSC | 55.4 | 87.4 | 5 | 7 | 7 | 9 | 8 | (16 DNC) | (16 DNC) | 9.7 CDa | 9.7 CDa |
8 | Sabre | 1535 | Phillip Wooley | | SBSC | 70 | 102 | 16 DNC | 4 | 6 | 7 | 5 | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) |
9 | RS Feva XL | 1203 | Patrick Lazzar | | SBSC | 85 | 117 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 4 | 1 | (16 DNC) | (16 DNC) |
10 | 420 | 51287 | Paul Fleming | Lily Fleming | SBSC | 85 | 117 | 16 DNC | 16 DNC | 16 DNC | 5 | 6 | (16 DNC) | (16 DNC) | 13 CDa | 13 CDa |
11 | 420 | 55245 | Steph Koutsimpiris | TBA TBA | SBSC | 86 | 118 | 6 | 8 OCS | 8 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) |
12 | ILCA 4 | 210792 | Jessica Lowe | | SBSC | 88 | 120 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | 4 | 4 |
13 | ILCA 6 | 41292 | Murray McNeil | | SBSC | 90 | 122 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | 5 DNS | 5 DNF |
14 | ILCA 4 | 210792 | Abbey Everett | | SBSC | 97 | 129 | 16 DNC | 8 DNS | 9 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) |
15 | ILCA 6 | 201532 | Zac Lowe | | SBSC | 106 | 138 | 16 DNC | 16 DNC | 10 DNF | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) |
Series: 2023 OTB Foundation Series Group: Division 3
Published: 30/01/2023 12:06 PM
1 | Tasar | 2891 | Greg Lowe | James Everett | SBSC | 11 | 29 | 1 | 1 | 3 | (9 DNC) | (9 DNC) | 1 | 2 | 1 | 2 |
2 | Tasar | 2859 | Ross Martin | Natasha Martin | SBSC | 12 | 30 | 2 | 2 | 1 | 1 | 3 | 2 DNS | 1 | (9 DNC) | (9 DNC) |
3 | Tasar | 2943 | Campbell Martin | | SBSC | 39 | 57 | 3 | 3 | 2 | 9 DNC | 4 | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) |
4 | Tasar | 2617 | Andrew Martin | | SBSC | 40 | 58 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 1 | (9 DNC) | (9 DNC) | 2 | 1 |
5 | Contender | 2649 | Neil Whitaker | | SBSC | 48 | 66 | 4 | 4 | 4 NSC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) |
6 | Tasar | 2873 | Neil Whitaker | Matthew Whitaker | SBSC | 51 | 69 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | 3 | 3 |
7 | Tasar | 2243 | Leanne Brady | | SBSC | 56 | 74 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 2 | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) |
8 | Tasar | 2243 | John Wemyss | | SBSC | 63 | 81 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) |
Series: 2023 OTB Foundation Series Group: Division 5
Published: 30/01/2023 12:06 PM
1 | Windrush 4.3 SS | 6224 | Robert Flemming | | SBSC | 8 | 10 | 1 | 1 | 2 | 2 DNF | (2 OCS) | 1 | 1 |
2 | Sharpie | 842 | Di Jackson | Wayne Jackson | SBSC | 20 | 26 | 6 DNC | 3 | 3 | 1 | 1 | 6 DNC | (6 DNC) |
3 | Windrush 4.3 SS | 6286 | Mark Lawrence | | SBSC | 27 | 33 | 6 DNC | 2 | 1 | 6 DNC | 6 DNC | 6 DNC | (6 DNC) |
4 | B14 | 375 | Craig Garmston | | SBSC | 36 | 42 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) |
5 | B14 | 378 | Brent Frankem | Lee Dunstan | SBSC | 36 | 42 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) |
Series: 2023 OTB Foundation Series Group: Division 6