Series: 2023 - OTB Red Dolphin Series - YS Group: Division 2
Published: 28/11/2022 2:48 PM
1 | 420 | 55245 | Abbey Everett | Steph Koutsimpiris | SBSC | 12.6 | 19.6 | 1.8 CDa | 1.8 CDa | (3) | (4) | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
2 | 420 | 56542 | Nick Meijer | Jess Lowe | SBSC | 16.5 | 23.5 | 1 | 2 | 2 | 3 | 1 | (3) | 2 | (4) | 2.5 | 1 | 2 |
3 | Sabre | 1900 | Bill Manning | | SBSC | 20.5 | 52.5 | 2 | 1 | 1 | 1 | 3 | 2 | 6 DNF | 2 | 2.5 | (16 DNC) | (16 DNC) |
4 | Sabre | 1435 | Peter Chipperfield | | SBSC | 30.6 | 41.6 | 4 | 3 | (6) | 2 | 3.8 CDa | 3.8 CDa | 3 | 3 | 4 | 4 | (5) |
5 | 420 | 52422 | Finn Meijer | | SBSC | 85 | 117 | 16 DNC | 7 | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | 5 | 7 DNF | 6 | 6 | 6 |
6 | 420 | 54574 | Duncan McColl | | SBSC | 87 | 119 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | 4 | 6 | 5 | 5 | 3 |
7 | Sabre | 1535 | Phillip Wooley | | SBSC | 94 | 126 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 6 DNF | 6 DNF | 6 DNS | 5 | 7 | (16 DNC) | (16 DNC) |
8 | 420 | 51287 | Paul Fleming | Lily Fleming | SBSC | 96 | 128 | 3 | 4 | 16 DNC | 16 DNC | 4 | 5 | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) |
9 | Sabre | 1186 | Duncan McColl | | SBSC | 103 | 135 | 6 | 6 | 5 | 6 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) |
10 | RS Feva XL | 1203 | Patrick Lazzar | | SBSC | 111 | 143 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | 8 DNF | 3 | 4 |
11 | ILCA 6 | 192300 | Campbell Martin | | SBSC | 115.8 | 147.8 | 16 DNC | 16 DNC | 13.4 CDa | 13.4 CDa | 5 | 4 | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) |
12 | ILCA 6 | 41292 | Murray McNeil | | SBSC | 121 | 153 | 16 DNC | 16 DNC | 4 | 5 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) |
13 | Sabre | 1958 | Andrew Taylor | | SBSC | 122 | 154 | 5 | 5 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) |
14 | 420 | 52422 | Nick Meijer | Riley Everett | SBSC | 124 | 156 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 6 DNS | 6 DNS | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) |
15 | 420 | 55158 | Aurelia Martin | Kristen Koutsimpiris | SBSC | 124 | 156 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 6 DNF | 6 DNS | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) |
Series: 2023 - OTB Red Dolphin Series - YS Group: Division 3
Published: 28/11/2022 2:48 PM
1 | Tasar | 2859 | Ross Martin | Natasha Martin | SBSC | 13 | 25 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | (6 DNC) | (6 DNC) |
2 | Tasar | 2617 | Andrew Martin | | SBSC | 17 | 22 | 2 | 2 | 2 | (3) | 2 | 2 | 2 CDa | 2 CDa | 2 CDa | (2) | 1 |
3 | Tasar | 2891 | Greg Lowe | James Everett | SBSC | 18.8 | 26.8 | 2.4 CDa | 2.4 CDa | (4) | (4) | 3 | 3 | 2 | 1 | 2 | 1 | 2 |
4 | Tasar | 278 | Mark Bulka | | SBSC | 44 | 56 | 6 DNC | 6 DNC | 1 | 1 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) |
5 | Tasar | 2243 | Leanne Brady | | SBSC | 48 | 60 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | 3 | 3 |
Series: 2023 - OTB Red Dolphin Series - YS Group: Division 5
Published: 28/11/2022 2:48 PM
1 | Windrush 4.3 SS | 6224 | Robert Flemming | SBSC | 9 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (1) | (1) |
Series: 2023 - OTB Red Dolphin Series - YS Group: Division 6