Series: TS16 Charlie Hovath Memorial Race Group: Trailable Yachts
Published: 2/10/2022 5:18 PM
1 | Hartley 16 w/o motor | 1333 | Peter Behtenct | VIS | 1 | 1 |
2 | Hartley 16 w/o motor | 1572 | Joshua Reid | VIS | 2 | 2 |
3 | Hartley TS 16 WO Motor | 441 | Trevor Burke | VIS | 3 | 3 |
4 | Hartley 16 w/o motor | 1464 | Bryan Kangwirth | VIS | 4 | 4 |
5 | Timpenny 670 | 3202 | Malcom MacDonald | | 5 | 5 |
6 | Timpenny 670 | 3034 | David Marshall | | 6 | 6 |
7 | Sonata 6 | 808 | Guy Werner | | 7 | 7 |
Series: TS16 Charlie Hovath Memorial Race Group: Off the Beach
Published: 2/10/2022 5:18 PM
1 | Laser Standard | 128517 | Sam Williamson | | 1 | 1 |
2 | Tasar | 1919 | Roger Kennett | Thomas Kennett | 2 | 2 |
Series: TS16 Charlie Hovath Memorial Race Group: Junior