Series: 2022/23 Vic ILCA States Group: ILCA 7
Published: 4/12/2022 1:57 PM
1 | ILCA 7 | 217277 | Matt Blakey | RBYC | Apprentice | 5 | 7 | 2 | 1 | 1 | 1 | (2) |
2 | ILCA 7 | 217366 | Jack Eickmeyer | MYC | U21 | 6 | 8 | 1 | 2 | 2 | (2) | 1 |
3 | ILCA 7 | 219988 | Robert Wilson | PMYC | GM | 15 | 21 | 4 | 3 | (6) | 5 | 3 |
4 | ILCA 7 | 214456 | Dougal Watt | APYC | Master | 17 | 23 | 6 | 4 | 3 | 4 | (6) |
5 | ILCA 7 | 216221 | Tony Nash | DBYC | Master | 17 | 23 | 3 | 5 | 5 | (6) | 4 |
6 | ILCA 7 | 220308 | Jason King | Fyc | GM | 21 | 29 | (8) | 7 | 4 | 3 | 7 |
7 | ILCA 7 | 206396 | Peter Ross | PMYC | Master | 25 | 33 | 5 | 6 | 7 | 7 | (8) |
8 | ILCA 7 | 185784 | Campbell Rose | BYS | GM | 32 | 42 | 7 | 10 DNC | 10 DNC | (10 NSC) | 5 |
9 | ILCA 7 | 217292 | Steve Gunther | PMYC | GGM | 40 | 50 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNF) |
Series: 2022/23 Vic ILCA States Group: ILCA 6
Published: 4/12/2022 1:57 PM
1 | ILCA 6 | 210792 | Casey Imeneo | McCYC & SSCBC | W | 6 | 11 | 1 | 2 | 2 | (5) | 1 |
2 | ILCA 6 | 216366 | Hamish Gilsenan | Albert SC | U17 | 15 | 28 | 4 | 3 | 6 | (13) | 2 |
3 | ILCA 6 | 209520 | Patrick Cummin | Daveys Bay YC | U17 | 15 | 21 | 3 | (6) | 4 | 4 | 4 |
4 | ILCA 6 | 216222 | Owen McMahon | RBYC | Master | 17 | 49 | 2 | 4 | (32 UFD) | 8 | 3 |
5 | ILCA 6 | 193101 | Hamish Cowell | BYS | U19 | 19 | 51 | 6 | 11 | 1 | 1 | (32 UFD) |
6 | ILCA 6 | 216149 | Angus McIntyre | BYS/SSCBC | U17 | 24 | 40 | (16) | 14 | 3 | 2 | 5 |
7 | ILCA 6 | 217539 | Lachie Weber | Mornington YC | U19 | 26 | 47 | 7 | 1 | (21) | 11 | 7 |
8 | ILCA 6 | 214414 | James Mitchell | Sandringham | GM | 27 | 52 | 5 | 5 | 8 | (25) | 9 |
9 | ILCA 6 | 208808 | Tony McPhail | RBYC | GGM | 33 | 44 | (11) | 7 | 9 | 7 | 10 |
10 | ILCA 6 | 216228 | Finn McMahon | RBYC | | 34 | 58 | 15 | (24) | 5 | 6 | 8 |
11 | ILCA 6 | 209262 | Lucas James | BYS/SYC | U17 | 36 | 56 | (20) | 10 | 17 | 3 | 6 |
12 | ILCA 6 | 199246 | Damon Cook | RBYC | GM | 36 | 68 | 8 | 9 | 10 | 9 | (32 UFD) |
13 | ILCA 6 | 217263 | Daniel Laverty | MYC | U19 | 43 | 67 | 10 | 8 | 14 | (24) | 11 |
14 | ILCA 6 | 220305 | Jensen Engelhardt | SYC | U17 | 55 | 77 | 14 | 16 | 11 | (22) | 14 |
15 | ILCA 6 | 190365 | Peter Creak | Indented Head | Master | 59 | 80 | 13 | 19 | 7 | 20 | (21) |
16 | ILCA 6 | 221520 | Mark Tonner-Joyce | Royal Geelong YC | GM | 60 | 92 | 9 | (32 DNF) | 24 SCP | 12 | 15 |
17 | ILCA 6 | 166778 | Linus Talacko | | | 60 | 84 | (24) | 17 | 12 | 19 | 12 |
18 | ILCA 6 | 190351 | Cooper Brown | Ballarat Yacht Club | U19 | 60 | 86 | (26 SCP) | 15 | 15 | 14 | 16 |
19 | ILCA 6 | 197269 | Oliver Zielezna | McCrae Yacht Club | U17 | 65 | 87 | (22) | 21 | 16 | 15 | 13 |
20 | ILCA 6 | 218792 | Andrew Crawshaw | Sandringham | GM | 65 | 85 | 17 | 18 | 13 | 17 | (20) |
21 | ILCA 6 | 220306 | Geoff Walker | MCCrae | GGM | 66 | 88 | 12 | 20 | 18 | 16 | (22) |
22 | ILCA 6 | 211482 | Malcolm Parsons | Mordialloc Sailing Club | GGM | 67 | 89 | 19 | 13 | (22) | 18 | 17 |
23 | ILCA 6 | 208537 | Garrath James | BYS | GM | 74 | 99 | 23 | 23 | (25) | 10 | 18 |
24 | ILCA 6 | 210782 | Lachlan Imeneo | McCrae Yacht Club | | 80 | 112 | 18 | 12 | (32 UFD) | 31 | 19 |
25 | ILCA 6 | 210992 | Scarlett Walch | RBYC | U19-W | 97 | 129 | (32 DNF) | 26 | 20 | 26 | 25 |
26 | ILCA 6 | 212885 | Oskar Meinke | SYC | U17 | 97 | 125 | 25 | 25 | 23 | (28) | 24 |
27 | ILCA 6 | 161247 | Bruce Gillard | Mordialloc Sailing Club | GGM | 103 | 135 | 32 DNC | (32 DNS) | 24 | 21 | 26 |
28 | ILCA 6 | 207866 | Robert Lucas | Mordialloc Sailing Club | GM | 103 | 132 | 26 | 22 | 26 | 29 | (29) |
29 | ILCA 6 | 201501 | DAVIDE PEDOL | | Master | 107 | 139 | 32 DNC | (32 DNC) | 29 | 23 | 23 |
30 | ILCA 6 | 207852 | Steven Ross | Beaumaris | GM | 113 | 145 | 32 DNC | (32 DNF) | 27 | 27 | 27 |
31 | ILCA 6 | 202674 | Leigh Glover | Flinders YC/ Merricks YC | GGM | 118 | 150 | 32 DNC | (32 DNC) | 28 | 30 | 28 |
Series: 2022/23 Vic ILCA States Group: ILCA 4