Series: Club Championships Group: Laser
Published: 27/03/2023 10:55 PM
1 | ILCA 6 | 101428 | Kerryn Smith | | GSC | Radial | 13 | 20 | 2 | 2 | 1 | 2 | 2 | 2 | (3) | (4) | 1 | 1 |
2 | ILCA 7 | 120 | Michael Kwan | | GSC | Laser | 36 | 72 | 1 | 1 | 2 | 1 | 1 | 1 | 14 DNC | 15 DNC | (18 DNC) | (18 DNC) |
3 | ILCA 6 | 158330 | Jemima Burns | | GSC | Radial | 37 | 66 | 4 | 6 | 3 | 4 | 3 | 6 | (14 DNC) | (15 DNC) | 3 | 8 |
4 | ILCA 6 | 181880 | Mikko Sun | | GSC | Radial | 42 | 68 | (13 DNC) | (13 DNC) | 5 | 7 | 5 | 7 | 5 | 3 | 7 | 3 |
5 | ILCA 6 | 166804 | Harriet Watson | | GSC | Laser | 45 | 71 | (13 DNC) | (13 DNC) | 6 | 5 | 7 | 5 | 2 | 6 | 9 | 5 |
6 | ILCA 6 | 202964 | Kym Haines | | GSC | Radial | 60 | 86 | 7 | 9 | 4 | 6 | (13 DNF) | (13) | 12 | 5 | 8 | 9 |
7 | ILCA 6 | 154336 | Steve Butel | | GSC | Radial | 67 | 96 | 5 | 8 | 13 DNC | 13 DNC | 6 | 9 | (14 DNC) | (15 DNC) | 6 | 7 |
8 | ILCA 6 | 171129 | Jacqui Kyndra | | GSC | Radial | 69 | 101 | 3 | 4 | 13 DNC | 13 DNC | 14 DNC | (17 DNC) | 14 DNC | (15 DNC) | 2 | 6 |
9 | ILCA 6 | 169708 | Frank Arnold | | GSC | Radial | 72 | 103 | 8 | 3 | 13 DNC | 13 DNC | 14 DNC | (17 DNC) | (14 DNC) | 12 | 5 | 4 |
10 | ILCA 6 | 154292 | Deb Haines | | GSC | Radial | 72 | 102 | 6 | 5 | 13 DNC | 13 DNC | (14 DNC) | (16 DNF) | 6 | 7 | 11 | 11 |
11 | ILCA 6 | 158826 | Tom Wrightson | | GSC | Radial | 84 | 120 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 8 | 8 | 7 | 9 | (18 DNC) | (18 DNC) |
12 | ILCA 6 | 206393 | Steve Wrightson | | GSC | Radial | 84 | 120 | 13 DNC | 13 DNC | 7 | 9 | 10 | 11 | 11 | 10 | (18 DNC) | (18 DNC) |
13 | ILCA 6 | 111 | John Palmer | | GSC | Radial | 85 | 121 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 14 DNC | 17 DNC | 1 | 1 | (18 DNC) | (18 DNC) |
14 | ILCA 6 | 193402 | Maurice Mathews | | GSC | Radial | 86 | 118 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 14 DNC | (17 DNC) | 14 DNC | (15 DNC) | 4 | 2 |
15 | ILCA 6 | 1001 | Peter Zonnevylle | | GSC | Radial | 86 | 122 | 13 DNC | 13 DNC | 12 DNF | 3 | 13 DNF | 3 | 14 DNC | 15 DNC | (18 DNC) | (18 DNC) |
16 | ILCA 6 | 176910 | Marine Aubrey | | GSC | Radial | 88 | 119 | 10 | 7 | 12 DNF | 8 | 14 DNC | (17 DNC) | (14 DNC) | 13 | 12 | 12 |
17 | ILCA 4 | 130 | Claire Jiang | | GSC | Laser | 89 | 125 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 14 DNC | 17 DNC | 4 | 2 | (18 DNC) | (18 DNC) |
18 | ILCA 6 | 175286 | Brian Menzies | | GSC | Radial | 92 | 121 | 12 DNF | 11 | 13 DNC | 13 DNC | 14 DNC | 12 | 9 | 8 | (14) | (15) |
19 | ILCA 6 | 168158 | Collin Duff-Tytler | | GSC | Radial | 92 | 128 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 9 | 10 | 10 | 11 | (18 DNC) | (18 DNC) |
20 | ILCA 6 | 171117 | Nicholas Aubrey | | GSC | Radial | 94 | 126 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 14 DNC | (17 DNC) | 8 | (15 DNC) | 10 | 10 |
21 | ILCA 6 | 143415S | Sally A | | GSC | | 99 | 135 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 14 DNC | 4 | 14 DNC | 15 DNC | (18 DNC) | (18 DNC) |
22 | ILCA 6 | 198111AM | Amos Shapira | Amos Shapira | GSC | Radial | 99 | 130 | 9 | 10 | 13 DNC | 13 DNC | 14 DNC | (16 DNF) | 14 DNC | (15 DNC) | 13 | 13 |
23 | ILCA 6 | 112 | Will A | | GSC | | 102 | 138 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 4 | 17 DNC | 14 DNC | 15 DNC | (18 DNC) | (18 DNC) |
24 | ILCA 6 | 101 | Ben St Clair | | GSC | Radial | 108 | 144 | 13 DNC | 13 DNC | 12 DNF | 10 | 14 DNC | 17 DNC | 14 DNC | 15 DNC | (18 DNC) | (18 DNC) |
25 | ILCA 6 | 102 | Abel Phan | | GSC | Radial | 109 | 141 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 14 DNC | (17 DNC) | 14 DNC | 15 DNC | (15) | 14 |
26 | ILCA 6 | 121 | Evan A | | GSC | | 110 | 146 | 13 DNC | 13 DNC | 12 DNF | 12 DNF | 14 DNC | 17 DNC | 14 DNC | 15 DNC | (18 DNC) | (18 DNC) |
27 | ILCA 6 | 103 | Noata Suzuki | | GSC | | 111 | 145 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 14 DNC | (17 DNC) | 14 DNC | 15 DNC | 16 | (17 DNF) |
Series: Club Championships Group: Senior two handed
Published: 27/03/2023 10:55 PM
1 | Tasar | 1772 | Owen Watkinson | GSC | Tasar | 9 | 12 | 1 | 1 | 1 | 2 | 1 | 3 | (3) |
2 | Tasar | 1888 | Andrew Alexander | GSC | Tasar | 13 | 16 | 3 DNC | 3 DNC | (3 DNC) | 1 | 2 | 2 | 2 |
3 | NS14 | 1951 | Nick R | GSC | NS14 | 15 | 19 | 3 DNC | 3 DNC | 3 DNC | 4 DNC | (4 DNC) | 1 | 1 |
Series: Club Championships Group: Skiff / Mirror / F11