Series: SBSC 2015-16 Championship Handicap Group: Division 1
Published: Thursday, 28 January 2016 10:57 PM
1 | Laser Standard | 206759 | Andrew Verrrall | | SBSC | | (5) | 2 | 2 | 1 | 1 | 11 | 6 |
2 | NS14 | 1970 | Steve Fletcher | Bethany Lawson | SBSC | | 2 | 4 | (18 DNC) | 2 | 3 | 29 | 11 |
3 | NS14 | 1848 | Nev Murray | Megan Nobbs | SBSC | | 1 | (10 DNF) | 3 | 7 | 2 | 23 | 13 |
4 | Laser Standard | 141868 | Robert Preston | | SBSC | | 4 | 3 | 1 | (8) | 7 | 23 | 15 |
5 | NS14 | 1715 | Sarah Briant | Sharyn Johnson | SBSC | | 3 | 1 | 5 | 6 | (18 DNC) | 33 | 15 |
6 | Laser Standard | 128622 | Ryan Nobbs | | SBSC | | 6 | 6 | (9) | 4 | 5 | 30 | 21 |
7 | NS14 | 1920 | Sam Henry | Rob Henry | SBSC | | 7 DNF | (9) | 8 | 5 | 4 | 33 | 24 |
8 | NS14 | 1712 | Adam Humphries | Holly Norman | SBSC | | (18 DNC) | 5 | 7 | 9 | 6 | 45 | 27 |
9 | Laser Radial | 180048 | Sue Bailey | | SBSC | | 7 DNF | 8 | 11 DNF | (18 DNC) | 11 CDa | 55 | 37 |
10 | Tasar | 1029 | John Stannard | Anne Thacker | SBSC | | (18 DNC) | 18 DNC | 4 | 12 DNS | 18 DNC | 70 | 52 |
11 | Tasar | 2591 | Steve Hunter | Alenandra / Adam Gauerdt / Walsh | SBSC | | (18 DNC) | 18 DNC | 10 | 10 | 18 DNC | 74 | 56 |
12 | Laser Standard | 141868 | James Brandt | | SBSC | | (18 DNC) | 18 DNC | 18 DNC | 3 | 18 DNC | 75 | 57 |
13 | Laser Standard | 135295 | Stephanie Duggan | | SBSC | | (18 DNC) | 7 | 15.3 CDa | 18 DNC | 18 DNC | 76.3 | 58.3 |
14 | NS14 | 1970 | Neil Murray | | SBSC | | (18 DNC) | 18 DNC | 6 | 18 DNC | 18 DNC | 78 | 60 |
15 | Tasar | 911 | Alan Clark | Carol Clark | SBSC | | 15.7 RGa | (18 DNC) | 18 DNC | 11 | 15.7 CDa | 78.4 | 60.4 |
16 | Laser Standard | 128615 | Jon Regan | | SBSC | | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 8 | 80 | 62 |
17 | Tasar | 1029 | Ayisha Boaden | | SBSC | Club Boat | (18 DNC) | 10 DNS | 18 DNC | 18 DNC | 18 DNC | 82 | 64 |
Series: SBSC 2015-16 Championship Handicap Group: Division 2