Series: 2021 Ronstan Regatta - Alpha Course Group: Ronstan - Alpha - Div 1
Published: 27/01/2021 12:42 PM
1 | Moth Foiler | 4364 | Stephen Brayshaw | McCrae YC | 6 | 1 | 1 | 1 | 1 | 2 |
2 | Moth Foiler | 4157 | Dave Parker | McCrae YC | 11 | 3 | 3 | 2 | 2 | 1 |
3 | Moth Foiler | 4166 | Richard Jackson | Mount Martha YC | 28 | 2 | 2 | 8 DNC | 8 DNF | 8 DNF |
4 | Moth Foiler | AUS | Jon Emonson | Royal Geelong YC | 40 | 8 DNC | 8 DNC | 8 DNF | 8 DNF | 8 DNF |
5 | Moth Foiler | 3477 | Thomas Stuchbery | Portarlington SC | 40 | 8 DNC | 8 DNC | 8 DNF | 8 DNF | 8 DNF |
6 | Moth Foiler | 4629 | Andrew McDougall | Black Rock YC | 40 | 8 DNC | 8 DNC | 8 DNF | 8 DNF | 8 DNF |
7 | Moth Foiler | 3999 | Kyle Ross | McCrae YC | 40 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
Series: 2021 Ronstan Regatta - Alpha Course Group: Ronstan - Alpha - Div 2
Published: 27/01/2021 12:42 PM
1 | F18 | AUS 100 | Dave Hughes | Gavin Rietman | Sandringham YC | 16 | 1 | 1 | 3 | 5 | 3 | (7) | 3 |
2 | F18 | AUS 512 | Richard Burdack | Jason King | Frankston YC | 31 | 3 | 4 | 7 | 6 | 5 | 6 | (21 TLP) |
3 | F18 | AUS 33 | Brett Goodall | Lachlan White | TBC | 33 | 21 DNC | (21 DNF) | 1 | 2 | 6 | 1 | 2 |
4 | F18 | AUS 42 | Robbie Lovig | Torben Wick | Westernport YC | 46 | 21 DNF | 5 | 5 | 3 | 8 | 4 | (21 TLP) |
5 | F18 | AUS 008 | Michelle Bursa | Ben Carrol | Somers YC | 63 | 21 DNC | 21 DSQ | 4 | 7 | 7 | 3 | (21 TLP) |
6 | F18 | AUS 422 | James McDonald | Adam Coe | Frankston YC | 66 | 21 DNC | 21 DNC | 21 DNC | 1 | 1 | (21 OCS) | 1 |
7 | A Class Flying | AUS 16 | Mark Bulka | | McCrae YC | 69 | 2 | 2 | 2 | 21 DNF | 21 DNF | 21 DNF | (21 TLP) |
8 | F18 | AUS 600 | Jeremy Brookes | Ed James | Frankston YC | 73 | 21 DNC | 21 DNC | 21 DNC | 4 | 4 | 2 | (21 TLP) |
9 | F18 | AUS 506 | James Christensen | Tom Luitjes | Frankston YC | 91 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 2 | 5 | (21 TLP) |
10 | A Class Flying | AUS 44 | Simon McKeon | | McCrae YC | 91 | 21 DNC | 21 DNF | 8 | 21 DNC | 10 | 10 | (21 TLP) |
11 | A Class Classic | AUS 1011 | Richard Nicholson | | McCrae YC | 93 | 21 DNF | 3 | 6 | 21 DNC | 21 DNC | 21 DNC | (21 TLP) |
12 | A Class Classic | AUS 978 | Hamish Sinclair | | McCrae YC | 101 | 21 DNC | 21 DNC | 21 DNC | 21 DNF | 9 | 8 | (21 TLP) |
13 | F18 | AUS 399 | Stephen Owens | Philip Owens | Port Melbourne YC | 104 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 11 | 9 | (21 TLP) |
14 | A Class Classic | AUS 792 | Jacob Stuchbery | | Portarlington SC | 126 | 21 DNC | 21 DNC | 21 DNC | 21 DNF | 21 DNF | 21 DNC | (21 DNF) |
15 | A Class Flying | AUS 8 | Graeme Harbour | | McCrae YC | 126 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 TLP) |
16 | A Class Flying | AUS 6 | Stuart Scott | | Safety Beach SC | 126 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 TLP) |
17 | A Class Classic | AUS 977 | Martin Grant | | Elwood SC | 126 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 TLP) |
18 | A Class Classic | AUS 961 | Freek Wetzels | | Elwood SC | 126 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNF) |
19 | A Class Flying | AUS 972 | David Brewer | | Safety Beach SC | 126 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNF) |
20 | A Class Classic | AUS 49 | Matt Johnson | | Mornington YC | 126 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNF) |
Series: 2021 Ronstan Regatta - Alpha Course Group: Ronstan - Alpha - Div 3
Published: 27/01/2021 12:42 PM
1 | Mosquito Cat Spin | 1782 | Pete Kiely | | South Gippsland YC | 10 | 3 | 2 | 2 | 1 | 1 | 1 | (3) |
2 | Taipan 4.9 Cat | AUS 347 | Jon Knorr | | McCrae YC | 12 | 1 | 1 | 1 | 2 | 5 | 2 | (5) |
3 | Taipan 4.9 Cat | AUS 338 | Wayne Smith | | South Gippsland YC | 26 | 2 | 3 | 3 | 4 | 7 | 7 | (10 TLP) |
4 | Taipan 4.9 Cat | AUS 336 | Ant Richards | | Westernport YC | 37 | 10 DNC | 10 DNC | 10 DNC | (10 DNF) | 2 | 3 | 2 |
5 | Taipan 4.9 Cat | AUS 366 | James Cooper | | Westernport YC | 38 | 10 DNC | 10 DNC | 10 DNC | (10 OCS) | 3 | 4 | 1 |
6 | Taipan 4.9 Sloop | AUS 202 | Andrew Vize | Lachlan Vize | McCrae YC | 42 | 10 DNC | 10 DNC | 10 DNC | 3 | 4 | 5 | (10 TLP) |
7 | Taipan 4.9 Sloop | AUS 333 | Steven Floyd | Vivienne Floyd | McCrae YC | 46 | 10 DNC | 10 DNC | 10 DNC | (10 DNF) | 6 | 6 | 4 |
8 | Taipan 4.9 Sloop | AUS 136 | Michael Jopp | Maxine Jopp | Frankston YC | 56 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | 6 |
9 | Taipan 4.9 Cat | AUS 140 | Cameron Barwick | | Westernport YC | 60 | 10 DNC | 10 DNC | 10 DNC | 10 DNF | 10 DNF | 10 DNF | (10 DNF) |
Series: 2021 Ronstan Regatta - Alpha Course Group: Ronstan - Alpha - Div 4
Published: 27/01/2021 12:42 PM
1 | Paper Tiger | 2958 | Bryan Anderson | North East Windsport Club | 7 | 1 | 1 | 1 | 2 | 1 | 1 | (3) |
2 | Paper Tiger | 3131 | Luke Stout | McCrae YC | 10 | 2 | 2 | 2 | 1 | (3) | 2 | 1 |
3 | Mosquito Cat Mk1 | 1836 | Rob Lott | Newsc | 28 | 5 | 4 | 5 | 5 | 5 | (5) | 4 |
4 | Paper Tiger | 2625 | Lachlan Cameron | McCrae YC | 31 | 3 | 12 DNF | 4 | 4 | 4 | 4 | (12 TLP) |
5 | Paper Tiger | 8131 | Ben Deed | McCrae YC | 35 | 12 DNC | 12 DNF | 3 | 3 | 2 | 3 | (12 TLP) |
6 | Paper Tiger | 3181 | Sarah Stout | McCrae YC | 49 | 4 | 3 | 6 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) |
7 | Nacra 4.5 SS | 606 | Mark Ferguson | Lysterfield SC | 62 | 12 DNC | 12 DNC | 12 DNF | 12 DNC | 12 DNC | (12 DNC) | 2 |
8 | Arrow | 1640 | Mara Chachs | Lysterfield SC | 65 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | 5 |
9 | Arrow | 1675 | Ian Champion | McCrae YC | 67 | 12 DNF | 12 DNF | 7 | 12 DNC | 12 DNC | 12 DNC | (12 DNF) |
10 | Paper Tiger | 2911 | Keith Deed | McCrae YC | 72 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 TLP) |
11 | Paper Tiger | 3050 | Mike Wold | Elwood SC | 72 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNF) |
Series: 2021 Ronstan Regatta - Alpha Course Group: Ronstan - Alpha - Div 5
Published: 27/01/2021 12:42 PM
1 | 14' Skiff / Int. 14 | AUS 642 | Ian Cunningham | David Cunningham | McCrae YC | 10 | 1 | 3 | 2 | 1 | 3 |
2 | 14' Skiff / Int. 14 | AUS 666 | Chris Vaughan | Matt Balmer | Black Rock YC | 18 | 9 DNC | 2 | 1 | 2 | 4 |
3 | 14' Skiff / Int. 14 | AUS 656 | Ben Strong | Daniel Farthing | Sandringham YC | 28 | 9 DNC | 1 | 3 | 9 OCS | 6 |
4 | 49FX | 41 | Tess Lloyd | Jaime Ryan | SSCBC/RBYC | 37 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 1 |
5 | 14' Skiff / Int. 14 | AUS 665 | Stewart Vickery | | Sandringham YC | 38 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 2 |
6 | 14' Skiff / Int. 14 | AUS 668 | Scott Davis | | McCrae YC | 41 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 5 |
7 | 14' Skiff / Int. 14 | AUS 667 | Phillip Tomamichel | | TBA | 45 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 TLP |
8 | 14' Skiff / Int. 14 | AUS 663 | Lindsay Irwin | Andrew Perry | Black Rock YC | 45 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
Series: 2021 Ronstan Regatta - Alpha Course Group: Ronstan - Alpha - Div 6
Published: 27/01/2021 12:42 PM
1 | B14 | AUS 375 | Craig Garmston | Louis Chapman | Chelsea YC / McCrae YC | 14 | 2 | 1 | 1 | 4 | 5 | 1 | (8) |
2 | Musto Skiff | AUS 492 | Jon Newman | | Blairgowrie YS | 17 | 4 | 2 | 2 | 2 | 1 | 6 | (14) |
3 | B14 | AUS 7 | Guy Bancroft | David Grace | McCrae YC | 20 | 3 | 5 | 3 | 1 | (6) | 3 | 5 |
4 | Musto Skiff | AUS 408 | Matthias Houvenagel | | Port Melbourne YC | 25 | 8 | (8) | 5 | 6 | 2 | 2 | 2 |
5 | B14 | AUS 373 | Scott Cunningham | Pat O'Brien | McCrae YC | 28 | 6 | 3 | 7 | (7) | 3 | 5 | 4 |
6 | Musto Skiff | AUS 553 | Richie Robertson | | Blairgowrie YS | 32 | 7 | 6 | 8 | 3 | 4 | 4 | (13) |
7 | B14 | AUS 793 | Glenn Cardwell | Nathan Reynalds | Illawarra YC | 37 | 5 | 4 | 9 | 5 | 7 | 7 | (9) |
8 | Musto Skiff | AUS 578 | Paul Newman | | Blairgowrie YS | 45 | 9 | 7 | 6 | (22 UFD) | 9 | 8 | 6 |
9 | B14 | AUS 781 | David Loutit | Hugo Briggs | McCrae YC | 60 | 10 | 9 | 4 | 22 DNF | 8 | (22 DNF) | 7 |
10 | Musto Skiff | AUS 555 | Richard Ironmonger | | Blairgowrie YS | 71 | (22 DNF) | 13 | 10 | 8 | 13 | 11 | 16 |
11 | Musto Skiff | AUS 565 | Robin Dayes | | Sandringham YC | 75 | 11 | 11 | 11 | 22 DNF | 11 | 9 | (22 TLP) |
12 | B14 | AUS 156 | Ewan Campbell | Tori Campbell | Safety Beach SC | 75 | 12 | 12 | 12 | (22 DNF) | 12 | 10 | 17 |
13 | Cherub | 3114 | Allen Davis | Josh Baker | McCrae YC | 84 | 22 DNF | 22 DNF | 14 | 9 | 14 | (22 DNF) | 3 |
14 | Musto Skiff | AUS 576 | Marcus Hamilton | | Port Melbourne YC | 89 | 1 | 10 | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | 12 |
15 | B14 | AUS 361 | Gracie Lazzar | Glenn Lazzar | Safety Beach SC | 99 | 22 DNC | 22 DNC | 22 DNC | (22 DNF) | 10 | 12 | 11 |
16 | B14 | AUS 378 | Brent Frankcombe | Leigh Dunstan | Ranelagh | 111 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | 1 |
17 | RS 400 | 1475 | Folkert Janssen | Sara Janssen | South Gippsland YC | 120 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | 10 |
18 | B14 | AUS 379 | Ron Kane | Alex Albert | McCrae YC | 123 | 22 DNC | 22 DNF | 13 | 22 DNC | 22 DNC | 22 DNC | (22 TLP) |
19 | Musto Skiff | AUS 579 | Tim Hill | | Port Melbourne YC | 125 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | 15 |
20 | B14 | AUS 353 | John Court | Brendan Holmes | Altona | 132 | 22 DNC | 22 DNC | 22 DNC | 22 DNF | 22 DNF | 22 DNF | (22 TLP) |
21 | B14 | AUS 157 | Tom Petty | | McCrae YC | 132 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 TLP) |