Series: 2019/20 Leigh Gloury Trophy Group: Division 1 - F18
Published: 3/03/2020 9:07 PM
1 | F18 | 512 | Richard Burdack | Andrew Zmichrowski | FYC | 1 | 1 | 1 |
2 | F18 | 600 | Jeremy Brookes | Angus Brookes | FYC | 2 | 2 | 2 |
3 | F18 | 3 | Jamie Christensen | | | 3 | 3 | 3 |
4 | F18 | 249 | Glenn Watson | Kye Watson | FYC | 10 | 10 | 10 ??? |
5 | F18 | 422 | James McDonald | Adam Coe | FYC | 10 | 10 | 10 ??? |
6 | F18 | 438 | Michael Burdack | Craig Greenaway | FYC | 10 | 10 | 10 ??? |
7 | F18 | 2671 | Bryce Densley | ? ? | | 10 | 10 | 10 ??? |
8 | F18 | 302 | A Silvester | | | 10 | 10 | 10 ??? |
9 | F18 | 525 | Michael Van Der Zwaard | Michael Jopp | FYC | 10 | 10 | 10 DNF |
Series: 2019/20 Leigh Gloury Trophy Group: Division 2 - Taipan 4.9
Published: 3/03/2020 9:07 PM
1 | Taipan 4.9 Cat | 125 | Rod Fay | | FYC | 1 | 1 | 1 |
2 | Taipan 4.9 Cat | 136 | M Jopp | | FYC | 2 | 2 | 2 |
3 | Taipan 4.9 Cat Spin | 320 | Brydon Bullard | | | 3 | 3 | 3 |
4 | Taipan 4.9 Sloop | 103 | Alasdair Renwick | Arthur House | Frankston YC | 4 | 4 | 4 |
5 | Taipan 4.9 Sloop | 96 | Jack Comrie | | FYC | 5 | 5 | 5 |
6 | Taipan 4.9 Sloop | 107 | Nita Wills | Sylvia Newton | FYC | 6 | 6 | 6 |
7 | Taipan 4.9 Cat | 234 | Rod McKechnie | | FYC | 10 | 10 | 10 ??? |
8 | Taipan 4.9 Cat | 303 | Neil Hess | | FYC | 10 | 10 | 10 ??? |
9 | Taipan 4.9 Cat | 319 | John Grazotis | | FYC | 10 | 10 | 10 ??? |
Series: 2019/20 Leigh Gloury Trophy Group: Division 3 - Misc Cats
Published: 3/03/2020 9:07 PM
1 | Hobie 16 | 113508 | Julian Powell | | FYC | 1 | 1 | 1 |
2 | Viper Sloop | 180 | Robert Morris | Jessica Watson | FYC | 5 | 5 | 5 ??? |
3 | A Class Flying | A831 | Ken Galbraith | NA NA | | 5 | 5 | 5 ??? |
4 | Tornado Classic | 194 | Alan Kaaden | Steve Vining | FYC | 5 | 5 | 5 ??? |
Series: 2019/20 Leigh Gloury Trophy Group: Division 4 - Mono <110
Published: 3/03/2020 9:07 PM
1 | Fireball | 14414 | Glenn Peverell | Bruno Lanati | FYC | 1 | 1 | 1 |
2 | Fireball | 13217 | Bryce Densley | Anthony Ducat | | 2 | 2 | 2 |
3 | Weta 4.4 Tri SQ | 1032 | Robert Harper | Finlay Whitehead | FYC | 3 | 3 | 3 |
4 | Weta 4.4 Tri SQ | 968 | Andrew Boyes | Faye Boyes | FYC | 4 | 4 | 4 |
5 | Weta 4.4 Tri SQ | 1219 | Peter King | Judith King | FYC | 6 | 6 | 6 DNF |
Series: 2019/20 Leigh Gloury Trophy Group: Division 5 - Mono >110
Published: 3/03/2020 9:07 PM
1 | 420 - No spin. | 55166 | Glenn Wilson | | FYC | 1 | 1 | 1 |
2 | Laser Standard | 175293 | Bruce Armstrong | | FYC | 2 | 2 | 2 |
3 | Quest | 2 | Steve ? | Jason ? | FYC | 3 | 3 | 3 |
4 | Quest | 1 | Nicola Bacon | Mike Bacon | FYC | 4 | 4 | 4 |
5 | Laser 4.7 | 177092 | Michelle Wilson | | FYC | 5 | 5 | 5 |
6 | Quest | 3 | P Rixon | W Herold | FYC | 6 | 6 | 6 |
7 | Laser Standard | 154301 | Steve Gillanders | | FYC | 7 | 7 | 7 |
8 | 420 | 51652 | Geoff Perry | | FYC | 8 | 8 | 8 |
9 | Laser Radial | 168662 | Steve Allen | | FYC | 9 | 9 | 9 |
10 | Laser 4.7 | 166787 | Michelle Chan | | FYC | 10 | 10 | 10 |
11 | 420 | 51388 No Sp | Glenn Wilson | | FYC | 19 | 19 | 19 ??? |
12 | Laser Standard | 193081 | Sam Ogier | | FYC | 19 | 19 | 19 ??? |
13 | Laser Radial | 42572 | Michelle Wilson | | | 19 | 19 | 19 ??? |
14 | Minnow | 994 | Jasmine Wilson | | FYC | 19 | 19 | 19 ??? |
15 | Laser Standard | 181976 | Campbell Brookes | | FYC | 19 | 19 | 19 ??? |
16 | Laser Radial | 173439 | Lynette Stanton | | FYC | 19 | 19 | 19 ??? |
17 | Laser Standard | 0001 | Bob ? | | FYC | 19 | 19 | 19 ??? |
18 | Laser 4.7 | 128603 | Michelle Chan | | FYC | 19 | 19 | 19 ??? |