Series: 2019 Ronstan Australia Day Regatta - Alpha Course        Group: Aus Day - Div 1 Alpha
Published: 27/01/2019 2:06 PM
| 1 | Mosquito Cat Spin | 1833 | Matt Stone |  | Somers YC | 3 | 1 | (2.5) | 1 | 1 | 
| 2 | A Class Open | 1035 | James Wierzbowski |  | Merricks Yacht Club | 7.5 | (7) | 2.5 | 3 | 2 | 
| 3 | A Class Open | AUS 4 | Stephen Brayshaw |  | McCrae | 8 | 4 | 1 | (11) | 3 | 
| 4 | Taipan 4.9 Cat | AUS365 | Rohan Gillmore |  | Mount Martha Yacht Club | 11 | 2 | 7 | 2 | (11) | 
| 5 | Taipan 4.9 Cat | 333 | Steven Floyd |  | McCrae | 13 | 3 | 5 | 5 | (9) | 
| 6 | Taipan 4.9 Cat | 246 | Lachlan Cameron |  | McCrae | 17 | 6 | (19 DNF) | 4 | 7 | 
| 7 | Taipan 4.9 Cat | 338 | James Cooper |  | Westernport YC | 19 | 9 | 4 | 6 | (13) | 
| 8 | Taipan 4.9 Sloop | 346 | Corey Riley | Graham Riley | McCrae YC | 20 | 5 | 6 | 9 | (10) | 
| 9 | A Class Open | 1017 | Mitchell Meade |  | GLYC | 22 | 8 | (11) | 8 | 6 | 
| 10 | A Class Open | 1050 | Stuart Scott |  | Safety Beach S.C | 24 | 10 | 9 | (12) | 5 | 
| 11 | A Class Open | AUS 44 | Simon McKeon |  | McCrae YC | 26 | 12 | (19 DNF) | 10 | 4 | 
| 12 | A Class Open | AUS 972 | David Brewer |  | Safety Beach S.C | 26 | 11 | 8 | 7 | (19 DNF) | 
| 13 | Viper Cat | AUS182 | Ross Purcell |  | Sugarloaf Sailing Club | 40 | 19 DNS | 13 | (19 DNF) | 8 | 
| 14 | Taipan 4.9 Cat | 347 | Jon Knorr |  | McCrae YC | 42 | 13 | 10 | 19 DNC | (19 DNC) | 
| 15 | A Class Open | AUS 8 | Graeme Harbour |  | McCrae | 44 | 19 DNF | (19 DNF) | 13 | 12 | 
| 16 | A Class Open | AUS 49 | Matt Johnson |  | Merricks YC | 45 | 14 | 12 | 19 DNC | (19 DNC) | 
| 17 | A Class Open | AUS 920 | Julie Davey |  |  | 52 | 19 DNC | 19 DNC | 14 | (19 DNF) | 
| 18 | Taipan 4.9 Sloop | 3 | Alex Gentsch | Sarah Bresnahan | Frankston Yacht club | 57 | 19 DNC | 19 DNC | 19 DNF | (19 DNC) | 
Series: 2019 Ronstan Australia Day Regatta - Alpha Course        Group: Aus Day - Div 2 Alpha
Published: 27/01/2019 2:06 PM
| 1 | Weta 4.4 Tri (2up, 8.3m3 & GRP) | 1134 | Rob Gilpin | Bruce Shand | Sandringham Yacht Club | 3 | 1 | 1 | 1 | (2) | 
| 2 | Weta 4.4 Tri (2up, 8.3m3 & GRP) | 968 | Andrew Boyes |  |  | 5 | 2 | 2 | (3) | 1 | 
| 3 | Weta 4.4 Tri (2up, 8.3m3 & GRP) | 1218 | Colin Bresnahan | Louise Thompson | Frankston Yacht Club | 8 | 3 | 3 | 2 | (3) | 
| 4 | Weta 4.4 Tri (2up, 8.3m3 & GRP) | 1219 | Peter King | Judith King | Frankston | 13 | 4 | 5 DNF | (5 DNF) | 4 | 
Series: 2019 Ronstan Australia Day Regatta - Alpha Course        Group: Aus Day - Div 3 Alpha