Series: 2027 - OTB Red Dolphin Series Group: Division 2
Published: 18/10/2026 4:49 PM
| 1 | Quest | QAS 1 | Safety Beach Sailing Club | Wayne Jackson | SBSC | 2 | 2 | 1 | 1 |
| 2 | Sabre | 1749 | James Thorne | | SBSC | 5 | 5 | 2 | 3 |
| 3 | Sabre | 1958 | Peter Chipperfield | | SBSC | 5 | 5 | 3 | 2 |
| 4 | Sabre | 1826 | Richard Potter | | SBSC | 8 | 8 | 4 | 4 |
| 5 | Sabre | 1808 | Katrina Mackie | | SBSC | 10 | 10 | 5 | 5 |
Series: 2027 - OTB Red Dolphin Series Group: Division 3
Published: 18/10/2026 4:49 PM
| 1 | Impulse | 598 | William Manning | SBSC | 2 | 2 | 1 | 1 |
Series: 2027 - OTB Red Dolphin Series Group: Division 5
Published: 18/10/2026 4:49 PM
| 1 | Windrush 4.3 SS | 3969 | Robert Flemming | SBSC | 2 | 2 | 1 | 1 |
| 2 | Windrush 4.3 SS | 6286 | Tony Rogers | SBSC | 4 | 4 | 2 NSC | 2 |
Series: 2027 - OTB Red Dolphin Series Group: Division 6
Published: 18/10/2026 4:49 PM
| 1 | Taipan 4.9 Cat | 351 | Nicholas Bacon | | SBSC | 2 | 2 | 1 | 1 |
| 2 | A Class Flying | 972 | Ewan Campbell | | SBSC | 6 | 6 | 2 | 4 |
| 3 | A Class Classic | 985 | Luke Marchesani | | SBSC | 6 | 6 | 4 DNF | 2 |
| 4 | Nacra 5.8NA | 1649 | David Padfield | Luke Padfield | SBSC | 6 | 6 | 3 | 3 |
Series: 2027 - OTB Red Dolphin Series Group: Division 4