Series: 2026-27 Club Aggregate (Handicap) Group: Division 3
Published: 17/10/2026 4:50 PM
| 1 | 125 | 3200 | Winnie Woo | Teri Etchells | Black Rock Yacht Club | 8 | 13 | 3 | 2 | 3 | (5) |
| 2 | 125 | 3177 | Kate Adams | Holly Adams | | 9 | 16 | 1 | 1 | 7 DNC | (7 DNC) |
| 3 | 125 | 3212 | Morwenna Griffiths | Nicola Graham | Black Rock YC | 9 | 16 | 7 DNC | (7 DNC) | 1 | 1 |
| 4 | 125 | 2315 | Paul Richards | Max Richards | Black Rock Yacht Club | 9 | 16 | 2 | 3 | (7 DNC) | 4 |
| 5 | 125 | 201 | James Davidson | Jen ? | Black Rock Yacht Club | 11 | 18 | 7 DNC | (7 DNC) | 2 | 2 |
| 6 | Pacer no Spin. | 5 | Training Boat Training | Sandra/Brian Long | Black Rock Yacht Club | 17 | 24 | 7 DNC | 7 DNC | (7 DNC) | 3 |
Series: 2026-27 Club Aggregate (Handicap) Group: Division 2
Published: 17/10/2026 4:50 PM
| 1 | Sabre | 1730 | Marcus Fakhry | | Black Rock YC | 3 | 4 | 1 | 1 | 1 | (1) |
| 2 | Sabre | 2232 | Matthew Warren | | Black Rock Yacht Club | 11 | 17 | 4 | 4 | 3 | (6) |
| 3 | Sabre | 2054 | Geoffrey Dresser | | Black Rock YC | 14 | 23 | 5 | 7 | (9) | 2 |
| 4 | Sabre | 2108 | James Nolan | James Nolan | Black Rock YC | 15 | 23 | (8) | 6 | 2 | 7 |
| 5 | Sabre | 2066 | Fiona McCulloch | | Black Rock YC | 20 | 36 | 2 | 2 | 16 DNC | (16 DNC) |
| 6 | Sabre | 2171 | Bruce Abbott | | Black Rock Yacht Club | 24 | 40 | 3 | 5 | 16 DNC | (16 DNC) |
| 7 | Sabre | 2252 | Matthew Webb | | Black Rock Yacht Club | 24 | 34 | 9 | 9 | 6 | (10) |
| 8 | Sabre | 1538 | Rob Pertzel | | Black Rock Yacht Club | 25 | 41 | 6 | 3 | 16 DNC | (16 DNC) |
| 9 | Sabre | 2189 | Louis Mata | | Black Rock Yacht Club | 25 | 41 | 16 DNC | (16 DNC) | 4 | 5 |
| 10 | Sabre | 2118 | Michael Snell | | Black Rock Yatch Club | 25 | 41 | (16 DNC) | 12 DNF | 5 | 8 |
| 11 | Sabre | 2217 | Trevor Gray | | Black RockYC | 27 | 43 | 16 DNC | (16 DNC) | 8 | 3 |
| 12 | Sabre | 1840 | Tony Enright | | Black Rock YC | 27 | 43 | 16 DNC | (16 DNC) | 7 | 4 |
| 13 | Sabre | 2065 | Michael Frenkel | | Black Rock Yatch Club | 31 | 47 | 7 | 8 | 16 DNC | (16 DNC) |
| 14 | Sabre | 1759 | Kwok Lie | | Black Rock Yacht Club | 31 | 43 | 10 | 10 | 11 | (12 NSC) |
| 15 | Sabre | 1725 | Mathew Overett | | Black Rock Yacht Club | 35 | 51 | 16 DNC | (16 DNC) | 10 | 9 |
Series: 2026-27 Club Aggregate (Handicap) Group: Division 4
Published: 17/10/2026 4:50 PM
| 1 | RS Aero 7 | 2040 | Ed Morgan | Black Rock Yacht Club | | 5.5 | 7.5 | 2 | 2 | (2) | 1.5 |
| 2 | RS Aero 7 | 2826 | David Drover | Black Rock YC | | 9 | 16 | 1 | 1 | 7 | (7) |
| 3 | OK Dinghy | AUS 77 | Nick Bennett | Black Rock YC | | 23.5 | 44.5 | 21 DNC | (21 DNC) | 1 | 1.5 |
| 4 | RS Aero 7 | 2824 | Nik Wallis | Black Rock Yacht Club | | 28 | 49 | 3 | 4 | 21 DNC | (21 DNC) |
| 5 | RS Aero 5 | 3612 | Nagen Rai | Black Rock Yacht Club | | 28 | 49 | 4 | 3 | 21 DNC | (21 DNC) |
| 6 | OK Dinghy | AUS798 | Folket Janson | Black Rock Yacht Club | | 28 | 49 | 21 DNC | (21 DNC) | 3 | 4 |
| 7 | OK Dinghy | AUS 715 | Luke Cromie | Black Rock YC | | 29 | 50 | 21 DNC | (21 DNC) | 5 | 3 |
| 8 | RS Aero 7 | 3605 | Phillip Collins | Black Rock Yacht Club | | 30 | 51 | 21 DNC | (21 DNC) | 4 | 5 |
| 9 | OK Dinghy | AUS 13 | Ashley Parkinson | Black Rock YC | | 33 | 54 | 21 DNC | (21 DNC) | 6 | 6 |
| 10 | RS Aero 6 | 1289 | Andy Evans | Black Rock Yacht Club | | 36 | 57 | (21 DNC) | 5 | 15 | 16 |
| 11 | RS Aero 6 | 3007 | Dave Owen | Black Rock Yacht Club | | 37 | 58 | 21 DNC | (21 DNC) | 8 | 8 |
| 12 | RS Aero 6 | 1074 | Brendan Chaplin | | | 40 | 61 | 21 DNC | (21 DNC) | 9 | 10 |
| 13 | RS Aero 6 | 2914 | Christian Herr | Black Rock Yacht Club | | 42 | 63 | 21 DNC | (21 DNC) | 12 | 9 |
| 14 | OK Dinghy | AUS735 | Matt Johnson | Black Rock Yacht Club | | 43 | 64 | 21 DNC | (21 DNC) | 10 | 12 |
| 15 | RS Aero 6 | 2048 | Aaron Flavell | Black Rock Yacht Club | | 43 | 64 | 21 DNC | (21 DNC) | 11 | 11 |
| 16 | OK Dinghy | AUS749 | Chris Parkinson | Black Rock Yacht Club | | 48 | 69 | 21 DNC | (21 DNC) | 14 | 13 |
| 17 | RS Aero 7 | 2915 | Ron Fergusson | Albert Sailing Club | VIS | 49 | 70 | 21 DNC | (21 DNC) | 13 | 15 |
| 18 | RS Aero 6 | 2916 | Gary McLennan | Black Rock Yacht Club | | 53 | 74 | 21 DNC | (21 DNC) | 18 DNF | 14 |
| 19 | RS Aero 7 | 3007 | Oscar Owen | Black Rock Yacht Club | | 60 | 81 | 21 DNC | 21 DNC | 18 DNF | (21 DNC) |
| 20 | ILCA 6 | 24999 | Charlie Rooney | Black Rock Yacht Club | | 63 | 84 | 21 DNC | 21 DNC | 21 DNC | (21 DNC) |
Series: 2026-27 Club Aggregate (Handicap) Group: Division 7