Series: 2026- 2027 Scratch Series Group: Jubilee
Published: 7/11/2026 4:57 PM
| 1 | Jubilee | J130 | Michael Morrow | Siobhan Dent | Ballarat Yacht Cub | | 12 | 1 | 1 | 1 CDb | 1 CDb | 1 CDb | 1 CDb | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Jubilee | J137 | John Brewer | Troy Harbour | Ballarat Yacht Club | | 26 | 5 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 |
| 3 | Jubilee | J122 | Lesley Davies | Traey Leviston | Ballarat Yacht Club | | 39 | 4 | 4 | 1 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 RGb | 4 CDb |
| 4 | Jubilee | J127 | Joe Luciani | Malcolm Schmidt | Ballarat Yacht Club | | 44 | 10 DNF | 5 | 3 | 3 | 1 | 2 | 3 | 4 | 5 | 3 | 2 | 3 |
| 5 | Jubilee | J109 | Graham Hankin | | Ballarat Yacht Club | Jubilee | 98 | 10 DNF | 10 DNF | 10 DNS | 10 DNS | 4 | 4 | 5 | 5 | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
| 6 | Jubilee | J133 | Ben Brown | Charlie Weatherly | Ballarat Yacht Club | Jubilee | 105 | 2 | 3 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
| 7 | Jubilee | J118 | Russell Hawkes | | Ballarat Yacht Club | Jubilee | 109 | 3 | 6 | 10 DNS | 10 DNC | 10 CDb | 10 CDb | 10 DNC | 10 DNC | 10 ??? | 10 ??? | 10 DNC | 10 DNC |
| 8 | Jubilee | J132 | Leonie Crosbie | Paul Crosbie | Ballarat Yacht Club | Divison | 110 | 10 DNC | 10 DNS | 10 DNS | 10 DNS | 10 DNS | 10 DNS | 10 DNC | 10 DNC | 4 | 6 | 10 DNC | 10 DNC |
| 9 | Jubilee | J135 | Brian Canny | Scott Inglis | Ballarat Yacht Club | | 111 | 10 DNC | 10 DNS | 10 DNS | 10 DNS | 10 DNS | 10 DNS | 10 DNC | 10 DNC | 6 | 5 | 10 DNC | 10 DNC |
Series: 2026- 2027 Scratch Series Group: Laser
Published: 7/11/2026 4:57 PM
| 1 | ILCA 7 | 161248 | Neville Bilney | Ballarat Yacht Club | | 18 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 1 |
| 2 | Impulse | 642 | Ken Robinson | Ballarat Yacht Club | Lazer | 59 | 13 DNC | 3 | 3 | 3 | 4 | 1 | 3 | 3 | 13 DNC | 13 DNC |
| 3 | Impulse | 694 | Tim Paton (Impulse) | BYC | | 65 | 2 | 1 | 4 | 4 | 13 DNC | 6 | 4 | 5 | 13 DNC | 13 DNC |
| 4 | ILCA 7 | 210500 | Rohan Allen | Ballarat Yacht Club | | 70 | 7 CDb | 7 RGb | 1 | 1 | 13 DNC | 13 DNC | 1 | 1 | 13 DNC | 13 DNC |
| 5 | ILCA 6 | 163907 | Alyssa Hunter | Ballarat Yacht Cub | Laser | 108 | 13 DNC | 13 DNS | 13 DNS | 13 DNS | 13 DNC | 13 DNC | 13 ??? | 13 ??? | 2 | 2 |
| 6 | ILCA 6 | 211480 | Steve Marcroft | Stawell | VIS | 109 | 13 DNC | 13 DNS | 13 DNS | 13 DNS | 3 | 2 | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 7 | ILCA 6 | 201506 | Anthony Schellen | Stawell | VIS | 111 | 13 DNC | 13 DNS | 13 DNS | 13 DNS | 2 | 5 | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 8 | Impulse | 246 | Tony Hillier | Stawell | VIS | 112 | 13 DNC | 13 DNS | 13 DNS | 13 DNS | 5 | 3 | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 9 | ILCA 7 | 196453 | Peter Coburn | Ballarat Yacht Club | | 113 | 13 DNC | 13 DNS | 13 DNS | 13 DNS | 13 DNC | 13 DNC | 5 | 4 | 13 DNC | 13 DNC |
| 10 | ILCA 7 | 193053 | Colin Bailey | Ballarat Yacht Club | | 116 | 13 DNC | 13 DNF | 13 DNS | 13 DNS | 13 DNC | 13 DNC | 6 | 6 | 13 DNC | 13 DNC |
| 11 | Impulse | 622 | Greg Orr | Ballarat Yacht Club | Laser | 118 | 13 DNC | 13 DNS | 13 DNS | 13 DNS | 13 DNC | 13 DNC | 7 | 7 | 13 DNC | 13 DNC |
| 12 | ILCA 7 | 149820 | Wade Oliver | Ballarat Yacht Club | | 130 | 13 DNC | 13 DNS | 13 DNS | 13 DNS | 13 DNC | 13 DNC | 13 ??? | 13 ??? | 13 DNC | 13 DNF |
Series: 2026- 2027 Scratch Series Group: Misc