Series: 2026-2027 Pennant (HCP) Series Group: Jubilee
Published: 7/11/2026 4:54 PM
| 1 | Jubilee | J122 | Lesley Davies | Traey Leviston | Ballarat Yacht Club | | 26 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 4 RGb | 4 CDb |
| 2 | Jubilee | J137 | John Brewer | Troy Harbour | Ballarat Yacht Club | | 27 | 5 | 4 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 2 |
| 3 | Jubilee | J130 | Michael Morrow | Siobhan Dent | Ballarat Yacht Cub | | 35.8 | 4 | 5 | 2.7 CDb | 2.7 CDb | 2.7 CDb | 2.7 CDb | 3 | 5 | 4 | 2 | 1 | 1 |
| 4 | Jubilee | J127 | Joe Luciani | Malcolm Schmidt | Ballarat Yacht Club | | 40 | 8 DNF | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 5 | 4 | 3 | 3 |
| 5 | Jubilee | J109 | Graham Hankin | | Ballarat Yacht Club | Jubilee | 92 | 8 DNF | 10 DNF | 9 DNS | 8 DNS | 4 | 4 | 5 | 4 | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
| 6 | Jubilee | J132 | Leonie Crosbie | Paul Crosbie | Ballarat Yacht Club | Divison | 103 | 10 DNC | 10 DNS | 9 DNS | 8 DNS | 9 DNS | 9 DNS | 10 DNC | 10 DNC | 3 | 5 | 10 DNC | 10 DNC |
| 7 | Jubilee | J133 | Ben Brown | Charlie Weatherly | Ballarat Yacht Club | Jubilee | 104 | 2 | 2 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
| 8 | Jubilee | J135 | Brian Canny | Scott Inglis | Ballarat Yacht Club | | 107 | 10 DNC | 10 DNS | 9 DNS | 8 DNS | 9 DNS | 9 DNS | 10 DNC | 10 DNC | 6 | 6 | 10 DNC | 10 DNC |
| 9 | Jubilee | J118 | Russell Hawkes | | Ballarat Yacht Club | Jubilee | 108 | 3 | 6 | 9 DNS | 10 DNC | 10 CDb | 10 CDb | 10 DNC | 10 DNC | 10 ??? | 10 ??? | 10 DNC | 10 DNC |
Series: 2026-2027 Pennant (HCP) Series Group: Laser
Published: 7/11/2026 4:54 PM
| 1 | ILCA 7 | 161248 | Neville Bilney | Ballarat Yacht Club | | 22 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 2 |
| 2 | Impulse | 642 | Ken Robinson | Ballarat Yacht Club | Lazer | 42 | 11 DNC | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 11 DNC | 11 DNC |
| 3 | Impulse | 694 | Tim Paton (Impulse) | BYC | | 51 | 2 | 1 | 4 | 4 | 11 DNC | 2 | 3 | 2 | 11 DNC | 11 DNC |
| 4 | ILCA 7 | 210500 | Rohan Allen | Ballarat Yacht Club | | 73.8 | 7.4 CDb | 7.4 RGb | 3 | 3 | 11 DNC | 11 DNC | 4 | 5 | 11 DNC | 11 DNC |
| 5 | ILCA 6 | 163907 | Alyssa Hunter | Ballarat Yacht Cub | Laser | 87 | 11 DNC | 10 DNS | 10 DNS | 10 DNS | 11 DNC | 11 DNC | 11 ??? | 11 ??? | 1 | 1 |
| 6 | ILCA 7 | 193053 | Colin Bailey | Ballarat Yacht Club | | 93 | 11 DNC | 10 DNF | 10 DNS | 10 DNS | 11 DNC | 11 DNC | 5 | 3 | 11 DNC | 11 DNC |
| 7 | ILCA 7 | 196453 | Peter Coburn | Ballarat Yacht Club | | 97 | 11 DNC | 10 DNS | 10 DNS | 10 DNS | 11 DNC | 11 DNC | 6 | 6 | 11 DNC | 11 DNC |
| 8 | Impulse | 622 | Greg Orr | Ballarat Yacht Club | Laser | 99 | 11 DNC | 10 DNS | 10 DNS | 10 DNS | 11 DNC | 11 DNC | 7 | 7 | 11 DNC | 11 DNC |
| 9 | ILCA 7 | 149820 | Wade Oliver | Ballarat Yacht Club | | 100 | 11 DNC | 10 DNS | 10 DNS | 10 DNS | 11 DNC | 11 DNC | 11 ??? | 11 ??? | 11 DNC | 4 DNF |
| 10 | ILCA 6 | 132509 R | James Risby | Ballarat Yacht Club | Laser | 110 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
Series: 2026-2027 Pennant (HCP) Series Group: Misc