Series: Sprints Regatta 2026 Group: Sprints Juniors
Published: 5/10/2026 1:43 PM
| 1 | O'pen Skiff | 13407 | Isabella Del Favero | Tinaroo Sailing Club | 11 | 1 | 1 | (2.5) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (3) | 2 |
| 2 | O'pen Skiff | 12705 | Tristan Rankine | Tinaroo Sailing Club | 19 | 2 | (5) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | (4) | 1 | 3 |
| 3 | Sabot | 3878 | Connor Linton | Townsville Sailing Club | 42 | 4 | 3 | (8) | 7 | 4 | 4 | 4 | 4 | (8) | 3 | 4 | 5 |
| 4 | Sabot | 7105 | Sarah Hart | Whitsunday Sailing Club | 44 | 7.5 | 7 | 7 | (9) | 3 | 5 | 3 | 6.5 | (9) | 2 | 2 | 1 |
| 5 | Sabot | 6220 | John Hart | Whitsunday Sailing Club | 44 | (7.5) | 4 | 2.5 | 3 | 5 | (7) | 6 | 3 | 5.5 | 6 | 5 | 4 |
| 6 | O'pen Skiff | 13551 | Chloe Brachna | Mission Beach SC & Tinaroo SC | 55 | 6 | 6 | 6 | 6 | (8) | 3 | 5 | 6.5 | 5.5 | 5 | (8) | 6 |
| 7 | O'pen Skiff | 13586 | Hayden Brachna | Mission Beach SC & Tinaroo SC | 56 | 5 | 8 | 4 | 4 | 7 | (8) | (8.5) | 5 | 3 | 7 | 6 | 7 |
| 8 | O'pen Skiff | 13444 | Caiden Hargreaves | Tinaroo Sailing Club | 65 | 3 | 2 | 10 | (11) | 6 | 6 | 7 | 9 | 7 | 8 | 7 | (10) |
| 9 | O'pen Skiff | 12646 | Leighton Rankine | Tinaroo Sailing Club | 79 | 9 | 9 | 5 | 5 | 10 | 10 | 10 | 8 | 4 | (12 DNS) | (12 DNF) | 9 |
| 10 | Sabot | 6292 | Cail MacDonald | Townsville Sailing Club | 94.5 | 10 | 11 | 11 | 10 | 9 | 9 | 8.5 | (11) | (11) | 9 | 9 | 8 |
| 11 | Sabot | 7128 | Jaxon Morris-steel | Townsville Sailing Club | 100 | 11 | 10 | 9 | 8 | 11 | 11 | (11) | 10 | 10 | 10 | 10 | (12 DNF) |
| 12 | Sabot | 7118 | Leo Hough | Townsville Sailing Club | 130 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) |
Series: Sprints Regatta 2026 Group: Sprints Open Monos
Published: 5/10/2026 1:43 PM
| 1 | B14 | AUS781 | Renee Cordingley | Robert Cordingley | Townsville Sailing Club | 12 | 2 | 2 | 1 | 1 | 1 | 1 | (2) | (2) | 1 | 1 | 1 | 1 |
| 2 | Tasar | 2926 | LACHLAN HEATH | Carmen Walker | Mission Beach Sailing Club | 29 | 3 | 3 | 4 | (14 OCS) | 2 | 3 | (5) | 4 | 2 | 2 | 2 | 4 |
| 3 | Tasar | 2799 | Aaron Linton | Kalen Linton | Townsville Sailing Club | 33 | (14 DNF) | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | (7) | 4 | 2 |
| 4 | Contender | 670 | Brad Rees | | Tinaroo Sailing Club | 45 | 4 | 6 | (7) | 6 | 5 | 2 | 4 | 6 | 6 | 3 | (6) | 3 |
| 5 | Manly Graduate | 358 | Shannan Hart | Rebecca Hart | Whitsunday Sailing Club | 50 | 5 | 4 | 5 | 4 | 6 | 6 | (7) | 5 | 5 | 5 | 5 | (6) |
| 6 | Contender | AUS2540 | Ian Martin | Ian Martin | Townsville Sailing Club | 58 | 6 | 7 | 9 | (9) | 3 | 5 | 6 | 7 | (12) | 4 | 3 | 8 |
| 7 | Moth Foiler | 4644 | Jacob Mcconaghy | | Whitsunday Sailing Club | 67 | 1 | 1 | 2 | (16 DNC) | 15 DNS | 15 DNS | 1 | 1 | 11 | 15 DNS | (15 DNF) | 5 |
| 8 | Tasar | 2787 | Tony Ritter | Emily Wells | Whitsunday Sailing Club | 82 | 12 | (12) | 11 | 8 | 7 | 7 | (15 DNF) | 9 | 8 | 6 | 7 | 7 |
| 9 | Tasar | 2717 | Sue Smith | | Townsville Sailing Club | 88 | 10 | 9 | (12) | 5 | (15 DNS) | 9 | 8 | 11 | 7 | 9 | 9 | 11 |
| 10 | Tasar | 2558 | Emma Peters | Mila Grinblat | Townsville Sailing Club | 91 | 8 | 11 | 13 | 7 | 8 | 8 | 9 | 10 | 9 | 8 | (15 NSC) | (15 NSC) |
| 11 | Tasar | 2731 | Alex Kostin | Jessica Kostin | Townsville Sailing Club | 97 | (16 DNC) | 14 | 6 | 3 | 15 DNS | 15 DNS | 15 DNF | 8 | 4 | (15 DNS) | 8 | 9 |
| 12 | B14 | AUS313 | Stephen Brierley | Daniel Brierley | Townsville Sailing Club | 105 | 11 | 8 | 8 | 10 | 10 | 15 DNS | 10 | 13 | 10 | (15 DNS) | (15 DNF) | 10 |
| 13 | Weta PH (1 up) | 1321 | Paul Plumb | | Townsville Sailing Club | 108 | 9 | 13 | 10 | 12 | 9 | 11 | 11 | (14) | (15 DNF) | 10 | 11 | 12 |
| 14 | 29er | 3083 | Alyssa Mathieu | | Townsville Sailing Club | 113 | 7 | 10 | 14 | 11 | 11 | 10 | 15 NSC | 12 | 13 | (15 RET) | 10 | (15 DNF) |
| 15 | Contender | AUS2614 | Luke Mairs | | Whitsunday Sailing Club | 160 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) |
Series: Sprints Regatta 2026 Group: Sprints Lasers