Series: CLUB CHAMPIONSHIP HANDICAP Group: Div 1
Published: 17/10/2026 7:20 AM
| 1 | A Class Classic | 977 | Martin Grant | ESC | 3 | 1 | 2 |
| 2 | A Class Flying | 1050 | Miles Milward | ESC | 4 | 2 RGc | 2 RGc |
| 3 | A Class Classic | 989 | Croften Dawson | ESC | 4 | 2 RGc | 2 RGc |
| 4 | A Class Classic | 962 | David Hamilton | ESC | 5 | 4 | 1 |
| 5 | A Class Classic | 961 | Freek Wetzels | ESC | 6 | 2 | 4 |
| 6 | A Class Classic | 908 | James Wreford | ESC | 6 | 3 | 3 |
| 7 | A Class Classic | 865 | Ken Robinson | ESC | 10 | 5 | 5 |
| 8 | A Class Classic | 933 | Brian Cole | ESC | 20 | 10 DNF | 10 DNF |
| 9 | A Class Classic | 982 | Joseph Picone | ESC | 20 | 10 DNF | 10 DNF |
Series: CLUB CHAMPIONSHIP HANDICAP Group: Div 2
Published: 17/10/2026 7:20 AM
| 1 | Paper Tiger | 3053 | John Frey | ESC | 2 | 1 | 1 |
| 2 | Paper Tiger | 3050 | Mike Wold | ESC | 4 | 2 | 2 |
| 3 | Paper Tiger | 2140 | Simon Angus | ESC | 4 | 2 RGc | 2 RGc |
| 4 | Paper Tiger | 2852 | Michelle Ruskin | ESC | 4 | 2 RGc | 2 RGc |
| 5 | Paper Tiger | 3377 | Wes Truscott | ESC | 12 | 6 DNC | 6 DNS |
Series: CLUB CHAMPIONSHIP HANDICAP Group: Div 3
Published: 17/10/2026 7:20 AM
| 1 | ILCA 7 | 202778 | Luke Strickland | ESC | 2 | 1 | 1 |
| 2 | ILCA 7 | 202862 | Mark White | ESC | 4 | 2 | 2 |
Series: CLUB CHAMPIONSHIP HANDICAP Group: Div 4
Published: 17/10/2026 7:20 AM
Series: CLUB CHAMPIONSHIP HANDICAP Group: Div 5