Series: VICE COMMODORE HANDICAP TROPHY 2026-2027 Group: Div 1
Published: 18/10/2026 11:22 AM
| 1 | A Class Classic | 962 | David Hamilton | ESC | 5 | 1 | 4 |
| 2 | A Class Classic | 961 | Freek Wetzels | ESC | 5 | 2 | 3 |
| 3 | A Class Classic | 908 | James Wreford | ESC | 5.5 | 3.5 | 2 |
| 4 | A Class Classic | 865 | Ken Robinson | ESC | 7 | 6 | 1 |
| 5 | A Class Classic | 982 | Joseph Picone | ESC | 9.5 | 3.5 | 6 |
| 6 | A Class Classic | 989 | Croften Dawson | ESC | 10 | 5 | 5 |
| 7 | A Class Classic | 706 | Tim Wood | ESC | 14 | 7 | 7 |
| 8 | A Class Flying | 1050 | Miles Milward | ESC | 18 | 9 DNC | 9 DNS |
Series: VICE COMMODORE HANDICAP TROPHY 2026-2027 Group: Div 2
Published: 18/10/2026 11:22 AM
| 1 | Paper Tiger | 2852 | Michelle Ruskin | ESC | 4 | 1 | 3 |
| 2 | Paper Tiger | 3053 | John Frey | ESC | 4 | 3 | 1 |
| 3 | Paper Tiger | 3050 | Mike Wold | ESC | 4 | 2 RGc | 2 RGc |
| 4 | Paper Tiger | 2140 | Simon Angus | ESC | 4 | 2 | 2 |
| 5 | Paper Tiger | 2930 | Joshua Petherbridge | ESC | 4 | 2 RGc | 2 RGc |
Series: VICE COMMODORE HANDICAP TROPHY 2026-2027 Group: Div 3
Published: 18/10/2026 11:23 AM
| 1 | ILCA 7 | 202778 | Luke Strickland | | ESC | 3 | 2 | 1 |
| 2 | ILCA 7 | 202862 | Mark White | | ESC | 5 | 1 | 4 |
| 3 | ILCA 7 | 202704 | Julian Direen | | ESC | 6 | 3 | 3 |
| 4 | Finn | 101 | Mark Foster | | ESC | 7 | 5 | 2 |
| 5 | E Class / Lazy E | 571 | Rick De Jong | | ESC | 9 | 4 | 5 |
| 6 | Finn | 50 | James Kershaw | | ESC | 12 | 6 | 6 |
| 7 | E Class / Lazy E | 569 | James Carr | David Carr | ESC | 14 | 7 | 7 |
Series: VICE COMMODORE HANDICAP TROPHY 2026-2027 Group: Div 4
Published: 18/10/2026 11:23 AM
| 1 | 125 | 3211 | Elisabeth Lambert | Sandra Feeney | ESC | 2 | 1 | 1 |
Series: VICE COMMODORE HANDICAP TROPHY 2026-2027 Group: Div 5