Series: REAR COMMODORE HANDICAP 26-27 Group: Div 1
Published: 18/10/2026 11:22 AM
| 1 | A Class Classic | 962 | David Hamilton | ESC | 10 | 1 | 4 | 4 | 1 |
| 2 | A Class Classic | 961 | Freek Wetzels | ESC | 11 | 2 | 3 | 2 | 4 |
| 3 | A Class Classic | 908 | James Wreford | ESC | 11.5 | 3.5 | 2 | 3 | 3 |
| 4 | A Class Classic | 989 | Croften Dawson | ESC | 14 | 5 | 5 | 2 RGc | 2 RGc |
| 5 | A Class Classic | 865 | Ken Robinson | ESC | 17 | 6 | 1 | 5 | 5 |
| 6 | A Class Flying | 1050 | Miles Milward | ESC | 24 | 11 DNC | 9 DNS | 2 RGc | 2 RGc |
| 7 | A Class Classic | 977 | Martin Grant | ESC | 25 | 11 DNC | 11 DNC | 1 | 2 |
| 8 | A Class Classic | 982 | Joseph Picone | ESC | 29.5 | 3.5 | 6 | 10 DNF | 10 DNF |
| 9 | A Class Classic | 706 | Tim Wood | ESC | 36 | 7 | 7 | 11 DNC | 11 DNC |
| 10 | A Class Classic | 933 | Brian Cole | ESC | 42 | 11 DNC | 11 DNC | 10 DNF | 10 DNF |
Series: REAR COMMODORE HANDICAP 26-27 Group: Div 2
Published: 18/10/2026 11:22 AM
| 1 | Paper Tiger | 3053 | John Frey | ESC | 6 | 3 | 1 | 1 | 1 |
| 2 | Paper Tiger | 2852 | Michelle Ruskin | ESC | 8 | 1 | 3 | 2 RGc | 2 RGc |
| 3 | Paper Tiger | 3050 | Mike Wold | ESC | 8 | 2 RGc | 2 RGc | 2 | 2 |
| 4 | Paper Tiger | 2140 | Simon Angus | ESC | 8 | 2 | 2 | 2 RGc | 2 RGc |
| 5 | Paper Tiger | 2930 | Joshua Petherbridge | ESC | 18 | 2 RGc | 2 RGc | 7 DNC | 7 DNC |
| 6 | Paper Tiger | 3377 | Wes Truscott | ESC | 27 | 7 DNC | 7 DNC | 7 DNC | 6 DNS |
Series: REAR COMMODORE HANDICAP 26-27 Group: Div 3
Published: 18/10/2026 11:22 AM
| 1 | ILCA 7 | 202778 | Luke Strickland | | ESC | 5 | 2 | 1 | 1 | 1 |
| 2 | ILCA 7 | 202862 | Mark White | | ESC | 9 | 1 | 4 | 2 | 2 |
| 3 | ILCA 7 | 202704 | Julian Direen | | ESC | 40 | 3 | 3 | 17 DNC | 17 DNC |
| 4 | Finn | 101 | Mark Foster | | ESC | 41 | 5 | 2 | 17 DNC | 17 DNC |
| 5 | E Class / Lazy E | 571 | Rick De Jong | | ESC | 43 | 4 | 5 | 17 DNC | 17 DNC |
| 6 | Finn | 50 | James Kershaw | | ESC | 46 | 6 | 6 | 17 DNC | 17 DNC |
| 7 | E Class / Lazy E | 569 | James Carr | David Carr | ESC | 48 | 7 | 7 | 17 DNC | 17 DNC |
| 8 | Impulse | 602 | Paul Stamp | | ESC | 68 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| 9 | E Class / Lazy E | 566 | Ian Johnson | Ethan Johnson | ESC | 68 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| 10 | E Class / Lazy E | 567 | Brian Clarke | Martin Burd | ESC | 68 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| 11 | E Class / Lazy E | 568 | Ivor Frischknecht | | ESC | 68 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| 12 | E Class / Lazy E | 565 | Marino Rosales | Juan Carlos | ESC | 68 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| 13 | Tasar | 1836 | Martin Burd | Brian Clarke | ESC | 68 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| 14 | Tasar | 2890 | Paul Stamp | | ESC | 68 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| 15 | Skeeta | 281 | Geoff Craig | | ESC | 68 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
| 16 | ILCA 7 | 212885 | Lachlan Pollock | | ESC | 68 | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
Series: REAR COMMODORE HANDICAP 26-27 Group: Div 4
Published: 18/10/2026 11:22 AM
| 1 | 125 | 3211 | Elisabeth Lambert | Sandra Feeney | ESC | 16 | 1 | 1 | 7 DNC | 7 DNC |
| 2 | 125 | 3059 | James Antoniou | | ESC | 28 | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
| 3 | 125 | 3126 | Robert McQuade | Alison Penington | ESC | 28 | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
| 4 | 125 | 3225 | Geoff Craig | Ada Upton | ESC | 28 | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
| 5 | 125 | 488 | David Bird | | ESC | 28 | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
| 6 | 125 | 3181 | Marcus Hamilton | | ESC | 28 | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
Series: REAR COMMODORE HANDICAP 26-27 Group: Div 5