Series: 26-27 Scratch Group: Laser
Published: 5/11/2026 4:41 PM
| 1 | ILCA 6 | 199011 | Steve Wrightson | | GSC | Radial | 58 | 58 | 3 | 4 | 1 | 7 | 3 | 2 | 4 | 8 | 7 | 6 DNC | 6 DNC | 7 DNC |
| 2 | ILCA 6 | 202964 | Kym Haines | | GSC | Radial | 61 | 61 | 5 | 6 | 3 | 2 | 7 | 4 | 2 | 5 | 8 | 6 DNC | 6 DNC | 7 DNC |
| 3 | ILCA 6 | 170525 | Marine Aubury | | GSC | Radial | 70 | 70 | 6 | 5 | 2 | 4 | 4 | 3 | 3 | 16 DNC | 17 DNF | 4 | 3 | 3 |
| 4 | ILCA 6 | 211473 | Collin Duff-Tytler | | GSC | Radial | 76 | 76 | 2 | 2 | 6 | 12 DNF | 5 | 6 | 5 | 7 | 14 | 5 | 5 | 7 DNF |
| 5 | ILCA 6 | 211547 | Maurice Matthews | | | | 78 | 78 | 14 DNC | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 1 | 1 | 2 | 5 | 1 | 1 | 1 |
| 6 | ILCA 6 | 180197 | Owen Watkinson | | GSC | Radial | 96 | 96 | 14 DNC | 14 DNC | 14 DNC | 6 | 2 | 13 DNC | 15 DNC | 6 | 6 | 2 | 2 | 2 |
| 7 | ILCA 4 | 202741 | Alex Xia | | GSC | Laser | 97 | 97 | 14 DNC | 14 DNC | 14 DNC | 3 | 1 | 13 DNC | 15 DNC | 3 | 1 | 6 DNC | 6 DNC | 7 DNC |
| 8 | ILCA 6 | 108 | Michael Kwan | | GSC | Laser | 105 | 105 | 14 DNC | 14 DNC | 14 DNC | 1 | 12 DNC | 13 DNC | 15 DNC | 1 | 2 | 6 DNC | 6 DNC | 7 DNC |
| 9 | ILCA 6 | 171082 | Tetsuya Reynaldo | | GSC | Laser | 108 | 108 | 7 | 1 | 4 | 12 DNC | 12 DNC | 13 DNC | 15 DNC | 16 DNC | 17 DNC | 3 | 4 | 4 |
| 10 | ILCA 6 | 154292 | Deb Haines | | GSC | Radial | 110 | 110 | 14 DNC | 14 DNC | 14 DNC | 5 | 9 | 5 | 7 | 10 | 13 | 6 DNC | 6 DNC | 7 DNC |
| 11 | ILCA 6 | 198111 | Amos Shapira | Amos Shapira | GSC | Radial | 111.5 | 111.5 | 1 | 7 | 7.5 | 12 DNC | 12 DNC | 13 DNC | 15 DNF | 16 DNF | 9 | 6 DNC | 6 DNC | 7 DNC |
| 12 | ILCA 6 | 196421 | David Read | | GSC | Laser | 116 | 116 | 4 | 3 | 5 | 12 DNC | 12 DNC | 13 DNC | 15 DNC | 16 DNC | 17 DNC | 6 DNC | 6 DNC | 7 DNC |
| 13 | ILCA 6 | GSC01LC | Lucas Cui | | | Laser | 120 | 120 | 11 | 9 | 9 | 12 DNC | 12 DNC | 13 DNC | 15 DNC | 9 | 11 | 6 DNC | 6 DNC | 7 DNC |
| 14 | ILCA 6 | 212889 | Kerryn Smith | | GSC | Radial | 121 | 121 | 14 DNC | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 13 DNC | 15 DNC | 4 | 4 | 6 DNC | 6 DNC | 7 DNC |
| 15 | ILCA 4 | 178789 | Kate Phan | | GSC | Laser | 126 | 126 | 10 | 13 | 12 | 12 DNC | 12 DNC | 7 | 8 | 16 DNC | 17 DNC | 6 DNC | 6 DNC | 7 DNC |
| 16 | ILCA 4 | 08 | Ava Kebsch | | GSC | Laser | 127 | 127 | 14 DNC | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 8 | 6 | 16 DNF | 12 | 6 DNC | 6 DNC | 7 DNC |
| 17 | ILCA 6 | 178628 | Tim Marceau | | GSC | Laser | 127.5 | 127.5 | 8 | 8 | 7.5 | 12 DNC | 12 DNC | 13 DNC | 15 DNC | 16 DNC | 17 DNC | 6 DNC | 6 DNC | 7 DNC |
| 18 | ILCA 6 | 169708 | Mervyn Yu | | | | 128 | 128 | 9 | 11 | 10 | 12 DNF | 10 | 13 DNF | 11 | 16 DNC | 17 DNC | 6 DNC | 6 DNC | 7 DNC |
| 19 | ILCA 6 | 158330 | Jemima Burns | | GSC | Radial | 132 | 132 | 14 DNC | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 13 DNC | 15 DNC | 16 DNF | 3 | 6 DNC | 6 DNC | 7 DNC |
| 20 | ILCA 6 | GSC03JH | Jenny Hughes | | GSC | Laser | 137 | 137 | 12 | 12 | 13 | 12 DNC | 12 DNF | 13 DNC | 15 DNC | 16 DNF | 15 | 6 DNC | 6 DNC | 5 |
| 21 | ILCA 6 | 138155 | Mario Pena Mogollon | | GSC | Laser | 139 | 139 | 14 DNF | 10 | 11 | 12 DNC | 12 DNC | 13 DNC | 15 DNC | 16 DNC | 17 DNC | 6 DNC | 6 DNC | 7 DNC |
| 22 | ILCA 4 | GSC01AA | Alex Alvarez | | GSC | Laser | 139 | 139 | 14 DNC | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 13 DNF | 15 DNF | 16 DNF | 10 | 6 DNC | 6 DNC | 7 DNC |
| 23 | ILCA 6 | 198111A | Anna Blacheva | | GSC | Radial | 140 | 140 | 14 DNC | 14 DNC | 14 DNC | 12 DNF | 6 | 13 DNC | 15 DNC | 16 DNC | 17 DNC | 6 DNC | 6 DNC | 7 DNC |
| 24 | ILCA 6 | 143145 | Xavier Read | | GSC | Laser | 140 | 140 | 14 DNC | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 13 DNC | 9 | 16 DNC | 17 DNC | 6 DNC | 6 DNC | 7 DNC |
| 25 | ILCA 6 | GSC03EMR | Euan Morrison | | GSC | Radial | 141 | 141 | 14 DNC | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 13 DNF | 10 | 16 DNC | 17 DNC | 6 DNC | 6 DNC | 7 DNC |
| 26 | ILCA 4 | GSC01BP | Bill Phan | | GSC | Laser | 142 | 142 | 14 DNC | 14 DNC | 14 DNC | 12 DNF | 8 | 13 DNC | 15 DNC | 16 DNC | 17 DNC | 6 DNC | 6 DNC | 7 DNC |
| 27 | ILCA 4 | 333 | Callum Stedman | | GSC | Laser | 142 | 142 | 14 DNC | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 9 | 15 DNF | 16 DNC | 17 DNC | 6 DNC | 6 DNC | 7 DNC |
Series: 26-27 Scratch Group: Senior two handed