Series: 26-27 Spring Group: Laser
Published: 5/11/2026 4:42 PM
| 1 | ILCA 6 | 211473 | Collin Duff-Tytler | | GSC | Radial | 35 | 57 | 1 | 1 | 3 | (12 DNF) | 2 | 3 | 2 | 6 | (10) | 5 | 5 | 7 DNF |
| 2 | ILCA 6 | 170525 | Marine Aubury | | GSC | Radial | 39 | 72 | 8 | 5 | 2 | 5 | 4 | 2 | 3 | (16 DNC) | (17 DNF) | 4 | 3 | 3 |
| 3 | ILCA 6 | 199011 | Steve Wrightson | | GSC | Radial | 44 | 59 | 3 | 4 | 1 | 7 | 5 | 1 | 5 | (8) | 6 | 6 DNC | 6 DNC | (7 DNC) |
| 4 | ILCA 6 | 202964 | Kym Haines | | GSC | Radial | 50.5 | 65.5 | 5 | 6 | 4.5 | 2 | (8) | 6 | 4 | 4 | 7 | 6 DNC | 6 DNC | (7 DNC) |
| 5 | ILCA 6 | 211547 | Maurice Matthews | | | | 58 | 86 | 14 DNC | (14 DNC) | (14 DNC) | 12 DNC | 12 DNC | 4 | 1 | 3 | 8 | 2 | 1 | 1 |
| 6 | ILCA 6 | 180197 | Owen Watkinson | | GSC | Radial | 67 | 96 | 14 DNC | 14 DNC | (14 DNC) | 6 | 3 | 13 DNC | (15 DNC) | 7 | 5 | 1 | 2 | 2 |
| 7 | ILCA 4 | 202741 | Alex Xia | | GSC | Laser | 68 | 97 | 14 DNC | 14 DNC | (14 DNC) | 4 | 1 | 13 DNC | (15 DNC) | 2 | 1 | 6 DNC | 6 DNC | 7 DNC |
| 8 | ILCA 6 | 108 | Michael Kwan | | GSC | Laser | 76 | 105 | 14 DNC | 14 DNC | (14 DNC) | 1 | 12 DNC | 13 DNC | (15 DNC) | 1 | 2 | 6 DNC | 6 DNC | 7 DNC |
| 9 | ILCA 6 | 154292 | Deb Haines | | GSC | Radial | 77 | 106 | 14 DNC | 14 DNC | (14 DNC) | 3 | 6 | 5 | 6 | 10 | (15) | 6 DNC | 6 DNC | 7 DNC |
| 10 | ILCA 6 | 171082 | Tetsuya Reynaldo | | GSC | Laser | 79.5 | 112.5 | 10 | 2 | 4.5 | 12 DNC | 12 DNC | 13 DNC | 15 DNC | (16 DNC) | (17 DNC) | 3 | 4 | 4 |
| 11 | ILCA 6 | 198111 | Amos Shapira | Amos Shapira | GSC | Radial | 83 | 114 | 2 | 7 | 9 | 12 DNC | 12 DNC | 13 DNC | (15 DNF) | (16 DNF) | 9 | 6 DNC | 6 DNC | 7 DNC |
| 12 | ILCA 6 | 196421 | David Read | | GSC | Laser | 84 | 117 | 4 | 3 | 6 | 12 DNC | 12 DNC | 13 DNC | 15 DNC | (16 DNC) | (17 DNC) | 6 DNC | 6 DNC | 7 DNC |
| 13 | ILCA 6 | 169708 | Mervyn Yu | | | | 90 | 123 | 6 | 11 | 8 | 12 DNF | 10 | 13 DNF | 11 | (16 DNC) | (17 DNC) | 6 DNC | 6 DNC | 7 DNC |
| 14 | ILCA 6 | GSC01LC | Lucas Cui | | | Laser | 90 | 118 | 11 | 8 | 7 | 12 DNC | 12 DNC | (13 DNC) | (15 DNC) | 9 | 12 | 6 DNC | 6 DNC | 7 DNC |
| 15 | ILCA 4 | 178789 | Kate Phan | | GSC | Laser | 92 | 125 | 9 | 13 | 12 | 12 DNC | 12 DNC | 7 | 8 | (16 DNC) | (17 DNC) | 6 DNC | 6 DNC | 7 DNC |
| 16 | ILCA 6 | 212889 | Kerryn Smith | | GSC | Radial | 93 | 122 | 14 DNC | 14 DNC | (14 DNC) | 12 DNC | 12 DNC | 13 DNC | (15 DNC) | 5 | 4 | 6 DNC | 6 DNC | 7 DNC |
| 17 | ILCA 6 | 178628 | Tim Marceau | | GSC | Laser | 97 | 130 | 7 | 9 | 10 | 12 DNC | 12 DNC | 13 DNC | 15 DNC | (16 DNC) | (17 DNC) | 6 DNC | 6 DNC | 7 DNC |
| 18 | ILCA 4 | 08 | Ava Kebsch | | GSC | Laser | 99 | 129 | 14 DNC | 14 DNC | (14 DNC) | 12 DNC | 12 DNC | 8 | 7 | (16 DNF) | 13 | 6 DNC | 6 DNC | 7 DNC |
| 19 | ILCA 6 | 158330 | Jemima Burns | | GSC | Radial | 101 | 132 | 14 DNC | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 13 DNC | (15 DNC) | (16 DNF) | 3 | 6 DNC | 6 DNC | 7 DNC |
| 20 | ILCA 6 | GSC03JH | Jenny Hughes | | GSC | Laser | 105 | 136 | 12 | 12 | 13 | 12 DNC | 12 DNF | 13 DNC | (15 DNC) | (16 DNF) | 14 | 6 DNC | 6 DNC | 5 |
| 21 | ILCA 6 | 138155 | Mario Pena Mogollon | | GSC | Laser | 106 | 139 | 14 DNF | 10 | 11 | 12 DNC | 12 DNC | 13 DNC | 15 DNC | (16 DNC) | (17 DNC) | 6 DNC | 6 DNC | 7 DNC |
| 22 | ILCA 6 | 143145 | Xavier Read | | GSC | Laser | 107 | 140 | 14 DNC | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 13 DNC | 9 | (16 DNC) | (17 DNC) | 6 DNC | 6 DNC | 7 DNC |
| 23 | ILCA 6 | 198111A | Anna Blacheva | | GSC | Radial | 108 | 141 | 14 DNC | 14 DNC | 14 DNC | 12 DNF | 7 | 13 DNC | 15 DNC | (16 DNC) | (17 DNC) | 6 DNC | 6 DNC | 7 DNC |
| 24 | ILCA 6 | GSC03EMR | Euan Morrison | | GSC | Radial | 108 | 141 | 14 DNC | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 13 DNF | 10 | (16 DNC) | (17 DNC) | 6 DNC | 6 DNC | 7 DNC |
| 25 | ILCA 4 | 333 | Callum Stedman | | GSC | Laser | 109 | 142 | 14 DNC | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 9 | 15 DNF | (16 DNC) | (17 DNC) | 6 DNC | 6 DNC | 7 DNC |
| 26 | ILCA 4 | GSC01AA | Alex Alvarez | | GSC | Laser | 109 | 140 | 14 DNC | 14 DNC | 14 DNC | 12 DNC | 12 DNC | 13 DNF | (15 DNF) | (16 DNF) | 11 | 6 DNC | 6 DNC | 7 DNC |
| 27 | ILCA 4 | GSC01BP | Bill Phan | | GSC | Laser | 110 | 143 | 14 DNC | 14 DNC | 14 DNC | 12 DNF | 9 | 13 DNC | 15 DNC | (16 DNC) | (17 DNC) | 6 DNC | 6 DNC | 7 DNC |
Series: 26-27 Spring Group: Senior two handed