Series: 26-27 Sprints Group: Laser
Published: 5/11/2026 4:43 PM
| 1 | ILCA 6 | 211473 | Collin Duff-Tytler | | GSC | Radial | 15 | 22 | 1 | 1 | 3 | 5 | 5 | (7 DNF) |
| 2 | ILCA 6 | 170525 | Marine Aubury | | GSC | Radial | 17 | 25 | (8) | 5 | 2 | 4 | 3 | 3 |
| 3 | ILCA 6 | 171082 | Tetsuya Reynaldo | | GSC | Laser | 17.5 | 27.5 | (10) | 2 | 4.5 | 3 | 4 | 4 |
| 4 | ILCA 6 | 199011 | Steve Wrightson | | GSC | Radial | 20 | 27 | 3 | 4 | 1 | 6 DNC | 6 DNC | (7 DNC) |
| 5 | ILCA 6 | 196421 | David Read | | GSC | Laser | 25 | 32 | 4 | 3 | 6 | 6 DNC | 6 DNC | (7 DNC) |
| 6 | ILCA 6 | 202964 | Kym Haines | | GSC | Radial | 27.5 | 34.5 | 5 | 6 | 4.5 | 6 DNC | 6 DNC | (7 DNC) |
| 7 | ILCA 6 | 198111 | Amos Shapira | Amos Shapira | GSC | Radial | 28 | 37 | 2 | 7 | (9) | 6 DNC | 6 DNC | 7 DNC |
| 8 | ILCA 6 | 211547 | Maurice Matthews | | | | 32 | 46 | 14 DNC | 14 DNC | (14 DNC) | 2 | 1 | 1 |
| 9 | ILCA 6 | 180197 | Owen Watkinson | | GSC | Radial | 33 | 47 | 14 DNC | 14 DNC | (14 DNC) | 1 | 2 | 2 |
| 10 | ILCA 6 | 169708 | Mervyn Yu | | | | 33 | 44 | 6 | (11) | 8 | 6 DNC | 6 DNC | 7 DNC |
| 11 | ILCA 6 | GSC01LC | Lucas Cui | | | Laser | 34 | 45 | (11) | 8 | 7 | 6 DNC | 6 DNC | 7 DNC |
| 12 | ILCA 6 | 178628 | Tim Marceau | | GSC | Laser | 35 | 45 | 7 | 9 | (10) | 6 DNC | 6 DNC | 7 DNC |
| 13 | ILCA 4 | 178789 | Kate Phan | | GSC | Laser | 40 | 53 | 9 | (13) | 12 | 6 DNC | 6 DNC | 7 DNC |
| 14 | ILCA 6 | 138155 | Mario Pena Mogollon | | GSC | Laser | 40 | 54 | (14 DNF) | 10 | 11 | 6 DNC | 6 DNC | 7 DNC |
| 15 | ILCA 6 | GSC03JH | Jenny Hughes | | GSC | Laser | 41 | 54 | 12 | 12 | (13) | 6 DNC | 6 DNC | 5 |
Series: 26-27 Sprints Group: Senior two handed