Series: 2026-27 Series A Group: Cats Div 2
Published: 20/09/2026 4:03 PM
| 1 | A Class Classic | AUS955 | Peter York | | HBSC | 6 | 2 | (4 DNF) | 1 | 1 | 1 | 1 |
| 2 | A Class Classic | AUS954 | Paul Neeskens | | Hervey Bay SC | 8 | 1 | 1 | 2 DNC | 2 DNC | 2 DNC | (4 DNF) |
| 3 | Taipan 5.7 | 265 | Ethan Moore | Emily Grimshaw | | 12 | 4 DNF | 2 | 2 DNC | 2 DNC | 2 DNC | (4 DNC) |
| 4 | A Class Classic | AUS90 | Bruce Woodward | | | 14 | 4 DNC | 4 DNC | 2 DNC | 2 DNC | 2 DNC | (4 DNS) |
Series: 2026-27 Series A Group: Cats Div 1
Published: 20/09/2026 4:03 PM
| 1 | Arrow | 1569 | Bruce Woodward | Hervey bay | 1 | 1 |
| 2 | Nacra 4.5 SS | 616 | Greg Graham | Pt Mac SA | 2 | 2 |
| 3 | Nacra 16 sq | 405 | Adam Hughes | HBSC | 3 | 3 |
| 4 | Nacra 4.5 SS | 592 | Michael Davis | HBSC | 4 | 4 DNC |
Series: 2026-27 Series A Group: Monohulls
Published: 20/09/2026 4:03 PM
| 1 | ILCA 6 | 170517 | Steve Portbury | | HBSC | 6 | 1 | 1 | (4 DNS) | 2 | 1 | 1 |
| 2 | ILCA 6 | 140159 | Lucas Barkley | | Hervey Bay SC | 9 | 3 DNC | (3 DNC) | 1 | 1 | 2 | 2 |
| 3 | Manly Graduate | 364 | J Berndt | K Berndt | | 14 | 3 DNC | 3 DNC | 2 | 3 | 3 | (3 DNC) |
| 4 | ILCA 6 | 202598 | Mike Gibson | | HBSC | 15 | 2 | 2 | 4 DNC | 4 DNC | (4 DNC) | 3 DNC |
Series: 2026-27 Series A Group: Weta
Published: 20/09/2026 4:03 PM
| 1 | Weta SQ (1 up) | 1413 | John Cash | | 7 | 2 DNC | 2 DNC | 1 | 1 | 1 | (2) |
| 2 | Weta SQ (1 up) | 1288 | Don Torpy | Hervey Bay SC | 9 | 1 | 1 | 3 RET | 2 | 2 | (3 DNC) |
| 3 | Weta SQ (1 up) | 1365 | Julian Powell | Hervey Bay SC | 11 | 2 DNC | 2 DNC | 3 DNC | 3 DNC | (3 DNC) | 1 |
Series: 2026-27 Series A Group: Juniors