Series: 2026-27 Club Championship Group: Radial
Published: 7/11/2026 7:13 PM
| 1 | ILCA 6 | 193083 | Roberto Blum | | DBSC | Apprentice | 10 | 10 | 1 | 8 | 1 |
| 2 | ILCA 6 | 227918 | Martin White | | DBSC | GGM | 12 | 12 | 2 | 5 | 5 |
| 3 | ILCA 6 | 229323 | Andrew Cox | | DBSC | GM | 23 | 23 | 8 | 6 | 9 |
| 4 | ILCA 6 | 214441 | Scott Finlayson | | DBSC | GM | 24 | 24 | 7 | 14 | 3 |
| 5 | ILCA 6 | 210176 | Geoff Kirk | | DBSC | GM | 24 | 24 | 10 | 7 | 7 |
| 6 | ILCA 6 | 217406 | Scott Hunter | | DBSC | Master | 26 | 26 | 11 | 13 | 2 |
| 7 | ILCA 6 | 222571 | Ian Tudball | | DBSC | GGM | 30 | 30 | 6 | 16 | 8 |
| 8 | ILCA 6 | 210792 | Patrick McLachlan | | DBSC | Youth | 33 | 33 | 3 | 9 | 21 DNF |
| 9 | ILCA 6 | 220062 | Peter Heywood | | DBSC Belmont16 | Legend | 35 | 35 | 4 | 10 | 21 DNC |
| 10 | ILCA 6 | 220059 | Pat Levy | | DBSC | GGM | 35 | 35 | 9 | 15 | 11 |
| 11 | ILCA 6 | 225721 | Isabella Taylor | | DBSC WSC | Youth | 38 | 38 | 5 | 12 | 21 DNC |
| 12 | ILCA 6 | 212021 | Charlotte Jenkins | | DBSC | Youth | 40 | 40 | 26 DNF | 4 | 10 |
| 13 | ILCA 6 | 217302 | David Airey | | DBSC | GGM | 44 | 44 | 12 | 11 | 21 DNC |
| 14 | ILCA 6 | 207475 | David Murphy | | DBSC | Master | 45 | 45 | 13 | 17 | 15 CDa |
| 15 | ILCA 6 | 216362 | Sara Bruce | | DBSC | Youth | 48 | 48 | 26 DNC | 1 | 21 DNC |
| 16 | ILCA 6 | 22 | Zac Howell | | HHSC DBSC | Youth | 49 | 49 | 26 DNF | 2 | 21 DNC |
| 17 | ILCA 6 | 208546 | Olivia Aitken | Olivia Aitken | DBSC | Youth | 50 | 50 | 26 DNF | 3 | 21 DNC |
| 18 | ILCA 6 | 225565 | Alistair Sutherland | | DBSC | Master | 56 | 56 | 26 DNC | 26 DNC | 4 |
| 19 | ILCA 6 | 217580 | Kirk Marcolina | | DBSC | GM | 58 | 58 | 26 DNC | 26 DNC | 6 |
| 20 | ILCA 6 | 217578 | Felix Feng | | DBSC | Youth | 65 | 65 | 26 DNF | 18 | 21 DNC |
| 21 | ILCA 6 | 21785 | Jasper Kinsman | | DBSC | Youth | 66 | 66 | 26 DNF | 19 | 21 DNF |
| 22 | ILCA 6 | 224633 | Mikko Sun | | DBSC | Youth | 67 | 67 | 26 DNF | 20 | 21 DNC |
| 23 | ILCA 6 | 210167 | Brendan Pollard | | DBSC | Master | 69 | 69 | 26 DNF | 22 | 21 DNC |
| 24 | ILCA 6 | 280 | Daryl Lawrence | | DBSC | GGM | 70.5 | 70.5 | 26 DNF | 21 | 23.5 CDa |
| 25 | ILCA 6 | 203789 | Jim Dounis | | DBSC | GM | 73 | 73 | 26 DNC | 26 DNC | 21 DNF |
| 26 | ILCA 6 | 2879 | Alban Delpey | | DBSC | Apprentice | 73 | 73 | 26 DNC | 26 DNC | 21 DNF |
| 27 | ILCA 6 | 215011 | Juliun Doumit | | DBSC | Youth | 73 | 73 | 26 DNC | 26 DNC | 21 DNF |
| 28 | ILCA 6 | 222423 | Christopher Fellas | | DBSC | GM | 73 | 73 | 26 DNC | 26 DNC | 21 DNF |
| 29 | ILCA 6 | 218007 | Tory Epworth | | DBSC | Master | 73 | 73 | 26 DNF | 26 DNC | 21 DNC |
| 30 | ILCA 6 | 211476 | Richard George | | DBSC | Legend | 73 | 73 | 26 DNC | 26 DNC | 21 DNC |
| 31 | ILCA 6 | 218007 | Elouise Morgan | | DBSC | Youth | 73 | 73 | 26 DNC | 26 DNC | 21 DNC |
| 32 | ILCA 6 | 222098 | John Chesterman | | DBSC | Master | 73 | 73 | 26 DNF | 26 TLP | 21 DNC |
| 33 | ILCA 6 | 224233 | David Huber | David Huber | DBSC | Legend | 73 | 73 | 26 DNF | 26 DNF | 21 DNC |
| 34 | ILCA 6 | 2242 | Sophie Borner Harrison | | | Youth | 73 | 73 | 26 DNF | 26 DNF | 21 DNC |
| 35 | ILCA 6 | 227919 | Michael Morris | | DBSC | GGM | 78 | 78 | 26 DNC | 26 DNC | 26 CDa |
Series: 2026-27 Club Championship Group: Standard
Published: 7/11/2026 7:13 PM
| 1 | ILCA 7 | 22275 | Healy Ryan | DBSC | Youth | 3 | 3 | 1 | 1 | 1 |
| 2 | ILCA 7 | 016 | Charles Byford | RPAYC DBSC | Youth | 9 | 9 | 4 | 3 | 2 |
| 3 | ILCA 7 | 224050 | John Sweeny | DBSC | Apprentice | 10.5 | 10.5 | 3 | 4 | 3.5 CDa |
| 4 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 16 | 16 | 6 | 5 | 5 |
| 5 | ILCA 7 | 222795 | Luke Parker | DBSC | GM | 17 | 17 | 8 | 6 | 3 |
| 6 | ILCA 7 | 214418 | Jason Wilkins | DBSC | Master | 22 | 22 | 2 | 8 | 12 |
| 7 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 22 | 22 | 5 | 13 | 4 |
| 8 | ILCA 7 | 218 | Jack Restuccia | DBSC | Youth | 30 | 30 | 10 | 9 | 11 |
| 9 | ILCA 7 | 212889 | Kerryn Smith | DBSC | GM | 34.5 | 34.5 | 7 | 16 | 11.5 CDa |
| 10 | ILCA 7 | 210489 | Murray Stone | DBSC | Master | 34.5 | 34.5 | 13 | 10 | 11.5 CDa |
| 11 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 36 | 36 | 11 | 11 | 14 |
| 12 | ILCA 7 | 225744 | Mike Dunne | DBSC | GM | 40 | 40 | 12 | 7 | 21 DNC |
| 13 | ILCA 7 | 226057 | Tim Heath | DBSC | GM | 41.5 | 41.5 | 14 | 14.5 | 13 |
| 14 | ILCA 7 | 224559 | Andrew Foote | DBSC | Apprentice | 42 | 42 | 9 | 12 | 21 DNC |
| 15 | ILCA 7 | 224645 | Steven London | DBSC | Master | 45 | 45 | 15 CDa | 15 CDa | 15 |
| 16 | ILCA 7 | 191715 | Conor Kellett | DBSC | Youth | 47 | 47 | 24 DNF | 2 | 21 DNC |
| 17 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 50 | 50 | 24 DNF | 17 | 9 |
| 18 | ILCA 7 | 20951 | Laszlo Horvath | SRC New Caledonia | Apprentice | 54 | 54 | 24 DNC | 24 DNC | 6 |
| 19 | ILCA 7 | 222142 | David Newman | DBSC | Master | 55.5 | 55.5 | 24 DNC | 24 DNC | 7.5 |
| 20 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 55.5 | 55.5 | 24 DNC | 24 DNC | 7.5 |
| 21 | ILCA 7 | 212899 | Max Williams | DBSC | Open | 58 | 58 | 24 DNC | 24 DNC | 10 |
| 22 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 59.5 | 59.5 | 24 DNF | 14.5 | 21 DNC |
| 23 | ILCA 7 | 207838 | Wendell Wait | YBS | GGM | 63 | 63 | 24 DNF | 18 | 21 DNC |
| 24 | ILCA 7 | 182975 | Thomas Beregi | DBSC | GM | 63 | 63 | 21 CDa | 21 CDa | 21 DNC |
| 25 | ILCA 7 | 216159 | Chris Tattersall | DBSC | GGM | 63 | 63 | 21 CDa | 21 CDa | 21 DNC |
| 26 | ILCA 7 | 221484 | Michael Browne | DBSC | GGM | 64 | 64 | 24 DNF | 19 | 21 DNF |
| 27 | ILCA 7 | 459 | Peter D'Arcy-King | DBSC | GM | 65 | 65 | 24 DNF | 20 | 21 DNC |
| 28 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 69 | 69 | 24 DNC | 24 DNC | 21 DNF |
| 29 | ILCA 7 | 203227 | Alessandro Buzzatti | DBSC | Apprentice | 69 | 69 | 24 DNC | 24 DNC | 21 DNC |
| 30 | ILCA 7 | 217580 | Kirk Marcolina | DBSC | GM | 69 | 69 | 24 DNC | 24 DNC | 21 DNC |
Series: 2026-27 Club Championship Group: 4.7