Series: 26/27 Helloworld Icebreaker Series. HCP Group: Div 1
Published: 26/10/2026 8:22 PM
| 1 | Moth Foiler | 4166 | Richard Jackson | MMYC | 2 | 1 | 1 |
Series: 26/27 Helloworld Icebreaker Series. HCP Group: Div 2
Published: 26/10/2026 8:22 PM
| 1 | Hobie 16 | 119063 | Bruce Chandler | Ian Tymms | MMYC | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (1) | (1) | (1) | (1) |
| 2 | Paper Tiger | 3097 | Michael Thorn | | MMYC | 18 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 2 | 2 | 2 | (3 DNC) | (3 DNC) | (3 DNC) | (3 DNC) |
Series: 26/27 Helloworld Icebreaker Series. HCP Group: Div 4
Published: 26/10/2026 8:22 PM
| 1 | RS Aero 6 | 3006 | Megan Ridgway | MMYC | | 26.5 | 2 | 1 | 6 | (22 DNC) | (7) | (7) | (10) | 5 | 4 | 2.5 | 3 | 3 |
| 2 | ILCA 7 | 193003 | Andy King | MMYC | | 29 | 8 DNS | 7 | 4 | 4 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 1 | 1 | 2 | 2 |
| 3 | RS Aero 5 | 4713 | Stuart Facey | MMYC | | 29 | 3 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 4 | RS Aero 6 | 2825 | Chris Brain | MMYC | | 29.5 | 4 | 5 | 5 | 2 | (9) | (10) | (7) | (8) | 3 | 2.5 | 4 | 4 |
| 5 | RS Aero 5 | 3088 | Sean Carlson | MMYC | | 30 | 1 | 2 | 2 | 3 | (8) | (8) | (8) | (10) | 5 | 5 | 6 | 6 |
| 6 | RS Aero 6 | 4357 | Glen Collings | MMYC | | 49 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 2 | 2 | 2 | 1 | 8 | 13 DNF | 10 | 11 |
| 7 | ILCA 6 | 206398 | Rose Carlson | | | 50 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 6 | 5 | 5 | 4 | 7 | 13 DNF | 5 | 5 |
| 8 | RS Aero 6 | 4002 | Ian Johnson | MMYC | | 54 | 8 DSQ | 4 | 1 | 1 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 6 | 13 DNF | 11 | 10 |
| 9 | RS Aero 6 | 3467 | Dave Parry | MMYC | | 79 | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | 5 | 6 | 6 | 7 | (22 DNC) | 4 | 14 DNS | 15 DNS |
| 10 | RS Aero 6 | 2822 | Alan Riley | McCrae YC | VIS | 87 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 11 | 11 | 11 | 11 | 9 | 13 DNF | 9 | 12 |
| 11 | RS Aero 5 | 3102 | Vanessa Collings | MMYC | | 91 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 13 | 13 | 12 | 14 DNS | 10 | 13 DNF | 7 | 9 |
| 12 | RS Aero 5 | 2937 | Erin Friend | MMYC | | 93 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 1 | 1 | 1 | 2 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 13 | RS Aero 5 | 2780 | Liz Hui | MMYC | | 104 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 3 | 4 | 3 | 6 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 14 | RS Aero 5 | 4356 | Bronwyn Ridgway | MMYC | | 105 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 2 | 13 DNF | 1 | 1 |
| 15 | RS Aero 7 | 2818 | Adam Rouse | MMYC | | 111 | 5 | 6 | 7 | 5 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 16 | ILCA 6 | 212901 | Gil Garnier | MMYC | | 125 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 10 | 9 | 9 | 9 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 17 | RS Aero 5 | 2680 | Fleur Scrivens | MMYC | | 130 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 13 DNS | 13 DNS | 8 | 8 |
| 18 | ILCA 6 | 21290 | Denny Kerr | MMYC | | 137 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 12 | 12 | 13 | 12 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 19 | RS Aero 5 | 385 | Alex Craig | MMYC | | 152 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 13 DNS | (22 DNC) | (22 DNC) | 7 |
| 20 | RS Aero 6 | 2495 | Stuart Facey | MMYC | | 168 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | 14 DNF | (22 DNC) |
| 21 | Impulse | 659 | Denny Kerr | MMYC | | 169 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 15 DNF |
Series: 26/27 Helloworld Icebreaker Series. HCP Group: Div 5
Published: 26/10/2026 8:22 PM
| 1 | Pacer no Spin. | 2521 | Chris Seager | Olivia Seager | MMYC | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (7 DNS) | (10 DNS) | 5 | (8) | (9) |
| 2 | Sabre | 2129 | David Caruso | | MMYC | 18 | 3 | 2 | 3 | 3 | (3) | (3) | (3) | 1 | 2 | 2 | (3) | 2 |
| 3 | Sabre | 733 | Nick Papadapoulos | | MMYC | 25 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 7 DNS | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) |
| 4 | Sabre | 2178 | Barry Eastgate | | MMYC | 42 | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 5 | 4 | 4 | 2 | 10 DNS | 3 | 7 | 7 |
| 5 | Flying Ant | 4 | Daniel Bentley | | MMYC | 65 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 3 | 1 | 4 | 1 |
| 6 | Sabre | 1910 | Kurt Gysi | | MMYC | 73 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 4 | 5 | 5 | 3 | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) |
| 7 | Sabre | 1337 | Peter Crockett | | MMYC | 74 | 5 | 5 | 4 | 4 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) |
| 8 | Sabre | 2163 | Ian Gould | | MMYC | 74.6 | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 10.9 CDa | 10.9 CDa | 10.9 CDa | 10.9 CDa | 10 DNS | 10 DNF | 5 | 6 |
| 9 | Sabre | 1632 | Peter Atkinson | | MMYC | 76 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 4 | 10 DNF | 1 | 5 |
| 10 | Sabre | 2179 | Robyn Mews | | MMYC | 77 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 1 | 10 DNF | 6 | 4 |
| 11 | RS Aero 5 | 3410 | Jane Vaudrey | | MMYC | 81 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 10 DNS | 10 DNF | 2 | 3 |
| 12 | ILCA 4 | 155665 | JOSH Brauckmann | | MMYC | 82 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 5 | 4 | 9 | 8 |
| 13 | Pacer no Spin. | 3170 | Richard Jackson | Evie Jackson | MMYC | 89 | 2 | 3 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) |
Series: 26/27 Helloworld Icebreaker Series. HCP Group: Div 6