Series: 26/27 Helloworld Icebreaker Series. YS Group: Div 1
Published: 26/10/2026 8:21 PM
| 1 | Moth Foiler | 4166 | Richard Jackson | MMYC | 2 | 1 | 1 |
Series: 26/27 Helloworld Icebreaker Series. YS Group: Div 2
Published: 26/10/2026 8:21 PM
| 1 | Hobie 16 | 119063 | Bruce Chandler | Ian Tymms | MMYC | 7 | 1 | 1 | 1 | 1 | (2) | (2) | (2) | 1 | 1 | 1 | (1) |
| 2 | Paper Tiger | 3097 | Michael Thorn | | MMYC | 15 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 1 | 1 | 1 | (3 DNC) | (3 DNC) | (3 DNC) | (3 DNC) |
Series: 26/27 Helloworld Icebreaker Series. YS Group: Div 4
Published: 26/10/2026 8:21 PM
| 1 | RS Aero 5 | 3088 | Sean Carlson | MMYC | | 16 | 1 | 2 | 2 | 3 | (4) | (3) | (5) | (6) | 2 | 2 | 2 | 2 |
| 2 | RS Aero 6 | 2825 | Chris Brain | MMYC | | 19 | 3 | (5) | 3 | 2 | 3 | (4) | 3 | 3 | 1 | 1 | (6) | (7) |
| 3 | RS Aero 6 | 3006 | Megan Ridgway | MMYC | | 35 | 2 | 1 | 6 | (22 DNC) | 6 | 7 | (8) | 5 | 5 | 3 | (10) | (11) |
| 4 | RS Aero 6 | 4357 | Glen Collings | MMYC | | 41 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 1 | 1 | 1 | 1 | 7 | 13 DNF | 8 | 9 |
| 5 | RS Aero 6 | 4002 | Ian Johnson | MMYC | | 46 | 8 DSQ | 3 | 1 | 1 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 3 | 13 DNF | 9 | 8 |
| 6 | ILCA 6 | 206398 | Rose Carlson | | | 47 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 7 | 6 | 6 | 7 | 6 | 13 DNF | 1 | 1 |
| 7 | RS Aero 6 | 2822 | Alan Riley | McCrae YC | VIS | 49 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 2 | 5 | 2 | 2 | 8 | 13 DNF | 7 | 10 |
| 8 | ILCA 7 | 193003 | Andy King | MMYC | | 56 | 8 DNS | 7 | 5 | 5 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 4 | 4 | 11 | 12 |
| 9 | RS Aero 5 | 4713 | Stuart Facey | MMYC | | 56 | 5 | 4 | 4 | 6 | 9 | 9 | 9 | 10 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 10 | RS Aero 6 | 3467 | Dave Parry | MMYC | | 71 | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | 5 | 2 | 4 | 4 | (22 DNC) | 5 | 14 DNS | 15 DNS |
| 11 | RS Aero 5 | 3102 | Vanessa Collings | MMYC | | 75 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 12 | 11 | 7 | 14 DNS | 9 | 13 DNF | 3 | 6 |
| 12 | RS Aero 7 | 2818 | Adam Rouse | MMYC | | 109 | 4 | 6 | 7 | 4 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 13 | RS Aero 5 | 4356 | Bronwyn Ridgway | MMYC | | 119 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 10 | 13 DNF | 4 | 4 |
| 14 | RS Aero 5 | 2680 | Fleur Scrivens | MMYC | | 124 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 13 DNS | 13 DNS | 5 | 5 |
| 15 | ILCA 6 | 21290 | Denny Kerr | MMYC | | 125 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 8 | 10 | 11 | 8 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 16 | ILCA 6 | 212901 | Gil Garnier | MMYC | | 126 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 11 | 8 | 10 | 9 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 17 | RS Aero 5 | 2780 | Liz Hui | MMYC | | 133 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 10 | 12 | 12 | 11 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 18 | RS Aero 5 | 2937 | Erin Friend | MMYC | | 139 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 13 | 13 | 13 | 12 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 19 | RS Aero 5 | 385 | Alex Craig | MMYC | | 148 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 13 DNS | (22 DNC) | (22 DNC) | 3 |
| 20 | RS Aero 6 | 2495 | Stuart Facey | MMYC | | 168 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | 14 DNF | (22 DNC) |
| 21 | Impulse | 659 | Denny Kerr | MMYC | | 169 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 15 DNF |
Series: 26/27 Helloworld Icebreaker Series. YS Group: Div 5
Published: 26/10/2026 8:21 PM
| 1 | Sabre | 2129 | David Caruso | | MMYC | 15 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | (4) | (3) | (4) | (5) |
| 2 | Sabre | 2178 | Barry Eastgate | | MMYC | 24 | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 3 | 1 | 1 | 1 | 10 DNS | 2 | 3 | 3 |
| 3 | Pacer no Spin. | 2521 | Chris Seager | Olivia Seager | MMYC | 24 | 3 | 3 | 1 | 3 | 4 | 4 | 4 | (7 DNS) | (10 DNS) | (5) | 2 | (8) |
| 4 | Sabre | 733 | Nick Papadapoulos | | MMYC | 40 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 7 DNS | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) |
| 5 | Flying Ant | 4 | Daniel Bentley | | MMYC | 61 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 2 | 1 | 1 | 1 |
| 6 | Sabre | 1910 | Kurt Gysi | | MMYC | 67 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 2 | 3 | 3 | 3 | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) |
| 7 | Sabre | 1337 | Peter Crockett | | MMYC | 68 | 4 | 4 | 2 | 2 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) |
| 8 | ILCA 4 | 155665 | JOSH Brauckmann | | MMYC | 73 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 3 | 4 | 8 | 2 |
| 9 | Sabre | 2163 | Ian Gould | | MMYC | 74.6 | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 10.9 CDa | 10.9 CDa | 10.9 CDa | 10.9 CDa | 10 DNS | 10 DNF | 5 | 6 |
| 10 | Sabre | 2179 | Robyn Mews | | MMYC | 77 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 1 | 10 DNF | 6 | 4 |
| 11 | Pacer no Spin. | 3170 | Richard Jackson | Evie Jackson | MMYC | 86 | 1 | 1 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) |
| 12 | Sabre | 1632 | Peter Atkinson | | MMYC | 87 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 5 | 10 DNF | 7 | 9 |
| 13 | RS Aero 5 | 3410 | Jane Vaudrey | | MMYC | 92 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 10 DNS | 10 DNF | 9 | 7 |
Series: 26/27 Helloworld Icebreaker Series. YS Group: Div 6