Series: 2026 Winter Championship Group: Radial
Published: 10/05/2026 8:54 PM
| 1 | ILCA 6 | 22 | Zac Howell | HHSC DBSC | | 6 | 9 | 1 | 1 | 2 | (3) | 1 | 1 |
| 2 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 11 | 15 | 2 | (4) | 3 | 2 | 2 | 2 |
| 3 | ILCA 6 | 225719 | Wakako Kajimoto | WSC | Youth + VIS | 14 | 18 | 3 | 2 | 1 | 4 | 4 | (4) |
| 4 | ILCA 6 | 21800 | Elouise Morgan | DBSC | Youth | 23 | 39 | 5 | 3 | 5 | 5 | (16 BFD) | 5 |
| 5 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 33.1 | 40.1 | 6 | 7 | (7) | 6.7 CDa | 6.7 CDa | 6.7 CDa |
| 6 | ILCA 6 | 193083 | Roberto Blum | DBSC | Apprentice | 35 | 49 | 14 DNC | 14 DNC | (14 DNC) | 1 | 3 | 3 |
| 7 | ILCA 6 | 191607 | Pia Hattersley | DBSC | Master | 41 | 51 | 9 | 8 | (10) | 9 | 7 | 8 |
| 8 | ILCA 6 | 216355 | Juliun Doumit | DBSC | Youth | 44 | 60 | 4 | 5 | 4 | 15 DNF | 16 DNF | (16 DNF) |
| 9 | ILCA 6 | 193393 | Simon Patchett | DBSC | Apprentice | 49 | 63 | 14 DNC | 14 DNC | (14 DNC) | 6 | 9 | 6 |
| 10 | ILCA 6 | 210167 | Brendan Pollard | DBSC | Master | 49 | 60 | 11 | 11 | (11) | 10 | 10 | 7 |
| 11 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 50 | 66 | 7 | 6 | 6 | 15 DNC | 16 DNC | (16 DNC) |
| 12 | ILCA 6 | 199109 | Dion Doumit | DBSC | Youth | 56 | 72 | 14 DNF | 14 DNF | 14 DNF | 8 | 6 | (16 DNF) |
| 13 | ILCA 6 | 227919 | Michael Morris | DBSC | GGM | 57 | 73 | 8 | 10 | 8 | 15 DNC | 16 DNC | (16 DNC) |
| 14 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 59 | 75 | 10 | 9 | 9 | 15 DNC | 16 DNC | (16 DNC) |
| 15 | ILCA 6 | 21785 | Jasper Kinsman | DBSC | Youth | 62 | 78 | 14 DNC | 14 DNC | 14 DNC | 15 DNF | 5 | (16 DNF) |
| 16 | ILCA 6 | 203789 | Jim Dounis | DBSC | GM | 65 | 81 | 14 DNC | 14 DNC | 14 DNC | 7 | 16 DNF | (16 DNF) |
| 17 | ILCA 6 | 222098 | John Chesterman | DBSC | Master | 65 | 81 | 14 DNC | 14 DNC | 14 DNC | 15 DNC | 8 | (16 DNF) |
| 18 | ILCA 6 | 2879 | Alban Delpey | DBSC | Apprentice | 73 | 89 | 14 DNC | 14 DNC | 14 DNC | 15 DNF | 16 DNF | (16 DNF) |
| 19 | ILCA 6 | 198102 | Johnnie Luther | 0492805559 | Youth | 73 | 89 | 14 DNF | 14 DNF | 14 DNF | 15 DNC | 16 DNC | (16 DNC) |
Series: 2026 Winter Championship Group: Standard
Published: 10/05/2026 8:54 PM
| 1 | ILCA 7 | 22275 | Healy Ryan | DBSC | Youth | 9 | 25 | 2 | 2 | (16 DNS) | 2 | 2 | 1 |
| 2 | ILCA 7 | 217857 | James Tudball | DBSC | Apprentice | 10 | 23 | 3 | 4 | 1 | 1 | 1 | (13 DNS) |
| 3 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 21 | 27 | 6 | 5 | 5 | (6) | 3 | 2 |
| 4 | ILCA 7 | 158228 | Andrew Stigter | DBSC | Master | 25.1 | 34.1 | 5 | 3 | (9) | 5.7 CDa | 5.7 CDa | 5.7 CDa |
| 5 | ILCA 7 | 224645 | Steven London | DBSC | Master | 26 | 35 | 7 | (9) | 7 | 3 | 5 | 4 |
| 6 | ILCA 7 | 224559 | Andrew Foote | DBSC | Apprentice | 27 | 38 | (11) | 6 | 3 | 4 | 9 | 5 |
| 7 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 35.9 | 43.9 | 8 | (8) | 6 | 7.3 CDa | 7.3 CDa | 7.3 CDa |
| 8 | ILCA 7 | 212889 | Kerryn Smith | DBSC | | 39 | 49 | 10 | 10 | (10) | 5 | 7 | 7 |
| 9 | ILCA 7 | 226057 | Tim Heath | DBSC | GM | 39 | 48 | (9) | 7 | 8 | 8 CDa | 8 CDa | 8 CDa |
| 10 | ILCA 7 | 222411 | Campbell Patton | DBSC | Open | 41 | 57 | 1 | 1 | (16 DNS) | 13 DNC | 13 DNC | 13 DNC |
| 11 | ILCA 7 | 212899 | Max Williams | DBSC | Open | 43 | 56 | 4 | 11 | 2 | 13 DNC | 13 DNC | (13 DNC) |
| 12 | ILCA 7 | 216159 | Chris Tattersall | DBSC | GGM | 43 | 56 | 12 | (13) | 11 | 9 | 8 | 3 |
| 13 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 49 | 65 | 16 DNC | 16 DNC | (16 DNC) | 7 | 4 | 6 |
| 14 | ILCA 7 | 163885 | Alexander Lewis | DBSC | Open | 54 | 70 | 16 DNC | 16 DNC | (16 DNC) | 8 | 6 | 8 |
| 15 | ILCA 7 | 21202 | Quentin Burns | DBSC WSC | Youth | 59 | 75 | 16 DNF | (16 OCS) | 4 | 13 DNC | 13 DNC | 13 DNC |
| 16 | ILCA 7 | 192599 | Samuel Slattery | DBSC | Apprentice | 64 | 80 | 13 | 12 | (16 DNF) | 13 DNC | 13 DNC | 13 DNC |
| 17 | ILCA 7 | 459 | Peter D'Arcy-King | DBSC | GM | 67 | 83 | 14 | 14 | (16 DNF) | 13 DNC | 13 DNC | 13 DNC |
Series: 2026 Winter Championship Group: 4.7