Series: 2026 Winter Point Score Group: Radial
Published: 21/06/2026 6:04 PM
| 1 | ILCA 6 | 22 | Zac Howell | | HHSC DBSC | | 43 | 95 | 4 | 3 | 6 | 3 | 4 | (6) | (6) | (8) | (15 RET) | (6) | 1 | 3 | 1 | (11) | 5 | 3 | 2 | 4 | 3 | 1 |
| 2 | ILCA 6 | 191607 | Pia Hattersley | | DBSC | Master | 46 | 104 | 1 | 2 | 4 | (9) | 6 | 7 | 3 | 3 | 1 | 1 | (8) | 2 | (16 DNF) | 6 | 1 | 2 | (8) | (10) | 7 | (7) |
| 3 | ILCA 6 | 21800 | Elouise Morgan | | DBSC | Youth | 53 | 156 | (13 DNF) | (13 DNF) | (29 DNF) | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | (16 DNF) | (16 OCS) | 3 | 1 | 1 | 3 | (16 BFD) | 5 |
| 4 | ILCA 6 | 210167 | Brendan Pollard | | DBSC | Master | 56.6 | 113.6 | 2 | (8) | 2 | 5.7 CDa | 5.7 CDa | 5.7 CDa | 1 | 6 | 5 | 4 | (10) | (7) | (16 DNF) | 1 | 2 | 5.5 | (7) | (9) | 5 | 6 |
| 5 | ILCA 6 | 217302 | David Airey | | DBSC | GGM | 74.5 | 160.5 | 8 | 7 | 5 | 1 | 2 | 8 | 5 | 5 | 3 | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNF) | 3 | 8 | 5.5 | 6 | 8 CDa | (8 CDa) | (8 CDa) |
| 6 | ILCA 6 | 214441 | Scott Finlayson | | DBSC | GM | 80 | 173 | 5 | 5 | 8 | 4 | 1 | 3 | 2 | 2 | 2 | 7 | 9 | 4 | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | (14 DNC) | (15 DNC) | (16 DNC) | (16 DNC) |
| 7 | ILCA 6 | 225719 | Wakako Kajimoto | | WSC | Youth + VIS | 98 | 157 | 7 | 9 | 9 | 2 | 9 | 5 | (10) | 9 | 9 | 9 | 3 | (10) | 3 | 8 | (10) | (10) | (9) | 8 | (10) | 8 |
| 8 | ILCA 6 | 225565 | Alistair Sutherland | | DBSC | Master | 100 | 204 | 13 DNC | 13 DNC | (30 ???) | 13 DNC | (13 DNC) | 12 DNC | (15 DNC) | (15 DNC) | (15 DNC) | 10 | 2 | 6 | 4 | (16 OCS) | 6 | 9 | 4 | 2 | 4 | 2 |
| 9 | ILCA 6 | 216355 | Juliun Doumit | | DBSC | Youth | 116 | 221 | 13 DNC | 13 DNC | (30 ???) | 13 DNC | (13 DNC) | 12 DNC | 7 | (15 RET) | 7 | 3 | 6 | 1 | 2 | 7 | 11 | 11 | 10 | (15 DNF) | (16 DNF) | (16 DNF) |
| 10 | ILCA 6 | 280 | Daryl Lawrence | | DBSC | GGM | 116.5 | 209.5 | 10.5 CDa | 10.5 CDa | 10.5 CDa | 8 | 5 | 1 | 15 DNC | (15 DNC) | (15 DNC) | 8 | 7 | 9 | (16 DNF) | 4 | 9 | 8 | 11 | (15 DNC) | (16 DNC) | (16 DNC) |
| 11 | ILCA 6 | 199109 | Dion Doumit | | DBSC | Youth | 123 | 228 | 13 DNC | 13 DNC | (30 ???) | 13 DNC | 13 DNC | 12 DNC | (15 DNF) | 1 | 6 | 2 | 11 | 8 | (16 DNF) | 10 | 14 DNF | (14 DNF) | (14 DNF) | 5 | 2 | (16 DNF) |
| 12 | ILCA 6 | 227919 | Michael Morris | | DBSC | GGM | 136 | 252 | 13 DNC | 13 DNC | (30 ???) | 13 DNC | 13 DNC | 12 DNC | 8 | 7 | 10 | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNF | 2 | 4 | 7 | 3 | 15 DNC | (16 DNC) | (16 DNC) |
| 13 | ILCA 6 | 206023 | Megan Ross | | DBSC | Master | 141 | 234 | 3 | 6 | 1 | 10 | 10 | 9 | 11 | 11 | 11 | 14 | 14 | 13 | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | (14 DNC) | (15 DNC) | (16 DNC) | (16 DNC) |
| 14 | ILCA 6 | 193083 | Roberto Blum | | DBSC | Apprentice | 151 | 266 | 13 DNC | 13 DNC | (30 ???) | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | (15 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNF) | 5 | 14 DNC | 14 DNC | 14 DNC | 1 | 6 | 3 |
| 15 | ILCA 6 | 210792 | Club 5 !DBSC | Patrick McLachlan | DBSC | | 152.5 | 254.5 | 9 | 4 | 7 | 5 | 7.5 | 2 | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 16 | ILCA 6 | 225721 | Isabella Taylor | | WSC DBSC | Youth | 157 | 251 | 6 | 1 | 3 | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | (15 DNC) | 13 | 13 | 11 | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | (15 DNC) | (16 DNC) | (16 DNC) |
| 17 | ILCA 6 | 222571 | Ian Tudball | | DBSC | GGM | 159.2 | 267.2 | 13 DNC | 13 DNC | (30 ???) | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | (15 DNC) | 13.4 CDa | 13.4 CDa | 13.4 CDa | (16 DNF) | 9 | 7 | 4 | 5 | (15 DNC) | (16 DNC) | (16 DNC) |
| 18 | ILCA 6 | 210792 | Patrick McLachlan | | DBSC | Youth | 161 | 270 | 13 DNC | 13 DNC | (30 ???) | 13 DNC | 13 DNC | 12 DNC | 9 | 10 | 8 | 12 | 4 | 12 | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | (15 DNC) | (16 DNC) | (16 DNC) |
| 19 | ILCA 6 | 21785 | Jasper Kinsman | | DBSC | Youth | 167.5 | 283.5 | 13 DNC | 13 DNC | (30 ???) | 7 | 7.5 | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNF) | 12 | 14 DNC | 14 DNC | 14 DNC | 15 DNF | 1 | (16 DNF) |
| 20 | ILCA 6 | 193393 | Simon Patchett | | DBSC | Apprentice | 170 | 286 | 13 DNC | 13 DNC | (30 ???) | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 6 | 9 | 4 |
| 21 | ILCA 6 | 203789 | Jim Dounis | | DBSC | GM | 187.4 | 296.4 | 13 DNC | 13 DNC | (30 ???) | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | (15 DNC) | 14.8 CDa | 14.8 CDa | 14.8 CDa | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | 7 | (16 DNF) | (16 DNF) |
| 22 | ILCA 6 | 220063 | Christopher Fellas | | DBSC | GM | 187.4 | 296.4 | 13 DNC | 13 DNC | (30 ???) | 13 DNC | 13 DNC | 12 DNC | 14.8 CDa | 14.8 CDa | 14.8 CDa | 11 | 12 | 14 | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | (15 DNC) | (16 DNC) | (16 DNC) |
| 23 | ILCA 6 | 222098 | John Chesterman | | DBSC | Master | 188.4 | 296.4 | 13 DNC | 13 DNC | (30 ???) | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | (15 DNC) | 14.8 CDa | 14.8 CDa | 14.8 CDa | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC | (15 DNC) | 8 | (16 DNF) |
| 24 | ILCA 6 | 217580 | Kirk Marcolina | | DBSC | GM | 197.4 | 313.4 | 13 DNC | 13 DNC | (30 ???) | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15.7 CDa | 15.7 CDa | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 25 | ILCA 6 | 2879 | Alban Delpey | | DBSC | Apprentice | 198 | 314 | 13 DNC | 13 DNC | (30 ???) | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 15 DNF | (16 DNF) | (16 DNF) |
| 26 | ILCA 6 | 198102 | Jonnie Luther | | GSC | Youth | 198 | 314 | 13 DNC | 13 DNC | (30 ???) | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 14 DNF | 14 DNF | 14 DNF | 15 DNC | (16 DNC) | (16 DNC) |
| 27 | ILCA 6 | 210188 | Derek Hand | | DBSC | Master | 200.4 | 316.4 | 13 DNC | 13 DNC | (30 ???) | 13 DNC | 13 DNC | 12 DNC | 15.8 CDa | 15.8 CDa | 15.8 CDa | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 28 | ILCA 6 | 218007 | Tory Epworth | | DBSC | Master | 203.8 | 318.8 | 15.9 CDa | 15.9 CDa | (29 DNC) | 13 DNC | 13 DNC | 12 DNC | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 15 DNC | (16 DNC) | (16 DNC) |
| 29 | ILCA 6 | 210176 | Geoff Kirk | | DBSC | GM | 208.2 | 324.6 | 13 DNC | 13 DNC | (30 ???) | 16.2 CDa | (16.2 CDa) | (16.2 CDa) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC | 15 DNC | 16 DNC | 16 DNC |
Series: 2026 Winter Point Score Group: Standard
Published: 21/06/2026 6:05 PM
| 1 | ILCA 7 | 212889 | Kerryn Smith | DBSC | | 44.5 | 110 | 2 | 5 | 5 | 2 | 3 | 3.5 | (8) | (6.5) | (18 OCS) | (8) | 6 | 4 | (19 DNF) | 1 | 4 | (6) | 2 | 1 | 1 | 5 |
| 2 | ILCA 7 | 224559 | Andrew Foote | DBSC | Apprentice | 50 | 130 | 4 | 2 | 2 | 3 | 2 | 1 | (18 OCS) | 3 | 5 | (10) | 9 | (10) | (19 DNF) | (12) | (11) | 5 | 1 | 2 | 5 | 6 |
| 3 | ILCA 7 | 459 | Peter D'Arcy-King | DBSC | GM | 60 | 140 | 1 | 1 | 4 | 7 | 1 | 7 | (12) | 2 | 3 | 4 | (13) | 9 | 7 CDa | 7 CDa | 3 | 4 | (16 DNF) | (13 DNC) | (13 DNC) | (13 DNC) |
| 4 | ILCA 7 | 217280 | Samuel Slattery | DBSC | Apprentice | 74 | 175 | 11 DNC | 11 DNC | (27 ???) | 6 | 6 | 5 | 2 | 1 | 1 | 5 | 11 | 5 | (19 DNF) | 8 | 1 | 1 | (16 DNF) | (13 DNC) | (13 DNC) | (13 DNC) |
| 5 | ILCA 7 | 226057 | Tim Heath | DBSC | GM | 78.6 | 144.1 | 3 | 3 | 7.5 | 4 | 5 | 3.5 | (10) | 4 | 6 | 7 | (10) | (8) | (19 DNF) | (9) | (9.5) | 7 | 7 | 7.2 CDa | 7.2 CDa | 7.2 CDa |
| 6 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 80.1 | 145.1 | 8 | 9 | 7.5 | (10 DNC) | (10 DNC) | (10 DNC) | 3 | 5 | 8 | 3 | 2 | 6 | 7.3 CDa | 7.3 CDa | (14) | (11) | (10) | 7 | 4 | 3 |
| 7 | ILCA 7 | 216159 | Chris Tattersall | DBSC | GGM | 85.6 | 184.6 | 7 | 6 | 3 | 9.2 CDa | 9.2 CDa | 9.2 CDa | (18 DNC) | (18 DNC) | (18 DNC) | 9 | 5 | 1 | (19 RET) | 2 | (13) | (13) | 9 | 8 | 7 | 1 |
| 8 | ILCA 7 | 217857 | James Tudball | DBSC | Apprentice | 88 | 173 | (11 DNC) | (11 DNC) | (27 ???) | 10 DNC | 10 DNC | 10 DNC | 4 | 9 | 9 | (11) | 8 | 3 | 3 | 5 | 6 | (12) | 5 | 4 | 2 | (13 DNS) |
| 9 | ILCA 7 | 22275 | Healy Ryan | DBSC | Youth | 90 | 197 | 11 DNC | 11 DNC | (27 ???) | 10 DNC | 10 DNC | 10 DNC | 11 | (14) | (18 DNF) | 2 | 1 | (13 DNC) | 1 | (19 DNS) | 5 | 3 | (16 DNS) | 5 | 8 | 2 |
| 10 | ILCA 7 | 224645 | Steven London | DBSC | Master | 90.3 | 171.3 | (11 DNC) | (11 DNC) | (27 ???) | 10 DNC | 10 DNC | (10 DNC) | 8.6 CDa | 8.6 CDa | 8.6 CDa | (12) | 4 | 2 | 4 | 4 | 9.5 | (10) | 8 | 3 | 6 | 4 |
| 11 | ILCA 7 | 163885 | Alexander Lewis | DBSC | Open | 98 | 194 | 5 | 4 | 1 | 10 DNC | 10 DNC | 10 DNC | (18 RET) | 10 | 4 | 1 | 7 | (11) | (19 DNF) | 10 | (16 DNC) | (16 DNC) | (16 DNC) | 9 | 9 | 8 |
| 12 | ILCA 7 | 21202 | Quentin Burns | DBSC WSC | Youth | 114 | 208 | 6 | 7 | 6 | 1 | 4 | 2 | 7 | 13 | 12 | (15 DNC) | (15 DNC) | 13 DNC | (19 OCS) | 6 | (16 DNF) | (16 OCS) | 11 | 13 DNC | 13 DNC | (13 DNC) |
| 13 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 129.7 | 237.7 | 11 DNC | 11 DNC | (27 ???) | 10 DNC | 10 DNC | 10 DNC | 5 | 8 | 11 | (15 DNC) | (15 DNC) | (13 DNC) | (19 DNC) | (19 DNC) | 7 | 8 | 3 | 11.9 CDa | 11.9 CDa | 11.9 CDa |
| 14 | ILCA 7 | 78 | David Da Costa Enes | DBSC | Apprentice | 133.5 | 230.5 | 11.5 CDa | 11.5 CDa | 11.5 CDa | 5 | 7 | 6 | 9 | 11 | 2 | (15 DNC) | (15 DNC) | 13 DNC | (19 DNF) | 7 | (16 DNC) | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 15 | ILCA 7 | 158228 | Andrew Stigter | DBSC | Master | 142.3 | 261.3 | 11 DNC | 11 DNC | (27 ???) | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 2 | 2 | 4 | 13.1 CDa | 13.1 CDa | 13.1 CDa |
| 16 | ILCA 7 | 224050 | John Sweeny | DBSC | Apprentice | 146 | 259 | 11 DNC | 11 DNC | (27 ???) | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 13 | 3 | 7 | 2 | 14 | 16 DNC | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 17 | ILCA 7 | 209256 | Patrick Black | DBSC | Apprentice | 148.5 | 261.5 | 11 DNC | 11 DNC | (27 ???) | 10 DNC | 10 DNC | 10 DNC | 1 | 6.5 | 7 | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 18 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 150.6 | 263.6 | 11 DNC | 11 DNC | (27 ???) | 10 DNC | 10 DNC | 10 DNC | 13.2 CDa | 13.2 CDa | 13.2 CDa | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 6 | 3 | 7 |
| 19 | ILCA 7 | 214418 | Jason Wilkins | DBSC | Master | 157 | 262 | 9 | 8 | 9 | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNF) | 3 | 16 DNC | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 20 | ILCA 7 | 212899 | Max Williams | DBSC | Open | 159 | 270 | 11 DNC | 11 DNC | (27 ???) | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (15 DNC) | (15 DNC) | 13 DNC | 13.5 CDa | 13.5 CDa | 8 | 14 | 6 | 13 DNC | 13 DNC | 13 DNC |
| 21 | ILCA 7 | 016 | Charles Byford | DBSC | Youth | 160 | 269 | 11 DNC | 11 DNC | (27 ???) | 10 DNC | 10 DNC | 10 DNC | 6 | 12 | 10 | 15 DNC | (15 DNC) | 13 DNC | (19 OCS) | 13 | (16 DNC) | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 22 | ILCA 7 | 2028 | Ryan Aldrich | DBSC | Open | 170 | 289 | 11 DNC | 11 DNC | (27 ???) | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 6 | 12 | 13 DNC | (19 DNC) | (19 DNC) | 16 DNC | 16 DNC | 16 DNC | 13 DNC | 13 DNC | 13 DNC |
| 23 | ILCA 7 | 222411 | Campbell Patton | DBSC | Open | 171 | 290 | 11 DNC | 11 DNC | (27 ???) | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 12 | 9 | 16 DNS | 13 DNC | 13 DNC | 13 DNC |
| 24 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 177 | 293 | 11 DNC | 11 DNC | (27 ???) | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNC | 15 DNC | 13 DNC | (19 DNF) | 11 | 16 DNC | 16 DNC | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
| 25 | ILCA 7 | 218147 | David Newman | DBSC | Master | 184.6 | 303.6 | 11 DNC | 11 DNC | (27 ???) | 10 DNC | 10 DNC | 10 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15.2 CDa | 15.2 CDa | 15.2 CDa | (19 DNC) | (19 DNC) | 16 DNC | 16 DNC | 16 DNC | 13 DNC | 13 DNC | 13 DNC |
| 26 | ILCA 7 | 216189 | Quinn Sloan | DBSC | GM | 194.5 | 309.5 | 11 DNC | 11 DNC | (27 ???) | 15.5 CDa | 15.5 CDa | 15.5 CDa | (18 DNF) | 15 | 13 | 15 DNC | 15 DNC | 13 DNC | (19 DNC) | (19 DNC) | 16 DNC | (16 DNC) | (16 DNC) | 13 DNC | 13 DNC | 13 DNC |
Series: 2026 Winter Point Score Group: 4.7