Series: 2026 Winter Point Score Group: Radial
Published: 10/05/2026 8:53 PM
| 1 | ILCA 6 | 21800 | Elouise Morgan | DBSC | Youth | 13 | 29 | 3 | 1 | 1 | 3 | (16 BFD) | 5 |
| 2 | ILCA 6 | 22 | Zac Howell | HHSC DBSC | | 13 | 18 | (5) | 3 | 2 | 4 | 3 | 1 |
| 3 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 18 | 27 | 6 | (9) | 4 | 2 | 4 | 2 |
| 4 | ILCA 6 | 191607 | Pia Hattersley | DBSC | Master | 25 | 35 | 1 | 2 | 8 | (10) | 7 | 7 |
| 5 | ILCA 6 | 210167 | Brendan Pollard | DBSC | Master | 25.5 | 34.5 | 2 | 5.5 | 7 | (9) | 5 | 6 |
| 6 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 31 | 39 | (8) | 5.5 | 6 | 6.5 CDa | 6.5 CDa | 6.5 CDa |
| 7 | ILCA 6 | 193083 | Roberto Blum | DBSC | Apprentice | 38 | 52 | 14 DNC | 14 DNC | (14 DNC) | 1 | 6 | 3 |
| 8 | ILCA 6 | 227919 | Michael Morris | DBSC | GGM | 45 | 61 | 4 | 7 | 3 | 15 DNC | 16 DNC | (16 DNC) |
| 9 | ILCA 6 | 225719 | Wakako Kajimoto | WSC | Youth + VIS | 45 | 55 | 10 | 10 | 9 | 8 | (10) | 8 |
| 10 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 47 | 63 | 7 | 4 | 5 | 15 DNC | 16 DNC | (16 DNC) |
| 11 | ILCA 6 | 193393 | Simon Patchett | DBSC | Apprentice | 47 | 61 | 14 DNC | 14 DNC | (14 DNC) | 6 | 9 | 4 |
| 12 | ILCA 6 | 199109 | Dion Doumit | DBSC | Youth | 49 | 65 | 14 DNF | 14 DNF | 14 DNF | 5 | 2 | (16 DNF) |
| 13 | ILCA 6 | 21785 | Jasper Kinsman | DBSC | Youth | 58 | 74 | 14 DNC | 14 DNC | 14 DNC | 15 DNF | 1 | (16 DNF) |
| 14 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 59 | 75 | 9 | 8 | 11 | 15 DNC | 16 DNC | (16 DNC) |
| 15 | ILCA 6 | 216355 | Juliun Doumit | DBSC | Youth | 63 | 79 | 11 | 11 | 10 | 15 DNF | 16 DNF | (16 DNF) |
| 16 | ILCA 6 | 203789 | Jim Dounis | DBSC | GM | 65 | 81 | 14 DNC | 14 DNC | 14 DNC | 7 | 16 DNF | (16 DNF) |
| 17 | ILCA 6 | 222098 | John Chesterman | DBSC | Master | 65 | 81 | 14 DNC | 14 DNC | 14 DNC | 15 DNC | 8 | (16 DNF) |
| 18 | ILCA 6 | 2879 | Alban Delpey | DBSC | Apprentice | 73 | 89 | 14 DNC | 14 DNC | 14 DNC | 15 DNF | 16 DNF | (16 DNF) |
| 19 | ILCA 6 | 198102 | Johnnie Luther | 0492805559 | Youth | 73 | 89 | 14 DNF | 14 DNF | 14 DNF | 15 DNC | 16 DNC | (16 DNC) |
Series: 2026 Winter Point Score Group: Standard
Published: 10/05/2026 8:53 PM
| 1 | ILCA 7 | 158228 | Andrew Stigter | DBSC | Master | 12.1 | 16.1 | 2 | 2 | (4) | 2.7 CDa | 2.7 CDa | 2.7 CDa |
| 2 | ILCA 7 | 212889 | Kerryn Smith | DBSC | | 13 | 19 | 4 | (6) | 2 | 1 | 1 | 5 |
| 3 | ILCA 7 | 224559 | Andrew Foote | DBSC | Apprentice | 19 | 30 | (11) | 5 | 1 | 2 | 5 | 6 |
| 4 | ILCA 7 | 22275 | Healy Ryan | DBSC | Youth | 23 | 39 | 5 | 3 | (16 DNS) | 5 | 8 | 2 |
| 5 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 28 | 36 | 7 | (8) | 3 | 6 CDa | 6 CDa | 6 CDa |
| 6 | ILCA 7 | 217857 | James Tudball | DBSC | Apprentice | 29 | 42 | 6 | 12 | 5 | 4 | 2 | (13 DNS) |
| 7 | ILCA 7 | 224645 | Steven London | DBSC | Master | 30.5 | 40.5 | 9.5 | (10) | 8 | 3 | 6 | 4 |
| 8 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 35 | 49 | (14) | 11 | 10 | 7 | 4 | 3 |
| 9 | ILCA 7 | 226057 | Tim Heath | DBSC | GM | 37.4 | 46.9 | (9.5) | 7 | 7 | 7.8 CDa | 7.8 CDa | 7.8 CDa |
| 10 | ILCA 7 | 216159 | Chris Tattersall | DBSC | GGM | 38 | 51 | 13 | (13) | 9 | 8 | 7 | 1 |
| 11 | ILCA 7 | 192599 | Samuel Slattery | DBSC | Apprentice | 41 | 57 | 1 | 1 | (16 DNF) | 13 DNC | 13 DNC | 13 DNC |
| 12 | ILCA 7 | 459 | Peter D'Arcy-King | DBSC | GM | 46 | 62 | 3 | 4 | (16 DNF) | 13 DNC | 13 DNC | 13 DNC |
| 13 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 48 | 64 | 16 DNC | 16 DNC | (16 DNC) | 6 | 3 | 7 |
| 14 | ILCA 7 | 212899 | Max Williams | DBSC | Open | 53 | 67 | 8 | (14) | 6 | 13 DNC | 13 DNC | 13 DNC |
| 15 | ILCA 7 | 163885 | Alexander Lewis | DBSC | Open | 58 | 74 | 16 DNC | 16 DNC | (16 DNC) | 9 | 9 | 8 |
| 16 | ILCA 7 | 222411 | Campbell Patton | DBSC | Open | 60 | 76 | 12 | 9 | (16 DNS) | 13 DNC | 13 DNC | 13 DNC |
| 17 | ILCA 7 | 21202 | Quentin Burns | DBSC WSC | Youth | 66 | 82 | 16 DNF | (16 OCS) | 11 | 13 DNC | 13 DNC | 13 DNC |
Series: 2026 Winter Point Score Group: 4.7