Series: Cleveland Bay 2026 Group: Division 1
Published: 21/06/2026 4:00 PM
| 1 | Nacra 5.8 | 1714 | Merrick Liessmann | Alex Byrne | Townsville Sailing Club | 6 | 1 | 1 | 2 | 1 | 1 | (12 DNC) |
| 2 | Nacra 16 sq Spin - Pin Head | 20 | David Warne | Lexie Warne | Townsville Sailing Club | 22 | 3 | 2 | 12 DNC | (12 DNC) | 3 | 2 |
| 3 | Waszp | 2097 | Aaron Linton | | Townsville Sailing Club | 24 | 12 DNC | (12 DNC) | 1 | 3 | 5 | 3 |
| 4 | Nacra 5.0 Cat | 2118 | Aaron Jarvis | Wayne Jarvis | Townsville Sailing Club | 32 | 12 DNC | (12 DNC) | 3 | 2 | 9 RET | 6 DNF |
| 5 | Wingfoil | 2 | Finlay Campbell | | Townsville Sailing Club | 32 | 5 NSC | 5 DNF | 5 DNS | 5 DNS | 12 DNC | (12 DNC) |
| 6 | Nacra 5.0 Cat | 2206 | Alex Pluta | Megan Yardley | Townsville Sailing Club | 38 | 2 | 3 | 12 DNC | 12 DNC | 9 RET | (12 DNC) |
| 7 | Waszp | 3454 | Dan Haydon | | Townsville Sailing Club | 41 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | 4 | 1 |
| 8 | A Class Classic | AUS969 | Peter Buckle | | Townsville Sailing Club | 50 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 | (12 DNC) |
| 9 | Windfoil | 1 | Nick Dunne | | Townsville Sailing Club | 51 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | 9 RET | 6 RET |
| 10 | F18 | 26 | Mick Guinea | XXX XXX | Townsville Sailing Club | 60 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) |
| 11 | Windfoil | 42 | Connor Linton | | Townsville Sailing Club | 60 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) |
Series: Cleveland Bay 2026 Group: Division 2
Published: 21/06/2026 4:00 PM
| 1 | B14 | 781 | Renee Cordingley | Rob Cordingley | Townsville Sailing Club | 5 | 1 | 1 | 1 | 1 | 1 | (11 DNC) |
| 2 | Tasar | 2558 | Emma Peters | Mila Grinblat | Townsville Sailing Club | 10 | 2 | 3 | 2 | 2 | (3) | 1 |
| 3 | B14 | 313 | Steve Brierley | Dan Brierley | Townsville Sailing Club | 24 | 4 | 2 | 4 | 3 | 11 DNC | (11 DNC) |
| 4 | Tasar | 2717 | Sue Smith | | Townsville Sailing Club | 27 | 3 | 4 | 11 DNC | (11 DNC) | 4 | 5 DNF |
| 5 | Tasar | 282 | Alex Kostin | Jessica Kostin | Townsville Sailing Club | 42 | 11 DNC | 11 DNC | 3 | 6 RET | 11 DNC | (11 DNC) |
| 6 | Tasar | 765 | Matthew Robbins | | Townsville Sailing Club | 43 | 5 | 5 | 11 DNC | 11 DNC | 11 DNC | (11 DNC) |
| 7 | 29er | 744 | Alyssa Mathieu | Oliver Hough | Townsville Sailing Club | 44 | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | 6 RET | 5 DNS |
| 8 | Weta SQ (1 up) | 923 | Dez Stallard | | Townsville Sailing Club | 45 | 11 DNC | 11 DNC | 6 DNS | 6 DNF | 11 DNC | (11 DNC) |
| 9 | Contender | 2540 | Ian Martin | | Townsville Sailing Club | 46 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 2 | (11 DNC) |
| 10 | Tasar | 2071 | Alexis Chabrol | Victoria Amos | Townsville Sailing Club | 49 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | 5 DNF |
Series: Cleveland Bay 2026 Group: Division 3
Published: 21/06/2026 4:00 PM
| 1 | ILCA 4 | 201528 | Willow Bailey | | Townsville Sailing Club | | 9 | (4) | 2 | 3 | 2 | 1 | 1 |
| 2 | ILCA 4 | 201521 | Amelia Doyle | | Townsville Sailing Club | | 14 | 1 | 3 | 5 | 3 | (26 DNC) | 2 |
| 3 | ILCA 4 | 155686 | Breda McCarthy | | Townsville Sailing Club | | 53 | 26 DNC | (26 DNC) | 7 | 9 OCS | 8 | 3 |
| 4 | RS Aero 7 | 2693 | Simon Wilks | | Townsville Sailing Club | | 70 | 26 DNC | 26 DNC | 6 | 6 | (26 DNC) | 6 DNF |
| 5 | ILCA 4 | 167062 | Alyssa Matthieu | | Townsville Sailing Club | | 80 | 26 DNC | 26 DNC | 1 | 1 | 26 DNC | (26 DNC) |
| 6 | ILCA 4 | 155686 | Alyssa Mathieu | | Townsville Sailing Club | | 82 | 3 | 1 | 26 DNC | 26 DNC | 26 DNC | (26 DNC) |
| 7 | Sabre | 2107 | Ian James | | Townsville Sailing Club | | 84 | 26 DNC | 26 DNC | 2 | 4 | 26 DNC | (26 DNC) |
| 8 | RS Aero 6 | 3594 | Diane Kelsey | | Townsville Sailing Club | | 85 | 2 | 5 | 26 DNC | 26 DNC | 26 DNC | (26 DNC) |
| 9 | ILCA 6 | 216209 | Chelseann Osborne | | Townsville Sailing Club | | 87 | 26 DNC | 26 DNC | 26 DNC | (26 DNC) | 3 | 6 DNS |
| 10 | ILCA 6 | 211511 | Kamryn Raisin | | Townsville Sailing Club | | 87 | 5 | 4 | 26 DNC | 26 DNC | 26 DNC | (26 DNC) |
| 11 | RS Aero 7 | 3594 | Diane Kelsey | | Townsville Sailing Club | | 87 | 26 DNC | 26 DNC | 4 | 5 | 26 DNC | (26 DNC) |
| 12 | ILCA 7 | 211499 | John Byrne | | Townsville Sailing Club | | 90 | 6 | 6 | 26 DNC | 26 DNC | 26 DNC | (26 DNC) |
| 13 | RS Aero 6 | 3084 | Ian James | | Townsville Sailing Club | | 93 | 7 | 8 | 26 DNC | 26 DNC | 26 DNC | (26 DNC) |
| 14 | RS Aero 5 | 1394 | John Turnbull | | Townsville Sailing Club | 1394 | 93 | 26 DNC | 26 DNC | 8 | 7 | 26 DNC | (26 DNC) |
| 15 | ILCA 6 | 167107 | Michael Murphy | | Townsville Sailing Club | | 94 | 9 | 7 | 26 DNC | 26 DNC | 26 DNC | (26 DNC) |
| 16 | 125 | 1 | Tilley Pain | Kayla Hughes | Townsville Sailing Club | | 95 | 8 | 9 | 26 DNC | 26 DNC | 26 DNC | (26 DNC) |
| 17 | ILCA 6 | 114454 | Morgan Carew | | Townsville Sailing Club | | 106 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 2 | (26 DNC) |
| 18 | Pacer no Spin. | 4 | Alexis Chabrol | Victoria Amos | Townsville Sailing Club | | 108 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 4 | (26 DNC) |
| 19 | ILCA 7 | 44476 | Chad Saunders | | Townsville Sailing Club | | 109 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 5 | (26 DNC) |
| 20 | ILCA 4 | 185815 | Kamryn Raisin | | Townsville Sailing Club | | 110 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 6 | (26 DNC) |
| 21 | Flying 11 | 1229 | Leo Hough | Emmet Aubrey | Townsville Sailing Club | | 111 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 7 | (26 DNC) |
| 22 | Topez Vibe | 17 | Steve Brierley | Daniel Brierley | Townsville Sailing Club. | | 113 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 9 | (26 DNC) |
| 23 | RS Aero 5 | 3594 | Diane Kelsey | | Townsville Sailing Club | Aero RS | 114 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 10 | (26 DNC) |
| 24 | Pacer no Spin. | RQ42 | Kayla Hughes | Ashoi Dantra | Townsville Sailing Club | | 115 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 11 | (26 DNC) |
| 25 | Pacer no Spin. | RQ26 | Sophie Renouf | | Mackay Sailing Club | | 116 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 12 | (26 DNC) |
Series: Cleveland Bay 2026 Group: Division 4