Series: 2025/26 Skipper of Skippers Group: Division 1
Published: 20/12/2025 6:14 PM
| 1 | Taipan 4.9 Cat | AUS 368 | Jon Knorr | | McCYC | | 17 | 3 | 2 | 2 | 1 | (4) | 3 | 2 | (3) | 2 | 1 | (4 DNF) | 1 |
| 2 | A Class Classic | AUS 7 | Hamish Sinclair | | | | 23 | 2 | (6) | 1 | 2 | 2 | 2 | (6 DNF) | 1 | 5 | 3 DNC | 5 DNC | (6 DNC) |
| 3 | A Class Classic | AUS 977 | Martin Grant | | | | 29 | 4 | 1 | 3 | 3 | 6 | 6 | (7 DNC) | (10 DNC) | (11 DNC) | 3 DNC | 1 | 2 |
| 4 | Taipan 4.9 Cat | AUS 166 | Simon Lyddieth | | McCrae | Single Handed | 40 | 9 DNC | (10 DNC) | 6 DNC | 8 DNC | 1 | 1 | 1 | (10 DNC) | (11 DNC) | 3 DNC | 5 DNC | 6 DNC |
| 5 | A Class Classic | AUS 40 | Michael Kopp | | McCYC | | 40 | 6 | 5 | 4 | 4 | 5 | 5 | 3 | (10 DNC) | (6) | 3 DNC | 5 DNC | (6 DNC) |
| 6 | A Class Classic | Aus 8 | Graeme Harbour | | | | 42 | 5 | 7 | 6 DNC | (8 DNC) | 3 | 4 | 7 DNC | (10 DNC) | (11 DNC) | 3 DNC | 4 DNF | 3 |
| 7 | Taipan 4.9 Cat | AUS 098 | Andrew Vize | | | | 47 | 1 | 3 | 6 DNC | 8 DNC | 8 DNC | (8 DNF) | 7 DNC | (10 DNC) | (11 DNC) | 3 DNC | 5 DNC | 6 DNC |
| 8 | Taipan 4.9 Cat | AUS 116 | David Parker | | | | 48 | (9 DNC) | (10 DNC) | 6 DNC | 8 DNC | 8 DNC | (9 DNC) | 7 DNC | 4 | 1 | 3 DNC | 5 DNC | 6 DNC |
| 9 | Taipan 4.9 Sloop | AUS 98 | Andrew Vize | Anne Vize | | | 48 | (9 DNC) | (10 DNC) | 6 DNC | 8 DNC | 8 DNC | (9 DNC) | 7 DNC | 2 | 3 | 3 DNC | 5 DNC | 6 DNC |
| 10 | Taipan 4.9 Cat | Aus 202 | Stephen Dance | | McCYC | | 50 | 8 DNF | 4 | 6 DNC | 7 DNF | (8 DNC) | (9 DNC) | 7 DNC | (9 DNF) | 4 | 3 DNC | 5 DNC | 6 DNC |
| 11 | A Class Classic | AUS 901 | Peter van Hugten | | McCYC | | 55 | (9 DNC) | (10 DNC) | 6 DNC | 8 DNC | 8 DNC | (9 DNC) | 7 DNC | 6 | 7 | 3 DNC | 5 DNC | 5 DNF |
| 12 | Taipan 4.9 Cat | AUS 080 | Wesley Miles | | McCYC | | 57 | 9 DNC | (10 DNC) | 6 DNC | 8 DNC | 8 DNC | (9 DNC) | 7 DNC | 5 | (10 DNF) | 3 DNC | 5 DNC | 6 DNC |
| 13 | Taipan 4.9 Sloop | AUS 080 | Wesley Miles | Olivia Miles | | | 60 | 9 DNC | (10 DNC) | 6 DNC | 8 DNC | 8 DNC | 9 DNC | 6 DNF | (10 DNC) | (11 DNC) | 3 DNC | 5 DNC | 6 DNC |
| 14 | Taipan 4.9 Cat | 070 | Glenn Ashby | | | | 60 | 9 DNC | (10 DNC) | 6 DNC | 7 DNF | 8 DNC | 9 DNC | 7 DNC | (10 DNC) | (11 DNC) | 3 DNC | 5 DNC | 6 DNC |
| 15 | A Class Flying | AUS 20 | David Brewer | | | | 60 | 9 DNC | 8 | 6 DNC | 8 DNC | 8 DNC | (9 DNC) | 7 DNC | (10 DNC) | (11 DNC) | 3 DNC | 5 DNC | 6 DNC |
| 16 | Taipan 4.9 Cat | AUS 365 | Rohan Gillmore | | McCYC | | 61 | 9 DNC | (10 DNC) | 6 DNC | 8 DNC | 8 DNC | 9 DNC | 7 DNC | (9 DNF) | (10 DNF) | 3 DNC | 5 DNC | 6 DNC |
Series: 2025/26 Skipper of Skippers Group: Division 2
Published: 20/12/2025 6:14 PM
| 1 | Paper Tiger | 2117 | Jason Dunsmore | | 14.5 | (5 DNF) | (8 DNF) | 1 | 2 | 1 | 1.5 | 2 | 2 | 3 DNC | (3 DNC) | 1 | 1 |
| 2 | Paper Tiger | 3131 | Luke Stout | | 21.5 | 6 DNC | (8 DNF) | 2 | 1 | 3 | 1.5 | 1 | 1 | 3 DNC | 3 DNC | (6 DNC) | (6 DNC) |
| 3 | Paper Tiger | 2911 | Keith Deed | McCYC | 31 | 1 | 2 | 5 DNC | (8 DNF) | 5 DNC | (6 DNC) | 4 DNC | 4 DNC | 3 DNC | 3 DNC | (5 DNF) | 4 |
| 4 | Paper Tiger | 3031 | Sarah Stout | | 31 | 6 DNC | (8 DNF) | 3 | 3 | 2 | 3 | 4 DNC | 4 DNC | 3 DNC | 3 DNC | (6 DNC) | (6 DNC) |
| 5 | Arrow | 1608 | Vivienne Floyd | | 32 | 3 | 3 | 5 DNC | (9 DNC) | 5 DNC | (6 DNC) | 4 DNC | 4 DNC | 3 DNC | 3 DNC | (5 DNF) | 2 |
| 6 | Paper Tiger | 2827 | Neil Wilson | | 33 | (6 DNC) | (8 DNF) | 5 DNC | (8 DNF) | 5 DNC | 5 DNF | 4 DNC | 4 DNC | 1 | 1 | 5 DNF | 3 |
| 7 | Arrow | 1675 | Ian Champion | | 33 | 2 | 1 | 5 DNC | (8 DNF) | 5 DNC | 6 DNC | 4 DNC | 4 DNC | 3 DNC | 3 DNC | (6 DNC) | (6 DNC) |
| 8 | Paper Tiger | 3176 | Ben Deed | McCYC | 42 | 6 DNC | (9 DNC) | 5 DNC | (8 DNF) | 5 DNC | 6 DNC | 4 DNC | 4 DNC | 3 DNC | 3 DNC | 6 DNC | (6 DNC) |
Series: 2025/26 Skipper of Skippers Group: Division 3
Published: 20/12/2025 6:14 PM
| 1 | Sharpie | V944 | Guy Bancroft | Scott Cunningham Simon Merritt | | 9 | 1 | 1 | 1 | 1 | 3 DNC | (5 DNC) | 1 | 1 | (3 DNC) |
| 2 | B14 | AUS 782 | David Grace | Tom Khone | McCYC | 17 | 5 DNC | (6 DNC) | 5 DNC | (5 DNS) | 1 | 1 | 2 | 2 | 1 |
| 3 | Weta SQ (1 up) | AUS 1304 | James Hoadley | | McCYC | 18 | 2 | 2 | 2 | 2 | 3 DNC | 4 DNF | (5 DNC) | (5 DNC) | 3 DNC |
| 4 | Weta SQ (1 up) | 1443 | Andrew Hoadley | | | 22 | 4 DNF | (5 DNF) | 3 | 3 | 3 DNC | (4 DNF) | 3 | 3 | 3 DNC |
| 5 | Cherub | 3114 | Brett Williams | Archie Williams | | 31 | 5 DNC | 5 DNF | 5 DNC | (6 DNC) | 3 DNC | 5 DNC | 5 DNC | (5 DNC) | 3 DNC |
Series: 2025/26 Skipper of Skippers Group: Division 4
Published: 20/12/2025 6:14 PM
| 1 | Contender | AUS 2457 | Mark Bulka | | McCYC | 18 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 4 DNC | (4 DNC) | 3 DNC | (4 DNC) | (4 DNC) |
| 2 | Contender | AUS 2560 | Jeff Owen | | McCYC | 25 | 2 | 4 | 3 | 3 | 4 DNC | (5 DNC) | 2 | 2 | 1 | 1 | 3 DNC | (4 DNC) | (4 DNC) |
| 3 | Tasar | AUS 2868 | Steven Floyd | Jan Lind | McCYC | 25 | 3 | 3 | (5) | 1 | 4 DNC | 2 | (5 DNC) | (5 DNC) | 2 | 2 | 3 DNC | 3 DNF | 2 |
| 4 | Contender | AUS 2666 | Michael Hughes | | | 29 | (6 DNC) | (6 DNC) | 4 | 4 | 4 DNC | (5 DNC) | 3 | 3 | 4 DNC | 4 DNC | 1 | 1 | 1 |
| 5 | Moth Scow | 4177 | Jim French | | Albert Park | 30 | 4 | 1 | 2 | (5) | 1 | 3 | (5 DNC) | (5 DNC) | 4 DNC | 4 DNC | 3 DNC | 4 DNC | 4 DNC |
Series: 2025/26 Skipper of Skippers Group: Division 5
Published: 20/12/2025 6:14 PM
| 1 | RS Aero 7 | 2822 | Alan Riley | | | 22 | 1 | 6 | 1 | 1 | (6 DNC) | (7 DNC) | 1 | 1 | (8 DNF) | 2 | 4 DNC | 5 DNC |
| 2 | ILCA 6 | 211486 | Kristian Johannessen | | | 27 | (6) | (7) | 3 | 2 | 1 | 2 | 3 DNC | 2 | 5 | (6) | 4 DNC | 5 DNC |
| 3 | RS Aero 7 | 3411 | Graham Riley | | | 30 | 5 | 4 | (7 DNC) | 4 | (6 DNC) | (7 DNC) | 3 DNC | 5 DNC | 4 | 3 | 1 | 1 |
| 4 | ILCA 6 | 206400 | Oliver Bulka | | McCrae | 30 | 3 | 2 | 4 | 3 | (6 DNC) | (7 DNC) | 3 DNC | 5 DNC | 2 | 4 | 4 DNC | (5 DNC) |
| 5 | RS Aero 7 | 3102 | Glen Collings | | Mt Martha YC | 39 | (14 DNC) | (15 DNC) | 7 DNC | (11 DNC) | 6 DNC | 7 DNC | 3 DNC | 5 DNC | 1 | 1 | 4 DNC | 5 DNC |
| 6 | RS Aero 7 | 3080 | Paul Jenkins | | | 40 | (14 DNC) | (15 DNC) | (7 DNC) | 6 | 6 DNC | 4 | 3 DNC | 5 DNC | 6 | 5 | 3 DNF | 2 |
| 7 | ILCA 6 | 212890 | John Jagger | | | 41 | (14 DNC) | (15 DNC) | 7 DNC | (11 DNC) | 5 DNF | 1 | 3 DNC | 5 DNC | 3 | 8 DNF | 4 DNC | 5 DNC |
| 8 | ILCA 6 | 224146 | Tony McPhail | Megan De Lange | | 42 | 2 | 3 | 7 DNC | (11 DNC) | 6 DNC | 7 DNC | 3 DNC | 5 DNC | (9 DNC) | (9 DNC) | 4 DNC | 5 DNC |
| 9 | ILCA 6 | 179407 | David Robinson | | | 44 | 7 | 8 | 7 DNC | (11 DNC) | 2 | 3 | 3 DNC | 5 DNC | (9 DNC) | (9 DNC) | 4 DNC | 5 DNC |
| 10 | 420 | 52422 | Nick Meijer | Edward Johannessen | SBSC | 46 | 8 | 1 | 7 DNC | (11 DNC) | 6 DNC | 7 DNC | 3 DNC | 5 DNC | (9 DNC) | (9 DNC) | 4 DNC | 5 DNC |
| 11 | 420 | 54573 | Raf Heale | | | 46 | (14 DNC) | (15 DNC) | 2 | 5 | 6 DNC | 7 DNC | 3 DNC | 5 DNC | 9 DNC | (9 DNC) | 4 DNC | 5 DNC |
| 12 | 420 | 56006 | Abby Everett | | SBSC | 46 | 4 | 5 | 7 DNC | (11 DNC) | 6 DNC | 7 DNC | 3 DNC | 5 DNC | (9 DNC) | (9 DNC) | 4 DNC | 5 DNC |
| 13 | Nikki 5.5 | 131 | Josh Bacon | | | 51 | (13 DNF) | (10) | 7 DNC | (10 DNF) | 3 | 6 DNF | 3 DNC | 5 DNC | 9 DNC | 9 DNC | 4 DNC | 5 DNC |
| 14 | RS Aero 7 | 2782 | Brian Bell | | | 52 | (14 DNC) | (14 DNF) | 6 DNF | (10 DNF) | 6 DNC | 7 DNC | 3 DNC | 4 DNF | 9 DNC | 9 DNC | 4 DNC | 4 DNF |
| 15 | Nikki 5.5 | 2 | Acklin Stent | | Mmyc | 55 | (13 DNF) | 9 | 7 DNC | (11 DNC) | 6 DNC | 7 DNC | 3 DNC | 5 DNC | 9 DNC | (9 DNC) | 4 DNC | 5 DNC |
| 16 | Nikki 5.5 | 107 | Bibi Stigter | | SSCBC | 55 | (13 DNF) | (14 DNF) | 7 DNC | (10 DNF) | 6 DNC | 7 DNC | 3 DNC | 5 DNC | 9 DNC | 9 DNC | 4 DNC | 5 DNC |
| 17 | 420 | 55151 | Raf Heale | | | 55 | (13 DNF) | (14 DNF) | 7 DNC | (11 DNC) | 6 DNC | 7 DNC | 3 DNC | 5 DNC | 9 DNC | 9 DNC | 4 DNC | 5 DNC |
Series: 2025/26 Skipper of Skippers Group: Division 6
Published: 20/12/2025 6:14 PM
| 1 | Sabre | 2152 | Murray O'Brian | | | 19 | (10 DNC) | (10 DNC) | 8 DNC | (12 DNC) | 1 | 1 | 1 | 1 | 2 | 3 | 2 |
| 2 | ILCA 4 | 209262 | Zoe Heffernan | | | 27 | 4 | 1 | 3 | 4 | 4 | 3 | (7 DNC) | 5 DNC | (9 DNC) | (5) | 3 |
| 3 | Sabre | 2241 | Peter Cass | | | 34 | 5 | 2 | (8 DNC) | (11 DNF) | 7 | 4 | 6 DNF | 2 | 4 | 4 | (7) |
| 4 | Sabre | 2063 | Graham Mason | | McCYC | 42 | 1 | 3 | 8 DNC | (12 DNC) | 5 | 5 | 6 DNF | 5 DNC | 9 DNC | (11 DNC) | (12 DNC) |
| 5 | Sabre | 1781 | Jessica Vize | | | 42.5 | (9 DNF) | 4.5 | 8 DNC | (11 DNF) | 3 | 7 | 7 DNC | 5 DNC | (9 DNC) | 2 | 6 |
| 6 | ILCA 4 | *211548 | Edward Johannessen | | McCYC | 43 | 10 DNC | (10 DNC) | 1 | 3 | 6 | 2 | 7 DNC | 5 DNC | 9 DNC | (11 DNC) | (12 DNC) |
| 7 | Windsurfer - One Design - Light W | AUS 781 | Scott Watson | Ian Champion | McCYC | 47 | 10 DNC | (10 DNC) | 2 | 1 | 8 | 6 | 7 DNC | 5 DNC | 8 DNF | (11 DNC) | (12 DNC) |
| 8 | Windsurfer - One Design - Light W | AUS395 | Justin Cody | | | 53 | 6 | 8 | 5 | 2 | (12 DNC) | (13 DNC) | 7 DNC | 5 DNC | 9 DNC | 11 DNC | (12 DNC) |
| 9 | Sabre | 1828 | Dee Mason | | | 54 | 10 DNC | 10 DNC | 8 DNC | (12 DNC) | (12 DNC) | (13 DNC) | 7 DNC | 5 DNC | 9 DNC | 1 | 4 |
| 10 | Sabre | 1801 | Rick Rycken | | | 56 | 10 DNC | 10 DNC | 8 DNC | (11 DNF) | (12 DNC) | (12 DNF) | 7 DNC | 5 DNC | 5 | 10 DNF | 1 |
| 11 | Sabre | 2094 | Alan Riley | | | 59 | 10 DNC | 10 DNC | 8 DNC | (12 DNC) | 2 | 8 | 7 DNC | 5 DNC | 9 DNC | (11 DNC) | (12 DNC) |
| 12 | Sabre | 1995 | Geoff Walker | | McCYC | 60 | 2 | 6 | 8 DNC | 12 DNC | (12 DNC) | (13 DNC) | 7 DNC | 5 DNC | 9 DNC | 11 DNC | (12 DNC) |
| 13 | ILCA 4 | 155665 | Joshua Braockmann | | | 61 | 10 DNC | 10 DNC | 4 | 5 | (12 DNC) | (13 DNC) | 7 DNC | 5 DNC | 9 DNC | 11 DNC | (12 DNC) |
| 14 | Windsurfer - One Design - Light W | 463 | Lachlan Vise | | McCYC | 61 | 10 DNC | 10 DNC | 8 DNC | (12 DNC) | (12 DNC) | (13 DNC) | 7 DNC | 5 DNC | 9 DNC | 7 | 5 |
| 15 | Pacer | Mc 21 | Milly Evenden | Lochy Evenden | McCYC | 62 | 3 | 7 | 8 DNC | 12 DNC | (12 DNC) | (13 DNC) | 7 DNC | 5 DNC | 9 DNC | 11 DNC | (12 DNC) |
| 16 | Sabre | 1732 | Ian Skurrie | | | 62 | 10 DNC | 10 DNC | 6 | 6 | 9 | (12 DNF) | 7 DNC | 5 DNC | 9 DNC | (11 DNC) | (12 DNC) |
| 17 | Windsurfer - One Design - Light W | AUS-395 | Justin Cody | | | 62 | 10 DNC | (10 DNC) | 8 DNC | (12 DNC) | (10) | 9 | 7 DNC | 5 DNC | 9 DNC | 6 | 8 |
| 18 | Pacer | Mc 19 | Hamish Boag | Alisanne Harriet | McCYC | 64 | 10 DNC | 10 DNC | 8 DNC | 12 DNC | (12 DNC) | (13 DNC) | 7 DNC | 5 DNC | 1 | 11 DNC | (12 DNC) |
| 19 | ILCA 4 | 201507 | Daniel Kohne | | McCYC | 65 | 10 DNC | 10 DNC | 8 DNC | 12 DNC | (12 DNC) | (13 DNC) | 7 DNC | 4 DNF | 3 | 11 DNC | (12 DNC) |
| 20 | ILCA 6 | 198121 | Thomas Kohne | | McCYC | 65.5 | 9 DNF | 4.5 | 8 DNC | 12 DNC | (12 DNC) | (13 DNC) | 7 DNC | 5 DNC | 9 DNC | 11 DNC | (12 DNC) |
| 21 | Pacer | Mc 20 | Graham Mason | | McCYC | 69 | 10 DNC | 10 DNC | 8 DNC | 12 DNC | (12 DNC) | (13 DNC) | 7 DNC | 5 DNC | 6 | 11 DNC | (12 DNC) |
| 22 | Sabre | Mc 2067 | Ian Skurrie | | | 70 | 10 DNC | 10 DNC | 8 DNC | (12 DNC) | (12 DNC) | (13 DNC) | 7 DNC | 5 DNC | 9 DNC | 10 DNF | 11 DNF |
| 23 | Sabre | 1918 | Milly Evenden | | McCYC | 71 | 10 DNC | 10 DNC | 8 DNC | 12 DNC | (12 DNC) | (13 DNC) | 6 DNF | 5 DNC | 9 DNC | 11 DNC | (12 DNC) |
| 24 | Sabre | 2067 | Melinda Johansson | | | 71 | 10 DNC | 10 DNC | 8 DNC | 12 DNC | (12 DNC) | (13 DNC) | 6 DNF | 5 DNC | 9 DNC | 11 DNC | (12 DNC) |
| 25 | Sabre | 2090 | Liz Hui | | | 71 | 10 DNC | 10 DNC | 8 DNC | 11 DNF | (12 DNC) | (13 DNC) | 7 DNC | 5 DNC | 9 DNC | 11 DNC | (11 DNF) |
Series: 2025/26 Skipper of Skippers Group: Division 7
Published: 20/12/2025 6:14 PM
| 1 | Minnow | 1246 | Charlie Hughes | McCYC | 0 |
Series: 2025/26 Skipper of Skippers Group: Division 0