Series: 2025 Torquay Hotel Multihull Challenge 2025 Group: Cats Div 2
Published: 30/11/2025 9:32 PM
| 1 | F18 | AUS425 | Matthew Hatton | Bella Wilson | LCSC | 5 | 1 | (2) | 1 | 1 | 1 | 1 |
| 2 | F18 | AUS802 | Andreas Rehberger | Steve Wilson | HBSC | 12 | (4) | 1 | 3 | 3 | 3 | 2 |
| 3 | Nacra 17 | AUS 256 | Eli Henebery | Gian Bilston | RQYS | 15 | (8 DNF) | 3 | 2 | 4 | 2 | 4 |
| 4 | F18 | 34 | Riley House | Ethan Moore | RQYS | 21 | 8 DNC | (8 DNC) | 4 | 2 | 4 | 3 |
| 5 | A Class Classic | AUS955 | Peter York | | HBSC | 22 | 3 | 4 | 5 | 5 | 5 | (6) |
| 6 | Nacra 15 | 043 | Max Rott | Alex Rott | HBSC | 27 | 2 | 8 DNC | 6 | (8 DNF) | 6 | 5 |
| 7 | Taipan 5.7 | 265 | Steve Moore | Emily Grimsley | HBSC | 40 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) |
Series: 2025 Torquay Hotel Multihull Challenge 2025 Group: Cats Div 1