Series: Go for Gold Regatta 22nd/23rd Nov 2025 Group: G4G Div1
Published: 24/11/2025 3:55 PM
| 1 | 14' Skiff / Int. 14 | AUS679 | mark krstic | James Lanati | BRYC | 6 | 6 | 2 | 2 | 2 |
| 2 | 14' Skiff / Int. 14 | AUS680 | Roger Blasse | Andrew Gilligan | Black Rock Yacht Club | 7 | 7 | 5 | 1 | 1 |
| 3 | 14' Skiff / Int. 14 | AUS 678 | Chris Vaughan | Louis Schofield | BRYC | 8 | 8 | 1 | 4 | 3 |
| 4 | 14' Skiff / Int. 14 | AUS 681 | Anthony Anderson | Dan Vaughan | BRYC | 13 | 13 | 3 | 3 | 7 DNC |
| 5 | 14' Skiff / Int. 14 | AUS 663 | Lindsay Irwin | Andrew Perry | Blackrock | 13 | 13 | 4 | 5 | 4 |
| 6 | 14' Skiff / Int. 14 | AUS 667 | Joel Mathews | Fletcher Johnson | RYCV | 19 | 19 | 7 DNF | 7 DNF | 5 |
Series: Go for Gold Regatta 22nd/23rd Nov 2025 Group: G4G Div2
Published: 24/11/2025 3:55 PM
| 1 | Sabre | 1935 | Jack Felsenthal | SSCBC | 6 | 9 | (3) | 2 | 1 | 1 | 1 | 1 |
| 2 | Sabre | 2094 | Alan Riley | McCrae | 9 | 11 | 2 | 1 | 2 | 2 | 2 | (2) |
| 3 | Sabre | 2185 | Randal Garnham | BRYC | 23 | 30 | 4 | 5 | 5 | 3 | (7) | 6 |
| 4 | Sabre | 2234 | Jamie Stranger | Perth Dinghy Sailing Club | 25 | 37 | 5 | 4 | 4 | (12) | 4 | 8 |
| 5 | Sabre | 1979 | Inga Griffiths-Hunt | BRYC | 37 | 61 | 6 | 7 | (24 ???) | 7 | 5 | 12 |
| 6 | Sabre | 2171 | Bruce Abbott | BRYC | 41 | 65 | (24 DNC) | 6 | 6 | 11 | 11 | 7 |
| 7 | Sabre | 2189 | Luis Mata | BRYC | 47 | 68 | 7 | 9 | 7 | 9 | 15 | (21 OCS) |
| 8 | Sabre | 2212 | Olivier Davies | Indented Heads Yacht Club | 51 | 75 | 24 DNC | 15 DNF | (24 ???) | 5 | 3 | 4 |
| 9 | Sabre | 2152 | Murray O'Brien | McCrae Yacht Club | 55 | 79 | 1 | 3 | 3 | 24 DNC | 24 DNC | (24 DNC) |
| 10 | Sabre | 2077 | david wood | BRYC | 61 | 85 | 24 DNC | 24 DNC | (24 DNC) | 4 | 6 | 3 |
| 11 | Sabre | 2065 | Michael Frenkel | BRYC | 62 | 78 | 8 | 15 DNF | 9 | 14 | 16 | (16) |
| 12 | Sabre | 1781 | Jessica Vize | McCrae | 68 | 92 | 24 DNC | 15 DNF | (24 ???) | 10 | 10 | 9 |
| 13 | Sabre | 1538 | Rob Pertzel | BRYC | 69 | 93 | (24 DNC) | 10 | 8 | 16 | 17 | 18 |
| 14 | Sabre | 2243 | Craig Stranger | ESC/ BRYC | 71 | 95 | 24 DNC | 8 | (24 ???) | 13 | 13 | 13 |
| 15 | Sabre | 2228 | Paul Stamp | ESC " HSC | 79 | 103 | 24 DNC | 24 DNC | (24 DNC) | 8 | 9 | 14 |
| 16 | Sabre | 2066 | Fiona McCulloch | BRYC | 82 | 106 | 24 DNC | 24 DNC | (24 DNC) | 21 DNF | 8 | 5 |
| 17 | Sabre | 2118 | Michael Snell | BRYC | 85 | 109 | 24 DNC | 24 DNC | (24 DNC) | 6 | 14 | 17 |
| 18 | Sabre | 2134 | Brook Felsenthal | GLYC | 91 | 115 | 24 DNC | 24 DNC | (24 DNC) | 21 DNF | 12 | 10 |
| 19 | Sabre | 2232 | Matthew Warren | BRYC | 95 | 119 | 24 DNC | 24 DNC | (24 DNC) | 15 | 21 DNF | 11 |
| 20 | Sabre | 838 | Ben McGrath | Black Rock Yacht Club | 100 | 124 | 24 DNC | 15 DNF | (24 ???) | 21 DNF | 21 DNF | 19 |
| 21 | Sabre | 1565 | Simone Hoey | BRYC | 105 | 129 | 24 DNC | 24 DNC | (24 DNC) | 21 DNF | 21 DNF | 15 |
| 22 | Sabre | 2054 | Geoff Dresser | Bryc | 120 | 144 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) |
| 23 | Sabre | 2218 | Trevor Gray | Black Rock | 120 | 144 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) |
Series: Go for Gold Regatta 22nd/23rd Nov 2025 Group: G4G Div3
Published: 24/11/2025 3:55 PM
| 1 | 125 | 3027 | Matthew Overett | Rosalie Overett | Black Rock | 2 | 2 | 1 | 1 |
Series: Go for Gold Regatta 22nd/23rd Nov 2025 Group: G4G Div4
Published: 24/11/2025 3:55 PM
| 1 | OK Dinghy | AUS 8 | Mark Jackson | Black Rock Yacht Club | | 4 | 6 | 1 | (2) | 1 | 1 | 1 |
| 2 | OK Dinghy | 741 | Stephen wilson | Black Rock | | 10 | 17 | 4 DNF | (7 ???) | 2 | 2 | 2 |
| 3 | OK Dinghy | 13 | Ashley Parkinson | Bryc | | 16 | 23 | 7 DNC | (7 DNC) | 3 | 3 | 3 |
| 4 | OK Dinghy | 749R | Roger Blasse | Black Rock Yacht Club | | 17 | 24 | 2 | 1 | 7 DNC | 7 DNC | (7 DNC) |
| 5 | OK Dinghy | AUS 715 | Luke Cromie | BRYC | | 19 | 26 | 7 DNC | (7 DNC) | 4 | 4 | 4 |
| 6 | OK Dinghy | 749 | Chris Parkinson | Black Rock Yacht Club | OK | 22 | 29 | 7 DNC | (7 DNC) | 5 | 5 | 5 |
Series: Go for Gold Regatta 22nd/23rd Nov 2025 Group: G4G Div5
Published: 24/11/2025 3:55 PM
| 1 | RS Aero 7 | 2915 | Ron Fergusson | Albert Sailing Club | 5 | 6 | 1 | 1 | 1 | 1 | 1 | (1) |
| 2 | RS Aero 6 | 2914 | Christian Herr | Bryc | 14 | 20 | 2 | 2 | 3 | 3 | (6) | 4 |
| 3 | RS Aero 7 | 2040 | Edward Morgan | BRYC | 15 | 24 | (9 DNC) | 4 | 4 | 2 | 2 | 3 |
| 4 | RS Aero 5 | 3607 | Richie Evans | BRYC | 18 | 23 | 3 | 3 | 2 | 5 | 5 | (5) |
| 5 | RS Aero 7 | 2826 | David Drover | BRYC | 29 | 38 | 9 DNC | 9 DNC | (9 DNC) | 6 | 3 | 2 |
| 6 | RS Aero 7 | 2824 | Nik Wallis | BRYC | 33 | 42 | 9 DNC | 9 DNC | (9 DNC) | 4 | 4 | 7 |
| 7 | RS Aero 5 | 1683 | Oscar Owen | BRYC | 39 | 48 | 9 DNC | 9 DNC | (9 DNC) | 8 DNF | 7 | 6 |
| 8 | RS Aero 6 | 1074 | Brendan Chaplin | BRYC | 45 | 54 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
Series: Go for Gold Regatta 22nd/23rd Nov 2025 Group: G4G Div7
Published: 24/11/2025 3:55 PM
| 1 | Tasar | 2948 | Jon Holroyd | Leo Holroyd | SYC | 7 | 12 | 3 | 1 | (5) | 1 | 1 | 1 |
| 2 | Tasar | 2969 | Heather Macfarlane | Chris Payne | Bryc | 11 | 16 | 2 | (5) | 3 | 2 | 2 | 2 |
| 3 | Tasar | 2968 | Claire Medd | Simon Medd | BRYC | 14 | 24 | (10 DNC) | 2 | 2 | 3 | 3 | 4 |
| 4 | Tasar | AUS 2980 | Chris Dance | Jarka Kluth | SYC | 16 | 20 | 1 | 4 | 4 | 4 | (4) | 3 |
| 5 | Tasar | 2192 | IAN TAYLOR | WILL TAYLOR | HAMPTON SC | 26 | 32 | 5 | 6 | (6) | 5 | 5 | 5 |
| 6 | Tasar | 2823 | Philip Potter | Andrew Martin | Sandringham | 28 | 38 | 4 | 3 | 1 | 10 DNC | 10 DNC | (10 DNC) |
| 7 | Tasar | 2945 | Anthony Walsh | Emily Walsh | Sandringham | 32 | 42 | (10 DNC) | 7 | 7 | 6 | 6 | 6 |
| 8 | Tasar | 2724 | Ricardo Figari | Penny Clark | SYC | 41 | 51 | 10 DNC | 10 DNC | (10 DNC) | 7 | 7 | 7 |
| 9 | Tasar | 2591 | anthony brand | Carolyn Johnston | SYC | 44 | 54 | 10 DNC | 10 DNC | (10 DNC) | 8 | 8 | 8 |
Series: Go for Gold Regatta 22nd/23rd Nov 2025 Group: G4G Div9