Series: 2025 Commodores Perpetual Seres by Yardstick Group: Div 4 - Sabre
Published: 22/11/2025 9:11 PM
| 1 | Sabre | 2103 | Peter White | MSC | 31 | 1 | 4 | 2 | 1 | (7 DNF) | 1 | 1 | 2 | 1 | 4 | 3 | 3 | 5 DNF | (5 OCS) | 3 |
| 2 | Sabre | 2114 | John Hutton | MSC | 48 | 4 | 5 | 6 | 2 | 3 | 2 | 2 | 3 | 2 | (8 DNC) | 7 | (8) | 5 DNF | 3 | 4 |
| 3 | Sabre | 2203 | Colin White | MSC | 51 | 2 | 2 | 4 | 8 DNC | (8 DNC) | (8 DNC) | 7 DNC | 7 DNC | 7 DNC | 2 | 2 | 2 | 5 DSQ | 1 | 2 |
| 4 | Sabre | 1750 | Bruce Drewett | MSC | 65 | 5 | 3 | 5 | 8 DNC | 8 DNC | (8 DNC) | 3 | 1 | 3 | (8 DNC) | 6 | 5 | 6 DNC | 6 DNC | 6 DNC |
| 5 | Sabre | 2159 | John Eriksson | MSC | 70 | 6 | 6 | 7 | 4 | 1 | 4 | 7 DNC | 7 DNC | (7 DNC) | 5 | 5 | (7) | 6 DNC | 6 DNC | 6 DNC |
| 6 | Sabre | 1010 | John Dixon | MSC | 73 | 9 DNC | (11 DNF) | 3 | 3 | 2 | 3 | 7 DNC | 7 DNC | 7 DNC | 8 DNC | (9) | 6 | 6 DNC | 6 DNC | 6 DNC |
| 7 | Sabre | 2134 | Jack Felsenthal | | 75 | 9 DNC | (12 DNC) | (12 DNC) | 8 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 1 | 1 | 6 DNC | 6 DNC | 6 DNC |
| 8 | Sabre | 2195 | Stephen Magner | MSC | 76 | 3 | 1 | 1 | 8 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | (11 DNC) | (11 DNC) | 6 DNC | 6 DNC | 6 DNC |
| 9 | Sabre | 1104 | Gill Robinson | MSC | 82 | 7 | 7 | 8 | 8 DNC | 8 DNC | 8 DNC | 4 | 4 | 4 | 6 | (8) | (9) | 6 DNC | 6 DNC | 6 DNC |
| 10 | Sabre | 21341 | Brook Felsenthal | | 83 | 9 DNC | (12 DNC) | (12 DNC) | 8 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 3 | 4 | 4 | 6 DNC | 6 DNC | 6 DNC |
| 11 | Sabre | 2214 | Andrew Dickinson | MSC | 88 | 9 DNC | (12 DNC) | (12 DNC) | 8 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 11 DNC | 11 DNC | 1 | 2 | 1 |
| 12 | Sabre | 1157 | Meaghan Morley | MSC | 91 | 9 DNC | 11 DNF | 9 | 5 | 5 | 5 | 7 DNC | 7 DNC | 7 DNC | 8 DNC | (11 DNC) | (11 DNC) | 6 DNC | 6 DNC | 6 DNC |
| 13 | Sabre | 1522 | Steven Offen | MSC | 92 | 9 DNC | 8 | 10 | 8 DNC | 8 DNC | 8 DNC | 5 | 5 | 5 | 8 DNC | (11 DNC) | (11 DNC) | 6 DNC | 6 DNC | 6 DNC |
| 14 | Sabre | 1512 | Jack Petrie | MSC | 96 | 9 DNC | (12 DNC) | (12 DNC) | 7 DNS | 4 | 7 DNF | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 11 DNC | 11 DNC | 6 DNC | 6 DNC | 6 DNC |
Series: 2025 Commodores Perpetual Seres by Yardstick Group: Div 5 - Junior
Published: 22/11/2025 9:11 PM
| 1 | O'pen Skiff | 7821 | Xavier Marfleet | MSC | 1 | 1 |
Series: 2025 Commodores Perpetual Seres by Yardstick Group: Div 6 - Misc
Published: 22/11/2025 9:11 PM
| 1 | 125 | 3191 | Stewart Rose | William Rose | MSC | 25.5 | 2.5 CDb | 2.5 CDb | 2.5 CDb | 1 | 1 | 2 | 1 | 2 | 1 | 5 DNC | (6 DNC) | (6 DNC) | 3 | 1 | 1 |
| 2 | 125 | 3140 | Jamie Thomson | | MSC | 28.1 | 2.7 CDb | 2.7 CDb | 2.7 CDb | 2 | 2 | 1 | 2 | 1 | 2 | 5 DNC | (6 DNC) | (6 DNC) | 1 | 2 | 2 |
| 3 | Impulse | 442 | Greg Heins | | MSC | 36 | 1 | 1 | 2 | 3 | 4 | 3 | 4 | 5 | (9 DSQ) | 1 | 1 | 1 | (7 DNS) | 4 | 6 |
| 4 | 125 | 3186 | Kerryn Rose | Charlie Chidlow | MSC | 50.9 | 4.3 CDb | 4.3 CDb | 4.3 CDb | 4 | 3 | (7) | 5 | 4 | 3 | 5 DNC | 6 DNC | (6 DNC) | 2 | 3 | 3 |
| 5 | Impulse | 664 | Wesley Moore | | MSC | 77 | 2 | 2 | 3 | 5 | 6 | 6 | 10 DNC | 10 DNC | (10 DNC) | 5 DNC | 6 DNC | 6 DNC | 8 DNC | 8 DNC | (10 DNC) |
| 6 | Impulse | 290 | Ingrid Heins | | MSC | 78 | 4 | 4 | 1 | 11 DNC | (11 DNC) | (12 DNC) | 3 | 3 | 9 OCS | 5 DNC | 6 DNC | 6 DNC | 8 DNC | 8 DNC | 10 DNC |
| 7 | 125 | 3178 | Julie Rewell | | MSC | 82 | 7 CDb | 7 CDb | 7 CDb | 11 DNC | (11 DNC) | (12 DNC) | 7 | 7 | 5 | 2 | 3 | 3 | 8 DNC | 8 DNC | 7 |
| 8 | Impulse | 759 | Steve Stewart | | MSC | 82 | 3 | 3 | 4 | 7 | 7 | 5 | 10 DNC | 10 DNC | (10 DNC) | 5 DNC | 6 DNC | 6 DNC | 8 DNC | 8 DNC | (10 DNC) |
| 9 | Impulse | -- | James Shannon | | MSC | 86 | 12 DNC | (13 DNC) | (13 DNC) | 6 | 5 | 4 | 6 | 6 | 4 | 5 DNC | 6 DNC | 6 DNC | 8 DNC | 8 DNC | 10 DNC |
| 10 | Pacer | C 3141 | Club Member | | MSC | 87.5 | 5 | 5 | 5 | 11 DNC | (11 DNC) | (12 DNC) | 10 DNC | 10 DNC | 10 DNC | 5 DNC | 6 DNC | 6 DNC | 4 | 6 | 4.5 |
| 11 | Pacer | A 3139 | Lindsay McDonald | | MSC | 90 | 6 | 6 | 6 | 9 | (9) | 8 | (9 DNF) | 8 | 6 | 5 DNC | 6 DNC | 6 DNC | 8 DNC | 8 DNC | 8 |
| 12 | Pacer | B 3140 | Club Member | | MSC | 105.5 | 12 DNC | (13 DNC) | (13 DNC) | 11 DNC | 11 DNC | 12 DNC | 10 DNC | 10 DNC | 10 DNC | 5 DNC | 4 | 4 | 7 DNS | 5 | 4.5 |
| 13 | Europe Dinghy | 28 | Club Boat | | MSC | 109 | 12 DNC | (13 DNC) | (13 DNC) | 11 DNC | 11 DNC | 12 DNC | 10 DNC | 10 DNC | 10 DNC | 3 | 2 | 2 | 8 DNC | 8 DNC | 10 DNC |
| 14 | Pacer | D 3142 | Club Member | | MSC | 112 | 12 DNC | (13 DNC) | (13 DNC) | 8 | 8 | 11 DSQ | 10 DNC | 10 DNC | 10 DNC | 5 DNC | 6 DNC | 6 DNC | 8 DNC | 8 DNC | 10 DNC |
| 15 | 14' Skiff / Int. 14 | 6 | Tim Marquardt | | MSC | 116 | 12 DNC | (12 DNF) | (12 DNF) | 11 DNC | 11 DNC | 9 | 10 DNC | 10 DNC | 10 DNC | 5 DNC | 6 DNC | 6 DNC | 8 DNC | 8 DNC | 10 DNC |
Series: 2025 Commodores Perpetual Seres by Yardstick Group: Div 1 - Yardstick <100
Published: 22/11/2025 9:11 PM
| 1 | Sharpie | 887 | Grant Nichols | | MSC | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (2) | (2) | 1 | 1 |
| 2 | Sharpie | 775 | Matthew Morris | Max Nichols | MSC | 26 | 4 DNC | 4 DNC | 4 DNC | 3 DNC | (4 DNC) | (4 DNC) | 2 | 2 | 1 | 1 | 2 | 3 |
| 3 | Sharpie | 777 | Eiiza Dalton | Rob Radnell Immy Jordan | MSC | 26 | 2 | 2 | 2 | 3 DNC | 3 DNF | 2 | 4 DNC | (4 DNC) | (4 DNC) | 3 | 3 | 2 |
Series: 2025 Commodores Perpetual Seres by Yardstick Group: Div 2 - Intermediate
Published: 22/11/2025 9:11 PM
| 1 | Impulse | 64 | James Moore | MSC | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 3 DNC | (3 DNC) |
| 2 | Impulse | 404 | Samuel Moore | MSC | 15 | 2 | 2 | 2 | 2 | 2 | 2 | 3 DNC | (3 DNC) |
| 3 | Contender | 236 | Archie Hosie | MSC | 19 | 3 | 3 | 3 | 4 DNC | 4 DNC | (4 DNC) | 1 | 1 |
Series: 2025 Commodores Perpetual Seres by Yardstick Group: Div 3 - Laser Std&Radial
Published: 22/11/2025 9:11 PM
| 1 | ILCA 6 | 211482 | Malcolm Parsons | MSC | 19 | 2 | 1 | 1 | (3) | (4) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
| 2 | ILCA 6 | 201501 | David Pedol | MSC | 44 | 5 | 4 | 5 | 5 | (6) | 5 | 3 | 2 | 3 | 1 | 4 | 3 | (5 DNS) | 2 | 2 |
| 3 | ILCA 7 | 217292 | Matthew Gray | MSC | 48 | 4 | 6 | 6 | 6 | 5 | 4 | 2 | 3 | 2 | 3 | 1 | 1 | (6 DNC) | (6 DNC) | 5 DNC |
| 4 | ILCA 6 | 119057 | Greg Plant | MSC | 56.5 | 3 | 2.5 | 3 | 4 | 1 | 1 | 6 DNC | 6 DNC | 6 DNC | 7 DNC | (7 DNC) | (7 DNC) | 6 DNC | 6 DNC | 5 DNC |
| 5 | ILCA 6 | 202943 | Stephen Griffiths | MSC | 58.5 | 1 | 2.5 | 2 | 1 | 3 | (8 DNC) | 6 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | (7 DNC) | 6 DNC | 6 DNC | 5 DNC |
| 6 | ILCA 6 | 154300 | Murray Allen | MSC | 64 | (8) | 7 | 7 | 7 | (7) | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 3 |
| 7 | ILCA 6 | 217383 | Yuri Tikhanov | MSC | 69 | 6 | 5 | 4 | (9 DNC) | (9 DNC) | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 4 | 3 | 4 | 6 DNC | 6 DNC | 5 DNC |
| 8 | ILCA 6 | 202835 | Chris Meager | MSC | 73 | 10 DNC | (10 DNC) | (10 DNC) | 2 | 2 | 3 | 6 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 6 DNC | 5 DNC |
| 9 | ILCA 7 | 199224 | Chris Thorpe | MSc | 84 | 10 DNC | (10 DNC) | (10 DNC) | 9 DNC | 9 DNC | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 3 | 5 DNC |
| 10 | ILCA 6 | 93679 | Mark Lewis | MSC | 87 | 7 | 8 | 8 | (9 DNC) | (9 DNC) | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 6 DNC | 5 DNC |
Series: 2025 Commodores Perpetual Seres by Yardstick Group: Div 7 - Windsurfers